Our first step was to pick the players to include, which we have done and put in alphabetical order below. For now, you would need to draft a player, and then go find his card with that team in the Value Add Basketball Game links. However, once we are done we will put these players all on 12 sheets of paper.
We picked 120 so that you could have up to a 12-team league with each player drafting 10 players. However, with all the players being so good and most having stamina to play almost the whole game, you could play with fewer players on each team.
One note before you draft, keep in mind that regardless of where the player ranks all time in a previous blog and the Athletic's top 75, that does not mean their card for the season in the game is at that level. The old joke about the beloved Dean Smith was that he was the only coach who could hold Michael Jordan to 15 points a game - and his card is excellent but the best. Pistol Pete is going to score a ton, but at LSU he got the ball half the time (2, 6, 7 or 8 on the 8-sided die) and because you have so many go to players you will need to decide who gets the ball on the 6, 7 or 8, and keep in mind Pistol Pete is a +11 on defense, so whoever he is guarding is going to score on 51-66 in the entire dunk range.
With those warnings, draft away!
All-Time Great for Draft | School | Year | Great Player Sheet | Page |
---|---|---|---|---|
Kareem Abdul-Jabbar | UCLA | 1967 | 1 | 1 |
Mark Aguirre | DePaul | 1980 | 1 | 2 |
Ray Allen | Connecticut | 1996 | 1 | 3 |
Carmelo Anthony | Syracuse | 2003 | 1 | 4 |
Tiny Archibald | UTEP | 1970 | 1 | 5 |
Charles Barkley | Auburn | 1984 | 1 | 6 |
Rick Barry | Miami | 1965 | 1 | 7 |
Shane Battier | Duke | 2001 | 1 | 8 |
Elgin Baylor | Seattle | 1958 | 1 | 9 |
Len Bias | Maryland | 1984 | 1 | 10 |
Mike Bibby | Arizona | 1997 | 2 | 1 |
Larry Bird | Indiana St. | 1979 | 2 | 2 |
Mikal Bridges | Villanova | 2018 | 2 | 3 |
Marcus Camby | Massachusetts | 1996 | 2 | 4 |
Austin Carr | Notre Dame | 1970 | 2 | 5 |
Vince Carter | North Carolina | 1998 | 2 | 6 |
Wilt Chamberlain | Kansas | 1957 | 2 | 7 |
Jim Chones | Marquette | 1971 | 2 | 8 |
Mateen Cleaves | Michigan St. | 2000 | 2 | 9 |
Bob Cousy | Holy Cross | 1950 | 2 | 10 |
Dave Cowens | Florida St. | 1968 | 3 | 1 |
Terry Cummings | DePaul | 1980 | 3 | 2 |
Billy Cunningham | North Carolina | 1965 | 3 | 3 |
Dell Curry | Virginia Tech | 1986 | 3 | 4 |
Stephen Curry | Davidson | 2008 | 3 | 5 |
Anthony Davis | Kentucky | 2012 | 3 | 6 |
Johnny Dawkins | Duke | 1986 | 3 | 7 |
Billy Donovan | Providence | 1987 | 3 | 8 |
Clyde Drexler | Houston | 1983 | 3 | 9 |
Tim Duncan | Wake Forest | 1996 | 3 | 10 |
Kevin Durant | Texas | 2007 | 4 | 1 |
Carsen Edwards | Purdue | 2018 | 4 | 2 |
Alex English | South Carolina | 1973 | 4 | 3 |
Julius Erving | Massachusetts | 1971 | 4 | 4 |
Patrick Ewing | Georgetown | 1984 | 4 | 5 |
Walt Frazier | Southern Illinois | 1967 | 4 | 6 |
Luka Garza | Iowa | 2021 | 4 | 7 |
Artis Gilmore | Jacksonville | 1970 | 4 | 8 |
Ben Gordon | Connecticut | 2004 | 4 | 9 |
Horace Grant | Clemson | 1987 | 4 | 10 |
A.C. Green | Oregon St. | 1982 | 5 | 1 |
Hal Greer | Marshall | 1956 | 5 | 2 |
James Harden | Arizona St. | 2009 | 5 | 3 |
John Havlicek | Ohio St. | 1960 | 5 | 4 |
Elvin Hayes | Houston | 1968 | 5 | 5 |
Gordon Hayward | Butler | 2010 | 5 | 6 |
Buddy Hield | Oklahoma | 2016 | 5 | 7 |
Dan Issel | Kentucky | 1970 | 5 | 8 |
Allen Iverson | Georgetown | 1995 | 5 | 9 |
Magic Johnson | Michigan St. | 1979 | 5 | 10 |
Larry Johnson | UNLV | 1991 | 6 | 1 |
Michael Jordan | North Carolina | 1982 | 6 | 2 |
Frank Kaminsky | Wisconsin | 2015 | 6 | 3 |
Jason Kidd | California | 1993 | 6 | 4 |
Bo Kimble | Loyola Marymount | 1990 | 6 | 5 |
Bernard King | Tennessee | 1977 | 6 | 6 |
Reggie King | Alabama | 1977 | 6 | 7 |
Christian Laettner | Duke | 1992 | 6 | 8 |
Bob Lanier | St. Bonaventure | 1970 | 6 | 9 |
Butch Lee | Marquette | 1977 | 6 | 10 |
Kawhi Leonard | San Diego St. | 2011 | 7 | 1 |
Damian Lillard | Weber St. | 2010 | 7 | 2 |
Brook Lopez | Stanford | 2008 | 7 | 3 |
Kevin Love | UCLA | 2008 | 7 | 4 |
Jerry Lucas | Ohio St. | 1960 | 7 | 5 |
John Lucas | Oklahoma St. | 2004 | 7 | 6 |
Karl Malone | Louisiana Tech | 1985 | 7 | 7 |
Danny Manning | Kansas | 1988 | 7 | 8 |
Pete Maravich | LSU | 1970 | 7 | 9 |
Cornbread Maxwell | Charlotte | 1977 | 7 | 10 |
Scott May | Indiana | 1976 | 8 | 1 |
Sean May | North Carolina | 2005 | 8 | 2 |
Bob McAdoo | North Carolina | 1972 | 8 | 3 |
Doug McDermott | Creighton | 2014 | 8 | 4 |
Kevin McHale | Minnesota | 1977 | 8 | 5 |
George Mikan | DePaul | 1945 | 8 | 6 |
Reggie Miller | UCLA | 1987 | 8 | 7 |
Sidney Moncrief | Arkansas | 1978 | 8 | 8 |
Ja Morant | Murray St. | 2019 | 8 | 9 |
Alonzo Mourning | Georgetown | 1989 | 8 | 10 |
Chris Mullin | St. John's | 1985 | 9 | 1 |
Steve Nash | Santa Clara | 1996 | 9 | 2 |
Jameer Nelson | St. Joe's | 2004 | 9 | 3 |
Joakim Noah | Florida | 2006 | 9 | 4 |
Shaquille O'Neal | LSU | 1992 | 9 | 5 |
Hakeem Olajuwon | Houston | 1983 | 9 | 6 |
Robert Parish | Centenary (LA) | 1976 | 9 | 7 |
Chris Paul | Wake Forest | 2005 | 9 | 8 |
Gary Payton | Oregon St. | 1990 | 9 | 9 |
Bob Pettit | LSU | 1953 | 9 | 10 |
Paul Pierce | Kansas | 1997 | 10 | 1 |
Oscar Robertson | Cincinnati | 1960 | 10 | 2 |
David Robinson | Navy | 1986 | 10 | 3 |
Derrick Rose | Memphis | 2008 | 10 | 4 |
Bill Russell | San Francisco | 1956 | 10 | 5 |
Cazzie Russell | Michigan | 1965 | 10 | 6 |
Ralph Sampson | Virginia | 1981 | 10 | 7 |
Adama Sanogo | Connecticut | 2023 | 10 | 8 |
Dolph Schayes | NYU | 1948 | 10 | 9 |
Jon Scheyer | Duke | 2010 | 10 | 10 |
Rony Seikaly | Syracuse | 1987 | 11 | 1 |
Phil Sellers | Rutgers | 1976 | 11 | 2 |
Russ Smith | Louisville | 2013 | 11 | 3 |
John Stockton | Gonzaga | 1981 | 11 | 4 |
Isiah Thomas | Indiana | 1981 | 11 | 5 |
David Thompson | North Carolina St. | 1974 | 11 | 6 |
Wayman Tisdale | Oklahoma | 1985 | 11 | 7 |
Wes Unseld | Louisville | 1968 | 11 | 8 |
Dwyane Wade | Marquette | 2003 | 11 | 9 |
Antoine Walker | Kentucky | 1996 | 11 | 10 |
Bill Walton | UCLA | 1972 | 12 | 1 |
Chris Webber | Michigan | 1993 | 12 | 2 |
Jerry West | West Virginia | 1959 | 12 | 3 |
Russell Westbrook | UCLA | 2008 | 12 | 4 |
Lenny Wilkens | Providence | 1960 | 12 | 5 |
Dominique Wilkins | Georgia | 1982 | 12 | 6 |
Corliss Williamson | Arkansas | 1994 | 12 | 7 |
Justise Winslow | Duke | 2015 | 12 | 8 |
Orlando Woolridge | Notre Dame | 1981 | 12 | 9 |
James Worthy | North Carolina | 1982 | 12 | 10 |
No comments:
Post a Comment