As we start to roll the dice (score will be updated) in our last Value Add Basketball Game "debut," between Drake 1969 and Nevada 2004 (developing) ...the final result story is now in this blog.
We made just some rotation adjustments for the Drake 1969 team based on looking at their line-up in their all-time great game - the near upset of Kareem Abdul-Jabbar and UCLA during their dynasty. You don't need to reprint the Drake cards, just note the changes on the substitutions that now have Don Draper (or perhaps for you Mad Man fans - Dick Whitman LOL) playing most of the game - 28 possessions, 44-17. That left their whole starting line-up 6'6" or less, which may have been part of the reason Kareem grabbed 21 rebounds, but we still have 6'9 Rick Wanamaker, who grabbed 7 rebounds off the bench, in our starting line-up.
The game truly is amazing because UCLA outrebounded Drake by 7 AND outshot them 56% to 39%. That sounds like a 25 point win. The two stats not kept, that are the only explanation for Drake staying that close is they had to win the turnover battle by a huge margin, and UCLA had to miss a ton of front ends of 1-and-1s since back then there was no double bonus. Here is the old box score from basketball reference, the updated Drake cards for the game against Nevada, then you can scroll down for the results of the Drake vs. Nevada game when it is over.
UCLA 1969 vs Drake | FG | FGA | FG% | FT | FTA | FT% | Reb | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
John Vallely | 9 | 11 | 82% | 11 | 14 | 79% | 6 | 5 | 5 | 29 |
Kareem Abdul-Jabbar | 8 | 14 | 57% | 9 | 16 | 56% | 21 | 3 | 3 | 25 |
Curtis Rowe | 6 | 9 | 67% | 2 | 2 | 100% | 13 | 3 | 2 | 14 |
Kenny Heitz | 3 | 6 | 50% | 1 | 3 | 33% | 1 | 3 | 5 | 7 |
Lynn Shackelford | 2 | 5 | 40% | 2 | 3 | 67% | 2 | 3 | 4 | 6 |
Reserves | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
Steve Patterson | 0 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 2 | |
Terry Schofield | 0 | 3 | 0% | 2 | 4 | 50% | 0 | 1 | 0 | 2 |
Bill Sweek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sidney Wicks | 0 | 2 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | |
School Totals | 28 | 50 | 56% | 29 | 44 | 66% | 44 | 18 | 21 | 85 |
Drake 1969 | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
Willie McCarter | 10 | 27 | 37% | 4 | 4 | 100% | 1 | 2 | 3 | 24 |
Willie Wise | 5 | 7 | 71% | 3 | 4 | 75% | 16 | 1 | 3 | 13 |
Don Draper | 5 | 13 | 39% | 2 | 2 | 100% | 1 | 1 | 2 | 12 |
Dolph Pulliam | 4 | 14 | 29% | 4 | 5 | 80% | 5 | 6 | 4 | 12 |
Al Williams | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 4 | 0 | |
Reserves | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
Gary Zeller | 4 | 12 | 33% | 4 | 6 | 67% | 3 | 1 | 3 | 12 |
Rick Wanamaker | 4 | 7 | 57% | 1 | 1 | 100% | 7 | 1 | 4 | 9 |
Ron Gwin | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 3 | 0 | |
Garry Odom | 0 | 2 | 0% | 0 | 1 | 0% | 2 | 0 | 4 | 0 |
School Totals | 32 | 83 | 39% | 18 | 24 | 75% | 37 | 12 | 30 | 82 |
No comments:
Post a Comment