The All-Time UCLA at UNC game has gone final, and we will let you scroll down the results to see the winner. This was a revenge chance for James Worthy and Michael Jordan as their 1982 UNC champs lost our great team title to Bill Walton's champs from a decade early, 1972. This time the game features the greatest players from all UNC and UCLA teams in our round robin with Duke.
The only spoiler alert is that Michael Jordan and James Worthy dominated in the open court for UNC, while Bill Walton and Kareem Abdul-Jabbar dominated inside for UCLA. You won't believe how much until you see the box score at the bottom and see who came out on top.
Pos | UCLA | UNC | UCLA | Play | UNC | Play |
---|---|---|---|---|---|---|
20 | 20 | First roll | ||||
44 | 22 | 22 | Bill Walton | 2 | Vince Carter | 2 |
43 | Kareem Abdul-Jabbar | miss | Bob McAdoo | reb | ||
Kareem Abdul-Jabbar | Reb | Michael Jordan | miss | |||
42 | 24 | Bill Walton | 2 | Billy Cunningham | foul | |
Bill Walton | 0 | Billy Cunningham | Reb | |||
Kevin Love | block | Vince Carter | miss | |||
Michael Jordan | Oreb | |||||
Bill Walton | block | Michael Jordan | miss | |||
Kareem Abdul-Jabbar | Reb | |||||
41 | 26 | Kareem Abdul-Jabbar | 2 | |||
24 | Bob McAdoo | 2 | ||||
40 | Russell Westbrook | 0 | Michael Jordan | foul | ||
27 | Russell Westbrook | 1 | ||||
25 | Kareem Abdul-Jabbar | foul | Bob McAdoo | 1 | ||
Kareem Abdul-Jabbar | Reb | Bob McAdoo | 0 | |||
39 | 29 | Kareem Abdul-Jabbar | 2 | |||
Kevin Love | Reb | James Worthy | miss | |||
38 | Kareem Abdul-Jabbar | miss | Bob McAdoo | block | ||
Billy Cunningham | Reb | |||||
27 | James Worthy | 2 | ||||
37 | 31 | Kareem Abdul-Jabbar | 2 | |||
29 | James Worthy | 2 | ||||
36 | Bill Walton | miss | ||||
Russell Westbrook | OReb | |||||
Bill Walton | TO | Billy Cunningham | Steal | |||
James Worthy | miss | |||||
Vince Carter | Oreb | |||||
Reggie Miller | block | James Worthy | miss | |||
Bill Walton | Reb | |||||
35 | 33 | Bill Walton | 2 | |||
30 | Reggie Miller | foul | James Worthy | 1 | ||
31 | James Worthy | 1 | ||||
34 | 35 | Kareem Abdul-Jabbar | 2 | |||
Russell Westbrook | Reb | Michael Jordan | miss | |||
33 | Kareem Abdul-Jabbar | miss | Bob McAdoo | block | ||
Bob McAdoo | Reb | |||||
34 | Michael Jordan | 3 | ||||
32 | 37 | Kareem Abdul-Jabbar | 2 | Bob McAdoo | foul | |
38 | Kareem Abdul-Jabbar | 1 | ||||
36 | James Worthy | 2 | ||||
31 | Kevin Love | miss | Bob McAdoo | Reb | ||
Bill Walton | block | Michael Jordan | miss | |||
Kareem Abdul-Jabbar | Reb | |||||
30 | 40 | Kareem Abdul-Jabbar | 2 | |||
Russell Westbrook | Steal | Michael Jordan | to | |||
29 | 42 | Bill Walton | 2 | Billy Cunningham | foul | |
43 | Bill Walton | 1 | ||||
Bob McAdoo | to | |||||
28 | 45 | Bill Walton | 2 | |||
38 | James Worthy | 2 | ||||
Kareem Abdul-Jabbar | miss | Bob McAdoo | block | |||
Reggie Miller | Reb | Bob McAdoo | miss | |||
27 | Russell Westbrook | TO | Michael Jordan | Steal | ||
Kareem Abdul-Jabbar | block | Bob McAdoo | miss | |||
Kevin Love | ||||||
26 | 47 | Bill Walton | 2 | |||
40 | Michael Jordan | 2 | ||||
25 | Kareem Abdul-Jabbar | TO | Michael Jordan | Steal | ||
42 | Michael Jordan | 2 | ||||
24 | 49 | Kareem Abdul-Jabbar | 2 | |||
Bill Walton | block | Billy Cunningham | miss | |||
Billy Cunningham | Oreb | |||||
James Worthy | to | |||||
23 | Russell Westbrook | miss | Michael Jordan | Reb | ||
43 | Michael Jordan | 1 | ||||
Michael Jordan | 0 | |||||
Bill Walton | to | |||||
Bob McAdoo | to | |||||
22 | Kareem Abdul-Jabbar | miss | Bob McAdoo | block | ||
Kevin Love | OReb | |||||
Kevin Love | TO | Vince Carter | Steal | |||
Bill Walton | Steal | Billy Cunningham | TO | |||
21 | Russell Westbrook | miss | Bob McAdoo | Reb | ||
44 | Bill Walton | foul | Billy Cunningham | 1 | ||
45 | Billy Cunningham | 1 | ||||
20 | Bill Walton | miss | Bob McAdoo | block | ||
Kareem Abdul-Jabbar | OReb | |||||
51 | Bill Walton | 2 | ||||
Kevin Love | block | Vince Carter | miss | |||
Michael Jordan | Oreb | |||||
47 | Michael Jordan | 2 | ||||
19 | Reggie Miller | miss | Bob McAdoo | Reb | ||
49 | Michael Jordan | 2 | ||||
18 | 53 | 51 | Bill Walton | miss | Vince Carter | Reb |
52 | Kareem Abdul-Jabbar | foul | Bob McAdoo | 1 | ||
53 | Bob McAdoo | 1 | ||||
17 | Russell Westbrook | miss | Billy Cunningham | Reb | ||
55 | James Worthy | 2 | ||||
16 | Reggie Miller | miss | James Worthy | block | ||
Billy Cunningham | Reb | |||||
Kareem Abdul-Jabbar | block | Bob McAdoo | miss | |||
James Worthy | Oreb | |||||
58 | Michael Jordan | 3 | ||||
15 | 55 | Bill Walton | 2 | |||
60 | Michael Jordan | 2 | ||||
14 | 62 | Kareem Abdul-Jabbar | TO | Bob McAdoo | 2 | |
13 | Reggie Miller | miss | James Worthy | Reb | ||
Kareem Abdul-Jabbar | block | Bob McAdoo | miss | |||
Reggie Miller | Reb | |||||
12 | 57 | Kareem Abdul-Jabbar | 2 | |||
Billy Cunningham | miss | |||||
Bob McAdoo | Oreb | |||||
Bill Walton | Reb | James Worthy | miss | |||
11 | Reggie Miller | miss | James Worthy | Reb | ||
64 | Michael Jordan | 2 | ||||
10 | Reggie Miller | to | James Worthy | Steal | ||
66 | Michael Jordan | 2 | ||||
9 | Kevin Love | to | Vince Carter | Steal | ||
68 | Bob McAdoo | 2 | ||||
8 | Kareem Abdul-Jabbar | to | ||||
Bill Walton | block | Billy Cunningham | miss | |||
7 | Russell Westbrook | miss | Michael Jordan | Reb | ||
69 | Russell Westbrook | foul | Michael Jordan | 1 | ||
Kevin Love | Reb | Michael Jordan | 0 | |||
6 | 59 | Bill Walton | 2 | |||
71 | Bob McAdoo | 2 | ||||
5 | 60 | Kevin Love | 1 | Vince Carter | foul | |
61 | Kevin Love | 1 | ||||
Michael Jordan | miss | |||||
James Worthy | Oreb | |||||
Kareem Abdul-Jabbar | block | Bob McAdoo | miss | |||
Vince Carter | Oreb | |||||
73 | James Worthy | 2 | ||||
4-2nd | Kareem Abdul-Jabbar | miss | ||||
Kevin Love | OReb | |||||
63 | Kevin Love | 2 | ||||
Bill Walton | Steal | Bob McAdoo | to | |||
4 | 65 | Kareem Abdul-Jabbar | 2 | |||
75 | James Worthy | 2 | ||||
3 | Kevin Love | miss | Vince Carter | block | ||
Bill Walton | OReb | |||||
Reggie Miller | miss | James Worthy | Reb | |||
James Worthy | miss | |||||
2 | Kareem Abdul-Jabbar | to | Bob McAdoo | Steal | ||
Kareem Abdul-Jabbar | Reb | James Worthy | miss | |||
1 | 67 | 75 | Kareem Abdul-Jabbar | 2 | mercy,no shot |
With UNCs 75-67 win, UCLA is eliminated. UNC travels to Duke and based on our tie-breakers can win our round robin either by winning the game, or coming within 3 points since they are now a +8 and Duke is a -2 in margin.
UCLA led much of the game, but Jordan took over with some key baskets and then a couple of steals and feeds ahead to Worthy for scores.
UCLA | Pts | FGM | FGA | % | FTM | FTA | % | Reb | Steal | Block | TO | Foul |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Westbrook | 5 | 2 | 9 | 22% | 1 | 3 | 33% | 4 | 2 | 0 | 2 | 3 |
Reggie Miller | 4 | 2 | 10 | 20% | 0 | 0 | 0% | 4 | 1 | 1 | 2 | 3 |
Kevin Love | 10 | 4 | 9 | 44% | 2 | 2 | 100% | 8 | 0 | 2 | 3 | 2 |
Bill Walton | 23 | 11 | 17 | 65% | 1 | 1 | 100% | 7 | 2 | 4 | 2 | 3 |
Kareem Abdul-Jabbar | 25 | 12 | 21 | 57% | 1 | 1 | 100% | 10 | 0 | 5 | 4 | 4 |
UCLA Totals | 67 | 31 | 66 | 47% | 5 | 7 | 71% | 33 | 5 | 12 | 13 | 15 |
UNC | Pts | FGM | FGA | % | FTM | FTA | % | Reb | Steal | Block | TO | Foul |
Michael Jordan (2 3-pts) | 26 | 11 | 21 | 52% | 2 | 4 | 50% | 6 | 3 | 0 | 2 | 3 |
James Worthy | 20 | 9 | 18 | 50% | 2 | 2 | 100% | 7 | 2 | 1 | 2 | 2 |
Vince Carter | 6 | 3 | 8 | 38% | 0 | 0 | 0% | 7 | 2 | 1 | 1 | 3 |
Billy Cunningham | 6 | 2 | 8 | 25% | 2 | 2 | 100% | 9 | 1 | 0 | 1 | 4 |
Bob McAdoo | 17 | 7 | 14 | 50% | 3 | 4 | 75% | 10 | 1 | 6 | 3 | 3 |
Sean May | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 |
UNC Totals | 75 | 32 | 69 | 46% | 9 | 12 | 75% | 39 | 9 | 8 | 9 | 17 |
No comments:
Post a Comment