We realize the bracket we posted was a little hard to read since the great players did not fit on the bracket, so we re putting the teams in the same order with links to each star. If you click each link it takes you to the player's page at the College Basketball Reference The number to the the left of each team is the seed, while the number to the right is where they rank of our 226 great teams in our game.
We also chose iconic college basketball arenas for each of our four regions. No football stadiums for us, but we also chose to need big enough arenas to seat at least 15,000 imaginary fans. That eliminated iconic Cameron Indoor Stadium (Duke, sell out 9,314) or Hinkle Fieldhouse (Butler, sell out 9,100).
Seed | Midwest Region - All-time Great Players' Teams | Sweet 16 |
---|---|---|
Assembly Hall (Indiana, sell out 17,472) | ||
1 | Michigan 1993 (Chris Webber) #19 | |
Bye | ||
Midwest Semi-Final | ||
16 | Florida St. 1968 (Dave Cowens) #205 | Mich, FSU, Cent |
17 | Centenary (LA) 1976 (Robert Parish) #206 | |
8 | Oregon St. 1990 (Gary Payton) #169 | |
25 | Weber St. 2010 (Damian Lillard) #224 | |
Midwest Semi-Final | ||
9 | California 1993 (Jason Kidd) #170 | OSU,Web,Cal,Mass |
24 | Massachusetts 1971 (Julius Erving) #223 | |
Seed | West Region - All-time Great Players' Teams | Sweet 16 |
The Pit (New Mexico, sell out 15,411) | ||
4 | UCLA 2008 (Russell Westbrook) #46 | |
Bye | ||
Western Semi-Final | ||
13 | Texas 2007 (Kevin Durant) #185 | UCLA,Tex,UTEP |
20 | UTEP 1970 (Tiny Archibald #67) #212 | |
5 | Georgetown 1989 (Alonzo Mourning) #55 | |
Bye | ||
Western Semi-Final | ||
12 | UCLA 1987 (Reggie Miller) #183 | Gtown, UCLA, UNC |
21 | North Carolina 1965 (Billy Cunningham) #216 | |
Seed | East Region - All-time Great Players' Teams | Sweet 16 |
Madison Square Garden (New York, sell out 19,812) | ||
2 | Connecticut 1996 (Ray Allen) #21 | |
Bye | ||
Eastern Semi-Final | ||
15 | Louisiana Tech 1985 (Karl Malone) #199 | Uconn,LaTech, SantaC |
18 | Santa Clara 1996 (Steve Nash) #207 | |
7 | Louisville 1968 (Wes Unseld) #166 | |
26 | NYU 1948 (Dolph Schayes) #225 | |
Eastern Semi-Final | ||
10 | Arizona St. 2009 (James Harden) #172 | Lville,NYY,AZ,Gonz |
23 | Gonzaga 1981 (John Stockton) #221 | |
Seed | South Region - All-time Great Players' Teams | Sweet 16 |
Rupp Arena (Kentucky, sell out 20,500) | ||
3 | North Carolina 1972 (Bob McAdoo) #38 | |
Bye | ||
Southern Semi-Final | ||
14 | Providence 1960 (Lenny Wilkens) #198 | UNC,Prov,Marsh |
19 | Marshall 1956 (Hal Greer #70) #210 | |
6 | Georgetown 1995 (Allen Iverson) #56 | |
Bye | ||
Southern Semi-Final | ||
11 | LSU 1953 (Bob Pettit Jr) #180 | Gtown,LSU,SoIL |
22 | Southern Illinois 1967 (Walt Frazier Jr) #220 |
No comments:
Post a Comment