The following are the updated rankings. The first number is the ranking among our great 2000 Value Add Basketball teams (Res# = Ranking based on results in the 250 games we've played). The second number is how good we believe the team is based on their Cards (Card#).
We first list the teams who won our first two tournaments. UCLA is 6-0, had only the 106th ranked offense at 72.0 points per game, but the 9th best defense based on 62.0 points allowed. They will now be in the Big 10. Kansas 1997 won our second big tournament.
Then we list the Elite 8 of the tournament of 16 teams we found from the 20th century of good programs that were not yet represented. These are in the order they will play next, so Massachusetts will play Charlotte, Temple will play New Mexico State, etc.
The same continues for the next teams from the Sweet 16 mainly of teams we've added from the last few years - though we also had made the Rutgers 1976 cards and put them in this tourament. Again, they are listed in the order of who they will play, so UConn 2023 will play Duke 2022.
Finally we list the team who are not in a current tournament in order of their ranking. So Duke 3-1, is ranked 3rd based on their results so far, and we rank them 4th base on how good we believe their cards are.Res# | Card# | 1st Tourney Champ | Year | Star | W | L | Off | Rnk | Def | Rnk | Rating | SoS | Card | Conf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA | 1972 | Bill Walton | 6 | 0 | 72.0 | 106 | 62.0 | 9 | 14.7 | -0.5 | 17 | B10 |
Res# | Card# | 2nd Tourney Champ | Year | Star | W | L | Off | Rnk | Def | Rnk | Rating | SoS | Card | Conf |
2 | 17 | Kansas | 1997 | Paul Pierce | 5 | 0 | 76.8 | 62 | 62.4 | 11 | 13.0 | -1.0 | 7 | B12 |
Res# | Card# | New 20th Cent Tour | Year | Star | W | L | Off | Rnk | Def | Rnk | Rating | SoS | Card | Conf |
85 | 54 | Massachusetts | 1996 | Marcus Camby | 1 | 0 | 80.0 | 42 | 78.0 | 135 | -0.8 | -15.0 | 2 | A10 |
40 | 117 | Charlotte | 1977 | Cedric "Cornbread" Maxwell | 1 | 0 | 95.0 | 7 | 68.0 | 43 | 3.0 | -3.0 | -3 | Amer |
34 | 71 | Temple | 1958 | Guy Rodgers | 1 | 0 | 72.0 | 105 | 60.0 | 7 | 4.0 | -8.0 | 0 | Amer |
29 | 83 | New Mexico St. | 1970 | Jimmy Collins | 1 | 0 | 77.0 | 59 | 54.0 | 2 | 5.3 | -11.0 | -1 | Low |
35 | 74 | Tulsa | 2000 | David Shelton | 1 | 0 | 92.0 | 9 | 64.0 | 19 | 3.8 | -9.0 | 0 | Amer |
97 | 94 | Drake | 1969 | Willie McCarter | 1 | 0 | 84.0 | 22 | 82.0 | 157 | -2.0 | -6.0 | -2 | Low |
44 | 56 | Oregon St. | 1982 | A.C. Green | 1 | 0 | 81.0 | 36 | 68.0 | 46 | 2.8 | -12.0 | 2 | P12/MWC |
169 | 186 | Western Kentucky | 1966 | Clem Haskins | 1 | 0 | 84.0 | 24 | 82.0 | 162 | -8.8 | -5.0 | -9.5 | Low |
Res# | Card# | New 21st Cent Tour | Year | Star | W | L | Off | Rnk | Def | Rnk | Rating | SoS | Card | Conf |
14 | 7 | Connecticut | 2023 | Adama Sanogo | 2 | 0 | 78.5 | 49 | 58.0 | 5 | 7.8 | -11.0 | 10 | BE |
72 | 123 | Duke | 2022 | Wendell Moore | 2 | 1 | 80.3 | 41 | 76.0 | 113 | 0.5 | -1.7 | -3 | ACC |
65 | 97 | Gonzaga | 2023 | Drew Timme | 1 | 0 | 86.0 | 18 | 74.0 | 95 | 0.8 | -7.0 | -2 | WCC |
71 | 66 | Kansas | 2022 | Ochai Agbaji | 1 | 0 | 87.0 | 15 | 81.0 | 154 | 0.5 | -7.9 | 0 | B12 |
50 | 72 | Tennessee | 2023 | Santiago Vescovi | 1 | 0 | 75.0 | 76 | 67.0 | 39 | 2.0 | -4.0 | 0 | SEC |
77 | 89 | Texas | 2023 | Marcus Carr | 2 | 0 | 90.5 | 11 | 87.0 | 181 | 0.0 | -6.0 | -1 | SEC |
51 | 170 | Colorado | 2021 | McKinley Wright | 3 | 0 | 82.3 | 29 | 78.0 | 132 | 1.8 | -0.3 | -7 | B12 |
114 | 174 | Miami | 2023 | Norchad Omier | 2 | 0 | 88.5 | 12 | 87.5 | 184 | -3.8 | -4.0 | -7 | ACC |
37 | 105 | Rutgers | 1976 | Phil Sellers | 2 | 0 | 90.5 | 10 | 75.5 | 110 | 3.6 | -7.0 | -2 | B10 |
111 | 152 | Stanford | 2008 | Brook Lopez | 2 | 1 | 79.7 | 45 | 79.0 | 144 | -3.5 | -4.0 | -5 | ACC |
61 | 107 | SMU | 2017 | Semi Ojeleye | 1 | 0 | 77.0 | 60 | 64.0 | 18 | 1.0 | -7.0 | -2 | ACC |
79 | 155 | Xavier | 2023 | Jack Nunge | 1 | 0 | 83.0 | 27 | 68.0 | 47 | 0.0 | -4.0 | -5 | BE |
49 | 65 | Houston | 2021 | Quentin Grimes | 1 | 0 | 102.0 | 5 | 50.0 | 1 | 2.0 | -16.0 | 0 | B12 |
64 | 176 | North Carolina | 2022 | Armando Bacot | 2 | 0 | 80.5 | 40 | 68.0 | 45 | 0.8 | -2.5 | -7 | ACC |
54 | 38 | Duke | 2015 | Justise Winslow | 2 | 0 | 75.0 | 73 | 72.5 | 85 | 1.6 | -7.0 | 3 | ACC |
Result # | Card# | Not in Current Tour | Year | Star | W | L | Off | Rnk | Def | Rnk | Rating | SoS | Card | Conf |
3 | 4 | Duke | 2001 | Shane Battier | 3 | 1 | 78.3 | 50 | 72.5 | 84 | 12.3 | 4.8 | 12 | ACC |
4 | 10 | Ohio St. | 1960 | Jerry Lucas | 2 | 1 | 84.0 | 23 | 76.3 | 119 | 11.8 | 4.7 | 10 | B10 |
5 | 9 | Indiana | 1976 | Scott May | 3 | 1 | 71.3 | 110 | 59.8 | 6 | 11.1 | -0.8 | 10 | B10 |
6 | 14 | Houston | 1968 | Elvin Hayes | 3 | 1 | 73.0 | 87 | 63.8 | 16 | 10.1 | 1.3 | 8 | B12 |
7 | 13 | North Carolina | 1982 | Michael Jordan | 5 | 1 | 68.8 | 135 | 65.0 | 24 | 10.0 | 4.0 | 9 | ACC |
8 | 53 | Kansas | 2008 | Mario Chalmers | 5 | 1 | 74.7 | 78 | 56.0 | 4 | 9.8 | -0.7 | 2 | B12 |
9 | 5 | Kentucky | 1996 | Antoine Walker | 2 | 1 | 72.0 | 102 | 69.3 | 54 | 9.7 | 3.3 | 12 | SEC |
10 | 25 | San Francisco | 1956 | Bill Russell | 3 | 1 | 73.0 | 89 | 63.5 | 15 | 9.1 | 1.0 | 5 | WCC |
11 | 15 | North Carolina | 2005 | Sean May | 3 | 2 | 72.2 | 97 | 64.4 | 20 | 9.1 | 2.0 | 8 | ACC |
12 | 20 | Arkansas | 1994 | Corliss Williamson | 1 | 2 | 75.3 | 70 | 70.3 | 58 | 8.2 | 8.0 | 5 | SEC |
13 | 26 | Villanova | 2018 | Mikal Bridges | 7 | 2 | 79.4 | 48 | 70.3 | 60 | 7.9 | 0.1 | 5 | BE |
15 | 50 | Connecticut | 2004 | Ben Gordon | 5 | 2 | 74.7 | 77 | 66.0 | 31 | 7.5 | 0.7 | 2 | BE |
16 | 49 | Baylor | 2021 | Jared Butler | 2 | 2 | 86.0 | 16 | 78.5 | 137 | 7.4 | 4.8 | 2 | B12 |
17 | 37 | Virginia | 2019 | Kyle Guy | 4 | 1 | 72.6 | 93 | 65.4 | 27 | 7.4 | 2.4 | 4 | ACC |
18 | 34 | Louisville | 2013 | Russ Smith | 2 | 1 | 74.0 | 81 | 66.3 | 33 | 7.3 | 1.7 | 4 | ACC |
19 | 21 | Gonzaga | 2017 | Nigel Williams-Goss | 3 | 3 | 69.8 | 127 | 63.0 | 13 | 6.8 | 3.0 | 5 | WCC |
20 | 2 | Kentucky | 2012 | Anthony Davis | 4 | 2 | 72.2 | 98 | 65.7 | 28 | 6.6 | -4.7 | 15 | SEC |
21 | 8 | Duke | 1992 | Christian Laettner | 1 | 2 | 73.7 | 83 | 70.3 | 59 | 6.5 | 1.0 | 10 | ACC |
22 | 16 | North Carolina St. | 1974 | David Thompson | 2 | 1 | 72.0 | 104 | 72.7 | 88 | 6.5 | 4.3 | 8 | ACC |
23 | 122 | DePaul | 1980 | Mark Aguirre | 3 | 1 | 76.8 | 63 | 68.8 | 51 | 6.4 | 3.5 | -3 | BE |
24 | 29 | Duke | 2010 | Jon Scheyer | 5 | 2 | 74.0 | 80 | 66.7 | 34 | 6.4 | 0.1 | 4 | ACC |
25 | 22 | Houston | 1983 | Hakeem Olajuwon | 2 | 1 | 70.7 | 115 | 65.0 | 23 | 5.8 | -0.3 | 5 | B12 |
26 | 24 | Michigan St. | 1979 | Magic Johnson | 2 | 1 | 70.3 | 118 | 62.7 | 12 | 5.8 | -2.3 | 5 | B10 |
27 | 6 | Cincinnati | 1960 | Oscar Robertson | 1 | 2 | 72.3 | 95 | 78.0 | 131 | 5.7 | 8.3 | 10 | B12 |
28 | 43 | Michigan | 1965 | Cazzie Russell | 2 | 1 | 85.7 | 21 | 79.0 | 142 | 5.5 | -1.0 | 3 | B10 |
30 | 60 | Purdue | 2018 | Carsen Edwards | 4 | 1 | 71.2 | 111 | 68.8 | 52 | 5.1 | 2.8 | 1 | b10 |
31 | 92 | Auburn | 2019 | Chuma Okeke | 8 | 1 | 71.0 | 112 | 65.3 | 25 | 4.2 | -2.6 | -2 | SEC |
32 | 3 | UCLA | 1967 | Kareem Abdul-Jabbar | 2 | 1 | 83.0 | 26 | 87.0 | 182 | 4.2 | -2.0 | 13 | B10 |
33 | 31 | Illinois | 2005 | Deron Williams | 3 | 2 | 72.0 | 101 | 69.6 | 55 | 4.0 | 1.2 | 4 | B10 |
36 | 30 | Georgetown | 1984 | Patrick Ewing | 2 | 1 | 67.3 | 148 | 65.3 | 26 | 3.7 | 0.0 | 4 | BE |
38 | 36 | Michigan St. | 2000 | Mateen Cleaves | 4 | 1 | 79.6 | 46 | 77.2 | 130 | 3.5 | -1.6 | 4 | B10 |
39 | 112 | Wake Forest | 1996 | Tim Duncan | 2 | 1 | 66.0 | 163 | 64.7 | 22 | 3.3 | 6.0 | -2 | ACC |
41 | 68 | Oregon | 2017 | Dillon Brooks | 4 | 3 | 71.9 | 107 | 69.9 | 57 | 2.9 | 1.6 | 0 | B10 |
42 | 45 | Wisconsin | 2015 | Frank Kaminsky | 2 | 2 | 65.0 | 167 | 63.3 | 14 | 2.9 | 1.0 | 3 | B10 |
43 | 11 | UNLV | 1991 | Larry Johnson | 1 | 2 | 72.7 | 92 | 76.3 | 121 | 2.8 | 0.7 | 10 | P12/MWC |
45 | 87 | Syracuse | 2003 | Carmelo Anthony | 2 | 1 | 76.0 | 67 | 74.0 | 100 | 2.7 | 3.0 | -1 | ACC |
46 | 42 | Memphis | 2008 | Derrick Rose | 4 | 2 | 68.7 | 138 | 65.8 | 30 | 2.4 | -0.3 | 3 | Amer |
47 | 39 | Indiana | 1981 | Isaiah Thomas | 2 | 1 | 72.7 | 91 | 72.3 | 82 | 2.3 | 0.0 | 3 | B10 |
48 | 103 | Oklahoma | 1985 | Wayman Tisdale | 3 | 1 | 75.3 | 72 | 73.8 | 93 | 2.1 | 1.8 | -2 | SEC |
52 | 100 | Loyola Marymount | 1990 | Bo Kimble | 1 | 2 | 112.3 | 2 | 108.3 | 199 | 1.8 | 2.3 | -2 | WCC |
53 | 111 | UTEP (Texas Western) | 1966 | Bobby Joe Hill | 2 | 1 | 63.7 | 176 | 66.0 | 32 | 1.8 | 6.7 | -2 | Low |
55 | 52 | Jacksonville | 1970 | Artis Gilmore | 1 | 1 | 78.0 | 52 | 75.0 | 101 | 1.6 | -2.0 | 2 | Low |
56 | 27 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 | 72.8 | 90 | 71.5 | 74 | 1.6 | -1.5 | 4 | B12 |
57 | 12 | Florida | 2006 | Joakim Noah | 5 | 3 | 74.4 | 79 | 72.0 | 78 | 1.5 | -4.6 | 9 | SEC |
58 | 75 | USC | 2021 | Evan Mobley | 2 | 1 | 73.7 | 85 | 70.7 | 63 | 1.3 | -4.3 | 0 | B10 |
59 | 101 | Michigan St. | 2009 | Draymond Green | 6 | 3 | 71.3 | 109 | 71.9 | 76 | 1.3 | 1.6 | -2 | B10 |
60 | 47 | Arizona | 2015 | Stanley Johnson | 3 | 1 | 75.3 | 71 | 70.5 | 61 | 1.1 | -6.0 | 2 | B12 |
62 | 88 | Syracuse | 1987 | Rony Seikaly | 2 | 1 | 72.3 | 96 | 68.7 | 50 | 1.0 | -2.0 | -1 | ACC |
63 | 32 | Illinois | 1989 | Nick Anderson | 2 | 1 | 87.0 | 14 | 84.0 | 168 | 0.8 | -5.3 | 4 | B10 |
66 | 19 | North Carolina | 1998 | Vince Carter | 2 | 1 | 80.7 | 39 | 83.7 | 166 | 0.7 | -3.0 | 7 | ACC |
67 | 18 | Michigan | 1989 | Glen Rice | 0 | 2 | 70.5 | 116 | 78.5 | 138 | 0.6 | 3.0 | 7 | B10 |
68 | 86 | Providence | 1987 | Billy Donovan | 1 | 1 | 66.0 | 160 | 64.5 | 21 | 0.6 | 1.5 | -1 | BE |
69 | 69 | Seton Hall | 1989 | John Morton | 1 | 1 | 78.0 | 56 | 78.0 | 136 | 0.6 | 1.5 | 0 | BE |
70 | 126 | Marquette | 2023 | Tyler Kolek | 2 | 1 | 85.7 | 20 | 83.0 | 164 | 0.5 | 0.1 | -3 | BE |
73 | 57 | Michigan | 2013 | Trey Burke | 1 | 2 | 70.3 | 117 | 69.7 | 56 | 0.3 | 0.3 | 1 | B10 |
74 | 48 | Arizona | 1997 | Mike Bibby | 2 | 1 | 68.7 | 137 | 71.0 | 66 | 0.0 | -1.0 | 2 | B12 |
75 | 146 | Iowa | 2021 | Luka Garza | 1 | 1 | 79.5 | 47 | 70.5 | 62 | 0.0 | -3.5 | -5 | B10 |
76 | 35 | Loyola-Chicago | 1963 | Jerry Harkness | 0 | 1 | 62.0 | 178 | 68.0 | 44 | 0.0 | -2.0 | 4 | A10 |
78 | 73 | Texas Tech | 2019 | Jarrett Culver | 3 | 2 | 65.6 | 164 | 67.2 | 40 | 0.0 | 0.8 | 0 | B12 |
80 | 23 | Kansas | 1957 | Wilt Chamberlain | 3 | 2 | 67.8 | 147 | 71.4 | 72 | -0.1 | -0.4 | 5 | B12 |
81 | 58 | Ohio St. | 2007 | Greg Oden | 2 | 3 | 70.2 | 120 | 71.4 | 73 | -0.5 | 0.6 | 1 | B10 |
82 | 33 | Kentucky | 1948 | Alex Groza | 1 | 1 | 71.0 | 114 | 81.5 | 156 | -0.6 | 3.0 | 4 | SEC |
83 | 90 | Vanderbilt | 1993 | Bill McCaffrey | 1 | 1 | 72.5 | 94 | 72.5 | 86 | -0.6 | 0.0 | -1 | SEC |
84 | 59 | Pittsburgh | 2009 | DeJuan Blair | 1 | 3 | 60.0 | 187 | 62.3 | 10 | -0.7 | 2.3 | 1 | ACC |
86 | 81 | Marquette | 1977 | Butch Lee | 1 | 1 | 66.0 | 159 | 61.5 | 8 | -0.8 | -5.0 | -1 | BE |
87 | 82 | Marquette | 2003 | Dwyane Wade | 2 | 2 | 73.3 | 86 | 74.0 | 97 | -0.9 | 0.0 | -1 | BE |
88 | 64 | Georgia Tech | 2004 | Jarrett Jack | 2 | 3 | 62.6 | 177 | 67.4 | 42 | -1.1 | 3.8 | 0 | ACC |
89 | 55 | Minnesota | 1977 | Kevin McHale | 1 | 1 | 69.5 | 129 | 68.5 | 49 | -1.2 | -3.0 | 2 | B10 |
90 | 77 | Georgetown | 2007 | Roy Hibbert | 1 | 2 | 76.7 | 64 | 75.3 | 106 | -1.3 | -1.7 | -1 | BE |
91 | 142 | Maryland | 1984 | Len Bias | 1 | 1 | 69.5 | 128 | 68.5 | 48 | -1.4 | 1.5 | -4.8 | B10 |
92 | 51 | Duke | 1986 | Johnny Dawkins | 0 | 1 | 106.0 | 3 | 108.0 | 197 | -1.5 | -6.0 | 2 | ACC |
93 | 119 | Creighton | 2023 | Ryan Kalkbrenner | 1 | 1 | 86.0 | 17 | 86.0 | 177 | -1.6 | 0.5 | -3 | BE |
94 | 102 | Missouri | 1982 | Steve Stipanovich | 2 | 1 | 73.7 | 84 | 73.3 | 92 | -1.7 | -1.7 | -2 | SEC |
95 | 40 | Indiana St. | 1979 | Larry Bird | 1 | 2 | 79.7 | 44 | 81.0 | 152 | -1.8 | -4.0 | 3 | Low |
96 | 63 | California | 1959 | Jack Grout | 0 | 1 | 69.0 | 131 | 71.0 | 67 | -2.0 | -2.0 | 0 | ACC |
98 | 78 | Holy Cross | 1950 | Bob Cousy | 1 | 1 | 88.0 | 13 | 89.5 | 187 | -2.0 | -2.0 | -1 | Low |
99 | 80 | LSU | 1992 | Shaquille O'Neal | 1 | 1 | 82.5 | 28 | 81.0 | 155 | -2.0 | -5.0 | -1 | SEC |
100 | 28 | Connecticut | 1999 | Richard Hamilton | 0 | 2 | 60.5 | 183 | 73.0 | 90 | -2.2 | 5.0 | 4 | BE |
101 | 108 | St. John's | 1985 | Chris Mullin | 0 | 1 | 75.0 | 75 | 76.0 | 115 | -2.8 | 0.0 | -2 | BE |
102 | 148 | Kansas St. | 2023 | Markquis Nowell | 1 | 1 | 81.0 | 35 | 74.0 | 96 | -2.8 | -6.5 | -5 | B12 |
103 | 129 | San Diego St. | 2011 | Kawhi Leonard | 2 | 2 | 69.3 | 130 | 71.8 | 75 | -2.9 | -0.3 | -3 | P12/MWC |
104 | 46 | Alabama | 2023 | Brandon Miller | 0 | 1 | 78.0 | 51 | 79.0 | 139 | -3.0 | -13.0 | 2 | SEC |
105 | 149 | Kansas St. | 2008 | Michael Beasley | 1 | 1 | 75.0 | 74 | 75.5 | 109 | -3.0 | 0.5 | -5 | B12 |
106 | 150 | Marquette | 1971 | Jim Chones | 1 | 2 | 70.0 | 125 | 72.7 | 87 | -3.0 | 3.0 | -5 | BE |
107 | 106 | Seattle | 1958 | Elgin Baylor | 0 | 1 | 62.0 | 180 | 64.0 | 17 | -3.0 | 0.0 | -2 | Low |
108 | 104 | Purdue | 1969 | Rick Mount | 0 | 1 | 86.0 | 19 | 87.0 | 180 | -3.3 | -2.0 | -2 | b10 |
109 | 67 | Oklahoma St. | 2004 | John Lucas | 1 | 3 | 68.8 | 136 | 71.0 | 69 | -3.3 | -1.5 | 0 | B12 |
110 | 130 | South Carolina | 2017 | Sindarius Thornwell | 1 | 2 | 65.3 | 165 | 65.7 | 29 | -3.3 | -2.0 | -3 | SEC |
112 | 62 | Virginia | 1981 | Ralph Sampson | 0 | 1 | 61.0 | 182 | 72.0 | 81 | -3.8 | -3.0 | 1 | ACC |
113 | 120 | Dayton | 2020 | Obi Toppin | 1 | 1 | 81.5 | 34 | 80.5 | 150 | -3.8 | -4.0 | -3 | A10 |
115 | 79 | Indiana | 2002 | Jared Jeffries | 1 | 3 | 67.3 | 149 | 72.8 | 89 | -4.0 | 1.3 | -1 | B10 |
116 | 140 | South Carolina | 1973 | Mike Dunleavy | 0 | 1 | 66.0 | 161 | 72.0 | 79 | -4.0 | 6.0 | -4 | SEC |
117 | 98 | Iowa St. | 2014 | DeAndre Kane | 1 | 1 | 73.0 | 88 | 75.5 | 108 | -4.2 | -5.0 | -2 | B12 |
118 | 131 | Tennessee | 1977 | Bernard King | 1 | 1 | 76.0 | 68 | 83.0 | 165 | -4.2 | 1.0 | -3 | SEC |
119 | 116 | Alabama | 1977 | Reggie King | 0 | 1 | 70.0 | 121 | 71.0 | 65 | -4.3 | -3.0 | -3 | SEC |
120 | 61 | St. Bonaventure | 1970 | Bob Lanier | 0 | 1 | 64.0 | 173 | 74.0 | 99 | -4.3 | -6.0 | 1 | A10 |
121 | 41 | Maryland | 2002 | Juan Dixon | 1 | 3 | 67.0 | 152 | 76.3 | 117 | -4.7 | 0.8 | 3 | B10 |
122 | 157 | DePaul | 1945 | George Mikan | 0 | 1 | 51.0 | 198 | 55.0 | 3 | -4.8 | 7.0 | -6 | BE |
123 | 95 | Florida St. | 1993 | Charlie Ward | 0 | 1 | 76.0 | 65 | 78.0 | 133 | -4.8 | -7.0 | -2 | ACC |
124 | 115 | La Salle | 1954 | Tom Gola | 0 | 1 | 67.0 | 151 | 76.0 | 114 | -4.8 | -3.0 | -2.25 | A10 |
125 | 44 | UNLV | 1987 | Armen Gilliam | 0 | 1 | 64.0 | 174 | 82.0 | 161 | -4.8 | -6.0 | 3 | P12/MWC |
126 | 113 | West Virginia | 1959 | Jerry West | 0 | 1 | 68.0 | 146 | 69.0 | 53 | -4.8 | -8.0 | -2 | b12 |
127 | 85 | Oklahoma | 2016 | Buddy Hield | 1 | 3 | 60.3 | 185 | 67.3 | 41 | -4.9 | 1.3 | -1 | SEC |
128 | 141 | St. Mary's | 2023 | Logan Johnson | 1 | 1 | 83.0 | 25 | 84.0 | 172 | -5.0 | -5.5 | -4 | WCC |
129 | 70 | St. Joe's | 2004 | Jameer Nelson | 1 | 2 | 68.3 | 140 | 75.7 | 111 | -5.2 | -1.7 | 0 | A10 |
130 | 84 | North Carolina | 1957 | Lennie Rosenbluth | 0 | 1 | 76.0 | 66 | 89.0 | 186 | -5.3 | -1.0 | -1 | ACC |
131 | 151 | Notre Dame | 1981 | Orlando Woolridge | 0 | 1 | 68.0 | 145 | 74.0 | 98 | -5.3 | 4.0 | -5 | ACC |
132 | 133 | Washington | 2006 | Brandon Roy | 0 | 1 | 98.0 | 6 | 99.0 | 194 | -5.3 | -7.0 | -3 | B10 |
133 | 114 | West Virginia | 2010 | Kevin Jones | 1 | 3 | 70.3 | 119 | 76.0 | 116 | -5.3 | 0.0 | -2 | b12 |
134 | 132 | UCLA | 2006 | Jordan Farmar | 2 | 3 | 66.0 | 162 | 72.4 | 83 | -5.4 | 0.4 | -3 | B10 |
135 | 144 | Buffalo | 2019 | CJ Massinburg | 0 | 1 | 82.0 | 30 | 84.0 | 167 | -5.8 | -2.0 | -5 | Low |
136 | 139 | Notre Dame | 1970 | Austin Carr | 1 | 1 | 67.0 | 154 | 76.5 | 122 | -5.8 | 1.0 | -4 | ACC |
137 | 181 | Iowa | 2001 | Reggie Evans | 1 | 2 | 71.0 | 113 | 75.3 | 107 | -6.0 | 1.7 | -8 | B10 |
138 | 160 | Nevada | 2004 | Nick Fazekas | 0 | 1 | 82.0 | 32 | 84.0 | 169 | -6.0 | -2.0 | -6 | P12/MWC |
139 | 109 | Texas | 2003 | T.J. Ford | 1 | 2 | 68.7 | 139 | 76.3 | 120 | -6.0 | -1.0 | -2 | SEC |
140 | 167 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 | 64.3 | 169 | 71.3 | 71 | -6.3 | 1.7 | -6 | Amer |
141 | 171 | Davidson | 2008 | Stephen Curry | 1 | 5 | 66.7 | 155 | 70.8 | 64 | -6.4 | 0.7 | -7 | A10 |
142 | 136 | Brigham Young | 1981 | Danny Ainge | 0 | 1 | 67.0 | 150 | 77.0 | 124 | -6.5 | 0.0 | -4 | B12 |
143 | 183 | Virginia Tech | 1986 | Dell Curry | 0 | 1 | 81.0 | 38 | 87.0 | 183 | -6.7 | 7.4 | -8 | ACC |
144 | 137 | Miami | 2013 | Shane Larkin | 0 | 1 | 67.0 | 153 | 75.0 | 104 | -6.7 | 0.0 | -4 | ACC |
145 | 96 | Georgia Tech | 1990 | Dennis Scott | 0 | 1 | 64.0 | 172 | 82.0 | 158 | -6.8 | 1.0 | -2 | ACC |
146 | 125 | LSU | 2006 | Glen Davis | 1 | 2 | 66.3 | 157 | 75.0 | 103 | -6.8 | -0.7 | -3 | SEC |
147 | 165 | Seton Hall | 2020 | Myles Powell | 0 | 1 | 78.0 | 57 | 80.0 | 149 | -6.9 | -3.4 | -6 | BE |
148 | 158 | Marquette | 2011 | Jimmy Butler | 0 | 1 | 82.0 | 31 | 87.0 | 179 | -7.0 | -1.0 | -6 | BE |
149 | 138 | Mississippi | 2001 | Justin Reed | 0 | 1 | 56.0 | 194 | 67.0 | 38 | -7.0 | 5.0 | -4 | SEC |
150 | 110 | Texas A&M | 2007 | Acie Law | 0 | 1 | 60.0 | 188 | 77.0 | 129 | -7.0 | -1.0 | -2 | SEC |
151 | 166 | TCU | 2023 | JaKobe Coles | 0 | 1 | 77.0 | 61 | 79.0 | 145 | -7.3 | -5.0 | -6 | B12 |
152 | 154 | VCU | 1985 | Calvin Duncan | 0 | 1 | 76.0 | 69 | 85.0 | 175 | -7.3 | -1.0 | -5 | A10 |
153 | 134 | Utah | 1998 | Andre Miller | 0 | 1 | 69.0 | 134 | 79.0 | 146 | -7.5 | -4.0 | -3.25 | B12 |
154 | 127 | Marquette | 1994 | Jim McIlvaine | 1 | 1 | 70.0 | 124 | 80.5 | 151 | -7.7 | -4.2 | -3 | BE |
155 | 169 | Boston College | 2006 | Jared Dudley | 0 | 1 | 72.0 | 99 | 76.0 | 112 | -7.8 | -2.0 | -7 | ACC |
156 | 121 | Dayton | 1967 | Don May | 0 | 1 | 69.0 | 132 | 88.0 | 185 | -7.8 | 1.0 | -3 | A10 |
157 | 189 | Mississippi St. | 2005 | Lawrence Roberts | 0 | 1 | 69.0 | 133 | 71.0 | 68 | -7.8 | 5.0 | -10 | SEC |
158 | 143 | Arizona St. | 1980 | Byron Scott | 0 | 1 | 64.0 | 170 | 79.0 | 140 | -8.0 | 2.0 | -5 | B12 |
159 | 147 | Kansas | 1988 | Danny Manning | 0 | 1 | 58.0 | 193 | 67.0 | 36 | -8.0 | -4.0 | -5 | B12 |
160 | 153 | UCLA | 2021 | Jaime Jaquez | 0 | 1 | 81.0 | 37 | 90.0 | 189 | -8.0 | -4.0 | -5 | B10 |
161 | 91 | Arkansas | 1978 | Sidney Moncrief | 0 | 1 | 58.0 | 192 | 79.0 | 141 | -8.3 | -2.0 | -2 | SEC |
162 | 177 | Auburn | 1984 | Charles Barkley | 1 | 1 | 71.5 | 108 | 77.0 | 123 | -8.4 | -3.5 | -8 | SEC |
163 | 118 | Clemson | 1987 | Horace Grant | 0 | 1 | 77.0 | 58 | 97.0 | 193 | -8.5 | -1.0 | -3 | ACC |
164 | 159 | Navy | 1986 | David Robinson | 0 | 1 | 61.0 | 181 | 77.0 | 126 | -8.5 | 4.0 | -6 | Low |
165 | 162 | Oklahoma St. | 1946 | Bob Kurland | 0 | 1 | 80.0 | 43 | 82.0 | 160 | -8.5 | -10.0 | -6 | B12 |
166 | 163 | Penn St. | 2018 | Tony Carr | 0 | 1 | 82.0 | 33 | 90.0 | 188 | -8.5 | -4.0 | -6 | B10 |
167 | 168 | Wyoming | 1943 | Ken Sailors | 0 | 1 | 60.0 | 189 | 73.0 | 91 | -8.5 | 1.0 | -6 | P12/MWC |
168 | 179 | Central Florida | 2019 | Joey Graham | 0 | 1 | 70.0 | 122 | 74.0 | 94 | -8.8 | -3.0 | -8 | B12 |
170 | 135 | Arkansas | 2021 | JD Notae | 0 | 1 | 68.0 | 141 | 83.0 | 163 | -9.0 | -5.0 | -4 | SEC |
171 | 99 | Louisville | 1980 | Darrell Griffith | 0 | 1 | 52.0 | 197 | 82.0 | 159 | -9.3 | 3.0 | -2 | ACC |
172 | 190 | Nebraska | 2014 | Terran Petteway | 0 | 1 | 72.0 | 103 | 75.0 | 105 | -9.3 | 3.0 | -11 | B10 |
173 | 182 | Villanova | 1985 | Ed Pinckney | 0 | 1 | 65.0 | 166 | 72.0 | 80 | -9.3 | -2.0 | -8 | BE |
174 | 184 | San Diego St. | 2023 | Jaedon LeDee | 0 | 1 | 78.0 | 55 | 84.0 | 171 | -9.5 | -1.0 | -9 | P12/MWC |
175 | 187 | Georgia | 1982 | Dominique Wilkins | 1 | 1 | 70.0 | 123 | 78.0 | 134 | -9.6 | -1.0 | -10 | SEC |
176 | 180 | George Mason | 2006 | Jai Lewis | 0 | 3 | 59.3 | 190 | 67.0 | 35 | -9.7 | 0.3 | -8 | A10 |
