They will play UMass 1996 in on Final Four Game.
Pos | New Mexico St. 1970 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Charlie Criss | 15 | 2 | 2 | 5 | 8 | 2 | 1 | 0 | 1 | 12.5 Pts-nba | 5'8 |
2-SG | Jimmy Collins | 24 | 5 | 4 | 1 | 1 | 3 | 1 | 4 | 2 | 24.3 Pts-nba | 6'2 |
3-SF | Roy Neal | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 5.5 Pts | 6'6 |
4-PF | Jeff Smith | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 1 | 12.8 Pts | 6'8 |
5-C | Sam Lacey | 14 | 0 | 6 | 2 | 3 | 7 | 0 | 2 | 2 | 17.7 Pts-nba | 6'10 |
1-PG | Chito Reyes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.2 Pts | 6'6 |
2-SG | Milt Horne | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4.4 Pts | 6'0 |
3-SF | Bill Moore | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 Pts | 6'3 |
4-PF | John Burgess | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.7 Pts | 6'5 |
5-C | Lonnie Lefevre | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.3 Pts | 6'8 |
11 Turnovers | 77 | 8 | 22 | 9 | 14 | 32 | 3 | 9 | 15 | |||
Pos | Temple 1958 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Season Actual | Hts |
1-PG | Guy Rodgers | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 20.1 Pts, 6.6 Reb, 5.2 Ast-nba | 6'0 |
2-SG | Bill Kennedy | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 13.5 Pts, 3.3 Reb | 5'11 |
3-SF | Mel Brodsky | 2 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 1 | 10.9 Pts, 7.5 Reb | 6'2 |
4-PF | Tink Van Patton | 2 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 6.6 Pts, 10.5 Reb | 6'8 |
5-C | Jay Norman | 2 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | 13.0 Pts, 11.9 Reb | 6'3 |
1-PG | Joe Goldenberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 Pts, 0.5 Reb | 5'7 |
2-SG | Jack Peepe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 Pts, 1.1 Reb | 6'2 |
3-SF | Ophie Franklin | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2.1 Pts, 2.5 Reb | 6'4 |
4-PF | Pete Goss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.3 Pts, 1.4 Reb | 6'7 |
5-C | Dan Fleming | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 5.0 Pts, 4.3 Reb | 6'6 |
19 Turnovers | 20 | 2 | 25 | 4 | 7 | 39 | 4 | 2 | 16 |
No comments:
Post a Comment