We went through the 2024 Statis-Pro players who were free agents when we calculated those sheets, but are not on a team. The are now sorted and with their team on this link to all cards in sheet form.
Below are the players assigned today with some of the columns shown. Here are the pitchers first, in alphabetical order by team. Explaining the columns below:
Jordan Montgomery - now pitches for Arizona (Ari) and is left-handed (L). We recommend he is 3rd in the teams rotation (Rot 3) and has the second best PB rating (2-8). His endurance (SR15) allows him to give up a total of 15 of any of the following before running out of endurance and having his PB reduced for every subsequent allowed - subtract one of the 15 for every hit, hit by pitch and walk (and then a second number reduced for anyone who reaches one of those three ways and then scores) as well as 1 every time he is pitching and the inning ends. His Max IP is 7 - meaning that even if his 15 has not run out he runs out of endurance at the end of the 7th inning. His projected ERA is 3.89.
Jesse Chavez - And Atlanta right-handed reliever, who has the average PB (4-7) and instead of SR has an RR of 3, meaning he can allow only that many before getting tired. While his Max IP is 2, for relievers that is one higher than they usually pitch - they are just allowed to pitch in part of two inning if they come into one inning after runners are on base and conclude it as one of their innings. For relievers we list letters, and the D under Rotation for him means we suggest him as the 4th best reliever.
Team | Pitcher now on team | Th | Rot | PB | SR | RR | Max IP | ERA |
---|---|---|---|---|---|---|---|---|
Ari | Jordan Montgomery | L | 3 | 2'-8 | 15 | 0 | 7 | 3.89 |
Atl | Jesse Chavez | R | d | 4'-7 | 0 | 3 | 2 | 4.31 |
Bos | Liam Hendriks | R | h | 2'-7 | 0 | 2 | 2 | 3.62 |
ChW | Mike Clevinger | R | 2 | 2'-7 | 14 | 0 | 6 | 4.69 |
KCR | Zach Davies | R | E | 4'-7 | 14 | 0 | 6 | 5.09 |
Mil | Colin Rea | R | 4 | 2'-7 | 10 | 6 | 5 | 4.53 |
Phi | David Buchanan | R | 6 | 2'-7 | 9 | 0 | 4 | 4.80 |
Pit | Eric Lauer | L | 6 | 4'-7 | 14 | 0 | 6 | 4.69 |
Pit | Domingo Germán | R | 7 | 2'-7 | 14 | 0 | 7 | 4.32 |
SEA | Ryne Stanek | R | E | 2'-6 | 0 | 3 | 2 | 4.13 |
SFG | Blake Snell | L | 2 | 2'-8 | 13 | 0 | 7 | 3.52 |
Average top 500 | 1 | 4'-7 | 6 | 4 | 3 | 4.22 |
For the batters we will run through the column for the best free agent card assigned to a team - Cody Bellinger who ended up back with the Cubs. The "4" to the left indicates we suggest hitting him in the No. 4 spot (LU is line-up and 4). He is a left-handed power hitter (LP) and his sheet gives him the standard platoon of 13/88 meaning he strikes out on 11-13 against a lefty but turns and out into a single on 88 when facing a right-handed pitcher.
LU | Team | Batter | Bats | HR | W | HPB | OBR/SP | OPS | Fielding |
---|---|---|---|---|---|---|---|---|---|
8 | Ari | Kolten Wong | LN | 27-31 | 46-52 | 53-55 | B/C | 0.707 | 2b, CD-2, E5 |
7 | Atl | Adam Duvall | RP | 22-28 | 65-67 | 68-68 | C/C | 0.741 | CF, RF, CD-1, E5, T2 |
14 | Atl | Yuli Gurriel | RN | 33-35 | 43-46 | 47-47 | C/D | 0.724 | 1b, CD-2, E4 |
4 | ChC | Cody Bellinger | LP | 27-33 | 51-54 | 55-55 | B/B | 0.770 | 1b, CF, CD-5, E1, T5 |
6 | CHW | Robbie Grossman | SN | 21-23 | 48-62 | 63-64 | C/C | 0.702 | LF, CD-1, E5, T2 |
7 | CHW | Tommy Pham | RN | 23-26 | 52-58 | 61-61 | B/A | 0.727 | LF, CD-1, E5, T2 |
14 | CHW | Zach Remillard | RN | 24-27 | 55-61 | 62-65 | B/B | 0.611 | 2b, CD-4, E3 |
14 | Cle | Myles Straw | RN | 32-32 | 45-53 | 54-53 | A/A | 0.636 | CF, CD-5, E1, T5 |
7 | Det | Gio Urshela | RN | 34-36 | 53-54 | 55-55 | D/D | 0.738 | 1b, 3b, CD-2, E4 |
10 | LAD | Kevin Pillar | RN | 23-26 | 48-48 | 51-52 | B/C | 0.690 | LF, CD-4, E2, T4 |
9 | Mia | Tim Anderson | RN | 32-33 | 53-53 | 54-54 | B/B | 0.686 | SS, CD-1, E7 |
6 | Mil | Gary Sánchez | RP | 18-25 | 57-65 | 66-67 | E/D | 0.724 | C, CD-2, E3, TC |
10 | MIN | Tony Kemp | LF | 28-31 | 35-43 | 44-45 | A/B | 0.691 | 2b, LF, CD-4, E3 |
5 | NYM | J.D. Martinez | RP | 22-27 | 58-64 | 65-65 | E/D | 0.767 | DH |
14 | NYY | Greg Allen | SN | 15-14 | 46-62 | 63-62 | A/E | 0.651 | LF, RF, CD-3, E3, T3 |
7 | Phi | Whit Merrifield | RN | 32-33 | 46-47 | 48-48 | B/A | 0.674 | 2b, LF, CD-2, E5 |
9 | Pit | Michael A. Taylor | RN | 24-28 | 63-66 | 67-67 | B/B | 0.673 | CF, CD-5, E1, T5 |
4 | SFG | Matt Chapman | RP | 23-27 | 61-71 | 72-73 | D/C | 0.765 | 3b, CD-5, E3 |
10 | SFG | Nick Ahmed | RN | 24-25 | 48-53 | 54-54 | B/C | 0.638 | SS, CD-4, E4 |
7 | TBR | Amed Rosario | RN | 31-32 | 46-46 | 47-47 | A/B | 0.708 | SS, CD-1, E7 |
10 | TOR | Joey Votto | LP | 21-25 | 55-66 | 67-68 | E/E | 0.711 | 1b, CD-1, E5 |
2 | Was | Jesse Winker | LN | 22-24 | 42-55 | 56-57 | E/D | 0.746 | DH |
10 | Was | Eddie Rosario | LN | 24-27 | 47-51 | 52-52 | C/C | 0.715 | LF, CD-1, E5, T2 |
No comments:
Post a Comment