Carlos Rodón pitched the Yankees to a 5-1 lead through six innings of 2-hit, 7 strikeout ball, but no sooner had he turned it over to the pen than Julio Rodríguez blasted a grand slam home run in the 7th to give the Mariners a 6-5 lead. The Yankees had to rally from behind in the bottom of the 9th, 10th and 11th innings before Gleyber Torres' 2-run walk off homer gave them the 9-8 win.
Click for the free Statis-Pro baseball and players cards for all 30 teams based on projected 2024 stats.
The average score of our first six Statis-Pro games of the season was 6-3, but the Twins 14-12 win against the Astros and this 9-8 Yankees win over the Mariners makes the average score for the moment a whopping 8-6.East Pod
NY Yankees 2-1 - at
Seattle (Cortes at Gilbert)
Baltimore 0-1 – host Cleveland (Kremer hosts Williams), then
2 vs Texas
Toronto 0-2 – at Seattle (Berrios at Miller), at Tampa
(Kukuchi at Littell)
West Pod
Cleveland 1-0 – at Baltimore (Williams at Kremer), 2 vs
Tampa (Bibee, Allen)
Minnesota 1-1 – at Houston (Paddock at Brown), at Texas
(Ober at Gray)
Seattle 1-1 – host Toronto (Miller host Barrios), host NY
Yankees (Gilbert host Cortes)
South Pod
Texas 1-0 – host Minnesota (Gray host Ober), 2 vs. Baltimore
Tampa 1-0 – host Toronto (Littell host Kikuchi), 2 vs
Cleveland
Houston 1-2 – host Minnesota (Brown host Paddock)
After games listed, each team will play the other two teams in their pod twice each.
NY Yankees 9-8 (11 inn) | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|
Seattle | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 8 |
NY Yankees | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
Seattle | Cht | SP | OPS | SP | AB | R | H | RBI | BB | EB |
Julio Rodríguez | RP | CF | 0.841 | A/AAA | 7 | 1 | 2 | 4 | 0 | sb,GS |
Cal Raleigh | SP | C | 0.761 | E/D | 4 | 1 | 1 | 0 | 1 | |
Mitch Garver | RP | DH | 0.757 | E/D | 4 | 0 | 0 | 0 | 2 | |
Ty France | RN | 1b | 0.754 | E/D | 6 | 0 | 1 | 1 | 0 | |
Jorge Polanco | SP | 3b | 0.742 | D/C | 5 | 2 | 0 | 0 | 1 | |
J.P. Crawford | LN | SS | 0.736 | E/C | 5 | 0 | 1 | 0 | 0 | |
Luke Raley | LP | rf | 0.729 | B/B | 5 | 1 | 2 | 0 | 0 | |
Mitch Haniger | RP | LF | 0.723 | E/D | 5 | 2 | 1 | 0 | 1 | 2b |
Josh Rojas | LN | 2b | 0.659 | B/A | 5 | 1 | 1 | 0 | 1 | 2b |
Totals | 0.196 | Bat | 46 | 8 | 9 | 5 | 6 | |||
Mariners | Th | PB | IP | H | R | ER | W | K | Dec | |
George Kirby | R | 2'-8 | 5 | 4 | 2 | 2 | 5 | 3 | ||
Austin Voth | R | 2'-4 | 0.3 | 2 | 3 | 3 | 1 | 1 | ||
Ryne Stanek | R | 2'-6 | 0.7 | 1 | 0 | 0 | 1 | 1 | ||
Tyson Miller | R | 2'-4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Gabe Speier | L | 4'-7 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Andrés Muñoz | R | 2'-9 | 1 | 1 | 1 | 0 | 1 | 0 | ||
Tayler Saucedo | L | 2'-4 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Trent Thornton | R | 2'-4 | 0.3 | 1 | 2 | 1 | 0 | 0 | L | |
10.3 | 10 | 9 | 6 | 8 | 8 | |||||
NY Yankees | Cht | SP | OPS | SP | AB | R | H | RBI | BB | EB |
Anthony Volpe | RN | SS | 0.71 | A/AA | 6 | 0 | 0 | 0 | 0 | |
Juan Soto | LP | 3b | 0.96 | D/B | 2 | 0 | 2 | 0 | 2 | |
Oswald Peraza | RN | ph-3b | 0.703 | B/A | 1 | 2 | 0 | 0 | 0 | sb |
Aaron Judge | RP | RF | 0.954 | E/C | 5 | 0 | 0 | 0 | 1 | |
Gleyber Torres | RP | 2b | 0.797 | C/B | 5 | 1 | 1 | 2 | 1 | gwHR |
Giancarlo Stanton | RP | DH | 0.776 | E/E | 5 | 1 | 1 | 0 | 0 | |
Anthony Rizzo | LP | 1b | 0.759 | E/D | 3 | 1 | 1 | 0 | 2 | 2b,hpb |
Alex Verdugo | LN | CF | 0.745 | C/C | 3 | 3 | 0 | 0 | 1 | hpb |
Austin Wells | LP | C | 0.709 | C/C | 5 | 1 | 1 | 2 | 0 | 2b |
Trent Grisham | LP | CF | 0.727 | B/A | 4 | 0 | 3 | 3 | 0 | sb |
Jose Trevino | RN | ph | 0.648 | D/D | 1 | 0 | 1 | 1 | 0 | |
Jasson Domínguez | SN | pr-of | 0.692 | A/B | 0 | 0 | 0 | 0 | 0 | |
Totals | 0.250 | Bat | 40 | 9 | 10 | 8 | 7 | |||
Yankees | Th | PB | IP | H | R | ER | W | K | Dec | |
Carlos Rodón | L | 2'-9 | 6 | 2 | 1 | 1 | 3 | 7 | ||
Luis Gil | R | 2'-6 | 0.7 | 1 | 3 | 3 | 2 | 1 | ||
Caleb Ferguson | L | 4'-7 | 0 | 1 | 2 | 2 | 1 | 0 | ||
Luke Weaver | R | 2'-6 | 1.3 | 3 | 0 | 0 | 1 | 1 | ||
Ian Hamilton | R | 2'-6 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Clay Holmes | R | 2'-7 | 2 | 0 | 2 | 0 | 0 | 1 | W | |
11 | 9 | 8 | 6 | 8 | 10 |
No comments:
Post a Comment