Ben Roethlisberger sister Carlee Roethlisberger and Hakeem Olajuwon's daughter Abi Olajuwon certainly wouldn't be scared of the limelight of facing one of the greatest teams in history in the 1986 Texas Longhorns - the only undefeated champion in the first 15 years of NCAA women's titles.
Between their tough play, and early back-to-back three pointers by Nyeshia Stevenson to give the 2010 Oklahoma team a 29-26 lead in hopes of pulling off a 16- vs. 1-seed game in our Western Conference championships.
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Texas 1986 | 14 | 25 | 21 | 16 | 76 |
Oklahoma 2010 | 14 | 18 | 16 | 18 | 66 |
Clarissa Davis, a freshman who came off the bench in the first year of her Hall of Fame career, lead the steady play with a team-high 15 points and five blocked shots, to keep a steady lead en route to a 76-66 win against the upset-minded 16-seed Oklahoma in our Value Add Basketball Game.Value Add Basketball Game.
While there was no 3-point line in the 1980s when Texas played, and Davis hit their only 3-pointer of the day, they do have three cards with good 1-3 ranges on the 20-sided die for 3-pointers made. This is based on Davis as well as Fran Harris and Andrea Lloyd were all still good enough 3-point shooters more than a decade later when the WNBA was formed and drafted all three. Despite being in their 30s for these debuts, all three hit 3-pointers in the new WNBA league.
The game was much more balanced across the categories then we expected, but the 31-22 rebound advantage for a Texas was.likely the difference, as they hage much stronger rebounding cards than Oklahoma.
They will await the winner of the 8- vs 9-seed game between the 2018 UCLA and 1994 USC teams.Pos | Texas 1986 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Kamie Ethridge | 11 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 5'5, 5.2 Pts |
2-SG | Beverly Williams | 12 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 5'8, 11.6 Pts |
3-SF | Fran Harris | 9 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 4 | 6'0, 13.8 Pts |
4-PF | Andrea Lloyd | 12 | 0 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 6'2, 9.2 Pts |
5-C | Annette Smith | 10 | 0 | 3 | 4 | 4 | 7 | 1 | 1 | 3 | 5'11, 10.4 Pts |
Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Audrey Smith | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7, 3.8 Pts |
2-SG | Yulonda Wimbish | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5'9, 7.5 Pts |
3-SF | Gay Hemphill | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11, 7.2 Pts |
4-PF | Clarissa Davis | 15 | 1 | 5 | 2 | 2 | 6 | 0 | 5 | 2 | 6'1, 13.5 Pts |
5-C | Cara Priddy | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2, 4.9 Pts |
13 Turnovers | 79 | 1 | 33 | 10 | 11 | 31 | 6 | 7 | 16 | ||
Pos | Oklahoma 2010 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Danielle Robinson | 14 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 5'9, 16.8 Pts |
2-SG | Nyeshia Stevenson | 18 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 5'9, 14.6 Pts |
3-SF | Carlee Roethlisberger | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 6'1, 6.7 Pts |
4-PF | Abi Olajuwon | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6'4, 10.6 Pts |
5-C | Amanda Thompson | 16 | 0 | 7 | 2 | 3 | 8 | 0 | 0 | 3 | 6'0, 13.1 Pts |
Pos | Visitor Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Jasmine Hartman | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5'10, 2.2 Pts |
2-SG | Lauren Willis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11, 1.5 Pts |
3-SF | Whitney Hand | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6'1, 13.4 Pts |
4-PF | Joanna McFarland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 3.8 Pts |
5-C | Lyndsey Cloman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 1.7 Pts |
12 Turnovers | 69 | 3 | 27 | 6 | 10 | 22 | 5 | 1 | 15 |
No comments:
Post a Comment