If you allowed an unlimited number of teams from each school, the greatest 25 teams of all-time would probably all be from 8 schools.
Baylor, Connecticut, Louisiana Tech, Notre Dame, South Carolina, Stanford, Tennessee and USC. However, in the game we do no more than two teams from each school except for a 3rd from UConn since they might have 10 or the top 25 teams of all time. Explanation at bottom of blog.
Pos | Purdue 2003 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Erika Valek | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5'6,14.0 Pts |
2-SG | Beth Jones | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5'9,8.7 Pts |
3-SF | Lindsey Hicks | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6'1, 7.4 Pts |
4-PF | Shereka Wright | 19 | 0 | 8 | 3 | 4 | 7 | 1 | 1 | 1 | 5'10,18.9 Pts |
5-C | Mary Jo Noon | 8 | 0 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 6'5, 11.0 Pts |
Pos | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats | |
1-PG | Sharika Webb | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'9,2.8 Pts |
2-SG | Carol Duncan | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6'1, 1.9 Pts |
3-SF | Missy Taylor | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 1.7 Pts |
4-PF | Sabrina Keys | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'3,1.3 Pts |
5-C | Emily Heikes | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 6'0, 6.0 Pts |
13 Turnovers | 61 | 2 | 24 | 7 | 11 | 29 | 6 | 2 | 12 | ||
Pos | LSU 2023 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Alexis Morris | 19 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 5'6,15.4 Pts |
2-SG | Angel Reese | 22 | 0 | 10 | 2 | 2 | 8 | 2 | 3 | 2 | 6'3,23.0 Pts |
3-SF | Flau'jae Johnson | 10 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 5'10,11.0 Pts |
4-PF | Jasmine Carson | 11 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 3 | 5'10,8.8 Pts |
5-C | LaDazhia Williams | 10 | 0 | 4 | 2 | 2 | 5 | 0 | 2 | 4 | 6'4, 9.9 Pts |
Pos | Home Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Stats |
1-PG | Kateri Poole | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5'8,4.5 Pts |
2-SG | Last-Tear Poa | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11,3.4 Pts |
3-SF | Emily Ward | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11,0.8 Pts |
4-PF | Sa'Myah Smith | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 6'2,4.6 Pts |
5-C | Amani Bartlett | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3, 1.0 Pts |
11 Turnovers | 89 | 3 | 38 | 4 | 4 | 34 | 4 | 7 | 16 |
We limit schools to a max of two all-time great women's teams - otherwise Tennessee, UConn and Baylor would have about half (25) of the all-time greatest 50 teams. Tennessee had the most title of any teams before the SRS ratings really started to work in 2010 to determine how great each team is, and since then UConn has had seven of the best 10 teams in the past 25 years. Baylor is a distant second with only two of the best 10 teams in the last 25 years, but they do match UConn with 8 of the best 25 teams in the past 25 years. South Carolina is on pace to be the fourth great team with four of the greatest teams in the last few years.
Best 25 Teams Since 2010 | Top 10 | Top 25 |
---|---|---|
UConn | 7 | 8 |
Baylor | 2 | 8 |
South Carolina | 1 | 4 |
Stanford | 0 | 2 |
Notre Dame | 0 | 2 |
Oregon | 0 | 1 |
Total | 10 | 25 |
No comments:
Post a Comment