Toronto hosted Seattle and Tampa in back-to-back Statis-Pro baseball games (since players do not get tired in card games and thus can play back-to-back) and perhaps the best hitting card in the game - Bo Bichette - hit one of the 7 home runs in the two games.
But while his first homer off Seattle in the debut of both teams 2024 projected cards was a traditional homer, he accomplished a much more rare feet in the second game against Tampa. Bichette his a triple (3B8) and when Tampa's centerfielder Richie Palacios misplayed it into an error Bichette raced home for what we jokingly call a "Little League Home Run" (meaning a player hits the ball in a little league game and the other team makes errors until he races around all the bases).
However, neither was enough as the Blue Jays lost 6-3 to Seattle and 8-5 to Tampa. With the Yankees and Orioles being upset in their debuts, all three of our "Eastern Pod" teams surprisingly had losses in the league we set up for the top nine AL teams in Statis-Pro this year.
One disappointment was that Julio Rodríguez was never able to show off his ultimate A/AAA speed with any steal attempts on an 0 for 4 game.
A couple of PB2-9 pitchers (top 5% of all pitchers who control the action on rolls of 2-9 to only put it on the batters card if 10-12) were vulnerable.
In a rare starting pitcher match-up of two PB 2-9s both Tampa's Zach Eflin and Toronto's Kevin Gausman gave up four runs. When the Rays Pete Fairbanks, with one of the most dominant cards in teh game at a PB2-9 that only allows hits on 11-15, came in to wrap up the game he allowed the first two batters of the 9th inning to reach.
Everyone's favorite Daniel Vogelbach pinch hit to start the 9th, and after a wild pitch the very slow runner would score on a single by Spencer Horwitz to pull Toronto within 8-5.
Seattle 6-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Seattle | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Toronto | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Seattle | Cht | Pos | SP | AB | R | H | RBI | BB | EB |
Julio Rodríguez | RP | CF | A/AAA | 4 | 0 | 0 | 0 | 1 | |
Cal Raleigh | SP | C | E/D | 4 | 1 | 1 | 1 | 1 | HR |
Mitch Garver | RP | DH | E/D | 5 | 0 | 1 | 0 | 0 | |
Ty France | RN | 1b | E/D | 5 | 0 | 0 | 0 | 0 | |
Jorge Polanco | SP | 3b | D/C | 2 | 1 | 0 | 0 | 3 | |
J.P. Crawford | LN | SS | E/C | 3 | 1 | 2 | 0 | 1 | 2-2B |
Luke Raley | LP | rf | B/B | 4 | 1 | 2 | 3 | 0 | HR |
Mitch Haniger | RP | LF | E/D | 4 | 1 | 1 | 1 | 0 | HR |
Josh Rojas | LN | 2b | B/A | 3 | 1 | 1 | 1 | 1 | |
Totals | 0.235 | 34 | 6 | 8 | 6 | 7 | |||
Seattle | Th | PB | IP | H | R | ER | W | K | Dec |
Luis Castillo | R | 2'-8 | 6.1 | 6 | 3 | 3 | 1 | 5 | W |
Gabe Speier | L | 4'-7 | 1.2 | 0 | 0 | 0 | 0 | 0 | H |
Andrés Muñoz | R | 2'-9 | 1 | 0 | 0 | 0 | 0 | 0 | S |
Toronto | Cht | Pos | SP | AB | R | H | RBI | BB | EB |
Bo Bichette | RP | SS | C/B | 3 | 1 | 1 | 1 | 1 | HR |
George Springer | RP | RF | B/B | 4 | 1 | 1 | 0 | 0 | 2b |
Vladimir Guerrero Jr. | RP | 1b | E/C | 4 | 0 | 2 | 1 | 0 | 2b |
Alejandro Kirk | RN | C | E/E | 4 | 0 | 0 | 0 | 0 | |
Davis Schneider | RP | 2b | C/C | 4 | 0 | 1 | 0 | 0 | |
Daulton Varsho | LP | LF | B/B | 4 | 0 | 0 | 0 | 0 | |
Cavan Biggio | LN | 2b | C/C | 3 | 1 | 1 | 1 | 0 | HR |
Justin Turner | RN | 3b | E/D | 3 | 0 | 0 | 0 | 0 | |
Kevin Kiermaier | LN | CF | A/B | 3 | 0 | 0 | 0 | 0 | |
Totals | 0.188 | 32 | 3 | 6 | 3 | 1 | |||
Toronto | Th | PB | IP | H | R | ER | W | K | Dec |
Chris Bassitt | R | 2'-7 | 5 | 6 | 3 | 3 | 2 | 4 | L |
Alek Manoah | R | 4'-7 | 1 | 2 | 3 | 3 | 1 | 2 | |
Yimi García | R | 4'-7 | 1 | 0 | 0 | 0 | 1 | 0 | |
Erik Swanson | R | 4'-7 | 1 | 0 | 0 | 0 | 1 | 1 | |
Chad Green | R | 4'-7 | 1 | 0 | 0 | 0 | 0 | 3 | |
Tampa 8-5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tampa | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Toronto | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Tampa | Cht | SP | AB | R | H | RBI | BB | EB | |
José Caballero | RN | 2b | A/AA | 5 | 1 | 1 | 1 | 0 | |
Randy Arozarena | RP | LF | B/B | 5 | 0 | 1 | 0 | 0 | |
Yandy Díaz | RN | 1b | E/D | 4 | 2 | 2 | 3 | 1 | HR |
Isaac Paredes | RP | dh | E/D | 4 | 1 | 2 | 2 | 0 | HR |
Richie Palacios | LN | CF | B/C | 5 | 0 | 0 | 0 | 0 | |
Curtis Mead | RN | 3b | D/C | 5 | 1 | 3 | 0 | 0 | |
Amed Rosario | RN | ss | A/B | 4 | 0 | 2 | 0 | 0 | |
Jose Siri | RP | CF | A/A | 4 | 2 | 1 | 0 | 0 | |
Alex Jackson | RP | C | D/E | 3 | 1 | 1 | 0 | 0 | |
Totals | 0.333 | Bat | 39 | 8 | 13 | 6 | 1 | ||
Tampa | Th | PB | IP | H | R | ER | W | K | Dec |
Zach Eflin | R | 2'-9 | 6.2 | 7 | 4 | 4 | 1 | 10 | Win |
Shawn Armstrong | R | 4'-7 | 1 | 2 | 0 | 0 | 0 | 1 | |
Pete Fairbanks | R | 2'-9 | 1.1 | 1 | 1 | 1 | 1 | 3 | |
Toronto | Cht | SP | AB | R | H | RBI | BB | EB | |
Bo Bichette | RP | SS | C/B | 5 | 1 | 1 | 1 | 0 | 3b |
George Springer | RP | RF | B/B | 5 | 1 | 1 | 0 | 0 | |
Vladimir Guerrero Jr. | RP | 1b | E/C | 5 | 0 | 0 | 0 | 0 | |
Alejandro Kirk | RN | C | E/E | 4 | 1 | 2 | 1 | 0 | |
Davis Schneider | RP | 2b | C/C | 4 | 0 | 2 | 0 | 0 | |
Daulton Varsho | LP | LF | B/B | 3 | 0 | 1 | 0 | 1 | |
Cavan Biggio | LN | 2b | C/C | 4 | 0 | 1 | 0 | 0 | |
Justin Turner | RN | 3b | E/D | 3 | 0 | 0 | 0 | 0 | |
Daniel Vogelbach | LP | E/E | 0 | 1 | 0 | 0 | 1 | ||
Kevin Kiermaier | LN | CF | A/B | 3 | 1 | 1 | 0 | 0 | |
Spencer Horwitz | LN | D/C | 1 | 0 | 0 | 1 | 0 | ||
Totals | 0.243 | Bat | 37 | 5 | 9 | 3 | 2 | ||
Toronto | Th | PB | IP | H | R | ER | W | K | Dec |
Kevin Gausman | R | 2'-9 | 5 | 4 | 4 | 3 | 1 | 4 | L |
Alek Manoah | R | 4'-7 | 0.2 | 1 | 4 | 4 | 0 | 1 | |
Yariel Rodriguez | R | 2'-6 | 2.1 | 1 | 0 | 0 | 1 | 1 | |
Mitch White | R | 2'-5 | 1 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment