After aces dueled for eight innings, the speed of two Texas Rangers pinch runners gave them a 4-2 winning the 9th. Key notes for playing the Statis-Pro Game:
1. Speed on Bases Saves Rangers. For games played in 2023 or later speed is much more important, with the same stolen base charts used but any time the runner would be caught stealing on an ODD random number, he holds his base as well, and runners take extra bases much easier on hits due to bases being larger and closer together. The updated charts will be added below, but in this game that was key.
Max Scherzer left with a 2-1 lead after 7 brilliant innings allowing only 2 base-runners on a single and a homer, while striking out 12. However, Carlos Santana greeted reliever Kirby Yates with a homer in the bottom of the 8th to tie the score 2-2 and it took two pinch-runners to get the Rangers the win.
The Rangers finally took the lead in the top of the 7th when Nathaniel Lowe walked and with his E/D on-base running and speed, the fastest player on the team Travis Jankowski (A/A) came in as a pinchrunner, stole second base then scored on a Jonah Heim double for a 2-1 lead. In the top of the 9th another slow Ranger, Corey Seager (E/D) walked and Ezequiel Duran (B/C) came in as a pinchrunner. The problem was the light-hitting Jankowski was still in the game but he delivered with a single, and when Duran rounded and made it to third base, Jankowski took third base (the secondary base advance is a 11-38 for an OBR:A, 11-28 for B, and 11-18 for C). Adolis García's RBI sac fly made it 3-2, and Josh H. Smith added a double for the 4-2 win.
2. Deepest Drive Caught. Wyatt Langford almost gave the Rangers the lead in the 6th with a DEEP drive on his card that would have been way out if this were the game in Texas with the 11-64 home run range for deep drives, but his "37" was "caught over the all" in Minnesota where the range is 11-36.
3. Explaining the two aces. Minnesota's Pablo López projects as a PB2-9, the highest pitchers rating, so apparently has ace stuff and while not as dominant as Scherzer, went 6.2 innings allowing only 2 runs, though he was not as dominant with 6 hits and 2 walks allowed.
Scherzer was starting because Jacob deGrom is out for the season after throwing 12 shutout innings in the real season before being shut down. Scherzer is also injured in the real season, but because he is expected to return within two months - the line we set - we do use his cards for the defending World Series champs.
Note from the photos further down that we did also change the layout with boundaries so you could better see the sheets of players when printing them out, so we believe you will find it much easier to play games now as you can see from the photo of our game setup. We also keep the pitcher of one team that is in the game just visible above the batters for the other team for easier play.
Rangers 4-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Texas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Minnesota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Texas (4) | Cht | SP | AB | R | H | RBI | BB | EB | |
Wyatt Langford | DH | B/B | 4 | 0 | 0 | 0 | 0 | ||
Marcus Semien | 2b | B/B | 4 | 1 | 2 | 0 | 0 | sb | |
Corey Seager | SS | E/D | 2 | 0 | 1 | 0 | 2 | ||
Ezequiel Duran | pr-SS | B/C | 0 | 1 | 0 | 0 | 0 | ||
Nathaniel Lowe | 1b | E/D | 2 | 0 | 0 | 0 | 1 | ||
Travis Jankowski | pr-1b | A/A | 1 | 2 | 1 | 0 | 0 | sb | |
Adolis García | RF | B/B | 3 | 0 | 1 | 2 | 0 | 2b,sf | |
Josh H. Smith | 3b | B/C | 4 | 0 | 1 | 0 | 1 | sb | |
Jonah Heim | C | D/D | 4 | 0 | 2 | 0 | 0 | 2b,sf | |
Leody Taveras | CF | A/B | 4 | 0 | 0 | 0 | 0 | ||
Evan Carter | LF | B/B | 3 | 0 | 0 | 0 | 0 | ||
Totals | 0.258 | Bat | 31 | 4 | 8 | 2 | 4 | ||
Texas | Th | PB | IP | H | R | ER | W | K | Dec |
Max Scherzer | R | 2'-8 | 7 | 2 | 1 | 1 | 0 | 12 | |
Kirby Yates | R | 4'-7 | 1 | 1 | 1 | 1 | 0 | 2 | Win |
Josh Sborz | R | 2'-7 | 1 | 0 | 0 | 0 | 0 | 0 | Save |
Minnesota (2) | Cht | SP | AB | R | H | RBI | BB | EB | |
Byron Buxton | DH | A/A | 4 | 0 | 0 | 0 | 0 | ||
Carlos Correa | SS | E/E | 4 | 0 | 0 | 0 | 0 | ||
Max Kepler | RF | C/C | 4 | 1 | 1 | 1 | 0 | HR | |
Edouard Julien | 2b | C/C | 3 | 0 | 1 | 0 | 0 | ||
Ryan Jeffers | C | D/D | 3 | 0 | 0 | 0 | 0 | 3k | |
Carlos Santana | 1b | E/C | 3 | 1 | 1 | 1 | 0 | HR | |
Trevor Larnach | LF | D/D | 4 | 0 | 0 | 0 | 0 | ||
Kyle Farmer | 3B | D/D | 3 | 0 | 0 | 0 | 0 | 3k | |
Willi Castro | CF | A/AA | 4 | 0 | 0 | 0 | 0 | ||
Totals | 0.094 | Bat | 32 | 2 | 3 | 2 | 0 | ||
Minnesota | Th | PB | IP | H | R | ER | W | K | Dec |
Pablo López | R | 2'-9 | 6.2 | 6 | 2 | 2 | 2 | 2 | |
Brock Stewart | R | 2'-8 | 1.1 | 2 | 0 | 0 | 0 | 0 | |
Jhoan Duran | R | 2'-8 | 0.1 | 2 | 2 | 2 | 1 | 0 | Loss |
Caleb Thielbar | L | 2'-7 | 0.2 | 0 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment