As we are about to launch back into our AL Statis-Pro season, the following is how we check to see which cards to use from each team from the 2022 Projected Batters (49 pages, 9 cards to a page) and 2022 Projected Pitchers (62 pages, 9 cards to a page).
You may choose to use all cards on each team for a "what if" league of how good teams might have been if they had not made any trades, or if Tatis played the whole year for the Padres or Sale pitched all year for the Red Sox.
However, we check every month or so to update rosters a little using the following system.
1. We get a 40-man MLB roster for the team - or in this blog we pasted it to the bottom of the blog for the 10 AL teams we are using in this year's league.
2. we go through the Projected Batters and Projected Pitchers and
a. if they are on the alphabetical list for the team below then we keep them in that team's stack, but if they are not on the list or if column B says "drop 60 DL" then we take that card out of the team's stack.
b. after checking off the list we then see if there are any cards we need to add for the team that we did not already have in the stack. We do not try to find or make a card for all 40 players, only any with a position in the "add" column to indicate if they are either starting for the team, in the rotation or are the closer for the team. If a position is listed in the Add column (2nd from left) then we add the card one of three ways:
i. if we can find them in the Projected Batters or Projected Pitchers cards (most likely from another team from which they were traded) then we just print that page and cut out their card and add it. If not:
ii. we go to this link for pitchers, and this link for all batters sheet and if they are on that sheet then we write up a card using the ranges listed (it just lists one range for all singes, so you need to decide how many of those tolist as 1Bf, 1B7, 1B8 or 1B9, etc. If they aren't listed there, then
iii. Still on that sheet you look up the projected ERA or OPS and find the range of a simple card at the the top of those two sheets and use those numbers to make a card.
Once you do that you are all set to play with pretty realistic rosters. I only do this every month or two, or if a big trade or 60-day DL is announced, so my rosters won't always be completely up to date, but this keeps them updated within a month or two to see how the teams really look in action.
Team | Add | Player & Status | B/T | Pitchers |
---|---|---|---|---|
Angels | Jo Adell 7 MINORS | R/R | Outfielders | |
Angels | Jaime Barría 51 | R/R | Pitchers | |
Angels | drop 60 DL | Archie Bradley 23 IL-60 | R/R | Pitchers |
Angels | drop 60 DL | Griffin Canning 47 IL-60 | R/R | Pitchers |
Angels | drop 60 DL | Cooper Criswell 56 IL-60 | R/R | Pitchers |
Angels | Davis Daniel 78 MINORS | R/R | Pitchers | |
Angels | SP | Reid Detmers 48 MINORS | L/L | Pitchers |
Angels | Jhonathan Diaz 74 MINORS | L/L | Pitchers | |
Angels | Matt Duffy 5 IL-10 | R/R | Infielders | |
Angels | drop 60 DL | David Fletcher 22 IL-60 | R/R | Infielders |
Angels | Monte Harrison 13 | R/R | Outfielders | |
Angels | Jimmy Herget 46 IL-15 | R/R | Pitchers | |
Angels | CL | Raisel Iglesias 32 | R/R | Pitchers |
Angels | Janson Junk 66 MINORS | R/R | Pitchers | |
Angels | SP | Michael Lorenzen 25 | R/R | Pitchers |
Angels | Aaron Loup 28 | L/L | Pitchers | |
Angels | 3B | David MacKinnon 39 | R/R | Infielders |
Angels | LF | Brandon Marsh 16 | L/R | Outfielders |
Angels | Jose Marte 68 MINORS | R/R | Pitchers | |
Angels | Jack Mayfield 9 MINORS | R/R | Infielders | |
Angels | SP | Shohei Ohtani 17 | L/R | Two-Way Players |
Angels | Oliver Ortega 62 | R/R | Pitchers | |
Angels | Elvis Peguero 59 | R/R | Pitchers | |
Angels | José Quijada 65 | L/L | Pitchers | |
Angels | drop 60 DL | Anthony Rendon 6 IL-60 | R/R | Infielders |
Angels | 2B | Luis Rengifo 2 | S/R | Infielders |
Angels | drop 60 DL | Chris Rodriguez 73 IL-60 | R/R | Pitchers |
Angels | Kenny Rosenberg 53 MINORS | L/L | Pitchers | |
Angels | SP | Patrick Sandoval 43 | L/L | Pitchers |
Angels | Chase Silseth 63 | R/R | Pitchers | |
Angels | C | Max Stassi 33 | R/R | Catchers |
Angels | SP | José Suarez 54 | L/L | Pitchers |
Angels | Kurt Suzuki 24 | R/R | Catchers | |
Angels | SP | Noah Syndergaard 34 | L/R | Pitchers |
Angels | Ryan Tepera 52 | R/R | Pitchers | |
Angels | Matt Thaiss 12 MINORS | L/R | Catchers | |
Angels | Dillon Thomas MINORS | L/L | Outfielders | |
Angels | CF | Mike Trout 27 | R/R | Outfielders |
Angels | SS | Andrew Velazquez 4 | S/R | Infielders |
Angels | Jonathan Villar 19 | S/R | Infielders | |
Angels | Tyler Wade 14 | L/R | Infielders | |
Angels | Chad Wallach 35 MINORS | R/R | Catchers | |
Angels | 1B | Jared Walsh 20 | L/L | Infielders |
Angels | Andrew Wantz 60 | R/R | Pitchers | |
Angels | RF | Taylor Ward 3 | R/R | Outfielders |
Angels | Austin Warren 61 IL-15 | R/R | Pitchers | |
Astros | Bryan Abreu 52 | R/R | Pitchers | |
Astros | 2B | Jose Altuve 27 | R/R | Infielders |
Astros | DH | Yordan Alvarez 44 | L/R | Designated Hitter |
Astros | Jonathan Bermudez 69 MINORS | L/L | Pitchers | |
Astros | Brandon Bielak 64 MINORS | L/R | Pitchers | |
Astros | Ronel Blanco 56 MINORS | R/R | Pitchers | |
Astros | Michael Brantley 23 IL-10 | L/L | Outfielders | |
Astros | 3B | Alex Bregman 2 | R/R | Infielders |
Astros | Jason Castro 18 IL-10 | L/R | Catchers | |
Astros | Aledmys Díaz 16 | R/R | Infielders | |
Astros | Shawn Dubin 75 MINORS | R/R | Pitchers | |
Astros | Mauricio Dubón 14 | R/R | Outfielders | |
Astros | SP | Luis Garcia 77 | R/R | Pitchers |
Astros | Niko Goodrum 11 MINORS | S/R | Infielders | |
Astros | 1B | Yuli Gurriel 10 | R/R | Infielders |
Astros | drop 60 DL | Josh James 39 IL-60 | R/R | Pitchers |
Astros | SP | Cristian Javier 53 | R/R | Pitchers |
Astros | Taylor Jones 28 MINORS | R/R | Infielders | |
Astros | Korey Lee 38 | R/R | Catchers | |
Astros | C | Martín Maldonado 15 | R/R | Catchers |
Astros | Seth Martinez 61 | R/R | Pitchers | |
Astros | J.J. Matijevic 13 | L/R | Infielders | |
Astros | Phil Maton 88 | R/R | Pitchers | |
Astros | LF | Chas McCormick 20 | R/L | Outfielders |
Astros | drop 60 DL | Lance McCullers Jr. 43 IL-60 | L/R | Pitchers |
Astros | CF | Jake Meyers 6 | R/L | Outfielders |
Astros | Rafael Montero 47 | R/R | Pitchers | |
Astros | Parker Mushinski 67 IL-15 | L/L | Pitchers | |
Astros | Héctor Neris 50 | R/R | Pitchers | |
Astros | Jake Odorizzi 17 IL-15 | R/R | Pitchers | |
Astros | Enoli Paredes 48 | R/R | Pitchers | |
Astros | Jeremy Pena | SS | ||
Astros | SS | Jeremy Peña 3 | R/R | Infielders |
Astros | Joe Perez 31 MINORS | R/R | Infielders | |
Astros | CL | Ryan Pressly 55 | R/R | Pitchers |
Astros | Jose Siri 26 MINORS | R/R | Outfielders | |
Astros | Peter Solomon 71 MINORS | R/R | Pitchers | |
Astros | Ryne Stanek 45 | R/R | Pitchers | |
Astros | drop 60 DL | Blake Taylor 62 IL-60 | L/L | Pitchers |
Astros | RF | Kyle Tucker 30 | L/R | Outfielders |
Astros | SP | José Urquidy 65 | R/R | Pitchers |
Astros | SP | Framber Valdez 59 | R/L | Pitchers |
Astros | SP | Justin Verlander 35 | R/R | Pitchers |
Astros | Forrest Whitley 60 MINORS | R/R | Pitchers | |
Blue Jays | Shaun Anderson 64 MINORS | R/R | Pitchers | |
Blue Jays | Anthony Banda MINORS | L/L | Pitchers | |
Blue Jays | Jeremy Beasley 38 MINORS | R/R | Pitchers | |
Blue Jays | SP | José Berríos 17 | R/R | Pitchers |
Blue Jays | SS | Bo Bichette 11 | R/R | Infielders |
Blue Jays | Cavan Biggio 8 | L/R | Infielders | |
Blue Jays | Vinny Capra 44 MINORS | R/R | Outfielders | |
Blue Jays | Max Castillo 60 MINORS | R/R | Pitchers | |
Blue Jays | 3B | Matt Chapman 26 | R/R | Infielders |
Blue Jays | Adam Cimber 90 | R/R | Pitchers | |
Blue Jays | Zack Collins 21 | L/R | Catchers | |
Blue Jays | Hagen Danner 65 MINORS | R/R | Pitchers | |
Blue Jays | 2B | Santiago Espinal 5 | R/R | Infielders |
Blue Jays | Matt Gage 91 | L/L | Pitchers | |
Blue Jays | Yimi Garcia 93 IL-15 | R/R | Pitchers | |
Blue Jays | SP | Kevin Gausman 34 | L/R | Pitchers |
Blue Jays | 1B | Vladimir Guerrero Jr. 27 | R/R | Infielders |
Blue Jays | LF | Lourdes Gurriel Jr. 13 | R/R | Outfielders |
Blue Jays | Thomas Hatch 31 | R/R | Pitchers | |
Blue Jays | RF | Teoscar Hernández 37 | R/R | Outfielders |
Blue Jays | Danny Jansen 9 IL-10 | R/R | Catchers | |
Blue Jays | Leo Jimenez 49 MINORS | R/R | Infielders | |
Blue Jays | Anthony Kay 47 MINORS | L/L | Pitchers | |
Blue Jays | SP | Yusei Kikuchi 16 | L/L | Pitchers |
Blue Jays | C | Alejandro Kirk 30 | R/R | Catchers |
Blue Jays | Casey Lawrence 62 MINORS | R/R | Pitchers | |
Blue Jays | Otto Lopez 51 MINORS | R/R | Outfielders | |
Blue Jays | SP | Alek Manoah 6 | R/R | Pitchers |
Blue Jays | Tim Mayza 58 | L/L | Pitchers | |
Blue Jays | drop 60 DL | Julian Merryweather 67 IL-60 | R/R | Pitchers |
Blue Jays | Gabriel Moreno 55 | R/R | Catchers | |
Blue Jays | drop 60 DL | Nate Pearson 24 IL-60 | R/R | Pitchers |
Blue Jays | David Phelps 35 | R/R | Pitchers | |
Blue Jays | Trevor Richards 33 IL-15 | R/R | Pitchers | |
Blue Jays | CL | Jordan Romano 68 | R/R | Pitchers |
Blue Jays | Sergio Romo 54 | R/R | Pitchers | |
Blue Jays | drop 60 DL | Hyun Jin Ryu 99 IL-60 | R/L | Pitchers |
Blue Jays | drop 60 DL | Tayler Saucedo 46 IL-60 | L/L | Pitchers |
Blue Jays | DH | George Springer 4 | R/R | Outfielders |
Blue Jays | SP | Ross Stripling 48 | R/R | Pitchers |
Blue Jays | CF | Raimel Tapia 15 | L/L | Outfielders |
Blue Jays | Trent Thornton 57 | R/R | Pitchers | |
Blue Jays | Andrew Vasquez 50 IL-15 | L/L | Pitchers | |
Blue Jays | Bradley Zimmer 7 | L/R | Outfielders | |
Guardians | Gabriel Arias 8 | R/R | Infielders | |
Guardians | SP | Shane Bieber 57 | R/R | Pitchers |
Guardians | Anthony Castro 58 | R/R | Pitchers | |
Guardians | SP | Aaron Civale 43 | R/R | Pitchers |
Guardians | CL | Emmanuel Clase 48 | R/R | Pitchers |
Guardians | Ernie Clement 28 | R/R | Infielders | |
Guardians | Enyel De Los Santos 62 | R/R | Pitchers | |
Guardians | Tyler Freeman 10 MINORS | R/R | Infielders | |
Guardians | 2B | Andrés Giménez 0 | L/R | Infielders |
Guardians | RF | Oscar Gonzalez 39 IL-10 | R/R | Outfielders |
Guardians | Anthony Gose 26 | L/L | Pitchers | |
Guardians | Austin Hedges 17 IL-7 | R/R | Catchers | |
Guardians | Sam Hentges 31 | L/L | Pitchers | |
Guardians | Nolan Jones 95 MINORS | L/R | Infielders | |
Guardians | James Karinchak 99 MINORS | R/R | Pitchers | |
Guardians | LF | Steven Kwan 38 | L/L | Outfielders |
Guardians | Bryan Lavastida 10 MINORS | R/R | Catchers | |
Guardians | Sandy León 4 | S/R | Catchers | |
Guardians | C | Luke Maile 12 | R/R | Catchers |
Guardians | Kirk McCarty 59 | L/L | Pitchers | |
Guardians | SP | Triston McKenzie 24 | R/R | Pitchers |
Guardians | 1B | Owen Miller 6 | R/R | Infielders |
Guardians | Eli Morgan 49 | R/R | Pitchers | |
Guardians | drop 60 DL | Cody Morris 74 IL-60 | R/R | Pitchers |
Guardians | Josh Naylor 22 | L/L | Infielders | |
Guardians | Jhonkensy Noel 78 MINORS | R/R | Infielders | |
Guardians | Richie Palacios 9 | L/R | Outfielders | |
Guardians | Konnor Pilkington 45 MINORS | L/L | Pitchers | |
Guardians | SP | Zach Plesac 34 | R/R | Pitchers |
Guardians | SP | Cal Quantrill 47 | L/R | Pitchers |
Guardians | Jose Ramirez | 3B | ||
Guardians | 3B | José Ramírez 11 | S/R | Infielders |
Guardians | DH | Franmil Reyes 32 | R/R | Outfielders |
Guardians | Brayan Rocchio 66 MINORS | S/R | Infielders | |
Guardians | SS | Amed Rosario 1 | R/R | Infielders |
Guardians | Nick Sandlin 52 MINORS | R/R | Pitchers | |
Guardians | Bryan Shaw 27 | S/R | Pitchers | |
Guardians | Trevor Stephan 37 | R/R | Pitchers | |
Guardians | CF | Myles Straw 7 | R/R | Outfielders |
Guardians | Jose Tena 75 MINORS | L/R | Infielders | |
Guardians | George Valera 76 MINORS | L/L | Outfielders | |
Guardians | drop 60 DL | Carlos Vargas 70 IL-60 | R/R | Pitchers |
Mariners | Ryan Borucki 30 | L/L | Pitchers | |
Mariners | Matt Brash 47 MINORS | R/R | Pitchers | |
Mariners | Diego Castillo 63 | R/R | Pitchers | |
Mariners | J.P. Crawford 3 | L/R | Infielders | |
Mariners | Drew Ellis 31 MINORS | R/R | Infielders | |
Mariners | Matthew Festa 67 MINORS | R/R | Pitchers | |
Mariners | Chris Flexen 77 | R/R | Pitchers | |
Mariners | Ty France 23 IL-10 | R/R | Infielders | |
Mariners | Adam Frazier 26 | L/R | Infielders | |
Mariners | Logan Gilbert 36 | R/R | Pitchers | |
Mariners | Ken Giles 58 | R/R | Pitchers | |
Mariners | Marco Gonzales 7 | L/L | Pitchers | |
Mariners | Sam Haggerty 0 | S/R | Infielders | |
Mariners | drop 60 DL | Mitch Haniger 17 IL-60 | R/R | Outfielders |
Mariners | Jarred Kelenic 10 MINORS | L/L | Outfielders | |
Mariners | George Kirby 68 | R/R | Pitchers | |
Mariners | Andrew Knapp 40 | S/R | Catchers | |
Mariners | Kyle Lewis 1 IL-7 | R/R | Designated Hitter | |
Mariners | Tommy Milone 53 | L/L | Pitchers | |
Mariners | Anthony Misiewicz 18 MINORS | R/L | Pitchers | |
Mariners | Dylan Moore 25 | R/R | Outfielders | |
Mariners | Andrés Muñoz 75 | R/R | Pitchers | |
Mariners | Penn Murfee 56 | R/R | Pitchers | |
Mariners | drop 60 DL | Tom Murphy 2 IL-60 | R/R | Catchers |
Mariners | Kevin Padlo 35 MINORS | R/R | Infielders | |
Mariners | Cal Raleigh 29 | S/R | Catchers | |
Mariners | Robbie Ray 38 | L/L | Pitchers | |
Mariners | Alberto Rodriguez 46 MINORS | L/L | Outfielders | |
Mariners | Julio Rodríguez 44 | R/R | Outfielders | |
Mariners | drop 60 DL | Casey Sadler 65 IL-60 | R/R | Pitchers |
Mariners | Carlos Santana 41 | S/R | Infielders | |
Mariners | Paul Sewald 37 | R/R | Pitchers | |
Mariners | Justus Sheffield 33 MINORS | L/L | Pitchers | |
Mariners | Eugenio Suárez 28 | R/R | Infielders | |
Mariners | Erik Swanson 50 | R/R | Pitchers | |
Mariners | Juan Then 43 MINORS | R/R | Pitchers | |
Mariners | Abraham Toro 13 | S/R | Infielders | |
Mariners | Luis Torrens 22 IL-10 | R/R | Catchers | |
Mariners | Taylor Trammell 20 IL-10 | L/L | Outfielders | |
Mariners | Justin Upton 8 | R/R | Outfielders | |
Mariners | drop 60 DL | Evan White 12 IL-60 | R/L | Infielders |
Mariners | Marcus Wilson 60 | R/R | Outfielders | |
Mariners | Jesse Winker 27 | L/L | Outfielders | |
Mariners | Danny Young 81 MINORS | L/L | Pitchers | |
Rays | Jason Adam 47 | R/R | Pitchers | |
Rays | drop 60 DL | Nick Anderson 70 IL-60 | R/R | Pitchers |
Rays | Jonathan Aranda 62 MINORS | L/R | Infielders | |
Rays | Shawn Armstrong 64 | R/R | Pitchers | |
Rays | LF | Randy Arozarena 56 | R/R | Outfielders |
Rays | Luke Bard 46 MINORS | R/R | Pitchers | |
Rays | SP | Shane Baz 11 | R/R | Pitchers |
Rays | Jalen Beeks 68 | L/L | Pitchers | |
Rays | Vidal Brujan | 2B | ||
Rays | 2B | Vidal Bruján 7 | S/R | Infielders |
Rays | drop 60 DL | JT Chargois 84 IL-60 | S/R | Pitchers |
Rays | drop 60 DL | Yonny Chirinos 72 IL-60 | R/R | Pitchers |
Rays | 1B | Ji-Man Choi 26 | L/R | Infielders |
Rays | Yandy Diaz | 3B | ||
Rays | 3B | Yandy Díaz 2 | R/R | Infielders |
Rays | drop 60 DL | Pete Fairbanks 29 IL-60 | R/R | Pitchers |
Rays | Calvin Faucher 58 | R/R | Pitchers | |
Rays | J.P. Feyereisen 34 IL-15 | R/R | Pitchers | |
Rays | Josh Fleming 19 MINORS | L/L | Pitchers | |
Rays | SS | Wander Franco 5 | S/R | Infielders |
Rays | Ralph Garza Jr. 61 | R/R | Pitchers | |
Rays | drop 60 DL | Tyler Glasnow 20 IL-60 | L/R | Pitchers |
Rays | Javy Guerra 25 | L/R | Pitchers | |
Rays | Kevin Kiermaier 39 | L/R | Outfielders | |
Rays | drop 60 DL | Andrew Kittredge 36 IL-60 | R/R | Pitchers |
Rays | SP | Corey Kluber 28 | R/R | Pitchers |
Rays | Dusten Knight 76 MINORS | R/R | Pitchers | |
Rays | RF | Josh Lowe 15 | L/R | Outfielders |
Rays | drop 60 DL | Manuel Margot 13 IL-60 | R/R | Outfielders |
Rays | SP | Shane McClanahan 18 | L/L | Pitchers |
Rays | drop 60 DL | Brendan McKay 49 IL-60 | L/L | Pitchers |
Rays | C | Francisco Mejía 21 | S/R | Catchers |
Rays | Isaac Paredes 17 | R/R | Infielders | |
Rays | drop 60 DL | Luis Patiño 1 IL-60 | R/R | Pitchers |
Rays | CF | Brett Phillips 35 | L/R | Outfielders |
Rays | René Pinto 50 | R/R | Catchers | |
Rays | CL | Colin Poche 38 | L/L | Pitchers |
Rays | Ford Proctor 65 MINORS | L/R | Catchers | |
Rays | Luke Raley 55 MINORS | L/R | Outfielders | |
Rays | H. Ramirez | DH | ||
Rays | DH | Harold Ramírez 43 | R/R | Infielders |
Rays | SP | Drew Rasmussen 57 | R/R | Pitchers |
Rays | Tommy Romero 52 MINORS | R/R | Pitchers | |
Rays | Phoenix Sanders 80 | R/R | Pitchers | |
Rays | SP | Jeffrey Springs 59 | L/L | Pitchers |
Rays | Taylor Walls 6 | S/R | Infielders | |
Rays | Matt Wisler 37 | R/R | Pitchers | |
Rays | SP | Ryan Yarbrough 48 MINORS | R/L | Pitchers |
Rays | Mike Zunino 10 IL-10 | R/R | Catchers | |
Red Sox | Christian Arroyo 39 | R/R | Batter | |
Red Sox | Matt Barnes 32 IL-15 | R/R | Pitchers | |
Red Sox | Brayan Bello 92 MINORS | R/R | Pitchers | |
Red Sox | SS | Xander Bogaerts 2 | R/R | Infielders |
Red Sox | Jackie Bradley Jr. 19 | L/R | Batter | |
Red Sox | Ryan Brasier 70 | R/R | Pitchers | |
Red Sox | Franchy Cordero 16 | L/R | Infielders | |
Red Sox | Kutter Crawford 50 MINORS | R/R | Pitchers | |
Red Sox | 1B | Bobby Dalbec 29 | R/R | Infielders |
Red Sox | Tyler Danish 60 | R/R | Pitchers | |
Red Sox | Austin Davis 56 | L/L | Pitchers | |
Red Sox | 3B | Rafael Devers 11 | L/R | Infielders |
Red Sox | Jake Diekman 31 | R/L | Pitchers | |
Red Sox | Jeter Downs 20 MINORS | R/R | Infielders | |
Red Sox | CF | Jarren Duran 40 | L/R | Batter |
Red Sox | SP | Nathan Eovaldi 17 IL-15 | R/R | Pitchers |
Red Sox | Jay Groome 77 MINORS | L/L | Pitchers | |
Red Sox | Darwinzon Hernandez 63 MINORS | L/L | Pitchers | |
Red Sox | Enrique Hernández 5 IL-10 | R/R | Batter | |
Red Sox | SP | Rich Hill 44 IL-15 | L/L | Pitchers |
Red Sox | CL | Tanner Houck 89 | R/R | Pitchers |
Red Sox | DH | J.D. Martinez 28 | R/R | Designated Hitter |
Red Sox | Bryan Mata 79 MINORS | R/R | Pitchers | |
Red Sox | drop 60 DL | James Paxton 65 IL-60 | L/L | Pitchers |
Red Sox | SP | Nick Pivetta 37 | R/R | Pitchers |
Red Sox | Kevin Plawecki 25 | R/R | Catchers | |
Red Sox | RF | Rob Refsnyder 30 | R/R | Batter |
Red Sox | Hansel Robles 57 | R/R | Pitchers | |
Red Sox | drop 60 DL | Chris Sale 41 IL-60 | L/L | Pitchers |
Red Sox | Hirokazu Sawamura 18 | R/R | Pitchers | |
Red Sox | John Schreiber 46 | R/R | Pitchers | |
Red Sox | Connor Seabold 67 MINORS | R/R | Pitchers | |
Red Sox | 2B | Trevor Story 10 | R/R | Infielders |
Red Sox | Matt Strahm 55 | R/L | Pitchers | |
Red Sox | drop 60 DL | Josh Taylor 38 IL-60 | L/L | Pitchers |
Red Sox | Phillips Valdez 71 | R/R | Pitchers | |
Red Sox | C | Christian Vázquez 7 | R/R | Catchers |
Red Sox | LF | Alex Verdugo 99 | L/L | Batter |
Red Sox | SP | Michael Wacha 52 | R/R | Pitchers |
Red Sox | Garrett Whitlock 72 IL-15 | R/R | Pitchers | |
Red Sox | Josh Winckowski 73 | R/R | Pitchers | |
Red Sox | Connor Wong 74 MINORS | R/R | Catchers | |
Twins | drop 60 DL | Jorge Alcala 66 IL-60 | R/R | Pitchers |
Twins | SP | Chris Archer 17 | R/R | Pitchers |
Twins | Luis Arraez 2 | L/R | Infielders | |
Twins | Jordan Balazovic 81 MINORS | R/R | Pitchers | |
Twins | SP | Dylan Bundy 37 | S/R | Pitchers |
Twins | CF | Byron Buxton 25 | R/R | Outfielders |
Twins | Yennier Cano 99 MINORS | R/R | Pitchers | |
Twins | Gilberto Celestino 67 | R/L | Outfielders | |
Twins | Mark Contreras 55 MINORS | L/R | Outfielders | |
Twins | SS | Carlos Correa 4 | R/R | Infielders |
Twins | Jharel Cotton 45 | R/R | Pitchers | |
Twins | Danny Coulombe 53 IL-15 | L/L | Pitchers | |
Twins | drop 60 DL | Randy Dobnak 68 IL-60 | R/R | Pitchers |
Twins | Tyler Duffey 21 | R/R | Pitchers | |
Twins | CL | Jhoan Duran 59 | R/R | Pitchers |
Twins | Blayne Enlow 76 MINORS | R/R | Pitchers | |
Twins | LF | Kyle Garlick 30 | R/R | Outfielders |
Twins | José Godoy 60 MINORS | L/R | Catchers | |
Twins | Nick Gordon 1 | L/R | Outfielders | |
Twins | SP | Sonny Gray 54 | R/R | Pitchers |
Twins | Ronny Henriquez 70 MINORS | R/R | Pitchers | |
Twins | Griffin Jax 65 | R/R | Pitchers | |
Twins | C | Ryan Jeffers 27 | R/R | Catchers |
Twins | RF | Max Kepler 26 | L/L | Outfielders |
Twins | 1B | Alex Kirilloff 19 | L/L | Outfielders |
Twins | Trevor Larnach 13 IL-10 | L/R | Outfielders | |
Twins | drop 60 DL | Royce Lewis 23 IL-60 | R/R | Infielders |
Twins | drop 60 DL | Kenta Maeda 18 IL-60 | R/R | Pitchers |
Twins | Trevor Megill 58 IL-15 | L/R | Pitchers | |
Twins | Juan Minaya 49 | R/R | Pitchers | |
Twins | Jose Miranda 64 | R/R | Infielders | |
Twins | Jovani Moran 71 | L/L | Pitchers | |
Twins | SP | Bailey Ober 16 IL-15 | R/R | Pitchers |
Twins | drop 60 DL | Chris Paddack 20 IL-60 | R/R | Pitchers |
Twins | Emilio Pagán 12 | L/R | Pitchers | |
Twins | 2B | Jorge Polanco 11 | S/R | Infielders |
Twins | drop 60 DL | Jhon Romero 50 IL-60 | R/R | Pitchers |
Twins | SP | Joe Ryan 41 | R/R | Pitchers |
Twins | Gary Sanchez | DH | ||
Twins | DH | Gary Sánchez 24 | R/R | Catchers |
Twins | Cole Sands 77 MINORS | R/R | Pitchers | |
Twins | drop 60 DL | Miguel Sanó 22 IL-60 | R/R | Infielders |
Twins | SP | Devin Smeltzer 31 | R/L | Pitchers |
Twins | Joe Smith 38 IL-15 | R/R | Pitchers | |
Twins | drop 60 DL | Cody Stashak 61 IL-60 | R/R | Pitchers |
Twins | Drew Strotman 62 MINORS | R/R | Pitchers | |
Twins | Caleb Thielbar 56 | R/L | Pitchers | |
Twins | 3B | Gio Urshela 15 | R/R | Infielders |
Twins | Josh Winder 74 MINORS | R/R | Pitchers | |
White Sox | 1B | José Abreu 79 | R/R | Infielders |
White Sox | SS | Tim Anderson 7 | R/R | Infielders |
White Sox | Yoan Aybar MINORS | L/L | Pitchers | |
White Sox | Tanner Banks 57 | R/L | Pitchers | |
White Sox | Jason Bilous 70 MINORS | R/R | Pitchers | |
White Sox | Aaron Bummer 39 IL-15 | L/L | Pitchers | |
White Sox | Jake Burger 30 | R/R | Infielders | |
White Sox | SP | Dylan Cease 84 | R/R | Pitchers |
White Sox | Kyle Crick 59 IL-15 | L/R | Pitchers | |
White Sox | drop 60 DL | Garrett Crochet 45 IL-60 | L/L | Pitchers |
White Sox | SP | Johnny Cueto 47 | R/R | Pitchers |
White Sox | Adam Engel 15 IL-10 | R/R | Outfielders | |
White Sox | Matt Foster 63 | R/R | Pitchers | |
White Sox | Leury García 28 | S/R | Infielders | |
White Sox | SP | Lucas Giolito 27 | R/R | Pitchers |
White Sox | Romy Gonzalez 12 MINORS | R/R | Infielders | |
White Sox | Yasmani Grandal 24 IL-10 | S/R | Catchers | |
White Sox | CL | Kendall Graveman 49 | R/R | Pitchers |
White Sox | 2B | Josh Harrison 5 | R/R | Infielders |
White Sox | Adam Haseley 51 | L/L | Outfielders | |
White Sox | Liam Hendriks 31 IL-15 | R/R | Pitchers | |
White Sox | drop 60 DL | Eloy Jiménez 74 IL-60 | R/R | Outfielders |
White Sox | Joe Kelly 17 | R/R | Pitchers | |
White Sox | SP | Michael Kopech 34 | R/R | Pitchers |
White Sox | Jimmy Lambert 58 | R/R | Pitchers | |
White Sox | Reynaldo López 40 | R/R | Pitchers | |
White Sox | SP | Lance Lynn 33 | S/R | Pitchers |
White Sox | Parker Markel MINORS | R/R | Pitchers | |
White Sox | Davis Martin 65 MINORS | L/R | Pitchers | |
White Sox | C | Reese McGuire 21 | L/R | Catchers |
White Sox | Danny Mendick 20 IL-10 | R/R | Infielders | |
White Sox | 3B | Yoán Moncada 10 | S/R | Infielders |
White Sox | LF | AJ Pollock 18 | R/R | Outfielders |
White Sox | CF | Luis Robert 88 | R/R | Outfielders |
White Sox | José Ruiz 66 | R/R | Pitchers | |
White Sox | Anderson Severino 62 MINORS | L/L | Pitchers | |
White Sox | RF | Gavin Sheets 32 | L/L | Infielders |
White Sox | Lenyn Sosa 50 MINORS | R/R | Infielders | |
White Sox | Bennett Sousa 67 MINORS | L/L | Pitchers | |
White Sox | drop 60 DL | Jonathan Stiever 53 IL-60 | R/R | Pitchers |
White Sox | DH | Andrew Vaughn 25 | R/R | Outfielders |
White Sox | Vince Velasquez 23 | R/R | Pitchers | |
White Sox | Seby Zavala 44 | R/R | Catchers | |
Yankees | Albert Abreu 84 | R/R | Pitchers | |
Yankees | Miguel Andújar 41 MINORS | R/R | Outfielders | |
Yankees | drop 60 DL | Zack Britton 53 IL-60 | L/L | Pitchers |
Yankees | Oswaldo Cabrera 95 MINORS | S/R | Infielders | |
Yankees | Matt Carpenter 24 | L/R | Designated Hitter | |
Yankees | Miguel Castro 30 | R/R | Pitchers | |
Yankees | Aroldis Chapman 54 | L/L | Pitchers | |
Yankees | SP | Gerrit Cole 45 | R/R | Pitchers |
Yankees | SP | Nestor Cortes 65 | R/L | Pitchers |
Yankees | 3B | Josh Donaldson 28 | R/R | Infielders |
Yankees | Estevan Florial 90 MINORS | L/R | Outfielders | |
Yankees | LF | Joey Gallo 13 | L/R | Outfielders |
Yankees | Deivi García 83 MINORS | R/R | Pitchers | |
Yankees | drop 60 DL | Domingo Germán 55 IL-60 | R/R | Pitchers |
Yankees | Luis Gil 81 MINORS | R/R | Pitchers | |
Yankees | Yoendrys Gómez 89 MINORS | R/R | Pitchers | |
Yankees | Marwin Gonzalez 14 | S/R | Infielders | |
Yankees | drop 60 DL | Chad Green 57 IL-60 | L/R | Pitchers |
Yankees | CF | Aaron Hicks 31 | S/R | Outfielders |
Yankees | Kyle Higashioka 66 | R/R | Catchers | |
