All Statis-Pro sheets are now organized batters, fielders then pitchers for each team. Click here for the Statis-Pro cards for all 30 teams then print any two teams and follow instructions in the free Statis-Pro baseball game. If a players has an "add HR" or "minus HR" you only adjust the Home Run Range, then the next three numbers from that are the DEEP numbers and the next number is the new beginning of the strikeout range. Do not change the end of the strikeout range.
Friday, August 8, 2025
Tuesday, July 12, 2022
New AL Statis-Pro Cards - 11 New Batters and 8 New Pitchers
The following are the numbers for 11 new Statis-Pro batting cards of AL players that were NOT included in the initial set of 2022 Projected Batters (49 pages, 9 cards to a page) used to play the Statis-Pro baseball Game. These will let you fill in rosters for the 10 teams we are using in our 2022 season (we track our game results here).
Note: All 2022 Projected Batters (49 pages, 9 cards to a page) and All 2022 Projected Pitchers (62 pages, 9 cards to a page) are needed to play the Statis-Pro baseball Game, but we did catch one adjustment to the PB rating of pitchers based on the team on which they played. You can either use this link which has the correct numbers for all the pitcher cards or print out the cards from the link above and then adjust all the pitchers on certain teams by referencing this blog.
The following is a list of 8 new players who were not included in the 2022 Projected Pitchers (62 pages, 9 cards to a page) for the game, but are now either in the starting rotation or the closer.
| Team | Player & Status | Status | B/T | Bat/Pit |
|---|---|---|---|---|
| BOS | Christian Arroyo 39 | had card | R/R | Bat |
| BOS | Matt Barnes 32 IL-15 | had card | R/R | Pitch |
| BOS | Xander Bogaerts 2 | had card | R/R | Bat |
| BOS | Jackie Bradley Jr. 19 | had card | L/R | Bat |
| BOS | Ryan Brasier 70 | had card | R/R | Pitch |
| BOS | Kutter Crawford 50 MINORS | had card | R/R | Pitch |
| BOS | Bobby Dalbec 29 | had card | R/R | Bat |
| BOS | Tyler Danish 60 | had card | R/R | Pitch |
| BOS | Austin Davis 56 | had card | L/L | Pitch |
| BOS | Rafael Devers 11 | had card | L/R | Bat |
| BOS | Jake Diekman 31 | had card | R/L | Pitch |
| BOS | Jarren Duran 40 | add CF | L/R | Bat |
| BOS | Nathan Eovaldi 17 IL-15 | had card | R/R | Pitch |
| BOS | Enrique Hernández 5 IL-10 | had card | R/R | Bat |
| BOS | Rich Hill 44 IL-15 | had card | L/L | Pitch |
| BOS | Tanner Houck 89 | had card | R/R | Pitch |
| BOS | J.D. Martinez 28 | had card | R/R | Bat |
| BOS | Nick Pivetta 37 | had card | R/R | Pitch |
| BOS | Kevin Plawecki 25 | had card | R/R | Bat |
| BOS | Rob Refsnyder 30 | add RF | R/R | Bat |
| BOS | Hansel Robles 57 | had card | R/R | Pitch |
| BOS | Hirokazu Sawamura 18 | had card | R/R | Pitch |
| BOS | Trevor Story 10 | had card | R/R | Bat |
| BOS | Matt Strahm 55 | had card | R/L | Pitch |
| BOS | Christian Vázquez 7 | had card | R/R | Bat |
| BOS | Alex Verdugo 99 | had card | L/L | Bat |
| BOS | Michael Wacha 52 | had card | R/R | Pitch |
| BOS | Garrett Whitlock 72 IL-15 | had card | R/R | Pitch |
| BOS | Connor Wong 74 MINORS | had card | R/R | Bat |
| CHW | José Abreu 79 | had card | R/R | Bat |
| CHW | Tim Anderson 7 | had card | R/R | Bat |
| CHW | Tanner Banks 57 | had card | R/L | Pitch |
| CHW | Aaron Bummer 39 IL-15 | had card | L/L | Pitch |
| CHW | Jake Burger 30 | had card | R/R | Bat |
| CHW | Dylan Cease 84 | had card | R/R | Pitch |
| CHW | Kyle Crick 59 IL-15 | had card | L/R | Pitch |
| CHW | Johnny Cueto 47 | add SP | R/R | Pitch |
| CHW | Johnny Cueto 47 | add SP | R/R | Pitch |
| CHW | Adam Engel 15 IL-10 | had card | R/R | Bat |
| CHW | Matt Foster 63 | had card | R/R | Pitch |
| CHW | Leury García 28 | had card | S/R | Bat |
| CHW | Lucas Giolito 27 | add SP | R/R | Pitch |
| CHW | Lucas Giolito 27 | add SP | R/R | Pitch |
| CHW | Yasmani Grandal 24 IL-10 | had card | S/R | Bat |
| CHW | Kendall Graveman 49 | had card | R/R | Pitch |
| CHW | Josh Harrison 5 | had card | R/R | Bat |
| CHW | Adam Haseley 51 | had card | L/L | Bat |
| CHW | Liam Hendriks 31 IL-15 | had card | R/R | Pitch |
| CHW | Eloy Jiménez 74 IL-60 | 60dayDL | R/R | Bat |
| CHW | Michael Kopech 34 | had card | R/R | Pitch |
| CHW | Jimmy Lambert 58 | had card | R/R | Pitch |
| CHW | Reynaldo López 40 | had card | R/R | Pitch |
| CHW | Lance Lynn 33 | add SP | S/R | Pitch |
| CHW | Lance Lynn 33 | add SP | S/R | Pitch |
| CHW | Reese McGuire 21 | had card | L/R | Bat |
| CHW | Danny Mendick 20 IL-10 | had card | R/R | Bat |
| CHW | Yoán Moncada 10 | add 3B | S/R | Bat |
| CHW | Yoán Moncada 10 | add 3B | S/R | Bat |
| CHW | AJ Pollock 18 | had card | R/R | Bat |
| CHW | Luis Robert 88 | had card | R/R | Bat |
| CHW | José Ruiz 66 | had card | R/R | Pitch |
| CHW | Anderson Severino 62 MINORS | had card | L/L | Pitch |
| CHW | Gavin Sheets 32 | had card | L/L | Bat |
| CHW | Bennett Sousa 67 MINORS | had card | L/L | Pitch |
| CHW | Andrew Vaughn 25 | had card | R/R | Bat |
| CHW | Vince Velasquez 23 | had card | R/R | Pitch |
| CLE | Gabriel Arias 8 | had card | R/R | Bat |
| CLE | Shane Bieber 57 | had card | R/R | Pitch |
| CLE | Aaron Civale 43 | had card | R/R | Pitch |
| CLE | Emmanuel Clase 48 | had card | R/R | Pitch |
| CLE | Ernie Clement 28 | had card | R/R | Bat |
| CLE | Enyel De Los Santos 62 | had card | R/R | Pitch |
| CLE | Andrés Giménez 0 | had card | L/R | Bat |
| CLE | Oscar Gonzalez 39 IL-10 | add RF | R/R | Bat |
| CLE | Austin Hedges 17 IL-7 | had card | R/R | Bat |
| CLE | Steven Kwan 38 | had card | L/L | Bat |
| CLE | Bryan Lavastida 10 MINORS | had card | R/R | Bat |
| CLE | Luke Maile 12 | add C | R/R | Bat |
| CLE | Triston McKenzie 24 | had card | R/R | Pitch |
| CLE | Owen Miller 6 | had card | R/R | Bat |
| CLE | Josh Naylor 22 | had card | L/L | Bat |
| CLE | Zach Plesac 34 | had card | R/R | Pitch |
| CLE | Cal Quantrill 47 | had card | L/R | Pitch |
| CLE | José Ramírez 11 | had card | S/R | Bat |
| CLE | Franmil Reyes 32 | had card | R/R | Bat |
| CLE | Amed Rosario 1 | had card | R/R | Bat |
| CLE | Nick Sandlin 52 MINORS | had card | R/R | Pitch |
| CLE | Trevor Stephan 37 | had card | R/R | Pitch |
| CLE | Myles Straw 7 | had card | R/R | Bat |
| HOU | Bryan Abreu 52 | had card | R/R | Pitch |
| HOU | Jose Altuve 27 | had card | R/R | Bat |
| HOU | Yordan Alvarez 44 | had card | L/R | Bat |
| HOU | Ronel Blanco 56 MINORS | had card | R/R | Pitch |
| HOU | Michael Brantley 23 IL-10 | had card | L/L | Bat |
| HOU | Alex Bregman 2 | had card | R/R | Bat |
| HOU | Jason Castro 18 IL-10 | had card | L/R | Bat |
| HOU | Aledmys Díaz 16 | had card | R/R | Bat |
| HOU | Luis Garcia 77 | had card | R/R | Pitch |
| HOU | Niko Goodrum 11 MINORS | had card | S/R | Bat |
| HOU | Yuli Gurriel 10 | had card | R/R | Bat |
| HOU | Cristian Javier 53 | had card | R/R | Pitch |
| HOU | Taylor Jones 28 MINORS | had card | R/R | Bat |
| HOU | Martín Maldonado 15 | had card | R/R | Bat |
| HOU | Phil Maton 88 | had card | R/R | Pitch |
| HOU | Chas McCormick 20 | had card | R/L | Bat |
| HOU | Rafael Montero 47 | had card | R/R | Pitch |
| HOU | Héctor Neris 50 | had card | R/R | Pitch |
| HOU | Jake Odorizzi 17 IL-15 | had card | R/R | Pitch |
| HOU | Jeremy Peña 3 | had card | R/R | Bat |
| HOU | Joe Perez 31 MINORS | had card | R/R | Bat |
| HOU | Ryan Pressly 55 | had card | R/R | Pitch |
| HOU | Jose Siri 26 MINORS | had card | R/R | Bat |
| HOU | Ryne Stanek 45 | had card | R/R | Pitch |
| HOU | Blake Taylor 62 IL-60 | 60dayDL | L/L | Pitch |
| HOU | Kyle Tucker 30 | had card | L/R | Bat |
| HOU | José Urquidy 65 | had card | R/R | Pitch |
| HOU | Framber Valdez 59 | had card | R/L | Pitch |
| HOU | Justin Verlander 35 | had card | R/R | Pitch |
| LAA | Jo Adell 7 MINORS | had card | R/R | Bat |
| LAA | Jaime Barría 51 | had card | R/R | Pitch |
| LAA | Archie Bradley 23 IL-60 | 60dayDL | R/R | Pitch |
| LAA | Griffin Canning 47 IL-60 | 60dayDL | R/R | Pitch |
| LAA | Cooper Criswell 56 IL-60 | 60dayDL | R/R | Pitch |
| LAA | Reid Detmers 48 MINORS | had card | L/L | Pitch |
| LAA | Matt Duffy 5 IL-10 | had card | R/R | Bat |
| LAA | David Fletcher 22 IL-60 | 60dayDL | R/R | Bat |
| LAA | Jimmy Herget 46 IL-15 | had card | R/R | Pitch |
| LAA | Raisel Iglesias 32 | had card | R/R | Pitch |
| LAA | Michael Lorenzen 25 | had card | R/R | Pitch |
| LAA | Aaron Loup 28 | had card | L/L | Pitch |
| LAA | David MacKinnon 39 | add 3B | R/R | Bat |
| LAA | David MacKinnon 39 | add 3B | R/R | Bat |
| LAA | Brandon Marsh 16 | had card | L/R | Bat |
| LAA | Jack Mayfield 9 MINORS | had card | R/R | Bat |
| LAA | Shohei Ohtani 17 | had card | L/R | Bat |
| LAA | Oliver Ortega 62 | had card | R/R | Pitch |
| LAA | José Quijada 65 | had card | L/L | Pitch |
| LAA | Anthony Rendon 6 IL-60 | 60dayDL | R/R | Bat |
| LAA | Luis Rengifo 2 | add 2B | S/R | Bat |
| LAA | Luis Rengifo 2 | add 2B | S/R | Bat |
| LAA | Chris Rodriguez 73 IL-60 | 60dayDL | R/R | Pitch |
| LAA | Patrick Sandoval 43 | had card | L/L | Pitch |
| LAA | Max Stassi 33 | had card | R/R | Bat |
| LAA | José Suarez 54 | had card | L/L | Pitch |
| LAA | Kurt Suzuki 24 | had card | R/R | Bat |
| LAA | Noah Syndergaard 34 | had card | L/R | Pitch |
| LAA | Ryan Tepera 52 | had card | R/R | Pitch |
| LAA | Mike Trout 27 | had card | R/R | Bat |
| LAA | Andrew Velazquez 4 | had card | S/R | Bat |
| LAA | Tyler Wade 14 | had card | L/R | Bat |
| LAA | Jared Walsh 20 | had card | L/L | Bat |
| LAA | Andrew Wantz 60 | had card | R/R | Pitch |
| LAA | Taylor Ward 3 | had card | R/R | Bat |
| LAA | Austin Warren 61 IL-15 | had card | R/R | Pitch |
| MIN | Jorge Alcala 66 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Chris Archer 17 | had card | R/R | Pitch |
| MIN | Luis Arraez 2 | had card | L/R | Bat |
| MIN | Dylan Bundy 37 | had card | S/R | Pitch |
| MIN | Byron Buxton 25 | had card | R/R | Bat |
| MIN | Gilberto Celestino 67 | had card | R/L | Bat |
| MIN | Carlos Correa 4 | had card | R/R | Bat |
| MIN | Danny Coulombe 53 IL-15 | had card | L/L | Pitch |
| MIN | Randy Dobnak 68 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Tyler Duffey 21 | had card | R/R | Pitch |
| MIN | Jhoan Duran 59 | had card | R/R | Pitch |
| MIN | Kyle Garlick 30 | had card | R/R | Bat |
| MIN | Nick Gordon 1 | had card | L/R | Bat |
| MIN | Sonny Gray 54 | had card | R/R | Pitch |
| MIN | Griffin Jax 65 | had card | R/R | Pitch |
| MIN | Ryan Jeffers 27 | had card | R/R | Bat |
| MIN | Max Kepler 26 | had card | L/L | Bat |
| MIN | Alex Kirilloff 19 | had card | L/L | Bat |
| MIN | Trevor Larnach 13 IL-10 | had card | L/R | Bat |
| MIN | Kenta Maeda 18 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Bailey Ober 16 IL-15 | had card | R/R | Pitch |
| MIN | Chris Paddack 20 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Emilio Pagán 12 | had card | L/R | Pitch |
| MIN | Jorge Polanco 11 | had card | S/R | Bat |
| MIN | Jhon Romero 50 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Joe Ryan 41 | had card | R/R | Pitch |
| MIN | Gary Sánchez 24 | had card | R/R | Bat |
| MIN | Miguel Sanó 22 IL-60 | 60dayDL | R/R | Bat |
| MIN | Devin Smeltzer 31 | add SP | R/L | Pitch |
| MIN | Joe Smith 38 IL-15 | had card | R/R | Pitch |
| MIN | Cody Stashak 61 IL-60 | 60dayDL | R/R | Pitch |
| MIN | Caleb Thielbar 56 | had card | R/L | Pitch |
| MIN | Gio Urshela 15 | had card | R/R | Bat |
| MIN | Josh Winder 74 MINORS | had card | R/R | Pitch |
| NYY | Zack Britton 53 IL-60 | 60dayDL | L/L | Pitch |
| NYY | Miguel Castro 30 | had card | R/R | Pitch |
| NYY | Aroldis Chapman 54 | had card | L/L | Pitch |
| NYY | Gerrit Cole 45 | had card | R/R | Pitch |
| NYY | Nestor Cortes 65 | had card | R/L | Pitch |
| NYY | Josh Donaldson 28 | had card | R/R | Bat |
| NYY | Joey Gallo 13 | had card | L/R | Bat |
| NYY | Domingo Germán 55 IL-60 | 60dayDL | R/R | Pitch |
| NYY | Marwin Gonzalez 14 | had card | S/R | Bat |
| NYY | Chad Green 57 IL-60 | 60dayDL | L/R | Pitch |
| NYY | Aaron Hicks 31 | had card | S/R | Bat |
| NYY | Kyle Higashioka 66 | had card | R/R | Bat |
| NYY | Clay Holmes 35 | had card | R/R | Pitch |
| NYY | Aaron Judge 99 | had card | R/R | Bat |
| NYY | Isiah Kiner-Falefa 12 | had card | R/R | Bat |
| NYY | Michael King 34 | had card | R/R | Pitch |
| NYY | DJ LeMahieu 26 | had card | R/R | Bat |
| NYY | Jonathan Loáisiga 43 IL-15 | had card | R/R | Pitch |
| NYY | Tim Locastro 33 MINORS | had card | R/R | Bat |
| NYY | Lucas Luetge 63 | had card | L/L | Pitch |
| NYY | Ron Marinaccio 97 | had card | R/R | Pitch |
| NYY | Jordan Montgomery 47 | had card | L/L | Pitch |
| NYY | Wandy Peralta 58 | had card | L/L | Pitch |
| NYY | Stephen Ridings 88 IL-60 | 60dayDL | R/R | Pitch |
| NYY | Anthony Rizzo 48 | had card | L/L | Bat |
| NYY | Clarke Schmidt 86 MINORS | had card | R/R | Pitch |
| NYY | JP Sears 92 MINORS | had card | R/L | Pitch |
| NYY | Luis Severino 40 | had card | R/R | Pitch |
| NYY | Giancarlo Stanton 27 | had card | R/R | Bat |
| NYY | Jameson Taillon 50 | had card | R/R | Pitch |
| NYY | Gleyber Torres 25 | had card | R/R | Bat |
| NYY | Jose Trevino 39 | had card | R/R | Bat |
| SEA | Matt Brash 47 MINORS | had card | R/R | Pitch |
| SEA | Diego Castillo 63 | had card | R/R | Pitch |
| SEA | J.P. Crawford 3 | had card | L/R | Bat |
| SEA | Matthew Festa 67 MINORS | had card | R/R | Pitch |
| SEA | Chris Flexen 77 | had card | R/R | Pitch |
| SEA | Ty France 23 IL-10 | had card | R/R | Bat |
| SEA | Adam Frazier 26 | had card | L/R | Bat |
| SEA | Logan Gilbert 36 | had card | R/R | Pitch |
| SEA | Marco Gonzales 7 | had card | L/L | Pitch |
| SEA | Mitch Haniger 17 IL-60 | 60dayDL | R/R | Bat |
| SEA | Jarred Kelenic 10 MINORS | had card | L/L | Bat |
| SEA | George Kirby 68 | add sp | R/R | Pitch |
| SEA | Kyle Lewis 1 IL-7 | add lf | R/R | Bat |
| SEA | Anthony Misiewicz 18 MINORS | had card | R/L | Pitch |
| SEA | Dylan Moore 25 | had card | R/R | Bat |
| SEA | Andrés Muñoz 75 | had card | R/R | Pitch |
| SEA | Tom Murphy 2 IL-60 | 60dayDL | R/R | Bat |
| SEA | Cal Raleigh 29 | had card | S/R | Bat |
| SEA | Robbie Ray 38 | had card | L/L | Pitch |
| SEA | Julio Rodríguez 44 | had card | R/R | Bat |
| SEA | Casey Sadler 65 IL-60 | 60dayDL | R/R | Pitch |
| SEA | Carlos Santana 41 | add rf | S/R | Bat |
| SEA | Paul Sewald 37 | had card | R/R | Pitch |
| SEA | Justus Sheffield 33 MINORS | had card | L/L | Pitch |
| SEA | Eugenio Suárez 28 | had card | R/R | Bat |
| SEA | Erik Swanson 50 | had card | R/R | Pitch |
| SEA | Abraham Toro 13 | had card | S/R | Bat |
| SEA | Luis Torrens 22 IL-10 | had card | R/R | Bat |
| SEA | Taylor Trammell 20 IL-10 | add rf | L/L | Bat |
| SEA | Jesse Winker 27 | had card | L/L | Bat |
| TBR | Jason Adam 47 | had card | R/R | Pitch |
| TBR | Nick Anderson 70 IL-60 | 60dayDL | R/R | Pitch |
| TBR | Randy Arozarena 56 | had card | R/R | Bat |
| TBR | Shane Baz 11 | add SP | R/R | Pitch |
| TBR | Jalen Beeks 68 | had card | L/L | Pitch |
| TBR | Vidal Bruján 7 | add 2B | S/R | Bat |
| TBR | JT Chargois 84 IL-60 | 60dayDL | S/R | Pitch |
| TBR | Yonny Chirinos 72 IL-60 | had card | R/R | Pitch |
| TBR | Ji-Man Choi 26 | had card | L/R | Bat |
| TBR | Yandy Díaz 2 | had card | R/R | Bat |
| TBR | Pete Fairbanks 29 IL-60 | 60dayDL | R/R | Pitch |
| TBR | J.P. Feyereisen 34 IL-15 | had card | R/R | Pitch |
| TBR | Josh Fleming 19 MINORS | had card | L/L | Pitch |
| TBR | Wander Franco 5 | had card | S/R | Bat |
| TBR | Ralph Garza Jr. 61 | had card | R/R | Pitch |
| TBR | Tyler Glasnow 20 IL-60 | 60dayDL | L/R | Pitch |
| TBR | Javy Guerra 25 | had card | L/R | Pitch |
| TBR | Kevin Kiermaier 39 | had card | L/R | Bat |
| TBR | Andrew Kittredge 36 IL-60 | 60dayDL | R/R | Pitch |
| TBR | Corey Kluber 28 | add SP | R/R | Pitch |
| TBR | Dusten Knight 76 MINORS | had card | R/R | Pitch |
| TBR | Josh Lowe 15 | had card | L/R | Bat |
| TBR | Manuel Margot 13 IL-60 | 60dayDL | R/R | Bat |
| TBR | Shane McClanahan 18 | had card | L/L | Pitch |
| TBR | Brendan McKay 49 IL-60 | 60dayDL | L/L | Pitch |
| TBR | Francisco Mejía 21 | had card | S/R | Bat |
| TBR | Luis Patiño 1 IL-60 | 60dayDL | R/R | Pitch |
| TBR | Brett Phillips 35 | had card | L/R | Bat |
| TBR | Colin Poche 38 | add CL | L/L | Pitch |
| TBR | Luke Raley 55 MINORS | had card | L/R | Bat |
| TBR | Harold Ramírez 43 | had card | R/R | Bat |
| TBR | Drew Rasmussen 57 | had card | R/R | Pitch |
| TBR | Tommy Romero 52 MINORS | had card | R/R | Pitch |
| TBR | Phoenix Sanders 80 | had card | R/R | Pitch |
| TBR | Jeffrey Springs 59 | had card | L/L | Pitch |
| TBR | Taylor Walls 6 | had card | S/R | Bat |
| TBR | Matt Wisler 37 | had card | R/R | Pitch |
| TBR | Mike Zunino 10 IL-10 | had card | R/R | Bat |
| TOR | José Berríos 17 | had card | R/R | Pitch |
| TOR | Bo Bichette 11 | had card | R/R | Bat |
| TOR | Cavan Biggio 8 | had card | L/R | Bat |
| TOR | Matt Chapman 26 | had card | R/R | Bat |
| TOR | Adam Cimber 90 | had card | R/R | Pitch |
| TOR | Zack Collins 21 | had card | L/R | Bat |
| TOR | Santiago Espinal 5 | had card | R/R | Bat |
| TOR | Yimi Garcia 93 IL-15 | had card | R/R | Pitch |
| TOR | Kevin Gausman 34 | had card | L/R | Pitch |
| TOR | Vladimir Guerrero Jr. 27 | had card | R/R | Bat |
| TOR | Lourdes Gurriel Jr. 13 | had card | R/R | Bat |
| TOR | Teoscar Hernández 37 | had card | R/R | Bat |
| TOR | Danny Jansen 9 IL-10 | had card | R/R | Bat |
| TOR | Anthony Kay 47 MINORS | had card | L/L | Pitch |
| TOR | Yusei Kikuchi 16 | had card | L/L | Pitch |
| TOR | Alejandro Kirk 30 | had card | R/R | Bat |
| TOR | Alek Manoah 6 | had card | R/R | Pitch |
| TOR | Tim Mayza 58 | had card | L/L | Pitch |
| TOR | Julian Merryweather 67 IL-60 | 60dayDL | R/R | Pitch |
| TOR | David Phelps 35 | had card | R/R | Pitch |
| TOR | Trevor Richards 33 IL-15 | had card | R/R | Pitch |
| TOR | Jordan Romano 68 | had card | R/R | Pitch |
| TOR | Hyun Jin Ryu 99 IL-60 | 60dayDL | R/L | Pitch |
| TOR | Tayler Saucedo 46 IL-60 | 60dayDL | L/L | Pitch |
| TOR | George Springer 4 | had card | R/R | Bat |
| TOR | Ross Stripling 48 | had card | R/R | Pitch |
| TOR | Raimel Tapia 15 | had card | L/L | Bat |
| TOR | Trent Thornton 57 | had card | R/R | Pitch |
| TOR | Bradley Zimmer 7 | had card | L/R | Bat |
Sunday, July 3, 2022
Complete 40-man rosters to add, drop or keep Statis-Pro Cards for each AL Team
As we are about to launch back into our AL Statis-Pro season, the following is how we check to see which cards to use from each team from the 2022 Projected Batters (49 pages, 9 cards to a page) and 2022 Projected Pitchers (62 pages, 9 cards to a page).
You may choose to use all cards on each team for a "what if" league of how good teams might have been if they had not made any trades, or if Tatis played the whole year for the Padres or Sale pitched all year for the Red Sox.
However, we check every month or so to update rosters a little using the following system.
1. We get a 40-man MLB roster for the team - or in this blog we pasted it to the bottom of the blog for the 10 AL teams we are using in this year's league.
2. we go through the Projected Batters and Projected Pitchers and
a. if they are on the alphabetical list for the team below then we keep them in that team's stack, but if they are not on the list or if column B says "drop 60 DL" then we take that card out of the team's stack.
b. after checking off the list we then see if there are any cards we need to add for the team that we did not already have in the stack. We do not try to find or make a card for all 40 players, only any with a position in the "add" column to indicate if they are either starting for the team, in the rotation or are the closer for the team. If a position is listed in the Add column (2nd from left) then we add the card one of three ways:
i. if we can find them in the Projected Batters or Projected Pitchers cards (most likely from another team from which they were traded) then we just print that page and cut out their card and add it. If not:
ii. we go to this link for pitchers, and this link for all batters sheet and if they are on that sheet then we write up a card using the ranges listed (it just lists one range for all singes, so you need to decide how many of those tolist as 1Bf, 1B7, 1B8 or 1B9, etc. If they aren't listed there, then
iii. Still on that sheet you look up the projected ERA or OPS and find the range of a simple card at the the top of those two sheets and use those numbers to make a card.
Once you do that you are all set to play with pretty realistic rosters. I only do this every month or two, or if a big trade or 60-day DL is announced, so my rosters won't always be completely up to date, but this keeps them updated within a month or two to see how the teams really look in action.
| Team | Add | Player & Status | B/T | Pitchers |
|---|---|---|---|---|
| Angels | Jo Adell 7 MINORS | R/R | Outfielders | |
| Angels | Jaime Barría 51 | R/R | Pitchers | |
| Angels | drop 60 DL | Archie Bradley 23 IL-60 | R/R | Pitchers |
| Angels | drop 60 DL | Griffin Canning 47 IL-60 | R/R | Pitchers |
| Angels | drop 60 DL | Cooper Criswell 56 IL-60 | R/R | Pitchers |
| Angels | Davis Daniel 78 MINORS | R/R | Pitchers | |
| Angels | SP | Reid Detmers 48 MINORS | L/L | Pitchers |
| Angels | Jhonathan Diaz 74 MINORS | L/L | Pitchers | |
| Angels | Matt Duffy 5 IL-10 | R/R | Infielders | |
| Angels | drop 60 DL | David Fletcher 22 IL-60 | R/R | Infielders |
| Angels | Monte Harrison 13 | R/R | Outfielders | |
| Angels | Jimmy Herget 46 IL-15 | R/R | Pitchers | |
| Angels | CL | Raisel Iglesias 32 | R/R | Pitchers |
| Angels | Janson Junk 66 MINORS | R/R | Pitchers | |
| Angels | SP | Michael Lorenzen 25 | R/R | Pitchers |
| Angels | Aaron Loup 28 | L/L | Pitchers | |
| Angels | 3B | David MacKinnon 39 | R/R | Infielders |
| Angels | LF | Brandon Marsh 16 | L/R | Outfielders |
| Angels | Jose Marte 68 MINORS | R/R | Pitchers | |
| Angels | Jack Mayfield 9 MINORS | R/R | Infielders | |
| Angels | SP | Shohei Ohtani 17 | L/R | Two-Way Players |
| Angels | Oliver Ortega 62 | R/R | Pitchers | |
| Angels | Elvis Peguero 59 | R/R | Pitchers | |
| Angels | José Quijada 65 | L/L | Pitchers | |
| Angels | drop 60 DL | Anthony Rendon 6 IL-60 | R/R | Infielders |
| Angels | 2B | Luis Rengifo 2 | S/R | Infielders |
| Angels | drop 60 DL | Chris Rodriguez 73 IL-60 | R/R | Pitchers |
| Angels | Kenny Rosenberg 53 MINORS | L/L | Pitchers | |
| Angels | SP | Patrick Sandoval 43 | L/L | Pitchers |
| Angels | Chase Silseth 63 | R/R | Pitchers | |
| Angels | C | Max Stassi 33 | R/R | Catchers |
| Angels | SP | José Suarez 54 | L/L | Pitchers |
| Angels | Kurt Suzuki 24 | R/R | Catchers | |
| Angels | SP | Noah Syndergaard 34 | L/R | Pitchers |
| Angels | Ryan Tepera 52 | R/R | Pitchers | |
| Angels | Matt Thaiss 12 MINORS | L/R | Catchers | |
| Angels | Dillon Thomas MINORS | L/L | Outfielders | |
| Angels | CF | Mike Trout 27 | R/R | Outfielders |
| Angels | SS | Andrew Velazquez 4 | S/R | Infielders |
| Angels | Jonathan Villar 19 | S/R | Infielders | |
| Angels | Tyler Wade 14 | L/R | Infielders | |
| Angels | Chad Wallach 35 MINORS | R/R | Catchers | |
| Angels | 1B | Jared Walsh 20 | L/L | Infielders |
| Angels | Andrew Wantz 60 | R/R | Pitchers | |
| Angels | RF | Taylor Ward 3 | R/R | Outfielders |
| Angels | Austin Warren 61 IL-15 | R/R | Pitchers | |
| Astros | Bryan Abreu 52 | R/R | Pitchers | |
| Astros | 2B | Jose Altuve 27 | R/R | Infielders |
| Astros | DH | Yordan Alvarez 44 | L/R | Designated Hitter |
| Astros | Jonathan Bermudez 69 MINORS | L/L | Pitchers | |
| Astros | Brandon Bielak 64 MINORS | L/R | Pitchers | |
| Astros | Ronel Blanco 56 MINORS | R/R | Pitchers | |
| Astros | Michael Brantley 23 IL-10 | L/L | Outfielders | |
| Astros | 3B | Alex Bregman 2 | R/R | Infielders |
| Astros | Jason Castro 18 IL-10 | L/R | Catchers | |
| Astros | Aledmys Díaz 16 | R/R | Infielders | |
| Astros | Shawn Dubin 75 MINORS | R/R | Pitchers | |
| Astros | Mauricio Dubón 14 | R/R | Outfielders | |
| Astros | SP | Luis Garcia 77 | R/R | Pitchers |
| Astros | Niko Goodrum 11 MINORS | S/R | Infielders | |
| Astros | 1B | Yuli Gurriel 10 | R/R | Infielders |
| Astros | drop 60 DL | Josh James 39 IL-60 | R/R | Pitchers |
| Astros | SP | Cristian Javier 53 | R/R | Pitchers |
| Astros | Taylor Jones 28 MINORS | R/R | Infielders | |
| Astros | Korey Lee 38 | R/R | Catchers | |
| Astros | C | Martín Maldonado 15 | R/R | Catchers |
| Astros | Seth Martinez 61 | R/R | Pitchers | |
| Astros | J.J. Matijevic 13 | L/R | Infielders | |
| Astros | Phil Maton 88 | R/R | Pitchers | |
| Astros | LF | Chas McCormick 20 | R/L | Outfielders |
| Astros | drop 60 DL | Lance McCullers Jr. 43 IL-60 | L/R | Pitchers |
| Astros | CF | Jake Meyers 6 | R/L | Outfielders |
