| School, Rank, Record WS | Injured | WS1 | Injured 2 | WS2 | ||
|---|---|---|---|---|---|---|
| 1 Duke (30-3) | 9.1 | Cooper Flagg | 7.3 | Maliq Brown | 1.8 | |
| 7 Texas Tech (25-8) | 8.9 | Darrion Williams | 4.1 | Chance McMillian | 4.8 | |
| 10 Iowa St. (24-9) | 7.1 | Keshon Gilbert | 3.0 | Tamin Lipsey | 4.1 | |
| 40 Arkansas (20-13) | 6.1 | Adou Thiero | 3.8 | Boogie Fland | 2.3 | |
| 250 Mount St. Mary's (22-12) | 5.2 | Terrell Ard Jr. | 2.1 | Carmelo Pacheco | 3.1 | |
| 16 Kentucky (22-11) | 4.3 | Lamont Butler | 2.3 | Jaxson Robinson | 2.0 | |
| 2 Houston (29-4) | 3.9 | J'Wan Roberts | 3.9 | |||
| 29 Baylor (19-14) | 3.8 | Josh Ojianwuna | 2.6 | Langston Love | 1.2 | |
| 23 Louisville (27-6) | 3.6 | Reyne Smith | 3.6 | |||
| 15 Missouri (22-11) | 3.6 | Mark Mitchell | 3.6 | |||
| 52 Memphis (28-5) | 3.4 | Tyrese Hunter | 3.4 | |||
| 6 Alabama (25-7) | 3.1 | Grant Nelson | 3.1 | |||
| 53 West Virginia (19-13) | 2.4 | Tucker DeVries | 1.2 | Tucker DeVries | 1.2 | |
| 18 Clemson (27-6) | 2.2 | Dillon Hunter | 2.2 | |||
| 46 San Diego St. (21-9) | 2.2 | Magoon Gwath | 2.2 | |||
| 37 Oklahoma (20-13) | 2.0 | Sam Godwin | 2.0 | |||
| 83 Lipscomb (25-9) | 1.8 | Dylan Faulkner | 1.8 | |||
| 24 BYU (24-9) | 1.5 | Kanon Catchings | 1.5 | |||
| 98 Troy (23-10) | 1.5 | Jerrell Bellamy | 1.5 | |||
| 4 Florida (28-4) | 1.0 | Sam Alexis | 1.0 | |||
| 26 Michigan (24-9) | 1.0 | Sam Walters | 1.0 | |||
| 25 Mississippi (22-11) | 1.0 | Mikeal Brown-Jones | 1.0 | |||
| 50 Vanderbilt (20-12) | 1.0 | Grant Huffman | 1.0 |
Sunday, March 16, 2025
Bracket Created Factoring for Injuries
Monday, March 13, 2023
Links to Screenshots of Projected Brackets
Monday night we are posting the brackets based on six factors. There will be eight blogs for you to choose from as guides for your picks. We you see a live link it means the bracket has been posted.
Bracket I - KenPom Minus Injured Players - UConn beats Alabama for Title
Bracket II - KenPom Plus Coaches Past Tournament Runs - Kansas beats Virginia for Title
Bracket III - KenPom Plus NBA Talent on Team - Houston beats Alabama for Title
Bracket IV - KenPom Plus Hottest Teams - UConn beats Alabama for Title
Bracket V - KenPom Plus Turnover Margins - Houston beats Marquette for Title
Bracket VI - KenPom Plus Point Guard Play - Houston beats Marquette for Title
Bracket VII - KenPom Plus Location of Game - Texas beats Purdue for Title
Bracket VIII - KenPom Plus Experience - Xavier beats Memphis for Title
Also a box summarizing each player's strengths can be found by clicking the Bracket in which their team is playing - East, South, Midwest or West - at and the bottom of each team box we list the same numbers as listed below for how many wins the model has them winning under each model.
This model is meant to compare which type of teams win each year - and in recent years the "Experience model" has been the least effective, while point guards and KenPom minus injuries have generally been near the top.
One alternative to pulling up the image of each completed bracket is to review the table below, pick the bracket you want to reference, and type in the name of each team on the number of lines indicated. The better seed in each opening round game is listed first, and either bolded or in a font color.
If you wanted to use this system, you would start with Alabama and if you wanted to start with the first bracket - based on injuries - then you would list Alabama on five lines meaning they would make it to the title game but lose. However, if you used the coaches bracket then they would fall to West Virginia in the second round due o Coach Bob Huggins longer history of deep runs in the NCAA.
| Team | Seed | Inj | Coach | Ven | NBA | Exp | PG | TO | Hot |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | S1 | 5 | 1 | 4 | 5 | 3 | 4 | 1 | 5 |
| Southeast Missouri St. | S16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M Corpus Chris | S16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | S8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| West Virginia | S9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| San Diego St. | S5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Charleston | S12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Virginia | S4 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 1 |
| Furman | S13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creighton | S6 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 1 |
| N.C. State | S11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baylor | S3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| UC Santa Barbara | S14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | S7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Utah St. | S10 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
| Arizona | S2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 3 |
| Princeton | S15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | E1 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | 3 |
| Fairleigh Dickinson | E16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | E16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | E8 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |
| Florida Atlantic | E9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | E5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Oral Roberts | E12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tennessee | E4 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 |
| Louisiana | E13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | E6 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 |
| Providence | E11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kansas St. | E3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Montana St. | E14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | E7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| USC | E10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marquette | E2 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 4 |
| Vermont | E15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | MW1 | 3 | 4 | 1 | 6 | 3 | 6 | 6 | 4 |
| Northern Kentucky | MW16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | MW8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Auburn | MW9 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Miami FL | MW5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Drake | MW12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indiana | MW4 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 2 |
| Kent St. | MW13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iowa St. | MW6 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Mississippi St. | MW11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | MW11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier | MW3 | 1 | 2 | 2 | 2 | 6 | 2 | 1 | 3 |
| Kennesaw St. | MW14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M | MW7 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Penn St. | MW10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texas | MW2 | 4 | 1 | 6 | 3 | 2 | 3 | 3 | 2 |
| Colgate | MW15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | W1 | 2 | 6 | 3 | 1 | 1 | 1 | 4 | 2 |
| Howard | W16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | W8 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 |
| Illinois | W9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Saint Mary's | W5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| VCU | W12 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Connecticut | W4 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 6 |
| Iona | W13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TCU | W6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Arizona St. | W11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | W11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzaga | W3 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 2 |
| Grand Canyon | W14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | W7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Boise St. | W10 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| UCLA | W2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 3 |
| UNC Asheville | W15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, March 13, 2022
CBS 247 Post Breaking Down the Brackets
https://247sports.com/college/marquette/Article/Pudner-Assesses-MUs-momentum-into-the-NCAA-Tournament-184374185/
My phone has been blowing up asking if I will be emailing and posting brackets tonight, which I will. In this CBS/247 piece I break down the rankings of all tournament teams based on how healthy and good the team is they are putting on the court, coaches, experienced guards, proven ability to win tough games away from home and NBA-caliber players on their team. If you want an email breakdown just send me one at johnp@takebackaction.org or watch for posts.
SMU has lost and if Texas A&M doesn't rally from double digits down then both will wait nervously to see if they are picked for the tournament tonight.
March Madness 8 - Final and Most Important, the Best Teams Being Put on the Court
While we've broken down seven factors that can give a team a chance for an upset in March Madness, we finish with by far the most important factor - who is the best team on the court in each game?
The best team doesn't always win, but they win two-thirds of the team.
If course the first place people should go as a starting point is www.kenpom.com, who revolutionized analytics. However, I do suggest people also go to www.valueaddbasketball.com for one reason - it breaks the ratings down to each player on a team so that you know how much an injured player will hurt them or who much better their rating would be with a player who has returned.
The following rankings for all teams who will (or in a few cases might) make the tournament are based on the following:
1. VA5 indicates the sum of the player rankings at www.valueaddbasketball.com - which is similar to www.kenpom.com but represent more than a point (e.g. Gonzaga is a 51.97 here and a 32.97) mainly because our math indicates players on good teams would be even more valuable if the could play more.
2. Then the big difference is the "healthy" column. If that number is 0 then there is no adjustment because there have been no major injuries. However, if that number is a positive number then it is added to the first number because it indicates the team's ranking is actually higher when a player who misses some games is back. However, a negative number means the team is missing a key player or players so is actually not as good as their www.kenpom.com or raw www.valueaddkbasketball.com ranking would indicate.
The two really tough variables are from the Big Ten. Both Illinois and Ohio State have key players that might or might not be ready to play in the tournament, so look at the notes on them in particular and move them up or down several spots based on monitoring those key injuries at this site.
The following are the most important numbers if you only read one of these blogs.
| Rnk | Team | VA 5 | Healthy? | Team on Court | Notes on injuries, or players who were out |
|---|---|---|---|---|---|
| 1 | Gonzaga | 51.97 | 0 | 51.97 | |
| 2 | UCLA | 47.33 | 2.51 | 49.84 | Despite their loss to Arizona in the Pac-12 title game, the fact that Jaylen Clark, Cody Riley and Johnny Juzang all appear to be healthy pushes them to the No. 2 team on the court. |
| 3 | Arizona | 46.94 | 0 | 46.94 | |
| 4 | Texas Tech | 43 | 2.22 | 45.22 | With Kevin McCullar and Terrence Shannon back, Texas Tech is loaded again. |
| 5 | Houston | 46.18 | -1.3 | 44.88 | The drop of Houston assumes Marcus Sasser is not coming back. |
| 6 | Kentucky | 44.56 | 0 | 44.56 | |
| 7 | Kansas | 43.21 | 0 | 43.21 | |
| 8 | Villanova | 42.99 | 0 | 42.99 | |
| 9 | Duke | 42.91 | 0 | 42.91 | |
| 10 | Tennessee | 43.51 | -1.32 | 42.19 | As great as they have been, they are hurt by Olivier Nkamhoua being out. |
| 11 | Purdue | 41.33 | 0 | 41.33 | |
| 12 | Auburn | 40.95 | 0 | 40.95 | |
| 13 | Iowa | 40.34 | 0 | 40.34 | |
| 14 | Connecticut | 38.05 | 0.76 | 38.81 | |
| 15 | Loyola Chicago | 37.65 | 0.95 | 38.6 | |
| 16 | Baylor | 44.85 | -6.69 | 38.16 | The defending champs are the most hurt, with both Jonathan Tchamwa Tchatchoua and LJ Cryer out. |
| 17 | Saint Mary's | 38.01 | 0 | 38.01 | |
| 18 | Illinois | 38.82 | -1.3 | 37.52 | if Jacob Grandison's shoulder is ok and he plays, this improves by 2.3, if not drop it by 2.3 - so one of two big question marks. |
| 19 | Arkansas | 36.64 | 0 | 36.64 | |
| 20 | San Francisco | 36.62 | 0 | 36.62 | |
| 21 | Alabama | 36.49 | 0 | 36.49 | |
| 22 | San Diego St. | 36.36 | 0 | 36.36 | |
| 23 | Michigan | 35.84 | 0 | 35.84 | |
| 24 | Texas | 37.31 | -1.68 | 35.63 | This drop assumes Tre Mitchell does not return - if he does they go back up to a 37.31. |
| 25 | LSU | 35.53 | 0 | 35.53 | |
| 26 | Murray St. | 35.42 | 0 | 35.42 | |
| 27 | North Carolina | 36.43 | -1.03 | 35.4 | No word on Dawson Garcia, so assuming he is out for the season. |
| 28 | Memphis | 32.86 | 1.84 | 34.7 | As disappointing as Memphis has been with all that talent, if they win the American tomorrow with Jalen Duren and DeAndre Williams playing, they could be a scary first round game. |
| 29 | Davidson | 32.55 | 0.91 | 33.46 | |
| 30 | Oklahoma | 33.44 | 0 | 33.44 | |
| 31 | Wisconsin | 33.29 | 0 | 33.29 | |
| 32 | Virginia Tech | 33.29 | 0 | 33.29 | |
| 33 | Boise St. | 33.05 | 0 | 33.05 | |
| 34 | Wake Forest | 31.97 | 0.67 | 32.64 | |
| 35 | Colorado St. | 32.47 | 0 | 32.47 | |
| 36 | Michigan St. | 32.38 | 0 | 32.38 | |
| 37 | TCU | 32.02 | 0 | 32.02 | |
| 38 | Vermont | 30.89 | 0.75 | 31.64 | |
| 39 | Iowa St. | 31.31 | 0 | 31.31 | |
| 40 | Xavier | 31.22 | 0 | 31.22 | |
| 41 | Marquette | 30.74 | 0 | 30.74 | |
| 42 | Indiana | 30.69 | 0 | 30.69 | |
| 43 | USC | 30.64 | 0 | 30.64 | |
| 44 | BYU | 30.42 | 0 | 30.42 | |
| 45 | Providence | 29.63 | 0.67 | 30.3 | |
| 46 | Seton Hall | 32.18 | -2.3 | 29.88 | Bryce Aiken's concussion has kept him out for a while, one of the biggest injuries and they would shoot up several spots if he returned. |
| 47 | SMU | 29.75 | 0 | 29.75 | |
| 48 | UAB | 30.78 | -1.21 | 29.57 | |
| 49 | Miami FL | 29.35 | 0 | 29.35 | |
| 50 | Wyoming | 29.12 | 0 | 29.12 | |
| 51 | Ohio St. | 33.15 | -4.1 | 29.05 | Key is if Kyle Young and Zed Key are back. If not -8.2 instead of -4.1, but if back take the -4.1 away. They would move all the way up to 33rd if both are back, but drop to 60th if not - so I split the difference here. |
| 52 | Richmond | 28.82 | 0 | 28.82 | |
| 53 | Creighton | 29.85 | -1.43 | 28.42 | All know Ryan Nembhard's injury hurts, but if Trey Alexander keeps playing well in his place, the inside outside with Ryan Kalkbrenner - who now ranks on the verge of All-American as the 17th best player in the country - can still make them lethal. |
| 54 | Chattanooga | 27.48 | 0.75 | 28.23 | Gillespie's only competition for 1st team All-American PG is this Malachi Smith (there is another one at Dayton), and with Silvio De Sousa back they are stronger. |
| 55 | Texas A&M | 28.17 | 0 | 28.17 | |
| 56 | Notre Dame | 28.15 | 0 | 28.15 | |
| 57 | South Dakota St. | 28 | 0 | 28 | |
| 58 | Rutgers | 27.1 | 0 | 27.1 | |
| 59 | New Mexico St. | 25.49 | 0 | 25.49 | |
| 60 | Princeton | 24.08 | 0 | 24.08 | |
| 61 | Long Beach St. | 22.46 | 0 | 22.46 | |
| 62 | Georgia St. | 19.79 | 1.4 | 21.19 | They will be a big underdog, but with one of their two players in the top 10% of all players, Eliel Nsoseme, back they will be a stronger challenge. |
| 63 | Montana St. | 20.54 | 0 | 20.54 | |
| 64 | Saint Peter's | 20.26 | 0 | 20.26 | |
| 65 | Colgate | 19.5 | 0 | 19.5 | |
| 66 | Jacksonville St. | 18.73 | 0 | 18.73 | |
| 67 | Norfolk St. | 18.5 | 0 | 18.5 | |
| 68 | Bryant | 17.1 | 0.72 | 17.82 | Bryant would have ranked higher if Hall Elisias didn't miss games, but he is back now. |
| 69 | Longwood | 17.78 | 0 | 17.78 | |
| 70 | Yale | 17.44 | 0 | 17.44 | |
| 71 | Delaware | 17.32 | 0 | 17.32 | |
| 72 | Cal St. Fullerton | 17.21 | 0 | 17.21 | |
| 73 | Akron | 16.96 | 0 | 16.96 | |
| 74 | Wright St. | 15.83 | 0 | 15.83 | |
| 75 | Texas Southern | 10.97 | 0 | 10.97 | |
| 76 | Southeastern Louisiana | 10.8 | 0 | 10.8 |
Saturday, March 12, 2022
March Madness 3: The 151 Players Picked as All-Conference Defense
| All Defense Player | Team | Conf | Award | Stl%^Blk% | Def Alt |
|---|---|---|---|---|---|
| Mark Williams | Duke | ACC | DPOY-2022 | 1.1^11.9 | -5 |
| Caleb McConnell | Rutgers | B10 | DPOY-2022 | 4.6^1.9 | -5 |
| Gabe Osabuohien | West Virginia | B12 | DPOY-2022 | 3.9^3.7 | -5 |
| Ryan Kalkbrenner | Creighton | BE | DPOY-2022 | 0.9^8.8 | -5 |
| Christian Koloko | Arizona | P12 | DPOY-2022 | 1.6^10.3 | -5 |
| Walker Kessler | Auburn | SEC | DPOY-2022 | 2.5^18.9 | -5 |
| Lucas Williamson | Loyola Chicago | MVC | DPOY-2022 | 2.5^1.1 | -4 |
| Jaylen Clark | UCLA | P12 | All-Def-2022 | 3.7^1 | -4 |
| Tyger Campbell | UCLA | P12 | All-Def-2022 | 2.1^0.4 | -4 |
| Dalen Terry | Arizona | P12 | All-Def-2022 | 2.5^1.1 | -4 |
| Keon Ellis | Alabama | SEC | All-Def-2022 | 3.5^2 | -4 |
| Oscar Tshiebwe | Kentucky | SEC | All-Def-2022 | 3.3^5.3 | -4 |
| Zakai Zeigler | Tennessee | SEC | All-Def-2022 | 4.8^0.6 | -4 |
| Jaylin Williams | Arkansas | SEC | All-Def-2022 | 2.4^4.6 | -4 |
| Myles Johnson | UCLA | P12 | All-Def-2022 | 1.9^8.3 | -3.8 |
| Osun Osunniyi | St. Bonaventure | A10 | DPOY-2022 | 1.1^12.3 | -3.7 |
| Trent Frazier | Illinois | B10 | All-Def-2022 | 2.2^0.4 | -3.5 |
| Enrique Freeman | Akron | MAC | DPOY-2022 | 0.9^4.8 | -3.5 |
| Darryl Morsell | Marquette | BE | DPOY-2021 | 2.3^1.5 | -3.2 |
| Isaiah Whaley | Connecticut | BE | DPOY-2021 | 1.7^8 | -3.2 |
| DaRon Holmes | Dayton | A10 | All-Def-2022 | 0.9^9 | -3 |
| Chuba Ohams | Fordham | A10 | All-Def-2022 | 1.3^5.6 | -3 |
| Yuri Collins | Saint Louis | A10 | All-Def-2022 | 3.3^0.5 | -3 |
| Kevin Samuel | Florida Gulf Coast | ASun | DPOY-2022 | 2^10.5 | -3 |
| Jonathan Tchamwa Tchatchoua | Baylor | B12 | All-Def-2022 | 1.9^1.9 | -3 |
| Dajuan Harris | Kansas | B12 | All-Def-2022 | 2.9^1.1 | -3 |
| Markquis Nowell | Kansas St. | B12 | All-Def-2022 | 4.3^0.1 | -3 |
| Moussa Cisse | Oklahoma St. | B12 | All-Def-2022 | 1.2^11.1 | -3 |
| Jubrile Belo | Montana St. | BSky | DPOY-2022 | 1^7.8 | -3 |
| Jamarion Sharp | Western Kentucky | CUSA | DPOY-2022 | 1.5^17.8 | -3 |
| Aher Uguak | Loyola Chicago | MVC | All-Def-2022 | 1.3^1.2 | -3 |
| Nathan Mensah | San Diego St. | MWC | DPOY-2022 | 2.1^10.7 | -3 |
| Posh Alexander | St. John's | BE | DPOY-2021 | 3.9^0.6 | -2.9 |
| Jamari Wheeler | Ohio St. | B10 | All-Def-2021 | 2.7^0.2 | -2.5 |
| Josh Mballa | Buffalo | MAC | All-Def-2022 | 2.1^2.8 | -2.5 |
| Daeqwon Plowden | Bowling Green | MAC | All-Def-2022 | 1.7^4.4 | -2.5 |
| Malique Jacobs | Kent St. | MAC | All-Def-2022 | 2.5^3.1 | -2.5 |
| Sincere Carry | Kent St. | MAC | All-Def-2022 | 2.3^0.7 | -2.5 |
| Jaime Jaquez | UCLA | P12 | All-Def-2021 | 2.3^1.2 | -2.5 |
| Abdul Ado | Cincinnati | Amer | All-Def-2021 | 3.1^8.7 | -2.4 |
| Jacob Gilyard | Richmond | A10 | All-Def-2022 | 4.8^0.5 | -2.3 |
| Jordan Goldwire | Oklahoma | B12 | All-Def-2021 | 3^0.8 | -2.3 |
| Hason Ward | VCU | A10 | All-Def-2021 | 2.6^8.5 | -2 |
| Jamel Horton | Albany | AE | DPOY-2022 | 2^1.1 | -2 |
| Dexter Dennis | Wichita St. | Amer | All-Def-2022 | 1.7^3.2 | -2 |
| Drew Pember | UNC Asheville | BSth | DPOY-2022 | 1.6^10 | -2 |
| Jadon Jones | Long Beach St. | BW | DPOY-2022 | 2.9^3.3 | -2 |
| Amari Williams | Drexel | CAA | DPOY-2022 | 1.8^9.8 | -2 |
| Trey Jemison | UAB | CUSA | All-Def-2021 | 1.1^7.2 | -2 |
| Josh Anderson | Western Kentucky | CUSA | All-Def-2021 | 4.4^1.5 | -2 |
| Cobe Williams | Louisiana Tech | CUSA | All-Def-2022 | 2.4^0.4 | -2 |
| JJ Murray | North Texas | CUSA | All-Def-2022 | 3.6^0.5 | -2 |
| Thomas Bell | North Texas | CUSA | All-Def-2022 | 1.8^3.5 | -2 |
| Quan Jackson | UAB | CUSA | All-Def-2022 | 4.9^1.6 | -2 |
| Tre Gomillion | Cleveland St. | Horz | DPOY-2022 | 2.4^1.2 | -2 |
| DJ Wilkins | Drake | MVC | All-Def-2022 | 1.9^0 | -2 |
| Donovan Clay | Missouri St. | MVC | All-Def-2022 | 1.2^3.5 | -2 |
| Lance Jones | Southern Illinois | MVC | All-Def-2022 | 4.1^0.4 | -2 |
| Abu Kigab | Boise St. | MWC | All-Def-2022 | 2.6^1.7 | -2 |
| Orlando Robinson | Fresno St. | MWC | All-Def-2022 | 1.8^5.1 | -2 |
| Lamont Butler | San Diego St. | MWC | All-Def-2022 | 4.4^0.8 | -2 |
| Justin Bean | Utah St. | MWC | All-Def-2022 | 2.8^1.7 | -2 |
| Alex Morales | Wagner | NEC | DPOY-2022 | 2.9^1.6 | -2 |
| Marco Anthony | Utah | P12 | All-Def-2021 | 1.3^1.6 | -2 |
| Josh Caldwell | Army | Pat | DPOY-2022 | 4^0.5 | -2 |
| Norchad Omier | Arkansas St. | SB | DPOY-2022 | 3^6.1 | -2 |
| Jayveous McKinnis | Jackson St. | SWAC | DPOY-2022 | 2.1^9.7 | -2 |
| Taran Armstrong | Cal Baptist | WAC | DPOY-2022 | 1.3^0.8 | -2 |
| Tre Williams | Duquesne | A10 | All-Def-2021 | 1.1^6.7 | -1.6 |
| ShanQuan Hemphill | Drake | MVC | All-Def-2021 | 2^2 | -1.6 |
| Tyson Walker | Michigan St. | B10 | DPOY-2021 | 2.5^0.7 | -1.5 |
| Gaige Prim | Missouri St. | MVC | All-Def-2021 | 1.8^4.7 | -1.5 |
| Nana Opoku | Mount St. Mary's | NEC | DPOY-2021 | 1.6^5.8 | -1.5 |
| AJ Wilson | South Carolina | SEC | All-Def-2021 | 2.2^7 | -1.5 |
| Brandon McKissic | Florida | SEC | DPOY-2021 | 2.8^0.4 | -1.5 |
| Mouhamadou Gueye | Pittsburgh | ACC | DPOY-2021 | 1.3^9.2 | -1.4 |
| Grayson Murphy | Belmont | OVC | DPOY-2021 | 4.5^1.2 | -1.4 |
| Kim Aiken | Arizona | P12 | DPOY-2021 | 4^2 | -1.4 |
| Cheikh Mbacke Diong | UCF | Amer | All-Def-2021 | 1.5^7.2 | -1.3 |
| Theo Akwuba | Louisiana | SB | DPOY-2021 | 1.1^8.4 | -1.3 |
| Traci Carter | Hartford | AE | All-Def-2022 | 3.3^1.7 | -1.2 |
| David Muoka | UNLV | MWC | DPOY-2021 | 1.4^8.8 | -1.2 |
| Coryon Mason | Abilene Christian | WAC | All-Def-2021 | 2.2^0.7 | -1.2 |
| Damien Daniels | Abilene Christian | WAC | All-Def-2021 | 4.5^0 | -1.2 |
| Reggie Miller | Abilene Christian | WAC | All-Def-2021 | 3.5^0.5 | -1.2 |
| Phlandrous Fleming | Florida | SEC | DPOY-2021 | 3.2^2.6 | -1.1 |
| Wendell Moore | Duke | ACC | All-Def-2022 | 2.5^0.5 | -1 |
| Charlie Moore | Miami FL | ACC | All-Def-2022 | 3.5^0.7 | -1 |
| Leaky Black | North Carolina | ACC | All-Def-2022 | 1.7^2.4 | -1 |
| Reece Beekman | Virginia | ACC | All-Def-2022 | 4^2.8 | -1 |
| Max Brooks | UMass Lowell | AE | All-Def-2022 | 2.1^10.7 | -1 |
| Ben Shungu | Vermont | AE | All-Def-2022 | 2.5^1 | -1 |
| Christian Hinckson | Binghamton | AE | All-Def-2022 | 1.9^4 | -1 |
| Trayce Jackson-Davis | Indiana | B10 | All-Def-2022 | 1.2^8.8 | -1 |
| EJ Liddell | Ohio St. | B10 | All-Def-2022 | 0.9^8.4 | -1 |
| Eric Hunter | Purdue | B10 | All-Def-2022 | 1.5^0.1 | -1 |
| Charles Thompson | Towson | CAA | All-Def-2022 | 1.4^7.3 | -1 |
| Dimitrius Underwood | Charleston | CAA | All-Def-2022 | 4.3^0.1 | -1 |
| Cam Holden | Towson | CAA | All-Def-2022 | 3.5^0.7 | -1 |
| Shykeim Phillips | UNC Wilmington | CAA | All-Def-2022 | 4.1^1.8 | -1 |
| Tim Finke | Wright St. | Horz | All-Def-2021 | 1.3^1.1 | -1 |
| Deante Johnson | Cleveland St. | Horz | All-Def-2022 | 1.1^5.5 | -1 |
| D'Moi Hodge | Cleveland St. | Horz | All-Def-2022 | 4.6^3 | -1 |
| Micah Parrish | Oakland | Horz | All-Def-2022 | 2.7^0.7 | -1 |
| Jalon Pipkins | Purdue Fort Wayne | Horz | All-Def-2022 | 2.9^1 | -1 |
| Jaylan Gainey | Brown | Ivy | All-Def-2022 | 0.4^10.7 | -1 |
| KC Ndefo | Saint Peter's | MAAC | All-Def-2022 | 3^12.1 | -1 |
| Nendah Tarke | Coppin St. | MEAC | All-Def-2022 | 4.7^0.9 | -1 |
| Randall Brumant | Howard | MEAC | All-Def-2022 | 1.3^6 | -1 |
| Nathaniel Pollard | Maryland Eastern Shore | MEAC | All-Def-2022 | 3.3^4.3 | -1 |
| Kris Bankston | Norfolk St. | MEAC | All-Def-2022 | 2^5.2 | -1 |
| Chris Sodom | Delaware St. | MEAC | DPOY-2022 | 0.8^12.5 | -1 |
| Johni Broome | Morehead St. | OVC | DPOY-2022 | 1.6^13.4 | -1 |
| Sukhmail Mathon | Boston University | Pat | All-Def-2022 | 1.3^2.5 | -1 |
| Richard Njoku | Navy | Pat | All-Def-2022 | 1^5.2 | -1 |
