Cooper Flagg of Duke has the highest Win Share rating of anyone in the country at 7.3 wins, and combined with his teammate Maliq Brown being out Duke has 9.1 Win Shares at stake to make them vulnerable as the No. 1 team. Texas Tech is at almost he same risk, with Darrion Williams and Chance McMillian combining to be as valuable as Flagg and Brown combined. The first WS number is the total for the team's injured player or players, while the other figures are for each player.
Two-thirds of teams have no player injured who is worth at least 1.0 Win Share.
Check back for this and other brackets.
School, Rank, Record WS | Injured | WS1 | Injured 2 | WS2 | ||
---|---|---|---|---|---|---|
1 Duke (30-3) | 9.1 | Cooper Flagg | 7.3 | Maliq Brown | 1.8 | |
7 Texas Tech (25-8) | 8.9 | Darrion Williams | 4.1 | Chance McMillian | 4.8 | |
10 Iowa St. (24-9) | 7.1 | Keshon Gilbert | 3.0 | Tamin Lipsey | 4.1 | |
40 Arkansas (20-13) | 6.1 | Adou Thiero | 3.8 | Boogie Fland | 2.3 | |
250 Mount St. Mary's (22-12) | 5.2 | Terrell Ard Jr. | 2.1 | Carmelo Pacheco | 3.1 | |
16 Kentucky (22-11) | 4.3 | Lamont Butler | 2.3 | Jaxson Robinson | 2.0 | |
2 Houston (29-4) | 3.9 | J'Wan Roberts | 3.9 | |||
29 Baylor (19-14) | 3.8 | Josh Ojianwuna | 2.6 | Langston Love | 1.2 | |
23 Louisville (27-6) | 3.6 | Reyne Smith | 3.6 | |||
15 Missouri (22-11) | 3.6 | Mark Mitchell | 3.6 | |||
52 Memphis (28-5) | 3.4 | Tyrese Hunter | 3.4 | |||
6 Alabama (25-7) | 3.1 | Grant Nelson | 3.1 | |||
53 West Virginia (19-13) | 2.4 | Tucker DeVries | 1.2 | Tucker DeVries | 1.2 | |
18 Clemson (27-6) | 2.2 | Dillon Hunter | 2.2 | |||
46 San Diego St. (21-9) | 2.2 | Magoon Gwath | 2.2 | |||
37 Oklahoma (20-13) | 2.0 | Sam Godwin | 2.0 | |||
83 Lipscomb (25-9) | 1.8 | Dylan Faulkner | 1.8 | |||
24 BYU (24-9) | 1.5 | Kanon Catchings | 1.5 | |||
98 Troy (23-10) | 1.5 | Jerrell Bellamy | 1.5 | |||
4 Florida (28-4) | 1.0 | Sam Alexis | 1.0 | |||
26 Michigan (24-9) | 1.0 | Sam Walters | 1.0 | |||
25 Mississippi (22-11) | 1.0 | Mikeal Brown-Jones | 1.0 | |||
50 Vanderbilt (20-12) | 1.0 | Grant Huffman | 1.0 |
No comments:
Post a Comment