The following lists the 151 players of 4,363 in the www.valueaddbasketball.com database. The very best defensive player, a player selected as the Defensive Player of the Year in one of the six top conferences, are listed first and erase close to 5 points per game from the opponent. In decending order of impact we list the top defenders with a little less credit the weaker the conference, or for winning all-conference defender to be one of the top five defenders but not the top one, or for players who won the award in 2021 but did not repeat this year. Keep in mind some of the 2021 players won the award in a different conference than they play in today.
In addition to the player's name, team and conference, we list DPOY for the player selected top defender and then All-Def if picked as one of the top five. The next column includes the percent of the time the player steals the ball when the other team has it, and the percent of the time he blocks the shot when the opponent tries a 2-pointers, then finally the estimated overall impact he has on taking points away from the other team.
All Defense Player | Team | Conf | Award | Stl%^Blk% | Def Alt |
---|---|---|---|---|---|
Mark Williams | Duke | ACC | DPOY-2022 | 1.1^11.9 | -5 |
Caleb McConnell | Rutgers | B10 | DPOY-2022 | 4.6^1.9 | -5 |
Gabe Osabuohien | West Virginia | B12 | DPOY-2022 | 3.9^3.7 | -5 |
Ryan Kalkbrenner | Creighton | BE | DPOY-2022 | 0.9^8.8 | -5 |
Christian Koloko | Arizona | P12 | DPOY-2022 | 1.6^10.3 | -5 |
Walker Kessler | Auburn | SEC | DPOY-2022 | 2.5^18.9 | -5 |
Lucas Williamson | Loyola Chicago | MVC | DPOY-2022 | 2.5^1.1 | -4 |
Jaylen Clark | UCLA | P12 | All-Def-2022 | 3.7^1 | -4 |
Tyger Campbell | UCLA | P12 | All-Def-2022 | 2.1^0.4 | -4 |
Dalen Terry | Arizona | P12 | All-Def-2022 | 2.5^1.1 | -4 |
Keon Ellis | Alabama | SEC | All-Def-2022 | 3.5^2 | -4 |
Oscar Tshiebwe | Kentucky | SEC | All-Def-2022 | 3.3^5.3 | -4 |
Zakai Zeigler | Tennessee | SEC | All-Def-2022 | 4.8^0.6 | -4 |
Jaylin Williams | Arkansas | SEC | All-Def-2022 | 2.4^4.6 | -4 |
Myles Johnson | UCLA | P12 | All-Def-2022 | 1.9^8.3 | -3.8 |
Osun Osunniyi | St. Bonaventure | A10 | DPOY-2022 | 1.1^12.3 | -3.7 |
Trent Frazier | Illinois | B10 | All-Def-2022 | 2.2^0.4 | -3.5 |
Enrique Freeman | Akron | MAC | DPOY-2022 | 0.9^4.8 | -3.5 |
Darryl Morsell | Marquette | BE | DPOY-2021 | 2.3^1.5 | -3.2 |
Isaiah Whaley | Connecticut | BE | DPOY-2021 | 1.7^8 | -3.2 |
DaRon Holmes | Dayton | A10 | All-Def-2022 | 0.9^9 | -3 |
Chuba Ohams | Fordham | A10 | All-Def-2022 | 1.3^5.6 | -3 |
Yuri Collins | Saint Louis | A10 | All-Def-2022 | 3.3^0.5 | -3 |
Kevin Samuel | Florida Gulf Coast | ASun | DPOY-2022 | 2^10.5 | -3 |
Jonathan Tchamwa Tchatchoua | Baylor | B12 | All-Def-2022 | 1.9^1.9 | -3 |
Dajuan Harris | Kansas | B12 | All-Def-2022 | 2.9^1.1 | -3 |
Markquis Nowell | Kansas St. | B12 | All-Def-2022 | 4.3^0.1 | -3 |
Moussa Cisse | Oklahoma St. | B12 | All-Def-2022 | 1.2^11.1 | -3 |
Jubrile Belo | Montana St. | BSky | DPOY-2022 | 1^7.8 | -3 |
Jamarion Sharp | Western Kentucky | CUSA | DPOY-2022 | 1.5^17.8 | -3 |
Aher Uguak | Loyola Chicago | MVC | All-Def-2022 | 1.3^1.2 | -3 |
Nathan Mensah | San Diego St. | MWC | DPOY-2022 | 2.1^10.7 | -3 |
Posh Alexander | St. John's | BE | DPOY-2021 | 3.9^0.6 | -2.9 |
Jamari Wheeler | Ohio St. | B10 | All-Def-2021 | 2.7^0.2 | -2.5 |
Josh Mballa | Buffalo | MAC | All-Def-2022 | 2.1^2.8 | -2.5 |
Daeqwon Plowden | Bowling Green | MAC | All-Def-2022 | 1.7^4.4 | -2.5 |
Malique Jacobs | Kent St. | MAC | All-Def-2022 | 2.5^3.1 | -2.5 |
Sincere Carry | Kent St. | MAC | All-Def-2022 | 2.3^0.7 | -2.5 |
Jaime Jaquez | UCLA | P12 | All-Def-2021 | 2.3^1.2 | -2.5 |
Abdul Ado | Cincinnati | Amer | All-Def-2021 | 3.1^8.7 | -2.4 |
Jacob Gilyard | Richmond | A10 | All-Def-2022 | 4.8^0.5 | -2.3 |
Jordan Goldwire | Oklahoma | B12 | All-Def-2021 | 3^0.8 | -2.3 |
Hason Ward | VCU | A10 | All-Def-2021 | 2.6^8.5 | -2 |
Jamel Horton | Albany | AE | DPOY-2022 | 2^1.1 | -2 |
Dexter Dennis | Wichita St. | Amer | All-Def-2022 | 1.7^3.2 | -2 |
Drew Pember | UNC Asheville | BSth | DPOY-2022 | 1.6^10 | -2 |
Jadon Jones | Long Beach St. | BW | DPOY-2022 | 2.9^3.3 | -2 |
Amari Williams | Drexel | CAA | DPOY-2022 | 1.8^9.8 | -2 |
Trey Jemison | UAB | CUSA | All-Def-2021 | 1.1^7.2 | -2 |
Josh Anderson | Western Kentucky | CUSA | All-Def-2021 | 4.4^1.5 | -2 |
Cobe Williams | Louisiana Tech | CUSA | All-Def-2022 | 2.4^0.4 | -2 |
JJ Murray | North Texas | CUSA | All-Def-2022 | 3.6^0.5 | -2 |
Thomas Bell | North Texas | CUSA | All-Def-2022 | 1.8^3.5 | -2 |
Quan Jackson | UAB | CUSA | All-Def-2022 | 4.9^1.6 | -2 |
Tre Gomillion | Cleveland St. | Horz | DPOY-2022 | 2.4^1.2 | -2 |
DJ Wilkins | Drake | MVC | All-Def-2022 | 1.9^0 | -2 |
Donovan Clay | Missouri St. | MVC | All-Def-2022 | 1.2^3.5 | -2 |
Lance Jones | Southern Illinois | MVC | All-Def-2022 | 4.1^0.4 | -2 |
Abu Kigab | Boise St. | MWC | All-Def-2022 | 2.6^1.7 | -2 |
Orlando Robinson | Fresno St. | MWC | All-Def-2022 | 1.8^5.1 | -2 |
Lamont Butler | San Diego St. | MWC | All-Def-2022 | 4.4^0.8 | -2 |
Justin Bean | Utah St. | MWC | All-Def-2022 | 2.8^1.7 | -2 |
Alex Morales | Wagner | NEC | DPOY-2022 | 2.9^1.6 | -2 |
Marco Anthony | Utah | P12 | All-Def-2021 | 1.3^1.6 | -2 |
Josh Caldwell | Army | Pat | DPOY-2022 | 4^0.5 | -2 |
Norchad Omier | Arkansas St. | SB | DPOY-2022 | 3^6.1 | -2 |
Jayveous McKinnis | Jackson St. | SWAC | DPOY-2022 | 2.1^9.7 | -2 |
Taran Armstrong | Cal Baptist | WAC | DPOY-2022 | 1.3^0.8 | -2 |
Tre Williams | Duquesne | A10 | All-Def-2021 | 1.1^6.7 | -1.6 |
ShanQuan Hemphill | Drake | MVC | All-Def-2021 | 2^2 | -1.6 |
Tyson Walker | Michigan St. | B10 | DPOY-2021 | 2.5^0.7 | -1.5 |
Gaige Prim | Missouri St. | MVC | All-Def-2021 | 1.8^4.7 | -1.5 |
Nana Opoku | Mount St. Mary's | NEC | DPOY-2021 | 1.6^5.8 | -1.5 |
AJ Wilson | South Carolina | SEC | All-Def-2021 | 2.2^7 | -1.5 |
Brandon McKissic | Florida | SEC | DPOY-2021 | 2.8^0.4 | -1.5 |
Mouhamadou Gueye | Pittsburgh | ACC | DPOY-2021 | 1.3^9.2 | -1.4 |
Grayson Murphy | Belmont | OVC | DPOY-2021 | 4.5^1.2 | -1.4 |
Kim Aiken | Arizona | P12 | DPOY-2021 | 4^2 | -1.4 |
Cheikh Mbacke Diong | UCF | Amer | All-Def-2021 | 1.5^7.2 | -1.3 |
Theo Akwuba | Louisiana | SB | DPOY-2021 | 1.1^8.4 | -1.3 |
Traci Carter | Hartford | AE | All-Def-2022 | 3.3^1.7 | -1.2 |
David Muoka | UNLV | MWC | DPOY-2021 | 1.4^8.8 | -1.2 |
Coryon Mason | Abilene Christian | WAC | All-Def-2021 | 2.2^0.7 | -1.2 |
Damien Daniels | Abilene Christian | WAC | All-Def-2021 | 4.5^0 | -1.2 |
Reggie Miller | Abilene Christian | WAC | All-Def-2021 | 3.5^0.5 | -1.2 |
Phlandrous Fleming | Florida | SEC | DPOY-2021 | 3.2^2.6 | -1.1 |
Wendell Moore | Duke | ACC | All-Def-2022 | 2.5^0.5 | -1 |
Charlie Moore | Miami FL | ACC | All-Def-2022 | 3.5^0.7 | -1 |
Leaky Black | North Carolina | ACC | All-Def-2022 | 1.7^2.4 | -1 |
Reece Beekman | Virginia | ACC | All-Def-2022 | 4^2.8 | -1 |
Max Brooks | UMass Lowell | AE | All-Def-2022 | 2.1^10.7 | -1 |
Ben Shungu | Vermont | AE | All-Def-2022 | 2.5^1 | -1 |
Christian Hinckson | Binghamton | AE | All-Def-2022 | 1.9^4 | -1 |
Trayce Jackson-Davis | Indiana | B10 | All-Def-2022 | 1.2^8.8 | -1 |
EJ Liddell | Ohio St. | B10 | All-Def-2022 | 0.9^8.4 | -1 |
Eric Hunter | Purdue | B10 | All-Def-2022 | 1.5^0.1 | -1 |
Charles Thompson | Towson | CAA | All-Def-2022 | 1.4^7.3 | -1 |
Dimitrius Underwood | Charleston | CAA | All-Def-2022 | 4.3^0.1 | -1 |
Cam Holden | Towson | CAA | All-Def-2022 | 3.5^0.7 | -1 |
Shykeim Phillips | UNC Wilmington | CAA | All-Def-2022 | 4.1^1.8 | -1 |
Tim Finke | Wright St. | Horz | All-Def-2021 | 1.3^1.1 | -1 |
Deante Johnson | Cleveland St. | Horz | All-Def-2022 | 1.1^5.5 | -1 |
D'Moi Hodge | Cleveland St. | Horz | All-Def-2022 | 4.6^3 | -1 |
Micah Parrish | Oakland | Horz | All-Def-2022 | 2.7^0.7 | -1 |
Jalon Pipkins | Purdue Fort Wayne | Horz | All-Def-2022 | 2.9^1 | -1 |
Jaylan Gainey | Brown | Ivy | All-Def-2022 | 0.4^10.7 | -1 |
KC Ndefo | Saint Peter's | MAAC | All-Def-2022 | 3^12.1 | -1 |
Nendah Tarke | Coppin St. | MEAC | All-Def-2022 | 4.7^0.9 | -1 |
Randall Brumant | Howard | MEAC | All-Def-2022 | 1.3^6 | -1 |
Nathaniel Pollard | Maryland Eastern Shore | MEAC | All-Def-2022 | 3.3^4.3 | -1 |
Kris Bankston | Norfolk St. | MEAC | All-Def-2022 | 2^5.2 | -1 |
Chris Sodom | Delaware St. | MEAC | DPOY-2022 | 0.8^12.5 | -1 |
Johni Broome | Morehead St. | OVC | DPOY-2022 | 1.6^13.4 | -1 |
Sukhmail Mathon | Boston University | Pat | All-Def-2022 | 1.3^2.5 | -1 |
Richard Njoku | Navy | Pat | All-Def-2022 | 1^5.2 | -1 |
Tucker Richardson | Colgate | Pat | All-Def-2022 | 2.4^0.8 | -1 |
Greg Summers | Navy | Pat | All-Def-2022 | 2.3^2.7 | -1 |
Jalen Slawson | Furman | SC | All-Def-2022 | 3.3^6.5 | -1 |
Darius Lee | Houston Baptist | Slnd | All-Def-2022 | 4.4^0.8 | -1 |
Ryghe Lyons | Nicholls St. | Slnd | All-Def-2022 | 1.1^8.5 | -1 |
Kendal Coleman | Northwestern St. | Slnd | All-Def-2022 | 1.8^4.6 | -1 |
Jalyn Hinton | Southeastern Louisiana | Slnd | All-Def-2022 | 1.8^7.1 | -1 |
Terrion Murdix | Texas A&M Corpus Chris | Slnd | All-Def-2022 | 4.7^0.2 | -1 |
Marvin Nesbitt | UMKC | Sum | All-Def-2021 | 2.7^3.2 | -1 |
Tyree Eady | North Dakota St. | Sum | All-Def-2022 | 1.8^1.1 | -1 |
Boogie Anderson | South Dakota | Sum | All-Def-2022 | 1.2^0.2 | -1 |
Douglas Wilson | South Dakota St. | Sum | All-Def-2022 | 1.9^2.4 | -1 |
Colton Sandage | Western Illinois | Sum | All-Def-2022 | 2.2^1.1 | -1 |
Johnny McCants | New Mexico St. | WAC | All-Def-2022 | 1.7^8.4 | -1 |
Javion May | Sam Houston St. | WAC | All-Def-2022 | 3.5^0.9 | -1 |
Darrion Trammell | Seattle | WAC | All-Def-2022 | 4.3^0.5 | -1 |
Shamir Bogues | Tarleton St. | WAC | All-Def-2022 | 3.8^2.6 | -1 |
Fardaws Aimaq | Utah Valley | WAC | All-Def-2022 | 1.1^4 | -1 |
Chet Holmgren | Gonzaga | WCC | All-Def-2022 | 1.7^12.6 | -1 |
Jarrod West | Louisville | ACC | All-Def-2021 | 2.9^0 | -0.8 |
Darnell Rogers | UMBC | AE | All-Def-2021 | 2^0.1 | -0.8 |
Lunden McDay | Ohio | MAC | All-Def-2021 | 1.2^0 | -0.8 |
MJ Randolph | Florida A&M | SWAC | All-Def-2021 | 2.9^0.4 | -0.8 |
Luke Loewe | Minnesota | B10 | All-Def-2021 | 1^0.1 | -0.7 |
Kameron Langley | North Carolina A&T | BSth | All-Def-2021 | 3.6^0.3 | -0.7 |
Antonio Rizzuto | Towson | CAA | All-Def-2021 | 1.3^0.6 | -0.7 |
Dylan Painter | Delaware | CAA | All-Def-2021 | 1^4 | -0.7 |
Mehkel Harvey | William & Mary | CAA | All-Def-2021 | 2.6^10.6 | -0.7 |
Garrett Covington | Youngstown St. | Horz | All-Def-2021 | 1.6^0 | -0.7 |
Kevin Johnson | Illinois Chicago | Horz | All-Def-2021 | 1.9^0.5 | -0.7 |
Malik Miller | Morgan St. | MEAC | All-Def-2021 | 3.1^2.8 | -0.7 |
Stacy Beckton | American | Pat | All-Def-2021 | 2.5^2.1 | -0.7 |
Jonas Harper | Boston University | Pat | All-Def-2021 | 1.9^0.3 | -0.7 |
Javon Levi | UT Arlington | SB | All-Def-2021 | 3.7^0.1 | -0.7 |
Zep Jasper | Auburn | SEC | All-Def-2021 | 1.9^0.3 | -0.7 |
Clayton Henry | New Mexico St. | WAC | All-Def-2021 | 1.4^0.5 | -0.7 |
No comments:
Post a Comment