It was great to see Shaka Smart at the helm of Marquette in the Big East Tournament, but as my CBS 247 story notes, the end result was Marquette's Madison Square Garden "House of Horrors" Extends to 4th Year.
However, for casual fans who might ask, "Is my school in the tournament?" the following provides a cheat sheet. For example, if you go to Marquette below in the alphabetical list you will see the following:
8.1 | Marquette | Big East | 37 | 19-11 | Lock |
The first number (8.1) indicates the average seed Marquette should receive is an 8-seed in the tournament, based on more than 100 experts' brackets selections. If your team averages a 10 or better they are pretty sure to make the tournament. Since I have Auburn fans who read this blog, the 1.3 means most have Auburn as a 1-seed, but some do have them as a 2-seed. The worst number is a 21.0 since we give a 21-seed for anyone who leaves the team off their bracket, so a 21.0 means none of the experts believe they will make the tournament (typically a weaker team whose tournament is still going on so mathematically they could win their tournament to automatically get a bid.
The number after the team (37) is the official NCAA Basketball Net rating. In general, the 1 to 47 net ratings would go to the tournament with the 48 and worse teams eliminated by automatic qualifiers who have worse net rankings but won their conference tournament.
After the team's record, I categorize the team as one of the following:
Champ - means they already won their conference tournament so are in the NCAA tournament.
Lock - means the team is definitely in the tournament whether or not they win their conference tournament.
Probably - means they should be picked for the tournament, and it would be a surprise if not.
Uphill - means the could be picked, but probably note.
Must Win - is teams that are only on the list because they are still alive in their tournament, and we list the day and time of their conferences championship game.
Ave. Seed | Team | Conference | Net | Record | Status |
---|---|---|---|---|---|
21.0 | Abilene Christian | WAC | 129 | 17-9 | must win 10 p.m. March 12 |
21.0 | Akron | MAC | 146 | 19-9 | must win 7:30 p.m. March 12 on ESPN2 |
5.9 | Alabama | SEC | 27 | 19-12 | Lock |
21.0 | Alabama A&M | SWAC | 320 | 11 & 17 | must win 6 p.m. March 12 on ESPNU |
18.0 | Alcorn St. | SWAC | 336 | 10 & 22 | must win 6 p.m. March 12 on ESPNU |
1.0 | Arizona | Pacific-12 | 2 | 28-3 | Lock |
4.2 | Arkansas | SEC | 20 | 24-7 | Lock |
1.3 | Auburn | SEC | 10 | 27-4 | Lock |
1.0 | Baylor | Big 12 | 3 | 26-5 | Lock |
7.9 | Boise St. | Mountain West | 148 | 13-19 | Probably |
15.9 | Bryant | Northeast | 202 | 21-9 | CHAMP |
20.0 | BYU | West Coast | 54 | 20-10 | Lock |
20.8 | Cal St. Fullerton | Big West | 169 | 16-10 | must win 11:30 p.m. March 12 on ESPN2 |
12.9 | Chattanooga | Southern | 63 | 25-7 | CHAMP |
14.6 | Colgate | Patriot | 127 | 22-11 | CHAMP |
21.0 | Colorado | Pacific-12 | 74 | 20-10 | must win 9 p.m. March 12 on FOX |
6.7 | Colorado St. | Mountain West | 28 | 23-4 | Lock |
5.0 | Connecticut | Big East | 18 | 22-8 | Lock |
21.0 | Coppin St. | Mid-Eastern | 303 | 8 & 22 | must win 1 p.m. March 12 on ESPN2 |
21.0 | Cornell | Ivy | 199 | 13 & 10 | must win 4 p.m. March 12 on ESPNU |
10.5 | Creighton | Big East | 66 | 20-10 | Probably |
10.7 | Davidson | Atlantic 10 | 45 | 24-5 | Uphill, unless win 1 p.m. March 13 |
20.2 | Dayton | Atlantic 10 | 52 | 22-9 | Lock |
14.8 | Delaware | Colonial | 136 | 21-12 | CHAMP |
2.3 | Duke | ACC | 9 | 26-5 | Lock |
21.0 | Duquesne | Atlantic 10 | 280 | 6 & 24 | must win 1 p.m. March 13 on CBS Sports |
21.0 | Eastern Washington | Big Sky | 221 | 16-14 | must win March 12 on ESPNU |
20.5 | Florida | SEC | 55 | 19-12 | Uphill |
21.0 | Florida A&M | SWAC | 310 | 11 & 16 | must win 6 p.m. March 12 on ESPNU |
21.0 | Florida Atlantic | CUSA | 123 | 16 & 13 | must win 8:30 p.m. March 12 on CBSSN |
21.0 | Fordham | Atlantic 10 | 180 | 15-15 | must win 1 p.m. March 13 on CBS Sports |
21.0 | George Mason | Atlantic 10 | 110 | 14-15 | must win 1 p.m. March 13 on CBS Sports |
21.0 | George Washington | Atlantic 10 | 223 | 12 & 17 | must win 1 p.m. March 13 on CBS Sports |
15.3 | Georgia St. | Sun Belt | 158 | 15-10 | CHAMP |
1.0 | Gonzaga | West Coast | 1 | 26-3 | CHAMP |
21.0 | Grambling St. | SWAC | 311 | 9 & 19 | must win 6 p.m. March 12 on ESPNU |
20.9 | Grand Canyon | WAC | 88 | 20-7 | must win 10 p.m. March 12 |
21.0 | Hawaii | Big West | 164 | 14-10 | must win 11:30 p.m. March 12 on ESPN2 |
5.0 | Houston | American | 5 | 26-5 | Lock |
3.9 | Illinois | Big Ten | 14 | 22-8 | Lock |
19.0 | Indiana | Big Ten | 43 | 18-12 | Uphill |
6.2 | Iowa | Big Ten | 15 | 22-9 | Lock |
8.2 | Iowa St. | Big 12 | 39 | 20-11 | Lock |
15.2 | Jacksonville St. | Atlantic Sun | 140 | 19-10 | CHAMP |
1.7 | Kansas | Big 12 | 7 | 25-6 | Lock |
21.0 | Kansas St. | Big 12 | 77 | 14-17 | must win 6 p.m. March 12 |
21.0 | Kent St. | MAC | 130 | 19-11 | must win 7:30 p.m. March 12 on ESPN2 |
1.9 | Kentucky | SEC | 4 | 25-6 | Lock |
21.0 | La Salle | Atlantic 10 | 222 | 11 & 18 | must win 1 p.m. March 13 on CBS Sports |
16.2 | Long Beach St. | Big West | 154 | 16-11 | must win 11:30 p.m. March 12 on ESPN2 |
14.5 | Longwood | Big South | 125 | 22-6 | CHAMP |
21.0 | Louisiana Tech | CUSA | 103 | 19-9 | must win 8:30 p.m. March 12 on CBSSN |
10.4 | Loyola-Chicago | Missouri Valley | 24 | 24-7 | CHAMP |
5.9 | LSU | SEC | 17 | 21-10 | Lock |
8.1 | Marquette | Big East | 37 | 19-11 | Lock |
21.0 | Massachusetts | Atlantic 10 | 185 | 14-16 | must win 1 p.m. March 13 on CBS Sports |
21.0 | McNeese St. | Southland | 313 | 7 & 13 | must win 9:30 p.m. March 12 on ESPN2 |
21.0 | MD Eastern Shore | Mid-Eastern | 300 | 8 & 14 | must win 1 p.m. March 12 on ESPN2 |
10.1 | Memphis | American | 35 | 19-9 | Probably |
10.8 | Miami (FLA.) | ACC | 61 | 22-9 | Probably |
10.3 | Michigan | Big Ten | 31 | 17-13 | Probably |
8.0 | Michigan St. | Big Ten | 38 | 20-11 | Lock |
21.0 | Middle Tennessee | CUSA | 104 | 20-9 | must win 8:30 p.m. March 12 on CBSSN |
21.0 | Mississippi St. | SEC | 55 | 19-12 | must win 1 p.m. March 13 on ESPN |
20.8 | Monmouth | Metro Atlantic | 142 | 19-12 | must win 7:30 p.m. March 12 on ESPN2 |
14.5 | Montana St. | Big Sky | 132 | 22-7 | must win March 12 on ESPNU |
21.0 | Morgan St. | Mid-Eastern | 301 | 8 & 13 | must win 1 p.m. March 12 on ESPN2 |
7.5 | Murray St. | Ohio Valley | 23 | 27-2 | CHAMP |
14.1 | New Mexico St. | WAC | 87 | 21-6 | must win 10 p.m. March 12 |
20.6 | New Orleans | Southland | 254 | 14-12 | must win 9:30 p.m. March 12 on ESPN2 |
21.0 | Niagra | Metro Atlantic | 201 | 13-15 | must win 7:30 p.m. March 12 on ESPN2 |
16.3 | Nicholls St. | Southland | 188 | 17-10 | must win 9:30 p.m. March 12 on ESPN2 |
15.9 | Norfolk St. | Mid-Eastern | 162 | 19-6 | must win 1 p.m. March 12 on ESPN2 |
8.7 | North Carolina | ACC | 32 | 23-8 | Lock |
21.0 | North Carolina Central | Mid-Eastern | 290 | 11-14 | must win 1 p.m. March 12 on ESPN2 |
12.5 | North Texas | CUSA | 41 | 21-5 | must win 8:30 p.m. March 12 on CBSSN |
21.0 | Northern Colorado | Big Sky | 198 | 16-13 | must win March 12 on ESPNU |
11.2 | Notre Dame | ACC | 50 | 21-9 | Probably |
20.9 | Ohio | MAC | 111 | 22-8 | must win 7:30 p.m. March 12 on ESPN2 |
6.4 | Ohio St. | Big Ten | 22 | 19-10 | Lock |
20.3 | Oklahoma | Big 12 | 42 | 17-14 | Probably |
21.0 | Penn | Ivy | 208 | 12- 15 | must win 4 p.m. March 12 on ESPNU |
21.0 | Penn St. | Big Ten | 93 | 13-16 | must win 3:30 p.m. March 13 on CBS |
21.0 | Portland St. | Big Sky | 276 | 11-16 | must win March 12 on ESPNU |
13.9 | Princeton | Ivy | 101 | 20-5 | must win 4 p.m. March 12 on ESPNU |
4.0 | Providence | Big East | 26 | 24-4 | Lock |
2.8 | Purdue | Big Ten | 13 | 25-6 | Lock |
21.0 | Quinnipiac | Metro Atlantic | 239 | 12-16 | must win 7:30 p.m. March 12 on ESPN2 |
21.0 | Rhode Island | Atlantic 10 | 138 | 14-15 | must win 1 p.m. March 13 on CBS Sports |
21.0 | Richmond | Atlantic 10 | 92 | 19-12 | must win 1 p.m. March 13 on CBS Sports |
21.0 | Rider | Metro Atlantic | 242 | 13-18 | must win 7:30 p.m. March 12 on ESPN2 |
13.6 | Rutgers | Big Ten | 78 | 18-12 | Uphill |
21.0 | Saint Joseph's | Atlantic 10 | 181 | 11-19 | must win 1 p.m. March 13 on CBS Sports |
21.0 | Saint Louis | Atlantic 10 | 62 | 20-10 | must win 1 p.m. March 13 on CBS Sports |
21.0 | Sam Houston | WAC | 149 | 16-13 | must win 10 p.m. March 12 |
8.6 | San Diego St. | Mountain West | 29 | 21-7 | Lock |
9.6 | San Francisco | West Coast | 25 | 23-9 | Probably |
20.4 | Seattle | WAC | 124 | 21-8 | must win 10 p.m. March 12 |
7.4 | Seton Hall | Big East | 34 | 20-9 | Lock |
13.8 | SMU | American | 49 | 22-7 | Uphill |
12.1 | South Dakota St. | Summit | 64 | 28-4 | CHAMP |
21.0 | South Florida | American | 244 | 8-22 | must win 3:15 p.m. ET March 13 on ESPN |
21.0 | Southeastern LA | Southland | 262 | 14-13 | must win 9:30 p.m. March 12 on ESPN2 |
21.0 | Southern Utah | Big Sky | 166 | 18-10 | must win March 12 on ESPNU |
20.9 | St. Bonaventure | Atlantic 10 | 85 | 20-8 | must win 1 p.m. March 13 on CBS Sports |
5.4 | St. Mary's (CA) | West Coast | 19 | 24-7 | Lock |
17.2 | St. Peter's | Metro Atlantic | 131 | 16-11 | must win 7:30 p.m. March 12 on ESPN2 |
20.9 | Stephen F. Austin | WAC | 109 | 18-8 | must win 10 p.m. March 12 |
8.9 | TCU | Big 12 | 46 | 19-11 | Probably |
21.0 | Temple | American | 107 | 17-11 | must win 3:15 p.m. ET March 13 on ESPN |
2.8 | Tennessee | SEC | 8 | 23-7 | Lock |
5.1 | Texas | Big 12 | 16 | 21-10 | Lock |
21.0 | Texas A&M | SEC | 55 | 19-12 | must win 1 p.m. March 13 on ESPN |
21.0 | Texas A&M CC | Southland | 252 | 16-11 | must win 9:30 p.m. March 12 on ESPN2 |
19.5 | Texas Southern | SWAC | 212 | 16-12 | must win 6 p.m. March 12 on ESPNU |
3.0 | Texas Tech | Big 12 | 12 | 23-8 | must win 6 p.m. March 12 |
13.1 | Toledo | MAC | 65 | 24-6 | must win 7:30 p.m. March 12 on ESPN2 |
21.0 | Tulane | American | 97 | 13-14 | must win 3:15 p.m. ET March 13 on ESPN |
21.0 | Tulsa | American | 182 | 10 & 19 | must win 3:15 p.m. ET March 13 on ESPN |
20.4 | UAB | CUSA | 53 | 22-7 | must win 8:30 p.m. March 12 on CBSSN |
21.0 | UC Davis | Big West | 210 | 12 & 9 | must win 11:30 p.m. March 12 on ESPN2 |
21.0 | UC Riverside | Big West | 156 | 14-11 | must win 11:30 p.m. March 12 on ESPN2 |
21.0 | UC Santa Barbara | Big West | 141 | 14-10 | must win 11:30 p.m. March 12 on ESPN2 |
21.0 | UCF | American | 95 | 17-11 | must win 3:15 p.m. ET March 13 on ESPN |
3.9 | UCLA | Pacific-12 | 11 | 23-6 | Lock |
6.8 | USC | Pacific-12 | 33 | 25-6 | Lock |
20.9 | Utah St. | Mountain West | 60 | 17-14 | must win 6 p.m. March 12 on CBS |
21.0 | Utah Valley | WAC | 116 | 18-12 | must win 10 p.m. March 12 |
21.0 | UTEP | CUSA | 161 | 17-12 | must win 8:30 p.m. March 12 on CBSSN |
21.0 | Vanderbilt | SEC | 55 | 19-12 | must win 1 p.m. March 13 on ESPN |
17.1 | VCU | Atlantic 10 | 51 | 21-8 | Uphill, unless win 1 p.m. March 13 |
13.0 | Vermont | America East | 56 | 26-5 | Uphill, unless win 11 am March 12 |
2.4 | Villanova | Big East | 6 | 23-7 | Lock |
20.9 | Virginia | ACC | 79 | 19-12 | must win 8:30 p.m. March 12 on ESPN |
20.4 | Virginia Tech | ACC | 36 | 20-12 | must win 8:30 p.m. March 12 on ESPN |
14.2 | Wake Forest | ACC | 44 | 23-9 | Uphill |
21.0 | Washington | Pacific-12 | 114 | 17-14 | must win 9 p.m. March 12 on FOX |
20.8 | Washington St. | Pacific-12 | 59 | 19-13 | must win 9 p.m. March 12 on FOX |
20.8 | Weber St. | Big Sky | 175 | 18-11 | must win March 12 on ESPNU |
21.0 | West Virginia | Big 12 | 76 | 16-16 | must win 6 p.m. March 12 |
21.0 | Wichita St. | American | 81 | 15-12 | must win 3:15 p.m. ET March 13 on ESPN |
3.0 | Wisconsin | Big Ten | 21 | 24-6 | Lock |
15.9 | Wright St. | Horizon | 192 | 20-13 | CHAMP |
11.6 | Wyoming | Mountain West | 47 | 23-7 | Probably |
13.1 | Xavier | Big East | 40 | 18-13 | Uphill |
21.0 | Yale | Ivy | 152 | 16-11 | must win 4 p.m. March 12 on ESPNU |
No comments:
Post a Comment