Click here for the list of updated pitchers' cards from the previous blog.
As they battle for the MVP award in real baseball, two home run numbers were added to the Statis-Pro cards of both Shohei Ohtani (now 24-33 is a home run) and Vlad Guerrero Jr. (now 28-27 is a home run).
These are among the 102 updates to Statis-Pro batters cards from among the 2021 projected cards you can get by clicking here. To determine which batter cards should be updated, we matched batter's current ERA (adjusted slightly for ballpark) against the Ballpark Neutral OPS resulting from the projected stats used to create their 2021 projected cards.
When playing the Statis-Pro baseball game, if you would like to update those cards to more accurately reflect this season's stats, then look down the teams you are playing in alphabetical order and adjust his Home Run range accordingly, by leaving the rest of the card the same except for changing the Home Run range. If the Home Run range is made smaller, then move the DEEP numbers down to the next number or numbers after the HR, and then the strikeout range begins. If the Home Run range gets larger, then move the DEEP numbers up and then start the strikeout range.
In addition, we noted seven other strong new batters that did not have a card. You can always make a new batter's card based on their OPS. If you do this the player gets a standard card with singles on 11-17, doubles on 18-24, a triple on 25 and then home runs starting with a 26. If a player's OPS is closest to .550, his only home run number is a 26. If .600 he hits a homer on 26-27, if .650 then 26-28, if .700 then 26-31 and then keep adding one more home run number for every .050 OPS higher than .700. The rest of his card includes one DEEP number one higher than the top Home Run number, then strikeouts up to 48, a Walk from 51-54, Hit by Pitch on 55 and out on 56-88.
However, in the case of the seven new players below, we also calculated the batter cards for the seven new players below.
In most cases with new cards assume an E5 and OBR/SP of C/D, but we noted a couple of new players below who are either an A/B or in one case an A/A. Here are the adjustments cards of players who are either much better or worse than their projected card, followed by what team you can go to in order to find the original 2021 projected card and what that card's home run range was.
Name | Team | HR card (OBR/SP) | Old Card | Old HR |
---|---|---|---|---|
Christian Walker | ARI | 26-28 | ARI | 26-32 |
Domingo Leyba | ARI | 27-27 | ARI | 28-32 |
Kole Calhoun | ARI | 22-26 | ARI | 22-27 |
Wyatt Mathisen | ARI | 22-24 | ARI | 22-27 |
Austin Riley | ATL | 24-32 | ATL | 24-31 |
Freddie Freeman | ATL | 31-35 | ATL | 31-36 |
Kevan Smith | ATL | 27-27 | TBR | 31-32 |
Marcell Ozuna | ATL | 28-33 | ATL | 28-36 |
Cedric Mullins | BAL | 27-34 | BAL | 27-31 |
Maikel Franco | BAL | 28-32 | KCR | 28-33 |
Pat Valaika | BAL | 25-27 | BAL | 25-31 |
Marwin Gonzalez | BOS | 26-27 | MIN | 26-31 |
Ian Happ | CHC | 23-26 | CHC | 23-28 |
Rafael Ortega | CHC | 26-33 (A/B) | New | |
Andrew Vaughn | CHW | 26-33 | New | |
Billy Hamilton | CHW | 26-28 | CHC | 11-13 |
Luis Gonzalez | CHW | 24-32 | CHW | 24-26 |
Jesse Winker | CIN | 26-33 | CIN | 26-32 |
Joey Votto | CIN | 25-32 | CIN | 25-28 |
Jonathan India | CIN | 26-33 (A/B) | New | |
Nicholas Castellanos | CIN | 26-34 | CIN | 26-33 |
Nick Senzel | CIN | 26-28 | CIN | 26-31 |
Eddie Rosario | CLE | 28-34 | MIN | 28-35 |
Charlie Blackmon | COL | 33-36 | COL | 33-37 |
Matt Adams | COL | 18-23 | ATL | 18-25 |
Trevor Story | COL | 27-34 | COL | 27-35 |
Akil Baddoo | DET | 26-32 (OBR/SP: A/A) | New | |
Eric Haase | DET | 17-25 | DET | 17-24 |
JaCoby Jones | DET | 25-33 | DET | 25-28 |
Jake Rogers | DET | 17-24 | DET | 17-23 |
Nomar Mazara | DET | 26-28 | CHW | 26-31 |
Wilson Ramos | DET | 31-33 | NYM | 31-34 |
Alex Bregman | HOU | 25-31 | HOU | 25-32 |
Chas McCormick | HOU | 26-32 | New | |
Yuli Gurriel | HOU | 31-34 | HOU | 31-33 |
Hunter Dozier | KCR | 24-28 | KCR | 24-31 |
Ryan McBroom | KCR | 25-28 | KCR | 25-31 |
Anthony Rendon | LAA | 26-32 | LAA | 26-33 |
Kurt Suzuki | LAA | 31-32 | WSN | 31-33 |
Max Stassi | LAA | 22-28 | LAA | 22-27 |
Shohei Ohtani | LAA | 24-33 | LAA | 24-31 |
Yoshi Tsutsugo | LAA | 22-24 | TBR | 22-27 |
AJ Pollock | LAD | 26-34 | LAD | 26-32 |
Cody Bellinger | LAD | 24-31 | LAD | 24-33 |
Gavin Lux | LAD | 27-32 | LAD | 27-33 |
Max Muncy | LAD | 18-28 | LAD | 18-26 |
Sheldon Neuse | LAD | 27-28 | OAK | 27-31 |
Isan Diaz | MIA | 25-26 | MIA | 25-27 |
Jazz Chisholm | MIA | 15-22 | MIA | 15-18 |
Lewis Brinson | MIA | 23-27 | MIA | 23-25 |
Christian Yelich | MIL | 25-28 | MIL | 25-32 |
Jace Peterson | MIL | 25-27 | MIL | 25-26 |
Jackie Bradley Jr | MIL | 25-28 | BOS | 25-31 |
Keston Hiura | MIL | 24-27 | MIL | 24-32 |
Omar Narvaez | MIL | 25-31 | MIL | 25-28 |
Travis Shaw | MIL | 22-26 | TOR | 22-26 |
Willy Adames | MIL | 26-33 | TBR | 26-31 |
Andrelton Simmons | MIN | 35-35 | LAA | 35-36 |
Jake Cave | MIN | 26-27 | MIN | 26-31 |
Miguel Sano | MIN | 17-26 | MIN | 17-27 |
Mitch Garver | MIN | 23-28 | MIN | 23-27 |
JD Davis | NYM | 26-33 | NYM | 26-32 |
Jeff McNeil | NYM | 34-36 | NYM | 34-37 |
Michael Conforto | NYM | 25-28 | NYM | 25-32 |
Aaron Hicks | NYY | 22-25 | NYY | 22-26 |
Gleyber Torres | NYY | 26-32 | NYY | 26-34 |
Luke Voit | NYY | 24-31 | NYY | 24-33 |
Tim Locastro | NYY | 31-31 | ARI | 31-32 |
Austin Allen | OAK | 25-32 | OAK | 25-31 |
Matt Olson | OAK | 18-28 | OAK | 18-27 |
Seth Brown | OAK | 26-32 | New | |
Starling Marte | OAK | 33-37 | MIA | 33-36 |
Alec Bohm | PHI | 32-34 | PHI | 32-35 |
Andrew Knapp | PHI | 24-24 | PHI | 25-27 |
Didi Gregorius | PHI | 28-34 | PHI | 28-35 |
Bryan Reynolds | PIT | 26-32 | PIT | 26-28 |
Kevin Newman | PIT | 32-32 | PIT | 33-33 |
Todd Frazier | PIT | 25-25 | NYM | 25-28 |
Adam Frazier | SDP | 31-34 | PIT | 31-33 |
Jake Cronenworth | SDP | 31-33 | SDP | 31-32 |
Luis Campusano | SDP | 23-23 | SDP | 26-28 |
Dylan Moore | SEA | 22-25 | SEA | 22-26 |
Jake Fraley | SEA | 24-28 | SEA | 24-27 |
Brandon Belt | SFG | 25-32 | SFG | 25-31 |
Brandon Crawford | SFG | 27-33 | SFG | 27-31 |
Buster Posey | SFG | 33-37 | SFG | 33-34 |
Curt Casali | SFG | 22-27 | CIN | 22-26 |
Evan Longoria | SFG | 27-34 | SFG | 27-32 |
LaMonte Wade Jr | SFG | 25-28 | MIN | 25-26 |
Steven Duggar | SFG | 27-31 | SFG | 27-28 |
Thairo Estrada | SFG | 27-33 | NYY | 27-31 |
Ali Sanchez | STL | 26-32 | NYM | 26-26 |
Andrew Knizner | STL | 28-31 | STL | 28-32 |
Justin Williams | STL | 26-27 | STL | 26-31 |
Tyler O'Neill | STL | 21-28 | STL | 21-27 |
Mike Brosseau | TBR | 27-28 | TBR | 27-32 |
Mike Zunino | TBR | 16-25 | TBR | 16-23 |
Adolis Garcia | TEX | 26-31 (A/B) | New | |
Andy Young | TEX | 22-28 | ARI | 22-26 |
Jose Trevino | TEX | 28-28 | TEX | 28-32 |
Nate Lowe | TEX | 25-28 | TBR | 25-31 |
Ronald Guzman | TEX | 23-24 | TEX | 25-28 |
George Springer | TOR | 24-33 | HOU | 24-32 |
Rowdy Tellez | TOR | 24-27 | TOR | 24-31 |
Vladimir Guerrero Jr | TOR | 28-37 | TOR | 28-35 |
Andrew Stevenson | WSN | 31-31 | WSN | 31-32 |
Josh Bell | WSN | 24-28 | PIT | 24-31 |
Juan Soto | WSN | 26-33 | WSN | 26-34 |
Victor Robles | WSN | 27-28 | WSN | 27-31 |
No comments:
Post a Comment