The following is a list of all batters currently on MLB batters and the adjustment in the free Statis-Pro baseball game when they bat against a left-handed or right-handed pitcher. A detailed explanation and extra cards occurs in the previous post.
Keep in mind the best adjustment is an 85, which means a batter converts an 85-88 from an out to a single with runners advancing two bases. The next best is 86 (means 86-88) etc. The worst adjustment is 14 (meaning 11-14 turns a singled to a strikeout) while 13 is second best at 11-13, etc. If no number appears before a / it means no adjustment either way against LHP, and if no number appears after it, that means no adjustment against RHP.
Here are all players on MLB rosters with their position, team, whether they hit left-, right- or both-(switch), their main position and the adjustment to results based on if they are batting against a LHP or RHP.
Team | Pos | Bats | Name | vs. LHP/RHP |
---|---|---|---|---|
Arizona Diamondbacks | SS | B | Sergio Alcantara | 14 / 86 |
Arizona Diamondbacks | 1B | L | Seth Beer | 12 / 88 |
Arizona Diamondbacks | 3B | R | Drew Ellis | 88 / 11 |
Arizona Diamondbacks | C | B | Jose Herrera | / |
Arizona Diamondbacks | RF | B | Cooper Hummel | / |
Arizona Diamondbacks | C | R | Carson Kelly | 85 / 14 |
Arizona Diamondbacks | 2B | B | Ketel Marte | / |
Arizona Diamondbacks | RF | L | Jake McCarthy | 12 / 88 |
Arizona Diamondbacks | LF | L | David Peralta | / |
Arizona Diamondbacks | SS | B | Geraldo Perdomo | / |
Arizona Diamondbacks | RF | L | Pavin Smith | 14 / 88 |
Arizona Diamondbacks | CF | L | Daulton Varsho | 87 / 11 |
Arizona Diamondbacks | 1B | R | Christian Walker | 11 / |
Atlanta Braves | 2B | B | Ozzie Albies | 85 / 12 |
Atlanta Braves | SS | R | Orlando Arcia | 87 / |
Atlanta Braves | C | R | Travis d'Arnaud | 85 / 12 |
Atlanta Braves | LF | L | Alex Dickerson | / |
Atlanta Braves | RF | R | Adam Duvall | 14 / 87 |
Atlanta Braves | CF | R | Guillermo Heredia | 86 / 11 |
Atlanta Braves | 1B | L | Matt Olson | 87 / 11 |
Atlanta Braves | LF | R | Marcell Ozuna | 11 / |
Atlanta Braves | C | R | Manny Pina | 85 / 13 |
Atlanta Braves | 3B | R | Austin Riley | 14 / 88 |
Atlanta Braves | LF | L | Eddie Rosario | 11 / |
Atlanta Braves | SS | R | Dansby Swanson | / |
Baltimore Orioles | Anthony Bemboom | / | ||
Baltimore Orioles | C | R | Robinson Chirinos | 85 / 11 |
Baltimore Orioles | 3B | R | Kelvin Gutierrez | 85 / 11 |
Baltimore Orioles | LF | R | Austin Hays | 85 / 13 |
Baltimore Orioles | DH | R | Trey Mancini | / |
Baltimore Orioles | SS | R | Jorge Mateo | / |
Baltimore Orioles | CF | R | Ryan McKenna | 13 / 12 |
Baltimore Orioles | 1B | R | Ryan Mountcastle | 88 / 11 |
Baltimore Orioles | CF | L | Cedric Mullins | 13 / 87 |
Baltimore Orioles | 2B | L | Rougned Odor | 86 / 11 |
Baltimore Orioles | 2B | R | Chris Owings | 87 / 11 |
Baltimore Orioles | RF | B | Anthony Santander | / |
Baltimore Orioles | SS | R | Ramon Urias | 12 / 88 |
Boston Red Sox | 2B | B | Jonathan Arauz | / |
Boston Red Sox | 2B | R | Christian Arroyo | 85 / 12 |
Boston Red Sox | SS | R | Xander Bogaerts | 11 / |
Boston Red Sox | CF | L | Jackie Bradley Jr. | 13 / 88 |
Boston Red Sox | 1B | R | Bobby Dalbec | 86 / 12 |
Boston Red Sox | 3B | L | Rafael Devers | 14 / 86 |
Boston Red Sox | CF | R | Enrique Hernandez | 87 / 11 |
Boston Red Sox | LF | R | J.D. Martinez | 85 / 14 |
Boston Red Sox | C | R | Kevin Plawecki | 12 / 88 |
Boston Red Sox | 3B | L | Travis Shaw | 14 / 87 |
Boston Red Sox | 2B | R | Trevor Story | / |
Boston Red Sox | C | R | Christian Vazquez | 86 / 11 |
Boston Red Sox | LF | L | Alex Verdugo | 14 / 85 |
Chicago Cubs | C | R | Willson Contreras | 85 / 11 |
Chicago Cubs | LF | R | Clint Frazier | 13 / 88 |
Chicago Cubs | C | R | Yan Gomes | 85 / 13 |
Chicago Cubs | CF | B | Ian Happ | 14 / 88 |
Chicago Cubs | CF | R | Michael Hermosillo | 88 / 11 |
Chicago Cubs | RF | L | Jason Heyward | 14 / 87 |
Chicago Cubs | SS | R | Nico Hoerner | 14 / 88 |
Chicago Cubs | 2B | R | Nick Madrigal | 85 / 13 |
Chicago Cubs | LF | L | Rafael Ortega | 14 / 86 |
Chicago Cubs | 1B | L | Alfonso Rivas | 12 / 88 |
Chicago Cubs | 1B | R | Frank Schwindel | 85 / 11 |
Chicago Cubs | RF | R | Seiya Suzuki | 88 / 11 |
Chicago Cubs | 2B | B | Jonathan Villar | 12 / 88 |
Chicago Cubs | 3B | R | Patrick Wisdom | / |
Chicago White Sox | 1B | R | Jose Abreu | 85 / 12 |
Chicago White Sox | SS | R | Tim Anderson | / |
Chicago White Sox | 3B | R | Jake Bauers | / |
Chicago White Sox | RF | R | Adam Engel | 85 / 13 |
Chicago White Sox | RF | B | Leury Garcia | 86 / 11 |
Chicago White Sox | C | B | Yasmani Grandal | 86 / 11 |
Chicago White Sox | 2B | R | Josh Harrison | 88 / |
Chicago White Sox | LF | R | Eloy Jimenez | 11 / |
Chicago White Sox | C | L | Reese McGuire | / |
Chicago White Sox | 2B | R | Danny Mendick | 11 / 12 |
Chicago White Sox | CF | R | Luis Robert | 85 / 13 |
Chicago White Sox | DH | L | Gavin Sheets | / |
Chicago White Sox | DH | R | Andrew Vaughn | 85 / 13 |
Cincinnati Reds | LF | R | Aristides Aquino | / |
Cincinnati Reds | 3B | R | Brandon Drury | / |
Cincinnati Reds | SS | R | Kyle Farmer | 87 / |
Cincinnati Reds | CF | L | Jake Fraley | 14 / 86 |
Cincinnati Reds | C | R | Aramis Garcia | 88 / 11 |
Cincinnati Reds | 3B | R | Jonathan India | / |
Cincinnati Reds | 1B | L | Colin Moran | 12 / |
Cincinnati Reds | 2B | L | Mike Moustakas | 88 / |
Cincinnati Reds | RF | L | Tyler Naquin | 14 / 88 |
Cincinnati Reds | LF | R | Tommy Pham | 85 / 12 |
Cincinnati Reds | CF | R | Nick Senzel | 85 / 11 |
Cincinnati Reds | C | R | Tyler Stephenson | / |
Cincinnati Reds | 1B | L | Joey Votto | 14 / 88 |
Cleveland Guardians | 1B | L | Bobby Bradley | 11 / |
Cleveland Guardians | SS | R | Yu Chang | 11 / 88 |
Cleveland Guardians | SS | R | Ernie Clement | 88 / 11 |
Cleveland Guardians | SS | L | Andres Gimenez | / |
Cleveland Guardians | C | R | Austin Hedges | 13 / |
Cleveland Guardians | CF | L | Steven Kwan | 12 / 88 |
Cleveland Guardians | C | R | Bryan Lavastida | 88 / 11 |
Cleveland Guardians | CF | R | Oscar Mercado | / |
Cleveland Guardians | SS | R | Owen Miller | / |
Cleveland Guardians | 3B | B | Jose Ramirez | / |
Cleveland Guardians | RF | R | Franmil Reyes | 87 / |
Cleveland Guardians | SS | R | Amed Rosario | 85 / 11 |
Cleveland Guardians | CF | R | Myles Straw | 14 / 88 |
Colorado Rockies | RF | L | Charlie Blackmon | / |
Colorado Rockies | LF | R | Kris Bryant | 85 / 11 |
Colorado Rockies | 1B | R | C.J. Cron | 87 / 11 |
Colorado Rockies | CF | R | Yonathan Daza | 88 / |
Colorado Rockies | C | R | Elias Diaz | / |
Colorado Rockies | CF | R | Randal Grichuk | 88 / |
Colorado Rockies | CF | R | Garrett Hampson | 85 / 12 |
Colorado Rockies | CF | L | Sam Hilliard | 86 / 11 |
Colorado Rockies | SS | R | Jose Iglesias | 11 / |
Colorado Rockies | 1B | R | Connor Joe | 86 / 11 |
Colorado Rockies | 2B | L | Ryan McMahon | 14 / 88 |
Colorado Rockies | C | L | Dom Nunez | / |
Colorado Rockies | 2B | R | Brendan Rodgers | 85 / 12 |
Colorado Rockies | SS | R | Alan Trejo | 88 / 11 |
Detroit Tigers | CF | L | Akil Baddoo | 14 / 86 |
Detroit Tigers | SS | R | Javier Baez | 85 / 11 |
Detroit Tigers | C | B | Tucker Barnhart | / |
Detroit Tigers | 1B | R | Miguel Cabrera | 85 / 12 |
Detroit Tigers | 3B | B | Jeimer Candelario | 11 / |
Detroit Tigers | 2B | L | Harold Castro | 14 / 87 |
Detroit Tigers | C | R | Dustin Garneau | 88 / 11 |
Detroit Tigers | LF | B | Robbie Grossman | 86 / 11 |
Detroit Tigers | C | R | Eric Haase | 85 / 13 |
Detroit Tigers | LF | L | Austin Meadows | 14 / 86 |
Detroit Tigers | CF | B | Victor Reyes | 12 / |
Detroit Tigers | 2B | R | Jonathan Schoop | 85 / 12 |
Detroit Tigers | 1B | R | Spencer Torkelson | 88 / 11 |
Houston Astros | 2B | R | Jose Altuve | 12 / |
Houston Astros | DH | L | Yordan Alvarez | / |
Houston Astros | LF | L | Michael Brantley | 14 / 87 |
Houston Astros | 3B | R | Alex Bregman | 85 / 12 |
Houston Astros | C | L | Jason Castro | / |
Houston Astros | 2B | R | Aledmys Diaz | 87 / 11 |
Houston Astros | 3B | B | Niko Goodrum | 85 / 12 |
Houston Astros | C | R | Martin Maldonado | 86 / 11 |
Houston Astros | LF | R | Chas McCormick | 87 / |
Houston Astros | SS | R | Jeremy Pena | 88 / 11 |
Houston Astros | CF | R | Jose Siri | 88 / 11 |
Houston Astros | RF | L | Kyle Tucker | / |
Kansas City Royals | LF | L | Andrew Benintendi | / |
Kansas City Royals | 3B | R | Hunter Dozier | 88 / |
Kansas City Royals | C | R | Cam Gallagher | 88 / 11 |
Kansas City Royals | CF | L | Kyle Isbel | 12 / 88 |
Kansas City Royals | 2B | L | Nicky Lopez | 11 / |
Kansas City Royals | 2B | R | Whit Merrifield | / |
Kansas City Royals | SS | B | Adalberto Mondesi | 13 / 88 |
Kansas City Royals | 1B | L | Ryan O'Hearn | 14 / 88 |
Kansas City Royals | CF | R | Edward Olivares | 88 / 11 |
Kansas City Royals | C | R | Salvador Perez | 85 / 11 |
Kansas City Royals | 1B | B | Carlos Santana | 87 / 11 |
Kansas City Royals | CF | R | Michael A. Taylor | 85 / 11 |
Kansas City Royals | SS | R | Bobby Witt Jr. | 88 / 11 |
Los Angeles Angels | CF | R | Jo Adell | 88 / 11 |
Los Angeles Angels | 3B | R | Matt Duffy | 12 / 88 |
Los Angeles Angels | SS | R | David Fletcher | 85 / 12 |
Los Angeles Angels | CF | L | Brandon Marsh | 14 / 87 |
Los Angeles Angels | 2B | R | Jack Mayfield | 88 / |
Los Angeles Angels | DH | L | Shohei Ohtani | / |
Los Angeles Angels | 3B | R | Anthony Rendon | 88 / |
Los Angeles Angels | 3B | L | Jose Rojas | / |
Los Angeles Angels | C | R | Max Stassi | 14 / 88 |
Los Angeles Angels | C | R | Kurt Suzuki | 85 / 11 |
Los Angeles Angels | CF | R | Mike Trout | 13 / 88 |
Los Angeles Angels | 3B | L | Tyler Wade | 12 / 88 |
Los Angeles Angels | 1B | L | Jared Walsh | 14 / 85 |
Los Angeles Dodgers | 2B | R | Hanser Alberto | 85 / 14 |
Los Angeles Dodgers | C | R | Austin Barnes | 12 / |
Los Angeles Dodgers | CF | L | Cody Bellinger | 12 / 88 |
Los Angeles Dodgers | RF | R | Mookie Betts | 13 / 88 |
Los Angeles Dodgers | 1B | L | Freddie Freeman | 14 / 87 |
Los Angeles Dodgers | 2B | L | Gavin Lux | 14 / 87 |
Los Angeles Dodgers | 1B | L | Max Muncy | 87 / |
Los Angeles Dodgers | 3B | L | Edwin Rios | 12 / 88 |
Los Angeles Dodgers | C | R | Will Smith | 14 / 87 |
Los Angeles Dodgers | DH | R | Chris Taylor | 85 / 11 |
Los Angeles Dodgers | 3B | R | Justin Turner | / |
Los Angeles Dodgers | SS | R | Trea Turner | 85 / 13 |
Miami Marlins | 1B | R | Jesus Aguilar | / |
Miami Marlins | 3B | R | Brian Anderson | 12 / |
Miami Marlins | 3B | R | Jon Berti | 85 / 11 |
Miami Marlins | 2B | L | Jazz Chisholm Jr. | 12 / 88 |
Miami Marlins | RF | R | Garrett Cooper | 14 / 87 |
Miami Marlins | CF | R | Bryan De La Cruz | 85 / 12 |
Miami Marlins | RF | R | Avisail Garcia | / |
Miami Marlins | C | R | Payton Henry | 88 / 11 |
Miami Marlins | SS | R | Miguel Rojas | 85 / 12 |
Miami Marlins | RF | L | Jesus Sanchez | / |
Miami Marlins | RF | R | Jorge Soler | 12 / |
Miami Marlins | C | R | Jacob Stallings | 14 / 87 |
Miami Marlins | 3B | L | Joey Wendle | 14 / 88 |
Milwaukee Brewers | SS | R | Willy Adames | 14 / 86 |
Milwaukee Brewers | 2B | R | Mike Brosseau | 85 / 12 |
Milwaukee Brewers | CF | R | Lorenzo Cain | 87 / |
Milwaukee Brewers | C | B | Victor Caratini | / |
Milwaukee Brewers | 1B | R | Keston Hiura | 14 / 86 |
Milwaukee Brewers | LF | R | Andrew McCutchen | 85 / 14 |
Milwaukee Brewers | C | L | Omar Narvaez | 14 / |
Milwaukee Brewers | 2B | L | Jace Peterson | 12 / |
Milwaukee Brewers | RF | R | Hunter Renfroe | 87 / 11 |
Milwaukee Brewers | LF | R | Tyrone Taylor | 87 / 11 |
Milwaukee Brewers | 1B | L | Rowdy Tellez | 86 / 11 |
Milwaukee Brewers | 2B | L | Kolten Wong | 11 / |
Milwaukee Brewers | LF | L | Christian Yelich | 14 / 86 |
Minnesota Twins | 2B | L | Luis Arraez | 13 / |
Minnesota Twins | CF | R | Byron Buxton | 86 / 11 |
Minnesota Twins | CF | R | Gilberto Celestino | 88 / 11 |
Minnesota Twins | SS | R | Carlos Correa | / |
Minnesota Twins | SS | L | Nick Gordon | / |
Minnesota Twins | C | R | Ryan Jeffers | 87 / 11 |
Minnesota Twins | RF | L | Max Kepler | 88 / |
Minnesota Twins | LF | L | Alex Kirilloff | 87 / 11 |
Minnesota Twins | 2B | B | Jorge Polanco | 14 / 87 |
Minnesota Twins | C | R | Gary Sanchez | 13 / 88 |
Minnesota Twins | 1B | R | Miguel Sano | 13 / 88 |
Minnesota Twins | 3B | R | Gio Urshela | / |
New York Mets | 1B | R | Pete Alonso | / |
New York Mets | LF | R | Mark Canha | / |
New York Mets | 2B | L | Robinson Cano | 14 / 87 |
New York Mets | LF | R | J.D. Davis | / |
New York Mets | 3B | B | Eduardo Escobar | 87 / |
New York Mets | SS | L | Luis Guillorme | / |
New York Mets | CF | L | Travis Jankowski | / |
New York Mets | SS | B | Francisco Lindor | 13 / 88 |
New York Mets | CF | R | Starling Marte | 12 / |
New York Mets | C | R | James McCann | 86 / 11 |
New York Mets | 3B | L | Jeff McNeil | 13 / 88 |
New York Mets | C | R | Tomas Nido | / |
New York Mets | CF | L | Brandon Nimmo | / |
New York Mets | 1B | L | Dominic Smith | 85 / 11 |
New York Yankees | 3B | R | Josh Donaldson | 12 / |
New York Yankees | LF | L | Joey Gallo | 11 / |
New York Yankees | 2B | B | Marwin Gonzalez | 87 / |
New York Yankees | CF | B | Aaron Hicks | 13 / 88 |
New York Yankees | C | R | Kyle Higashioka | 85 / 13 |
New York Yankees | RF | R | Aaron Judge | 87 / 11 |
New York Yankees | 3B | R | Isiah Kiner-Falefa | 13 / 88 |
New York Yankees | 2B | R | DJ LeMahieu | 11 / |
New York Yankees | 1B | L | Anthony Rizzo | 14 / 88 |
New York Yankees | DH | R | Giancarlo Stanton | / |
New York Yankees | 2B | R | Gleyber Torres | 88 / |
New York Yankees | C | R | Jose Trevino | 14 / 87 |
Oakland Athletics | C | L | Austin Allen | 12 / 88 |
Oakland Athletics | SS | R | Elvis Andrus | / |
Oakland Athletics | LF | L | Seth Brown | / |
Oakland Athletics | 2B | L | Tony Kemp | 12 / |
Oakland Athletics | 2B | B | Jed Lowrie | 11 / |
Oakland Athletics | RF | L | Billy McKinney | 86 / |
Oakland Athletics | C | R | Sean Murphy | 13 / 88 |
Oakland Athletics | 3B | R | Sheldon Neuse | 88 / 11 |
Oakland Athletics | CF | R | Cristian Pache | 88 / 11 |
Oakland Athletics | 3B | R | Chad Pinder | 88 / 11 |
Oakland Athletics | RF | R | Stephen Piscotty | 85 / 13 |
Oakland Athletics | SS | R | Kevin Plawecki | 88 / 11 |
Oakland Athletics | C | L | Stephen Vogt | / |
Philadelphia Phillies | 3B | R | Alec Bohm | 85 / 12 |
Philadelphia Phillies | 3B | B | Johan Camargo | 88 / |
Philadelphia Phillies | RF | R | Nick Castellanos | 85 / 12 |
Philadelphia Phillies | SS | L | Didi Gregorius | 13 / 88 |
Philadelphia Phillies | RF | L | Bryce Harper | 87 / 11 |
Philadelphia Phillies | 1B | R | Rhys Hoskins | 85 / 12 |
Philadelphia Phillies | CF | L | Simon Muzziotti | 12 / 88 |
Philadelphia Phillies | C | R | J.T. Realmuto | 88 / |
Philadelphia Phillies | LF | L | Kyle Schwarber | 14 / 88 |
Philadelphia Phillies | 2B | R | Jean Segura | 85 / 11 |
Philadelphia Phillies | SS | L | Bryson Stott | 12 / 88 |
Philadelphia Phillies | C | L | Garrett Stubbs | 12 / 88 |
Philadelphia Phillies | CF | R | Matt Vierling | 88 / 11 |
Pittsburgh Pirates | SS | R | Diego Castillo | 88 / 11 |
Pittsburgh Pirates | 2B | R | Michael Chavis | / |
Pittsburgh Pirates | LF | L | Ben Gamel | 14 / 88 |
Pittsburgh Pirates | 3B | R | Ke'Bryan Hayes | 87 / |
Pittsburgh Pirates | C | B | Andrew Knapp | / |
Pittsburgh Pirates | CF | R | Jake Marisnick | / |
Pittsburgh Pirates | SS | R | Kevin Newman | 88 / |
Pittsburgh Pirates | SS | L | Hoy Park | / |
Pittsburgh Pirates | C | R | Roberto Perez | 86 / 11 |
Pittsburgh Pirates | LF | B | Bryan Reynolds | / |
Pittsburgh Pirates | 1B | L | Yoshi Tsutsugo | / |
Pittsburgh Pirates | SS | B | Cole Tucker | 12 / 12 |
Pittsburgh Pirates | 2B | L | Josh VanMeter | / |
Pittsburgh Pirates | 1B | L | Daniel Vogelbach | 14 / 87 |
San Diego Padres | SS | L | C.J. Abrams | 12 / 88 |
San Diego Padres | C | R | Jorge Alfaro | 86 / 11 |
San Diego Padres | RF | R | Jose Azocar | 88 / 11 |
San Diego Padres | 1B | L | Matt Beaty | / |
San Diego Padres | 2B | L | Jake Cronenworth | 11 / |
San Diego Padres | CF | L | Trent Grisham | 86 / 11 |
San Diego Padres | 1B | L | Eric Hosmer | 14 / 88 |
San Diego Padres | 2B | R | Ha-Seong Kim | 87 / |
San Diego Padres | 3B | R | Manny Machado | 85 / 13 |
San Diego Padres | RF | R | Wil Myers | 87 / |
San Diego Padres | C | R | Austin Nola | 86 / 11 |
San Diego Padres | LF | B | Jurickson Profar | 85 / 11 |
San Diego Padres | 1B | R | Luke Voit | 12 / |
San Francisco Giants | C | R | Joey Bart | 88 / 11 |
San Francisco Giants | 1B | L | Brandon Belt | 13 / 88 |
San Francisco Giants | C | R | Curt Casali | / |
San Francisco Giants | SS | L | Brandon Crawford | 12 / |
San Francisco Giants | SS | R | Mauricio Dubon | 87 / 11 |
San Francisco Giants | CF | L | Steven Duggar | 14 / |
San Francisco Giants | SS | R | Thairo Estrada | 88 / 11 |
San Francisco Giants | 2B | R | Wilmer Flores | / |
San Francisco Giants | LF | L | Joc Pederson | 14 / 88 |
San Francisco Giants | CF | R | Heliot Ramos | 88 / 11 |
San Francisco Giants | LF | R | Darin Ruf | 85 / 13 |
San Francisco Giants | CF | R | Austin Slater | 85 / 14 |
San Francisco Giants | RF | R | Luke Voit | 88 / 11 |
San Francisco Giants | RF | L | Mike Yastrzemski | 14 / 86 |
Seattle Mariners | SS | L | J.P. Crawford | / |
Seattle Mariners | 3B | R | Ty France | 87 / 11 |
Seattle Mariners | 2B | L | Adam Frazier | 11 / |
Seattle Mariners | RF | R | Mitch Haniger | 85 / 12 |
Seattle Mariners | CF | L | Jarred Kelenic | 14 / 86 |
Seattle Mariners | 2B | R | Dylan Moore | 87 / 12 |
Seattle Mariners | C | R | Tom Murphy | 85 / 14 |
Seattle Mariners | C | B | Cal Raleigh | / |
Seattle Mariners | CF | R | Julio Rodriguez | 88 / 11 |
Seattle Mariners | 3B | R | Eugenio Suarez | 87 / |
Seattle Mariners | 3B | B | Abraham Toro | 12 / 88 |
Seattle Mariners | C | R | Luis Torrens | 85 / 13 |
Seattle Mariners | RF | L | Jesse Winker | 14 / 85 |
St. Louis Cardinals | 3B | R | Nolan Arenado | 87 / 11 |
St. Louis Cardinals | CF | R | Harrison Bader | 11 / |
St. Louis Cardinals | RF | B | Dylan Carlson | 85 / 11 |
St. Louis Cardinals | SS | R | Paul DeJong | 13 / |
St. Louis Cardinals | LF | L | Corey Dickerson | 13 / |
St. Louis Cardinals | 2B | B | Tommy Edman | 86 / 11 |
St. Louis Cardinals | 1B | R | Paul Goldschmidt | 85 / 11 |
St. Louis Cardinals | C | R | Andrew Knizner | / |
St. Louis Cardinals | C | R | Yadier Molina | 85 / 11 |
St. Louis Cardinals | RF | L | Lars Nootbaar | 12 / 88 |
St. Louis Cardinals | LF | R | Tyler O'Neill | 85 / |
St. Louis Cardinals | 1B | R | Albert Pujols | 86 / 11 |
St. Louis Cardinals | SS | R | Edmundo Sosa | 12 / |
Tampa Bay Rays | RF | R | Randy Arozarena | 85 / 12 |
Tampa Bay Rays | 1B | L | Ji-Man Choi | 14 / 88 |
Tampa Bay Rays | 1B | R | Yandy Diaz | 87 / 12 |
Tampa Bay Rays | SS | B | Wander Franco | 85 / 14 |
Tampa Bay Rays | CF | L | Kevin Kiermaier | 85 / 11 |
Tampa Bay Rays | 2B | L | Brandon Lowe | 14 / 86 |
Tampa Bay Rays | CF | L | Josh Lowe | 12 / 88 |
Tampa Bay Rays | RF | R | Manuel Margot | 87 / 11 |
Tampa Bay Rays | C | B | Francisco Mejia | / |
Tampa Bay Rays | RF | L | Brett Phillips | 14 / 85 |
Tampa Bay Rays | LF | R | Harold Ramirez | 12 / 88 |
Tampa Bay Rays | SS | B | Taylor Walls | / 12 |
Tampa Bay Rays | C | R | Mike Zunino | 85 / 14 |
Texas Rangers | RF | L | Kole Calhoun | 12 / |
Texas Rangers | LF | L | Willie Calhoun | 12 / 88 |
Texas Rangers | SS | R | Charlie Culberson | 85 / 14 |
Texas Rangers | CF | R | Adolis Garcia | 11 / |
Texas Rangers | C | R | Mitch Garver | 85 / 13 |
Texas Rangers | C | B | Jonah Heim | 85 / 12 |
Texas Rangers | 3B | R | Andy Ibanez | 85 / 13 |
Texas Rangers | 1B | L | Nathaniel Lowe | / |
Texas Rangers | 2B | L | Brad Miller | 14 / 87 |
Texas Rangers | SS | L | Corey Seager | 14 / 87 |
Texas Rangers | 2B | R | Marcus Semien | 88 / |
Texas Rangers | 2B | R | Nick Solak | 87 / |
Texas Rangers | CF | R | Eli White | 14 / 87 |
Toronto Blue Jays | SS | R | Bo Bichette | 85 / 11 |
Toronto Blue Jays | 3B | L | Cavan Biggio | 12 / 88 |
Toronto Blue Jays | 3B | R | Matt Chapman | / |
Toronto Blue Jays | C | L | Zack Collins | 14 / 88 |
Toronto Blue Jays | 2B | R | Santiago Espinal | / |
Toronto Blue Jays | 1B | R | Vladimir Guerrero Jr. | 12 / |
Toronto Blue Jays | LF | R | Lourdes Gurriel Jr. | 11 / |
Toronto Blue Jays | C | B | Tyler Heineman | / |
Toronto Blue Jays | RF | R | Teoscar Hernandez | 85 / 13 |
Toronto Blue Jays | C | R | Alejandro Kirk | 85 / 14 |
Toronto Blue Jays | CF | R | George Springer | 12 / 88 |
Toronto Blue Jays | LF | L | Raimel Tapia | 11 / |
Toronto Blue Jays | CF | L | Bradley Zimmer | 14 / 88 |
Washington Nationals | C | R | Riley Adams | 88 / 11 |
Washington Nationals | 1B | B | Josh Bell | 14 / 87 |
Washington Nationals | DH | R | Nelson Cruz | 86 / 11 |
Washington Nationals | SS | R | Alcides Escobar | / |
Washington Nationals | SS | B | Lucius Fox | / |
Washington Nationals | 3B | R | Maikel Franco | 86 / 11 |
Washington Nationals | 2B | B | Cesar Hernandez | 14 / 88 |
Washington Nationals | LF | L | Yadiel Hernandez | 85 / 12 |
Washington Nationals | CF | R | Victor Robles | / |
Washington Nationals | C | B | Keibert Ruiz | / |
Washington Nationals | LF | L | Juan Soto | 13 / 87 |
Washington Nationals | 2B | L | Dee Strange-Gordon | 86 / |
Washington Nationals | LF | R | Lane Thomas | 85 / 14 |
No comments:
Post a Comment