The following are the updated ballpark factors to use if playing Statis-Pro games with 2022 projected cards. When the random number on a Statis-Pro Batters card results in DEEP, then a second Random Number is drawn and looked up based on the home team on the chart below.
Note that last year the cards were set up so that a DEEP drive had a 50-50 change of being a homer, however, this year the cards are set up so a DEEP drive only has a 1 in 3 chance on average (an 11-35 is a homer in a neutral park, and 36-88 is a deep drive caught but if anyone is on base they advance. The best for a pitcher is Oakland, where only an 11 is a home run and 12-88 is caught. The best hitters' park in Colorado, where an 11-87 is a home run, and only an 88 is caught for an out.
Host Team | Team and City | Home Run | Sac Fly |
---|---|---|---|
Average - Neutral Park | 11 to 35 | 36 to 88 | |
Angels | Anaheim, California | 11 to 52 | 53 to 88 |
Astros | Houston, Texas | 11 to 27 | 28 to 88 |
Athletics | Oakland, California | 11 to 11 | 12 to 88 |
Blue Jays | Toronto, Ontario | 11 to 68 | 71 to 88 |
Braves | Atlanta, Georgia | 11 to 45 | 46 to 88 |
Brewers | Milwaukee, Wisconsin | 11 to 48 | 51 to 88 |
Cardinals | St. Louis, Missouri | 11 to 22 | 23 to 88 |
Cubs | Chicago, Illinois | 11 to 21 | 22 to 88 |
Diamondbacks | Phoenix, Arizona | 11 to 44 | 45 to 88 |
Dodgers | Los Angeles, California | 11 to 26 | 27 to 88 |
Giants | San Francisco, California | 11 to 27 | 28 to 88 |
Guardians | Cleveland, Ohio | 11 to 37 | 38 to 88 |
Mariners | Seattle, Washington | 11 to 22 | 23 to 88 |
Marlins | Miami, Florida | 11 to 14 | 15 to 88 |
Mets | Queens, New York | 11 to 22 | 23 to 88 |
Nationals | Washington, DC | 11 to 31 | 32 to 88 |
Orioles | Baltimore, Maryland | 11 to 43 | 44 to 88 |
Padres | San Diego, California | 11 to 18 | 21 to 88 |
Phillies | Philadelphia, Pennsylvania | 11 to 35 | 36 to 88 |
Pirates | Pittsburgh, Pennsylvania | 11 to 41 | 42 to 88 |
Rangers | Arlington, Texas | 11 to 36 | 37 to 88 |
Rays | St. Petersburg, Florida | 11 to 17 | 18 to 88 |
Red Sox | Boston, Massachusetts | 11 to 65 | 66 to 88 |
Reds | Cincinnati, Ohio | 11 to 64 | 65 to 88 |
Rockies | Denver, Colorado | 11 to 87 | 88 to 88 |
Royals | Kansas City, Missouri | 11 to 51 | 52 to 88 |
Tigers | Detroit, Michigan | 11 to 31 | 32 to 88 |
Twins | Minneapolis, Minnesota | 11 to 31 | 32 to 88 |
White Sox | Chicago, Illinois | 11 to 42 | 43 to 88 |
Yankees | Bronx, New York | 11 to 34 | 35 to 88 |
No comments:
Post a Comment