Bobby Knight's 1976 undefeated Indiana team and Jordan's UNC registered the first game from the 350 we have played in which the defenses combined to all fewer than 100 points - with Indiana advancing to the all-time Final 4, 53-46.
In our tournament of the first 96 teams created i in 2000, Indiana was shocked in the Elite 8 by Draymond Green's Michigan State 70-68. However, they have won their other five games by double digits except a 55-46 over the Fab 5 - the lowest scoring game until this one.
Every decade from the 1950s (San Francisco 1956) to present (UConn 2023) has one of the top 11 teams in our game - but the 1970s are the only decade with more than one - claiming the top three spots with this Indiana team as well as UCLA 1972 and 1975.
Points | Score | Allow | Winner | Yr | Loss | Year |
---|---|---|---|---|---|---|
99 | 53 | 46 | Indiana | 1976 | North Carolina | 1982 |
101 | 55 | 46 | Indiana | 1976 | Michigan | 1993 |
106 | 55 | 51 | Gonzaga | 2017 | DePaul | 1945 |
107 | 54 | 53 | UTEP (TX Western) | 1966 | Marquette | 1977 |
109 | 58 | 51 | Virginia | 2019 | Georgetown | 1984 |
Here is the box score.
Pos | North Carolina 1982 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Jimmy Black | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 6'3 | 7.6 Pts, 1.7 Reb |
2-SG | Matt Doherty | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6'8 | 9.3 Pts, 3.0 Reb |
3-SF | Michael Jordan | 15 | 0 | 5 | 5 | 5 | 6 | 6 | 0 | 1 | nba,6'6 | 13.5 Pts, 4.4 Reb |
4-PF | James Worthy | 7 | 0 | 2 | 3 | 4 | 6 | 1 | 3 | 5 | nba,6'9 | 15.6 Pts, 6.3 Reb |
5-C | Sam Perkins | 5 | 0 | 1 | 3 | 3 | 6 | 0 | 4 | 5 | nba,6'9 | 14.3 Pts, 7.8 Reb |
1-PG | Jim Braddock | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 1.9 Pts, 0.5 Reb |
2-SG | Buzz Peterson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.2 Pts, 0.5 Reb |
3-SF | Chris Brust | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 1.7 Pts, 1.7 Reb |
4-PF | Jeb Barlow | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6'8 | 1.0 Pts, 0.8 Reb |
5-C | John Brownlee | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'10 | 0.7 Pts, 1.1 Reb |
Turnovers 29 | 43 | 0 | 16 | 11 | 12 | 31 | 10 | 8 | 22 | |||
Pos | Indiana 1976 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Summary |
1-PG | Quinn Buckner | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | nba,6'3 | 8.9 Pts, 2.8 Reb |
2-SG | Bob Wilkerson | 7 | 0 | 2 | 3 | 6 | 2 | 3 | 0 | 1 | nba,6'6 | 7.8 Pts, 4.9 Reb |
3-SF | Tom Abernethy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | nba,6'7 | 10.0 Pts, 5.3 Reb |
4-PF | Scott May | 15 | 1 | 4 | 4 | 4 | 8 | 0 | 2 | 3 | nba,6'7 | 23.5 Pts, 7.7 Reb |
5-C | Kent Benson | 16 | 1 | 3 | 7 | 11 | 10 | 0 | 3 | 2 | nba,6'10 | 17.3 Pts, 8.8 Reb |
1-PG | Jim Wisman | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 2.5 Pts, 0.8 Reb |
2-SG | Jim Crews | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 3.3 Pts, 0.7 Reb |
3-SF | Mark Haymore | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6'8 | 1.8 Pts, 2.2 Reb |
4-PF | Rich Valavicius | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 2.4 Pts, 1.8 Reb |
5-C | Bob Bender | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 2.1 Pts, 0.8 Reb |
Turnovers 18 | 56 | 2 | 18 | 14 | 21 | 27 | 5 | 5 | 16 |
No comments:
Post a Comment