Big East Tourney Team | Year | Non-Conference Rnk | Tourney Wins | |
---|---|---|---|---|
Connecticut (Adama Sanogo) | 2023 | 1 | 6 | |
Villanova (Mikal Bridges) | 2018 | 1 | 6 | |
Villanova (Jalen Brunson) | 2017 | 1 | 1 | |
Villanova (Jeremiah Robinson-Earl) | 2021 | 3 | 2 | |
Connecticut (Tristen Newton AA-1) | 2024 | 4 | 6 | |
Villanova (Darrun Hilliard) | 2014 | 5 | 1 | |
Marquette (Oso Ighodaro) | 2024 | 6 | 2 | |
Villanova (Collin Gillespie) | 2022 | 6 | 4 | |
Villanova (Ryan Arcidiacono) | 2016 | 6 | 6 | |
Villanova (Josh Hart) | 2015 | 6 | 1 | |
Xavier (Edmond Sumner) | 2016 | 7 | 1 | |
Marquette (Kameron Jones) | 2025 | 9 | TBD | |
Creighton (Baylor Scheierman) | 2024 | 9 | 2 | |
12 Top 10 teams average | Expected Tourney Wins = | 3.2 | ||
Big East Tourney Team | Year | Non-Conference Rnk | Tourney Wins | |
"Creighton (Marcus Zegarowski) | 2021 | 11 | 2 | |
Connecticut (Alex Karaban) | 2025 | 13 | TBD | |
St. John's (RJ Luis) | 2025 | 15 | TBD | |
Creighton (Doug McDermott) | 2014 | 15 | 1 | |
"Butler (Andrew Chrabascz | 2017 | 16 | 2 | |
Xavier (J.P. Macura) | 2018 | 16 | 1 | |
Butler (Roosevelt Jones) | 2016 | 19 | 1 | |
Xavier (Trevon Bluiett) | 2017 | 19 | 3 | |
6 Teams 11th to 20th rank | Expected Tourney Wins = | 1.7 | ||
Big East Tourney Team | Year | Non-Conference Rnk | Tourney Wins | |
Creighton (Khyri Thomas) | 2017 | 21 | 0 | |
Seton Hall (Sandro Mamukelashvili) | 2018 | 21 | 1 | |
Villanova (Eric Paschall) | 2019 | 21 | 1 | |
Connecticut (R.J. Cole) | 2022 | 24 | 0 | |
Connecticut (Tyrese Martin) | 2021 | 26 | 0 | |
Creighton (Trey Alexander) | 2023 | 28 | 3 | |
Marquette (Markus Howard) | 2019 | 28 | 0 | |
Xavier (Matt Stainbrook) | 2015 | 28 | 2 | |
Seton Hall (Jared Rhoden) | 2022 | 29 | 0 | |
Creighton (Marcus Foster) | 2018 | 30 | 0 | |
Georgetown (D'Vauntes Smith-Rivera) | 2015 | 30 | 1 | |
Xavier (Colby Jones) | 2023 | 30 | 2 | |
Marquette (Tyler Kolek) | 2023 | 31 | 1 | |
13 Teams 21st to 35th rank | Expected Tourney Wins = | 0.8 | ||
Big East Tourney Team | Year | Non-Conference Rnk | Tourney Wins | |
Butler (Kellen Dunham) | 2015 | 37 | 1 | |
Marquette (Sam Hauser) | 2017 | 38 | 0 | |
Xavier (Semaj Christon) | 2014 | 39 | 0 | |
Creighton (Ryan Kalkbrenner) | 2025 | 40 | TBD | |
Providence (Kris Dunn) | 2016 | 41 | 1 | |
Butler (Kelan Martin) | 2018 | 44 | 1 | |
Connecticut (Christian Vital) | 2019 | 45 | 0 | |
Seton Hall (Isaiah Whitehead) | 2016 | 47 | 0 | |
Providence (Ben Bentil) | 2015 | 50 | 0 | |
Seton Hall (Angel Delgado) | 2017 | 50 | 0 | |
St. John's (Shamorie Ponds) | 2019 | 51 | 0 | |
Seton Hall (Myles Powell) | 2019 | 55 | 0 | |
Providence (Noah Horchler) | 2022 | 57 | 2 | |
Providence (Rodney Bullock) | 2017 | 61 | 0 | |
Creighton (Ryan Hawkins) | 2022 | 63 | 1 | |
Providence (Alpha Diallo) | 2018 | 65 | 0 | |
Providence (Bryce Hopkins) | 2023 | 69 | 0 | |
Providence (Bryce Cotton) | 2014 | 69 | 0 | |
Georgetown (Jamorko Pickett) | 2021 | 106 | 0 | |
18 Teams ranked 36th or worse | Expected Tourney Wins = | 0.3 |
Saturday, March 15, 2025
List of All Tournament from the Big East since the 2014 Realignment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment