The game after our No. 2 all-time team UCLA 1975 barely survived in the Sweet 16, our #1 team UCLA 1972 was tied 60-60 after a Morris Peterson 3-pointer for #35 Michigan State 2020 with 2:44 (5 possessions) to play.
However, the all-time champs dominated the closing give possessions to pull away 72-62 and improve to 8-0 as they are our first All-Time Final 4 team.
Possession 5 (to go). Bill Walton went inside and scored and was fouled by A.J. Granger, hitting the free throw to make it 63-60. A foul or steal and fast break creates and extra possession in the final 5 minutes (9 possessions) so that created a possession 5a for both teams.
Possession 5a (to go). Walton then blocked Andre Hutson's shot, and Henry Bibby scored at the other end to make it 65-60.
Possession 4. UCLA then forced a turnover on a 43 roll - key since in the final 5 minutes Michigan State cannot turn it over on any even roll because of all-time elite point guard Mateen Cleaves. Larry Farmer scored at the other end atnd it was 67-60.
Possession 3 and 3a. After two more UCLA stops with defensive rebounds by Jamaal Wilkes, Walton registered another traditional 3-point play, then Greg Lee scored to complete the 12-0 run and make it 72-60.
Morris Peterson did score one last time on the final possessions to finish a great game with 20 points and 7 rebounds, and UCLA did not shoot on their final shot since we do not take a final shot by the team that has already won - so the final was 72-62.
Walton's Final 4 opponent will be the winner of Michael Jordan's 1982 UCLA vs. the last undefeated team in college basketball history, Bobby Knight's 1976 Indiana team.
Pos | Michigan St. 2000 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Mateen Cleaves | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 6'2,NBA | 12Pts,2Reb,7Ast |
2-SG | Charlie Bell | 16 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 6'3,NBA | 11.5 Pts, 4.9 Reb |
3-SF | Morris Peterson | 20 | 3 | 5 | 1 | 2 | 7 | 1 | 0 | 1 | 6'7,NBA | 16.8 Pts, 6.0 Reb |
4-PF | Andre Hutson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6'8 | 10.2 Pts, 6.2 Reb |
5-C | A.J. Granger | 5 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 3 | 6'9 | 9.5 Pts, 5.3 Reb |
1-PG | Mike Chappell | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6'9 | 5.9 Pts, 2.2 Reb |
2-SG | Adam Ballinger | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 2.0 Pts, 1.7 Reb |
3-SF | Aloysius Anagonye | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8 | 2.9 Pts, 3.0 Reb |
4-PF | David Thomas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7 | 2.4 Pts, 2.4 Reb |
5-C | Jason Richardson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6,NBA | 5.1 Pts, 4.1 Reb |
Turnovers 16 | 62 | 6 | 20 | 4 | 5 | 21 | 8 | 1 | 16 | |||
Pos | UCLA 1972 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Actual Season |
1-PG | Greg Lee | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | nba,6'4 | 8.7 Pts, 2.0 Reb |
2-SG | Henry Bibby | 14 | 0 | 5 | 4 | 5 | 2 | 6 | 0 | 3 | nba,6'1 | 15.7 Pts, 3.5 Reb |
3-SF | Larry Farmer | 11 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 6'5 | 10.7 Pts, 5.5 Reb |
4-PF | Jamaal Wilkes | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | nba,6'6 | 13.5 Pts, 8.2 Reb |
5-C | Bill Walton | 18 | 0 | 7 | 4 | 4 | 10 | 0 | 4 | 1 | nba,6'11 | 21.1 Pts, 15.5 Reb |
1-PG | Andy Hill | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 2.7 Pts, 0.8 Reb |
2-SG | Jon Chapman | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.6 Pts, 1.6 Reb |
3-SF | Tommy Curtis | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5'11 | 4.1 Pts, 2.1 Reb |
4-PF | Larry Hollyfield | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6'4 | 7.3 Pts, 3.3 Reb |
5-C | Swen Nater | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | nba,6'11 | 6.7 Pts, 4.8 Reb |
Turnovers 15 | 72 | 2 | 29 | 8 | 11 | 30 | 7 | 6 | 15 |
No comments:
Post a Comment