With the Value Add Basketball Game Sweet 16 games complete, we ran the updated rankings. The one big surprise in the Elite 8 is Michigan State 2000 pulled the stunning upset with Mateen Cleaves pulling the upset against UCLA 1964, which dropped to #15 with the loss.
NCAA Elite 8 for All-Time Greatest Team
#1 UCLA 1972 vs. #35 Michigan State 2000
#3 Indiana 1976 vs. #4 North Carolina 1982
#2 UCLA 1975 vs. #11 Kentucky 2012
#9 Duke 2001 vs. #10 Connecticut 2023
The big surprise in the all-time NIT of all non-Power conference champs was Mike Davis' first Texas Southern team from the SWAC, which pulled two big upset to draw an Elite 8 game against Dartmouth 1944 of the Ivy League.
NIT Elite 8#62 Northern Iowaa (MVC all-time champ) vs #86 Winthrop (Big South all-time champ)
#178 UNC-Wilmington (CAA) vs. #229 Stephen F Austin (WAC)
#224 Texas Southern (SWAC) vs. #127 Dartmouth (Ivy)
#121 Detroit Mercy (Horizon) vs. #141 Bowling Green (MAC)
Here are our updated rankings, starting with the all-time Elite 8 and followed by the rest of the teams.
Rnk | NCAA Elite 8 | Year | Star | Conf | Rate | W | L | Pts | Allow | SoS |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCLA | 1972 | Bill Walton #44 | B10 | 16.9 | 7 | 0 | 72.4 | 60.0 | 3.1 |
2 | UCLA | 1975 | Dave Meyers | SEC | 14.9 | 5 | 0 | 78.2 | 68.2 | 6.8 |
3 | Indiana | 1976 | Scott May | B10 | 14.8 | 5 | 1 | 69.7 | 54.2 | 1.5 |
4 | North Carolina | 1982 | Michael Jordan #1 | ACC | 11.9 | 6 | 1 | 68.7 | 63.4 | 7.4 |
9 | Duke | 2001 | Shane Battier | ACC | 9.8 | 5 | 1 | 78.0 | 73.3 | 3.8 |
10 | Connecticut | 2023 | Adama Sanogo | BE | 9.5 | 6 | 1 | 75.1 | 66.0 | -0.3 |
11 | Kentucky | 2012 | Anthony Davis #71 | SEC | 9.5 | 8 | 3 | 74.5 | 67.6 | 1.3 |
35 | Michigan St. | 2000 | Mateen Cleaves | B10 | 5.2 | 5 | 1 | 80.5 | 77.0 | 2.2 |
Rnk | NIT Elite 8 | Year | Star | Conf | Rate | W | L | Pts | Allow | SoS |
62 | Northern Iowa | 2015 | Seth Tuttle | MVC | 1.1 | 3 | 1 | 84.3 | 83.0 | 4.3 |
86 | Winthrop | 2017 | Craig Bradshaw | BSth | -1.0 | 1 | 0 | 87.0 | 66.0 | -8.0 |
121 | Detroit Mercy | 1960 | Dave DeBusschere | Horz | -4.0 | 1 | 1 | 80.0 | 79.5 | -1.0 |
127 | Dartmouth | 1944 | Dick McGuire | Ivy | -4.2 | 1 | 1 | 61.0 | 67.5 | 3.5 |
141 | Bowling Green | 1963 | Nate Thurmond | MAC | -5.2 | 1 | 1 | 75.5 | 80.5 | -0.5 |
178 | UNC Wilmington | 2003 | Devontae Cacok | CAA | -7.8 | 2 | 0 | 88.5 | 79.0 | -12.5 |
224 | Texas Southern | 2013 | Fred Sturdivant | SWAC | -11.0 | 2 | 0 | 77.0 | 68.0 | -8.0 |
229 | Stephen F Austin | 2016 | Thomas Walkup | WAC | -11.5 | 0 | 1 | 94.0 | 95.0 | 3.0 |
Rnk | Eliminted | Year | Star | Conf | Rate | W | L | Pts | Allow | SoS |
5 | Kansas | 1997 | Paul Pierce #62 | B12 | 11.0 | 5 | 1 | 77.8 | 66.2 | 1.2 |
6 | Houston | 1968 | Elvin Hayes #58 | B12 | 10.8 | 3 | 1 | 73.0 | 63.8 | 4.3 |
7 | Kansas | 2008 | Mario Chalmers | B12 | 10.7 | 5 | 2 | 72.4 | 59.1 | 1.6 |
8 | San Francisco | 1956 | Bill Russell #6 | WCC | 10.3 | 5 | 2 | 73.1 | 65.9 | 5.7 |
12 | North Carolina | 2005 | Sean May | ACC | 9.4 | 3 | 2 | 72.2 | 64.4 | 3.8 |
13 | Cincinnati | 1962 | Paul Hogue | Amer | 9.3 | 2 | 2 | 69.8 | 70.0 | 7.0 |
14 | Villanova | 2018 | Mikal Bridges | BE | 8.9 | 7 | 2 | 79.4 | 70.3 | 1.0 |
15 | UCLA | 1964 | Walt Hazzard | SEC | 8.5 | 2 | 2 | 76.8 | 76.3 | 6.0 |
16 | Virginia | 2019 | Kyle Guy | ACC | 8.4 | 4 | 1 | 72.6 | 65.4 | 4.0 |
17 | Kentucky | 1978 | Jack Givens | SEC | 8.4 | 2 | 2 | 82.3 | 81.3 | 9.0 |
18 | Kentucky | 1996 | Antoine Walker | SEC | 8.0 | 2 | 1 | 72.0 | 69.3 | 2.7 |
19 | Michigan | 1993 | Chris Webber #76 | B10 | 7.8 | 6 | 1 | 68.0 | 59.0 | -1.3 |
20 | Ohio St. | 1960 | Jerry Lucas #46 | B10 | 7.5 | 2 | 2 | 84.3 | 79.3 | 2.8 |
21 | Baylor | 2021 | Jared Butler | B12 | 7.4 | 2 | 2 | 86.0 | 78.5 | 6.0 |
22 | Connecticut | 2004 | Ben Gordon | BE | 6.8 | 5 | 2 | 74.7 | 66.0 | 0.6 |
23 | Gonzaga | 2017 | Nigel Williams-Goss | WCC | 6.8 | 3 | 3 | 69.8 | 63.0 | 2.7 |
24 | Duke | 2010 | Jon Scheyer | ACC | 6.0 | 5 | 2 | 74.0 | 66.7 | 0.0 |
25 | DePaul | 1980 | Mark Aguirre | BE | 5.9 | 3 | 1 | 76.8 | 68.8 | 5.3 |
26 | Houston | 2021 | Quentin Grimes | B12 | 5.8 | 1 | 1 | 86.0 | 62.0 | -6.5 |
27 | Louisville | 2013 | Russ Smith | ACC | 5.8 | 2 | 1 | 74.0 | 66.3 | 1.3 |
28 | Cincinnati | 1960 | Oscar Robertson #9 | B12 | 5.8 | 1 | 2 | 72.3 | 78.0 | 10.7 |
29 | UCLA | 1967 | Kareem Abdul-Jabbar #3 | B10 | 5.8 | 3 | 2 | 80.0 | 80.6 | 3.4 |
30 | Auburn | 2019 | Chuma Okeke | SEC | 5.7 | 8 | 1 | 71.0 | 65.3 | 1.9 |
31 | Arkansas | 1994 | Corliss Williamson | SEC | 5.6 | 1 | 2 | 75.3 | 70.3 | 4.7 |
32 | UCLA | 2008 | Russell Westbrook #68 | B10 | 5.5 | 3 | 1 | 77.8 | 65.8 | -4.0 |
33 | Houston | 1983 | Hakeem Olajuwon #13 | B12 | 5.3 | 2 | 1 | 70.7 | 65.0 | 1.3 |
34 | Duke | 1992 | Christian Laettner | ACC | 5.3 | 2 | 3 | 77.6 | 75.4 | 2.8 |
36 | Michigan St. | 1979 | Magic Johnson #4 | B10 | 5.1 | 2 | 1 | 70.3 | 62.7 | -1.0 |
37 | North Carolina St. | 1974 | David Thompson | ACC | 5.0 | 2 | 1 | 72.0 | 72.7 | 4.0 |
38 | Michigan | 1965 | Cazzie Russell | B10 | 4.6 | 2 | 1 | 85.7 | 79.0 | -0.3 |
39 | Western Kentucky | 1966 | Clem Haskins | CUSA | 4.2 | 6 | 2 | 75.1 | 70.5 | 2.0 |
40 | Purdue | 2018 | Carsen Edwards | b10 | 4.1 | 4 | 1 | 71.2 | 68.8 | 3.6 |
41 | Connecticut | 1996 | Ray Allen #47 | BE | 4.0 | 1 | 1 | 85.0 | 76.5 | -4.5 |
42 | Georgetown | 1989 | Alonzo Mourning #78 | BE | 3.8 | 4 | 1 | 73.2 | 69.2 | 1.0 |
43 | North Carolina | 2017 | Justin Jackson | ACC | 3.3 | 0 | 1 | 84.0 | 85.0 | 10.0 |
44 | Oregon | 2017 | Dillon Brooks | B10 | 3.2 | 4 | 3 | 71.9 | 69.9 | 3.9 |
45 | New Mexico St. | 1970 | Jimmy Collins | CUSA | 3.0 | 2 | 1 | 79.0 | 67.7 | -3.0 |
46 | Illinois | 2005 | Deron Williams | B10 | 2.7 | 3 | 2 | 72.0 | 69.6 | 0.8 |
47 | Memphis | 2008 | Derrick Rose | Amer | 2.5 | 4 | 2 | 68.7 | 65.8 | 0.2 |
48 | Duke | 2015 | Justise Winslow | ACC | 2.4 | 4 | 1 | 77.6 | 71.6 | -3.8 |
49 | Georgetown | 1984 | Patrick Ewing #40 | BE | 2.1 | 2 | 1 | 67.3 | 65.3 | -0.3 |
50 | Charlotte | 1977 | Cedric "Cornbread" Maxwell | Amer | 2.0 | 1 | 1 | 84.5 | 71.5 | -0.5 |
51 | Purdue | 2024 | Zach Edey | B10 | 1.8 | 2 | 1 | 71.0 | 59.3 | -11.7 |
52 | Wake Forest | 1996 | Tim Duncan #8 | ACC | 1.8 | 2 | 1 | 66.0 | 64.7 | 5.7 |
53 | Jacksonsville | 1970 | Artis Gilmore | ASun | 1.8 | 0 | 1 | 67.0 | 70.0 | 12.0 |
54 | Wisconsin | 2015 | Frank Kaminsky | B10 | 1.8 | 2 | 2 | 65.0 | 63.3 | 1.3 |
55 | UTEP (Texas Western) | 1966 | Bobby Joe Hill | CUSA | 1.5 | 2 | 1 | 63.7 | 66.0 | 8.7 |
56 | Loyola Marymount | 1990 | Bo Kimble | WCC | 1.5 | 1 | 2 | 112.3 | 108.3 | 3.0 |
57 | UNLV | 1991 | Larry Johnson | P12/MWC | 1.5 | 2 | 4 | 73.3 | 78.7 | 5.3 |
58 | Texas | 2023 | Marcus Carr | SEC | 1.4 | 3 | 1 | 85.8 | 82.8 | 0.8 |
59 | Syracuse | 2003 | Carmelo Anthony #69 | ACC | 1.3 | 2 | 1 | 76.0 | 74.0 | 3.0 |
60 | USC | 2021 | Evan Mobley | B10 | 1.3 | 2 | 1 | 73.7 | 70.7 | -1.7 |
61 | North Carolina | 1998 | Vince Carter | ACC | 1.1 | 2 | 1 | 80.7 | 83.7 | -1.3 |
63 | Indiana | 1981 | Isiah Thomas #27 | B10 | 1.0 | 2 | 1 | 72.7 | 72.3 | 0.0 |
64 | Michigan St. | 2009 | Draymond Green | B10 | 1.0 | 6 | 3 | 71.3 | 71.9 | 3.1 |
65 | Kansas | 2022 | Ochai Agbaji | B12 | 0.9 | 4 | 1 | 79.2 | 76.8 | -0.8 |
66 | Oklahoma | 1985 | Wayman Tisdale | SEC | 0.8 | 3 | 1 | 75.3 | 73.8 | 2.0 |
67 | Michigan | 1989 | Glen Rice | B10 | 0.8 | 0 | 2 | 70.5 | 78.5 | 5.5 |
68 | Syracuse | 1987 | Rony Seikaly | ACC | 0.6 | 2 | 1 | 72.3 | 68.7 | 0.0 |
69 | Arizona | 2015 | Stanley Johnson | B12 | 0.5 | 3 | 1 | 75.3 | 70.5 | -4.8 |
70 | Jacksonville | 1970 | Artis Gilmore | ASun | 0.4 | 1 | 1 | 78.0 | 75.0 | -2.0 |
71 | Colorado | 2021 | McKinley Wright | B12 | 0.2 | 5 | 1 | 79.7 | 76.5 | -0.8 |
72 | Villanova | 2018 | Mikal Bridges | BE | 0.1 | 0 | 1 | 81.0 | 86.0 | -2.0 |
73 | North Carolina | 1972 | Bob McAdoo #45 | ACC | 0.0 | 1 | 1 | 76.5 | 72.0 | -7.5 |
74 | Seton Hall | 1989 | John Morton | BE | 0.0 | 1 | 1 | 78.0 | 78.0 | 3.0 |
75 | Florida | 2006 | Joakim Noah | SEC | -0.2 | 5 | 3 | 74.4 | 72.0 | -5.1 |
76 | Cincinnati | 2002 | Jason Maxiell | B12 | -0.3 | 2 | 2 | 72.8 | 71.5 | -2.8 |
77 | Illinois | 1989 | Nick Anderson | B10 | -0.5 | 2 | 1 | 87.0 | 84.0 | -5.3 |
78 | Connecticut | 2011 | Kemba Walker | BE | -0.5 | 0 | 1 | 88.0 | 92.0 | 10.0 |
79 | Providence | 1987 | Billy Donovan | BE | -0.6 | 1 | 1 | 66.0 | 64.5 | 1.5 |
80 | Arizona | 1997 | Mike Bibby | B12 | -0.7 | 2 | 1 | 68.7 | 71.0 | 0.3 |
81 | Tulsa | 2000 | David Shelton | Amer | -0.7 | 2 | 1 | 75.0 | 70.7 | -4.3 |
82 | Duke | 2022 | Wendell Moore | ACC | -0.9 | 2 | 1 | 80.3 | 76.0 | -1.7 |
83 | Tennessee | 2023 | Santiago Vescovi | SEC | -0.9 | 2 | 1 | 69.3 | 68.7 | -1.0 |
84 | Loyola-Chicago | 1963 | Jerry Harkness | A10 | -1.0 | 0 | 1 | 62.0 | 68.0 | -2.0 |
85 | Michigan | 2013 | Trey Burke | B10 | -1.0 | 1 | 2 | 70.3 | 69.7 | -0.3 |
87 | Texas Tech | 2019 | Jarrett Culver | B12 | -1.1 | 3 | 2 | 65.6 | 67.2 | 1.2 |
88 | Iowa | 2021 | Luka Garza | B10 | -1.2 | 1 | 1 | 79.5 | 70.5 | -3.5 |
89 | Marquette | 1977 | Butch Lee | BE | -1.2 | 1 | 1 | 66.0 | 61.5 | -3.0 |
90 | Duke | 1986 | Johnny Dawkins | ACC | -1.2 | 0 | 1 | 106.0 | 108.0 | -1.0 |
91 | Rutgers | 1976 | Phil Sellers | B10 | -1.3 | 3 | 1 | 84.8 | 77.5 | -7.5 |
92 | LSU | 1992 | Shaquille O'Neal #11 | SEC | -1.4 | 1 | 1 | 82.5 | 81.0 | -0.5 |
93 | Alabama | 2023 | Brandon Miller | SEC | -1.5 | 0 | 1 | 78.0 | 79.0 | -3.0 |
94 | Kansas | 1957 | Wilt Chamberlain #5 | B12 | -1.5 | 3 | 2 | 67.8 | 71.4 | -0.4 |
95 | Ohio St. | 2007 | Greg Oden | B10 | -1.5 | 2 | 3 | 70.2 | 71.4 | 0.8 |
96 | Pittsburgh | 2009 | DeJuan Blair | ACC | -1.6 | 1 | 3 | 60.0 | 62.3 | 2.3 |
97 | Marquette | 2023 | Tyler Kolek | BE | -1.7 | 2 | 1 | 85.7 | 83.0 | -1.7 |
98 | Kentucky | 1948 | Alex Groza | SEC | -1.8 | 1 | 1 | 71.0 | 81.5 | 3.0 |
99 | Georgetown | 2007 | Roy Hibbert | BE | -1.9 | 1 | 2 | 76.7 | 75.3 | -0.7 |
100 | North Carolina | 2022 | Armando Bacot | ACC | -2.0 | 2 | 1 | 75.7 | 68.0 | -3.3 |
101 | Massachusetts | 1996 | Marcus Camby | A10 | -2.2 | 3 | 1 | 77.8 | 77.3 | -5.3 |
102 | Marquette | 2003 | Dwyane Wade #30 | BE | -2.2 | 2 | 2 | 73.3 | 74.0 | -0.3 |
103 | Kansas | 1952 | Clyde Lovelette | B12 | -2.5 | 0 | 1 | 64.0 | 79.0 | 13.0 |
104 | Georgia Tech | 2004 | Jarrett Jack | ACC | -2.5 | 2 | 3 | 62.6 | 67.4 | 3.4 |
105 | Minnesota | 1977 | Kevin McHale #39 | B10 | -2.6 | 1 | 1 | 69.5 | 68.5 | -3.5 |
106 | Vanderbilt | 1993 | Bill McCaffrey | SEC | -2.6 | 1 | 1 | 72.5 | 74.5 | 0.0 |
107 | Missouri | 1982 | Steve Stipanovich | SEC | -2.7 | 2 | 1 | 73.7 | 73.3 | -1.0 |
108 | Indiana St. | 1979 | Larry Bird #7 | MVC | -2.9 | 1 | 2 | 79.7 | 81.0 | -4.0 |
109 | California | 1959 | Jack Grout | ACC | -3.0 | 0 | 1 | 69.0 | 71.0 | -2.0 |
110 | Creighton | 2023 | Ryan Kalkbrenner | BE | -3.2 | 1 | 1 | 86.0 | 86.0 | -0.5 |
111 | Georgetown | 1995 | Allen Iverson #31 | BE | -3.2 | 0 | 1 | 69.0 | 73.0 | -7.0 |
112 | South Carolina | 2017 | Sindarius Thornwell | SEC | -3.2 | 1 | 2 | 65.3 | 65.7 | 0.3 |
113 | Connecticut | 1999 | Richard Hamilton | BE | -3.2 | 0 | 2 | 60.5 | 73.0 | 4.5 |
114 | Maryland | 1984 | Len Bias | B10 | -3.4 | 1 | 1 | 69.5 | 68.5 | 2.5 |
115 | Oregon St. | 1982 | A.C. Green | P12/MWC | -3.4 | 1 | 1 | 71.5 | 73.0 | -7.0 |
116 | SMU | 2017 | Semi Ojeleye | ACC | -3.4 | 1 | 1 | 72.5 | 71.5 | -3.5 |
117 | Drake | 1969 | Willie McCarter | MVC | -3.6 | 1 | 1 | 74.5 | 74.5 | -3.0 |
118 | Gonzaga | 2023 | Drew Timme | WCC | -3.6 | 1 | 1 | 81.5 | 80.5 | -4.0 |
119 | St. John's | 1985 | Chris Mullin | BE | -3.7 | 0 | 1 | 75.0 | 76.0 | 0.0 |
120 | Oklahoma St. | 2004 | John Lucas | B12 | -3.8 | 1 | 3 | 68.8 | 71.0 | -0.8 |
122 | Kansas St. | 2023 | Markquis Nowell | B12 | -4.0 | 1 | 1 | 81.0 | 74.0 | -6.5 |
123 | Temple | 1958 | Guy Rodgers | Amer | -4.0 | 1 | 1 | 66.0 | 68.5 | -4.5 |
124 | Xavier | 2023 | Jack Nunge | BE | -4.0 | 2 | 1 | 72.0 | 69.3 | -4.3 |
125 | LSU | 2006 | Glen Davis | SEC | -4.0 | 1 | 2 | 66.3 | 75.0 | 7.0 |
126 | San Diego St. | 2011 | Kawhi Leonard #33 | Mid | -4.1 | 2 | 2 | 69.3 | 71.8 | -0.3 |
128 | Kansas St. | 2008 | Michael Beasley | B12 | -4.2 | 1 | 1 | 75.0 | 75.5 | 0.5 |
129 | Purdue | 1969 | Rick Mount | b10 | -4.2 | 0 | 1 | 86.0 | 87.0 | -2.0 |
130 | Virginia | 1981 | Ralph Sampson | ACC | -4.2 | 0 | 1 | 61.0 | 72.0 | -1.0 |
131 | Holy Cross | 1950 | Bob Cousy #34 | Pat | -4.2 | 1 | 2 | 82.3 | 83.7 | -6.7 |
132 | South Carolina | 1973 | Alex English #79 | SEC | -4.5 | 0 | 1 | 66.0 | 72.0 | 8.0 |
133 | Marquette | 1971 | Jim Chones | BE | -4.5 | 1 | 2 | 70.0 | 72.7 | 2.0 |
134 | Davidson | 2008 | Stephen Curry #16 | A10 | -4.6 | 1 | 4 | 66.4 | 70.2 | 4.4 |
135 | Seattle | 1958 | Elgin Baylor #20 | WAC | -4.8 | 0 | 2 | 67.5 | 76.0 | -5.5 |
136 | Stanford | 2008 | Brook Lopez | ACC | -4.9 | 2 | 1 | 79.7 | 79.0 | -4.0 |
137 | Indiana | 2002 | Jared Jeffries | B10 | -4.9 | 1 | 3 | 67.3 | 72.8 | 1.3 |
138 | Maryland | 2002 | Juan Dixon | B10 | -4.9 | 1 | 3 | 67.0 | 76.3 | 2.0 |
139 | Dayton | 2020 | Obi Toppin | A10 | -5.0 | 1 | 1 | 81.5 | 80.5 | -4.0 |
140 | UNLV | 1987 | Armen Gilliam | P12/MWC | -5.0 | 0 | 1 | 64.0 | 82.0 | -3.0 |
142 | Alabama | 1977 | Reggie King | SEC | -5.2 | 0 | 1 | 70.0 | 71.0 | -3.0 |
143 | St. Bonaventure | 1970 | Bob Lanier | A10 | -5.2 | 0 | 1 | 64.0 | 74.0 | -6.0 |
144 | Iowa St. | 2014 | DeAndre Kane | B12 | -5.4 | 1 | 1 | 73.0 | 75.5 | -5.0 |
145 | North Carolina | 1957 | Lennie Rosenbluth | ACC | -5.5 | 0 | 1 | 76.0 | 89.0 | 2.0 |
146 | Florida St. | 1993 | Charlie Ward | ACC | -5.7 | 0 | 1 | 76.0 | 78.0 | -7.0 |
147 | West Virginia | 1959 | Jerry West #19 | b12 | -5.7 | 0 | 1 | 68.0 | 69.0 | -8.0 |
148 | Tennessee | 1977 | Bernard King | SEC | -5.8 | 1 | 1 | 76.0 | 83.0 | 0.0 |
149 | UCLA | 1987 | Reggie Miller #51 | B10 | -5.8 | 1 | 1 | 78.0 | 72.5 | -6.5 |
150 | West Virginia | 2010 | Kevin Jones | b12 | -5.9 | 1 | 3 | 70.3 | 76.0 | 0.5 |
151 | St. Joe's | 2004 | Jameer Nelson | A10 | -6.0 | 1 | 2 | 68.3 | 75.7 | -1.3 |
152 | UCLA | 2006 | Jordan Farmar | B10 | -6.0 | 2 | 3 | 66.0 | 72.4 | 1.2 |
153 | St. Mary's | 2023 | Logan Johnson | WCC | -6.2 | 1 | 1 | 83.0 | 84.0 | -5.5 |
154 | DePaul | 1945 | George Mikan #28 | BE | -6.2 | 0 | 1 | 51.0 | 55.0 | 5.0 |
155 | Notre Dame | 1981 | Orlando Woolridge | ACC | -6.2 | 0 | 1 | 68.0 | 74.0 | 4.0 |
156 | Washington | 2006 | Brandon Roy | B10 | -6.2 | 0 | 1 | 98.0 | 99.0 | -7.0 |
157 | Stephen F. Austin | 2016 | Thomas Walkup | WAC | -6.2 | 1 | 0 | 88.0 | 73.0 | -2.0 |
158 | Oklahoma | 2016 | Buddy Hield | SEC | -6.3 | 1 | 3 | 60.3 | 67.3 | 0.3 |
159 | Mississippi | 2001 | Justin Reed | SEC | -6.5 | 0 | 1 | 56.0 | 67.0 | 5.0 |
160 | Villanova | 1950 | Paul Arizin | BE | -6.5 | 0 | 1 | 65.0 | 85.0 | 14.0 |
161 | Buffalo | 2019 | CJ Massinburg | MAC | -6.7 | 0 | 1 | 82.0 | 84.0 | -2.0 |
162 | Auburn | 1984 | Charles Barkley #22 | SEC | -6.8 | 1 | 1 | 71.5 | 77.0 | 3.5 |
163 | Loyola-IL | 1963 | Jerry Harkness | A10 | -7.0 | 0 | 1 | 40.0 | 78.0 | 10.0 |
164 | Miami | 2013 | Shane Larkin | ACC | -7.0 | 0 | 1 | 67.0 | 75.0 | 0.0 |
165 | Wofford | 2019 | Fletcher Magee | Mid | -7.0 | 0 | 1 | 81.0 | 84.0 | -11.0 |
166 | Texas | 2003 | T.J. Ford | SEC | -7.0 | 1 | 2 | 68.7 | 76.3 | -1.0 |
167 | Miami | 1965 | Rick Barry #38 | ACC | -7.2 | 0 | 1 | 104.0 | 108.0 | 4.0 |
168 | Arizona St. | 2009 | James Harden #50 | B12 | -7.4 | 1 | 1 | 68.0 | 73.0 | -1.5 |
169 | Iowa | 2001 | Reggie Evans | B10 | -7.4 | 1 | 2 | 71.0 | 75.3 | 1.0 |
170 | Brigham Young | 1981 | Danny Ainge | B12 | -7.5 | 0 | 1 | 67.0 | 77.0 | 0.0 |
171 | Colorado St. | 2024 | Isaiah Stevens | B12 | -7.5 | 0 | 1 | 81.0 | 82.0 | -6.0 |
172 | Nevada | 2004 | Nick Fazekas | P12/MWC | -7.5 | 0 | 1 | 82.0 | 84.0 | -2.0 |
173 | Syracuse | 1966 | Dave Bing | ACC | -7.5 | 0 | 1 | 66.0 | 80.0 | 16.0 |
174 | Georgia Tech | 1990 | Dennis Scott | ACC | -7.7 | 0 | 1 | 64.0 | 82.0 | 1.0 |
175 | Seton Hall | 2020 | Myles Powell | BE | -7.7 | 0 | 1 | 78.0 | 80.0 | -3.0 |
176 | Utah | 1998 | Andre Miller | B12 | -7.7 | 0 | 1 | 69.0 | 79.0 | -1.0 |
177 | Wichita St. | 2013 | Fred VanVleet | Amer | -7.7 | 1 | 2 | 64.3 | 71.3 | 1.0 |
179 | Oregon St. | 1990 | Gary Payton #42 | P12/MWC | -8.0 | 1 | 1 | 75.0 | 75.5 | -7.5 |
180 | LSU | 1953 | Bob Pettit #35 | SEC | -8.0 | 2 | 1 | 73.7 | 74.3 | -7.0 |
181 | Arkansas | 1978 | Sidney Moncrief | SEC | -8.0 | 0 | 1 | 58.0 | 79.0 | 3.0 |
182 | Navy | 1986 | David Robinson #25 | Pat | -8.0 | 0 | 1 | 61.0 | 77.0 | 10.0 |
183 | Texas A&M | 2007 | Acie Law | SEC | -8.0 | 0 | 1 | 60.0 | 77.0 | -1.0 |
184 | Arizona St. | 1980 | Byron Scott | B12 | -8.2 | 0 | 1 | 64.0 | 79.0 | 5.0 |
185 | Central Florida | 2019 | Joey Graham | B12 | -8.2 | 0 | 1 | 70.0 | 74.0 | 3.0 |
186 | TCU | 2023 | JaKobe Coles | B12 | -8.2 | 0 | 1 | 77.0 | 79.0 | -5.0 |
187 | VCU | 1985 | Calvin Duncan | A10 | -8.2 | 0 | 1 | 76.0 | 85.0 | -1.0 |
188 | Marquette | 2011 | Jimmy Butler | BE | -8.5 | 0 | 1 | 82.0 | 87.0 | -3.0 |
189 | Georgia | 1982 | Dominique Wilkins #36 | SEC | -8.6 | 1 | 1 | 70.0 | 78.0 | 4.5 |
190 | Louisville | 1968 | Wes Unseld #48 | ACC | -8.7 | 2 | 1 | 68.0 | 73.7 | -4.3 |
191 | Boston College | 2006 | Jared Dudley | ACC | -8.7 | 0 | 1 | 72.0 | 76.0 | -2.0 |
192 | Mississippi St. | 1996 | Lawrence Roberts | SEC | -8.7 | 0 | 1 | 69.0 | 71.0 | 5.0 |
193 | UCLA | 2021 | Jaime Jaquez | B10 | -8.7 | 0 | 1 | 81.0 | 90.0 | -3.0 |
194 | Villanova | 1985 | Ed Pinckney | BE | -8.7 | 0 | 1 | 65.0 | 72.0 | 4.0 |
195 | UTEP | 1970 | Tiny Archibald #77 | CUSA | -8.8 | 1 | 1 | 73.0 | 70.5 | -2.0 |
196 | Florida St. | 1968 | Dave Cowens #61 | ACC | -9.0 | 1 | 1 | 62.0 | 63.0 | -2.0 |
197 | Miami | 2023 | Norchad Omier | ACC | -9.0 | 2 | 1 | 80.3 | 88.3 | -1.7 |
198 | Kansas | 1988 | Danny Manning | B12 | -9.0 | 0 | 1 | 58.0 | 67.0 | -4.0 |
199 | La Salle | 1954 | Tom Gola | A10 | -9.2 | 0 | 1 | 67.0 | 76.0 | -2.0 |
200 | Providence | 1960 | Lenny Wilkens #65 | BE | -9.4 | 1 | 1 | 74.5 | 77.5 | -4.0 |
201 | Oklahoma St. | 1946 | Bob Kurland | B12 | -9.5 | 0 | 1 | 80.0 | 82.0 | -10.0 |
202 | Penn St. | 2018 | Tony Carr | B10 | -9.5 | 0 | 1 | 82.0 | 90.0 | -4.0 |
203 | Virginia Tech | 1986 | Dell Curry | ACC | -9.5 | 0 | 1 | 81.0 | 87.0 | 0.0 |
204 | Wyoming | 1943 | Ken Sailors | P12/MWC | -9.5 | 0 | 1 | 60.0 | 73.0 | 1.0 |
205 | Notre Dame | 1970 | Austin Carr | ACC | -9.5 | 1 | 2 | 67.3 | 81.3 | 2.3 |
206 | North Carolina St. | 2024 | DJ Burns | ACC | -9.6 | 1 | 1 | 69.5 | 72.0 | -8.0 |
207 | Clemson | 1987 | Hal Greer #64 | ACC | -9.7 | 0 | 1 | 77.0 | 97.0 | -2.0 |
208 | Marquette | 1994 | Jim McIlvaine | BE | -9.8 | 1 | 1 | 70.0 | 80.5 | -6.5 |
209 | Duquesne | 2024 | Jimmy Clark | B10 | -10.0 | 1 | 1 | 78.5 | 74.0 | -4.0 |
210 | Arkansas | 2021 | JD Notae | SEC | -10.0 | 0 | 1 | 68.0 | 83.0 | -5.0 |
211 | Dayton | 1967 | Don May | A10 | -10.2 | 0 | 1 | 69.0 | 88.0 | -5.0 |
212 | Louisville | 1980 | Darrell Griffith | ACC | -10.2 | 0 | 1 | 52.0 | 82.0 | 3.0 |
213 | Nebraska | 2014 | Terran Petteway | B10 | -10.2 | 0 | 1 | 72.0 | 75.0 | 3.0 |
214 | Vermont | 2020 | Anthony Lamb | Mid | -10.2 | 0 | 1 | 55.0 | 62.0 | -2.0 |
215 | Rhode Island | 2017 | Jared Terrell and Coach Danny Hurley | Mid | -10.4 | 0 | 2 | 76.0 | 88.0 | 2.5 |
216 | San Diego St. | 2023 | Jaedon LeDee | Mid | -10.5 | 0 | 1 | 78.0 | 84.0 | -1.0 |
217 | Kentucky | 1970 | Dan Issel | SEC | -10.7 | 0 | 1 | 116.0 | 138.0 | -4.0 |
218 | Marquette | 1955 | Terry Rand | BE | -10.7 | 0 | 1 | 74.0 | 86.0 | -2.0 |
219 | Creighton | 2014 | Doug McDermott | BE | -10.7 | 0 | 3 | 66.3 | 80.0 | -0.3 |
220 | George Mason | 2006 | Jai Lewis | A10 | -10.7 | 0 | 3 | 59.3 | 67.0 | -0.3 |
221 | Bradley | 1954 | Bob Carney | MVC | -11.0 | 0 | 1 | 60.0 | 72.0 | 0.0 |
