Duke's current team debuts as the 17th greatest all-time team to lead 20 new Value Add Basketball Game teams about to be added. Florida's current team debuts at 22nd all time, and Auburn 48th of all time. Those three also boast the three greatest players this season according to www.kenpom.com, with the cards for Duke's Cooper Flagg, Auburn's Johni Broome and Florida's Walter Clayton featured below. All 20 teams will be added to the Value Add Basketball Game link today.
Here is the list of all games played to date using the Value Add Basketball Game.
Half of the new teams rank in the bottom 20 teams in the game, but had strong tournament appearances and did not yet have a team in the game.
Below the ranking of the new 20 teams, we list the rest of the teams in the game, and how they have done playing other great teams in the game and their current ranking - which we adjust based on game results using a formula very similar to www.kenpom.com.
Rnk | New Great Teams | Star | W | L | ppg | allow | SoS | Rat |
---|---|---|---|---|---|---|---|---|
17 | Duke^2025 | Cooper Flagg | 0 | 0 | 9.0 | |||
22 | Florida^2025 | Walter Clayton | 0 | 0 | 8.0 | |||
48 | Auburn^2025 | Johni Broome | 0 | 0 | 4.0 | |||
77 | St. John's^2025 | RJ Lewis | 0 | 0 | 1.0 | |||
93 | Michigan St.^2025 | Jaxon Kohler | 0 | 0 | 0.0 | |||
133 | Arizona^2025 | Caleb Love | 0 | 0 | -3.0 | |||
159 | Maryland^2025 | Derik Queen | 0 | 0 | -5.0 | |||
191 | Mississippi^2025 | Sean Pedulla | 0 | 0 | -7.0 | |||
205 | Arkansas^2025 | Adou Thiero | 0 | 0 | -8.0 | |||
232 | BYU^2025 | Richie Saunders | 0 | 0 | -10.0 | |||
233 | New Mexico^2025 | Donovan Dent | 0 | 0 | -10.0 | |||
261 | Vanderbilt^2025 | Jason Edwards | 0 | 0 | -16.0 | |||
263 | Drake^2025 | Bennett Stirtz | 0 | 0 | -17.0 | |||
266 | McNeese^2025 | Javohn Garcia | 0 | 0 | -18.0 | |||
272 | High Point^2025 | Kimani Hamilton | 0 | 0 | -24.0 | |||
274 | Robert Morris^2025 | Amarion Dickerson | 0 | 0 | -25.0 | |||
275 | Troy^2025 | Tayton Conerway | 0 | 0 | -25.0 | |||
277 | Mount St. Mary's^2025 | Dola Adebayo | 0 | 0 | -34.0 | |||
278 | Montana^2025 | Joe Pridgen | 0 | 0 | -40.0 | |||
279 | Alabama St.^2025 | Amarr Knox | 0 | 0 | -43.0 | |||
Rnk | Rest of Great teams | Star | W | L | ppg | allow | SoS | Rati |
1 | UCLA^1975 | Dave Meyers | 5 | 0 | 79.2 | 66.4 | 10.2 | 17.3 |
2 | UCLA^1972 | Bill Walton #44 | 8 | 0 | 72.4 | 60.3 | 3.3 | 17.1 |
3 | Indiana^1976 | Scott May | 6 | 1 | 67.3 | 53.0 | 2.6 | 16.3 |
4 | Kansas^1997 | Paul Pierce #62 | 5 | 1 | 77.8 | 66.2 | 1.2 | 12.2 |
5 | Houston^1968 | Elvin Hayes #58 | 3 | 1 | 73.0 | 63.8 | 4.3 | 12.0 |
6 | Kansas^2008 | Mario Chalmers | 5 | 2 | 72.4 | 59.1 | 1.6 | 11.9 |
7 | North Carolina^1982 | Michael Jordan #1 | 6 | 2 | 65.9 | 62.1 | 7.9 | 11.8 |
8 | Duke^2001 | Shane Battier | 6 | 1 | 78.7 | 74.4 | 4.7 | 11.4 |
9 | Cincinnati^1962 | Paul Hogue | 2 | 2 | 69.8 | 70.0 | 7.0 | 10.7 |
10 | Kentucky^2012 | Anthony Davis #71 | 8 | 3 | 74.5 | 67.6 | 1.3 | 10.7 |
11 | North Carolina^2005 | Sean May | 3 | 2 | 72.2 | 64.4 | 3.8 | 10.4 |
12 | Connecticut^2023 | Adama Sanogo | 6 | 2 | 75.9 | 68.1 | 1.3 | 10.4 |
13 | UCLA^1964 | Walt Hazzard | 2 | 2 | 76.8 | 76.3 | 6.0 | 9.7 |
14 | Kentucky^1978 | Jack Givens | 2 | 2 | 82.3 | 81.3 | 9.0 | 9.6 |
15 | Kentucky^1996 | Antoine Walker | 2 | 1 | 72.0 | 69.3 | 2.7 | 9.2 |
16 | Michigan^1993 | Chris Webber #76 | 6 | 1 | 68.0 | 59.0 | -1.3 | 9.0 |
18 | Ohio St.^1960 | Jerry Lucas #46 | 2 | 2 | 84.3 | 79.3 | 2.8 | 8.7 |
19 | Baylor^2021 | Jared Butler | 2 | 2 | 86.0 | 78.5 | 6.0 | 8.6 |
20 | Connecticut^2004 | Ben Gordon | 5 | 2 | 74.7 | 66.0 | 0.6 | 8.0 |
21 | Gonzaga^2017 | Nigel Williams-Goss | 3 | 3 | 69.8 | 63.0 | 2.7 | 8.0 |
23 | Villanova^2018 | Mikal Bridges | 7 | 3 | 79.6 | 71.9 | 0.7 | 7.9 |
24 | Virginia^2019 | Kyle Guy | 4 | 1 | 72.6 | 65.4 | 4.0 | 7.9 |
25 | San Francisco^1956 | Bill Russell #6 | 4 | 2 | 71.0 | 65.8 | 4.8 | 7.7 |
26 | Duke^2010 | Jon Scheyer | 5 | 2 | 74.0 | 66.7 | 0.0 | 7.2 |
27 | DePaul^1980 | Mark Aguirre | 3 | 1 | 76.8 | 68.8 | 5.3 | 7.1 |
28 | Houston^2021 | Quentin Grimes | 1 | 1 | 86.0 | 62.0 | -6.5 | 7.0 |
29 | Louisville^2013 | Russ Smith | 2 | 1 | 74.0 | 66.3 | 1.3 | 7.0 |
30 | Cincinnati^1960 | Oscar Robertson #9 | 1 | 2 | 72.3 | 78.0 | 10.7 | 7.0 |
31 | UCLA^1967 | Kareem Abdul-Jabbar #3 | 3 | 2 | 80.0 | 80.6 | 3.4 | 7.0 |
32 | Auburn^2019 | Chuma Okeke | 8 | 1 | 71.0 | 65.3 | 1.9 | 6.9 |
33 | Arkansas^1994 | Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 4.7 | 6.8 |
34 | UCLA^2008 | Russell Westbrook #68 | 3 | 1 | 77.8 | 65.8 | -4.0 | 6.7 |
35 | Houston^1983 | Hakeem Olajuwon #13 | 2 | 1 | 70.7 | 65.0 | 1.3 | 6.5 |
36 | Duke^1992 | Christian Laettner | 2 | 3 | 77.6 | 75.4 | 2.8 | 6.5 |
37 | Michigan St.^1979 | Magic Johnson #4 | 2 | 1 | 70.3 | 62.7 | -1.0 | 6.3 |
38 | North Carolina St.^1974 | David Thompson | 2 | 1 | 72.0 | 72.7 | 4.0 | 6.2 |
39 | Michigan^1965 | Cazzie Russell | 2 | 1 | 85.7 | 79.0 | -0.3 | 5.8 |
40 | Michigan St.^2000 | Mateen Cleaves | 5 | 2 | 77.9 | 76.3 | 4.3 | 5.8 |
41 | Western Kentucky^1966 | Clem Haskins | 6 | 1 | 75.9 | 70.4 | 0.9 | 5.3 |
42 | Purdue^2018 | Carsen Edwards | 4 | 1 | 71.2 | 68.8 | 3.6 | 5.3 |
43 | Connecticut^1996 | Ray Allen #47 | 1 | 1 | 85.0 | 76.5 | -4.5 | 5.2 |
44 | Georgetown^1989 | Alonzo Mourning #78 | 4 | 1 | 73.2 | 69.2 | 1.0 | 5.0 |
45 | North Carolina^2017 | Justin Jackson | 0 | 1 | 84.0 | 85.0 | 10.0 | 4.5 |
46 | Oregon^2017 | Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 3.9 | 4.4 |
47 | New Mexico St.^1970 | Jimmy Collins | 2 | 1 | 79.0 | 67.7 | -3.0 | 4.2 |
49 | Illinois^2005 | Deron Williams | 3 | 2 | 72.0 | 69.6 | 0.8 | 3.9 |
50 | Duke^2015 | Justise Winslow | 4 | 1 | 77.6 | 71.6 | -3.8 | 3.6 |
51 | Georgetown^1984 | Patrick Ewing #40 | 2 | 1 | 67.3 | 65.3 | -0.3 | 3.3 |
52 | Charlotte^1977 | Cedric "Cornbread" Maxwell | 1 | 1 | 84.5 | 71.5 | -0.5 | 3.2 |
53 | Purdue^2024 | Zach Edey | 2 | 1 | 71.0 | 59.3 | -11.7 | 3.0 |
54 | Wake Forest^1996 | Tim Duncan #8 | 2 | 1 | 66.0 | 64.7 | 5.7 | 3.0 |
55 | Wisconsin^2015 | Frank Kaminsky | 2 | 2 | 65.0 | 63.3 | 1.3 | 3.0 |
56 | Memphis^2008 | Derrick Rose | 4 | 2 | 68.7 | 65.8 | 0.2 | 3.0 |
57 | UTEP (Texas Western)^1966 | Bobby Joe Hill | 2 | 1 | 63.7 | 66.0 | 8.7 | 2.7 |
58 | Loyola Marymount^1990 | Bo Kimble | 1 | 2 | 112.3 | 108.3 | 3.0 | 2.7 |
59 | Texas^2023 | Marcus Carr | 3 | 1 | 85.8 | 82.8 | 0.8 | 2.6 |
60 | Syracuse^2003 | Carmelo Anthony #69 | 2 | 1 | 76.0 | 74.0 | 3.0 | 2.5 |
61 | USC^2021 | Evan Mobley | 2 | 1 | 73.7 | 70.7 | -1.7 | 2.5 |
62 | North Carolina^1998 | Vince Carter | 2 | 1 | 80.7 | 83.7 | -1.3 | 2.3 |
63 | Jacksonsville^1970 | Artis Gilmore | 1 | 2 | 74.3 | 73.3 | 2.7 | 2.3 |
64 | Indiana^1981 | Isiah Thomas #27 | 2 | 1 | 72.7 | 72.3 | 0.0 | 2.2 |
65 | Michigan St.^2009 | Draymond Green | 6 | 3 | 71.3 | 71.9 | 3.1 | 2.2 |
66 | Kansas^2022 | Ochai Agbaji | 4 | 1 | 79.2 | 76.8 | -0.8 | 2.1 |
67 | Oklahoma^1985 | Wayman Tisdale | 3 | 1 | 75.3 | 73.8 | 2.0 | 2.0 |
68 | Michigan^1989 | Glen Rice | 0 | 2 | 70.5 | 78.5 | 5.5 | 2.0 |
69 | Syracuse^1987 | Rony Seikaly | 2 | 1 | 72.3 | 68.7 | 0.0 | 1.8 |
70 | Arizona^2015 | Stanley Johnson | 3 | 1 | 75.3 | 70.5 | -4.8 | 1.7 |
71 | Colorado^2021 | McKinley Wright | 5 | 1 | 79.7 | 76.5 | -0.8 | 1.4 |
72 | Northern Iowa^2015 | Seth Tuttle | 4 | 1 | 86.2 | 84.8 | 2.4 | 1.3 |
73 | North Carolina^1972 | Bob McAdoo #45 | 1 | 1 | 76.5 | 72.0 | -7.5 | 1.2 |
74 | Seton Hall^1989 | John Morton | 1 | 1 | 78.0 | 78.0 | 3.0 | 1.2 |
75 | Detroit Mercy^1960 | Dave DeBusschere | 2 | 1 | 80.3 | 73.3 | -1.7 | 1.2 |
76 | Florida^2006 | Joakim Noah | 5 | 3 | 74.4 | 72.0 | -5.1 | 1.0 |
78 | Cincinnati^2002 | Jason Maxiell | 2 | 2 | 72.8 | 71.5 | -2.8 | 0.9 |
79 | Connecticut^2011 | Kemba Walker | 0 | 1 | 88.0 | 92.0 | 10.0 | 0.8 |
80 | Illinois^1989 | Nick Anderson | 2 | 1 | 87.0 | 84.0 | -5.3 | 0.7 |
81 | Providence^1987 | Billy Donovan | 1 | 1 | 66.0 | 64.5 | 1.5 | 0.6 |
82 | UNLV^1991 | Larry Johnson | 2 | 5 | 72.3 | 79.7 | 5.3 | 0.6 |
83 | Missouri^1982 | Steve Stipanovich | 3 | 1 | 72.3 | 70.5 | 0.3 | 0.6 |
84 | Arizona^1997 | Mike Bibby | 2 | 1 | 68.7 | 71.0 | 0.3 | 0.5 |
85 | Tulsa^2000 | David Shelton | 2 | 1 | 75.0 | 70.7 | -4.3 | 0.5 |
86 | Duke^2022 | Wendell Moore | 2 | 1 | 80.3 | 76.0 | -1.7 | 0.3 |
87 | Tennessee^2023 | Santiago Vescovi | 2 | 1 | 69.3 | 68.7 | -1.0 | 0.3 |
88 | Michigan^2013 | Trey Burke | 1 | 2 | 70.3 | 69.7 | -0.3 | 0.2 |
89 | Texas Tech^2019 | Jarrett Culver | 3 | 2 | 65.6 | 67.2 | 1.2 | 0.1 |
90 | Iowa^2021 | Luka Garza | 1 | 1 | 79.5 | 70.5 | -3.5 | 0.0 |
91 | Marquette^1977 | Butch Lee | 1 | 1 | 66.0 | 61.5 | -3.0 | 0.0 |
92 | Duke^1986 | Johnny Dawkins | 0 | 1 | 106.0 | 108.0 | -1.0 | 0.0 |
94 | Rutgers^1976 | Phil Sellers | 3 | 1 | 84.8 | 77.5 | -7.5 | -0.1 |
95 | LSU^1992 | Shaquille O'Neal #11 | 1 | 1 | 82.5 | 81.0 | -0.5 | -0.2 |
96 | Alabama^2023 | Brandon Miller | 0 | 1 | 78.0 | 79.0 | -3.0 | -0.3 |
97 | Kansas^1957 | Wilt Chamberlain #5 | 3 | 2 | 67.8 | 71.4 | -0.4 | -0.3 |
98 | Ohio St.^2007 | Greg Oden | 2 | 3 | 70.2 | 71.4 | 0.8 | -0.3 |
99 | Pittsburgh^2009 | DeJuan Blair | 1 | 3 | 60.0 | 62.3 | 2.3 | -0.4 |
100 | Marquette^2023 | Tyler Kolek | 2 | 1 | 85.7 | 83.0 | -1.7 | -0.5 |
101 | Kentucky^1948 | Alex Groza | 1 | 1 | 71.0 | 81.5 | 3.0 | -0.6 |
102 | Dartmouth^1944 | Dick McGuire | 2 | 1 | 68.0 | 63.3 | -4.0 | -0.7 |
103 | Georgetown^2007 | Roy Hibbert | 1 | 2 | 76.7 | 75.3 | -0.7 | -0.7 |
104 | North Carolina^2022 | Armando Bacot | 2 | 1 | 75.7 | 68.0 | -3.3 | -0.8 |
105 | Massachusetts^1996 | Marcus Camby | 3 | 1 | 77.8 | 77.3 | -5.3 | -1.0 |
106 | Marquette^2003 | Dwyane Wade #30 | 2 | 2 | 73.3 | 74.0 | -0.3 | -1.0 |
107 | Winthrop^2007 | Craig Bradshaw | 1 | 1 | 89.5 | 80.0 | -6.0 | -1.2 |
108 | Kansas^1952 | Clyde Lovelette | 0 | 1 | 64.0 | 79.0 | 13.0 | -1.3 |
109 | Georgia Tech^2004 | Jarrett Jack | 2 | 3 | 62.6 | 67.4 | 3.4 | -1.3 |
110 | Minnesota^1977 | Kevin McHale #39 | 1 | 1 | 69.5 | 68.5 | -3.5 | -1.4 |
111 | Vanderbilt^1993 | Bill McCaffrey | 1 | 1 | 72.5 | 74.5 | 0.0 | -1.4 |
112 | Indiana St.^1979 | Larry Bird #7 | 1 | 2 | 79.7 | 81.0 | -4.0 | -1.7 |
113 | California^1959 | Jack Grout | 0 | 1 | 69.0 | 71.0 | -2.0 | -1.8 |
114 | Creighton^2023 | Ryan Kalkbrenner | 1 | 1 | 86.0 | 86.0 | -0.5 | -2.0 |
115 | Georgetown^1995 | Allen Iverson #31 | 0 | 1 | 69.0 | 73.0 | -7.0 | -2.0 |
116 | South Carolina^2017 | Sindarius Thornwell | 1 | 2 | 65.3 | 65.7 | 0.3 | -2.0 |
117 | Connecticut^1999 | Richard Hamilton | 0 | 2 | 60.5 | 73.0 | 4.5 | -2.0 |
118 | Maryland^1984 | Len Bias | 1 | 1 | 69.5 | 68.5 | 2.5 | -2.2 |
119 | Oregon St.^1982 | A.C. Green | 1 | 1 | 71.5 | 73.0 | -7.0 | -2.2 |
120 | SMU^2017 | Semi Ojeleye | 1 | 1 | 72.5 | 71.5 | -3.5 | -2.2 |
121 | Drake^1969 | Willie McCarter | 1 | 1 | 74.5 | 74.5 | -3.0 | -2.4 |
122 | Gonzaga^2023 | Drew Timme | 1 | 1 | 81.5 | 80.5 | -4.0 | -2.4 |
123 | St. John's^1985 | Chris Mullin | 0 | 1 | 75.0 | 76.0 | 0.0 | -2.5 |
124 | Oklahoma St.^2004 | John Lucas | 1 | 3 | 68.8 | 71.0 | -0.8 | -2.6 |
125 | Kansas St.^2023 | Markquis Nowell | 1 | 1 | 81.0 | 74.0 | -6.5 | -2.8 |
126 | Temple^1958 | Guy Rodgers | 1 | 1 | 66.0 | 68.5 | -4.5 | -2.8 |
127 | Xavier^2023 | Jack Nunge | 2 | 1 | 72.0 | 69.3 | -4.3 | -2.8 |
128 | LSU^2006 | Glen Davis | 1 | 2 | 66.3 | 75.0 | 7.0 | -2.8 |
129 | San Diego St.^2011 | Kawhi Leonard #33 | 2 | 2 | 69.3 | 71.8 | -0.3 | -2.9 |
130 | Kansas St.^2008 | Michael Beasley | 1 | 1 | 75.0 | 75.5 | 0.5 | -3.0 |
131 | Purdue^1969 | Rick Mount | 0 | 1 | 86.0 | 87.0 | -2.0 | -3.0 |
132 | Virginia^1981 | Ralph Sampson | 0 | 1 | 61.0 | 72.0 | -1.0 | -3.0 |
134 | South Carolina^1973 | Alex English #79 | 0 | 1 | 66.0 | 72.0 | 8.0 | -3.3 |
135 | Marquette^1971 | Jim Chones | 1 | 2 | 70.0 | 72.7 | 2.0 | -3.3 |
136 | Davidson^2008 | Stephen Curry #16 | 1 | 4 | 66.4 | 70.2 | 4.4 | -3.4 |
137 | Stanford^2008 | Brook Lopez | 2 | 1 | 79.7 | 79.0 | -4.0 | -3.7 |
138 | Indiana^2002 | Jared Jeffries | 1 | 3 | 67.3 | 72.8 | 1.3 | -3.7 |
139 | Maryland^2002 | Juan Dixon | 1 | 3 | 67.0 | 76.3 | 2.0 | -3.7 |
140 | UNLV^1987 | Armen Gilliam | 0 | 1 | 64.0 | 82.0 | -3.0 | -3.8 |
141 | Dayton^2020 | Obi Toppin | 1 | 1 | 81.5 | 80.5 | -4.0 | -3.8 |
142 | Alabama^1977 | Reggie King | 0 | 1 | 70.0 | 71.0 | -3.0 | -4.0 |
143 | St. Bonaventure^1970 | Bob Lanier | 0 | 1 | 64.0 | 74.0 | -6.0 | -4.0 |
144 | Iowa St.^2014 | DeAndre Kane | 1 | 1 | 73.0 | 75.5 | -5.0 | -4.2 |
145 | Florida St.^1993 | Charlie Ward | 0 | 1 | 76.0 | 78.0 | -7.0 | -4.5 |
146 | West Virginia^1959 | Jerry West #19 | 0 | 1 | 68.0 | 69.0 | -8.0 | -4.5 |
147 | Tennessee^1977 | Bernard King | 1 | 1 | 76.0 | 83.0 | 0.0 | -4.6 |
148 | UCLA^1987 | Reggie Miller #51 | 1 | 1 | 78.0 | 72.5 | -6.5 | -4.6 |
149 | West Virginia^2010 | Kevin Jones | 1 | 3 | 70.3 | 76.0 | 0.5 | -4.7 |
150 | UCLA^2006 | Jordan Farmar | 2 | 3 | 66.0 | 72.4 | 1.2 | -4.8 |
151 | St. Joe's^2004 | Jameer Nelson | 1 | 2 | 68.3 | 75.7 | -1.3 | -4.8 |
152 | St. Mary's^2023 | Logan Johnson | 1 | 1 | 83.0 | 84.0 | -5.5 | -5.0 |
153 | Stephen F. Austin^2016 | Thomas Walkup | 1 | 1 | 91.0 | 84.0 | 0.5 | -5.0 |
154 | DePaul^1945 | George Mikan #28 | 0 | 1 | 51.0 | 55.0 | 5.0 | -5.0 |
155 | North Carolina^1957 | Lennie Rosenbluth | 0 | 1 | 76.0 | 89.0 | -1.0 | -5.0 |
156 | Notre Dame^1981 | Orlando Woolridge | 0 | 1 | 68.0 | 74.0 | 4.0 | -5.0 |
157 | Washington^2006 | Brandon Roy | 0 | 1 | 98.0 | 99.0 | -7.0 | -5.0 |
158 | Holy Cross^1950 | Bob Cousy #34 | 1 | 2 | 82.3 | 83.7 | -6.7 | -5.0 |
160 | Oklahoma^2016 | Buddy Hield | 1 | 3 | 60.3 | 67.3 | 0.3 | -5.1 |
161 | Seattle^1958 | Elgin Baylor #20 | 0 | 2 | 67.5 | 76.0 | -5.5 | -5.2 |
162 | Mississippi^2001 | Justin Reed | 0 | 1 | 56.0 | 67.0 | 5.0 | -5.3 |
163 | Villanova^1950 | Paul Arizin | 0 | 1 | 65.0 | 85.0 | 14.0 | -5.3 |
164 | Buffalo^2019 | CJ Massinburg | 0 | 1 | 82.0 | 84.0 | -2.0 | -5.5 |
165 | Auburn^1984 | Charles Barkley #22 | 1 | 1 | 71.5 | 77.0 | 3.5 | -5.6 |
166 | Miami FL^2013 | Shane Larkin | 0 | 1 | 67.0 | 75.0 | 0.0 | -5.8 |
167 | Wofford^2019 | Fletcher Magee | 0 | 1 | 81.0 | 84.0 | -11.0 | -5.8 |
168 | Texas^2003 | T.J. Ford | 1 | 2 | 68.7 | 76.3 | -1.0 | -5.8 |
169 | Miami FL^1965 | Rick Barry #38 | 0 | 1 | 104.0 | 108.0 | 4.0 | -6.0 |
170 | Iowa^2001 | Reggie Evans | 1 | 2 | 71.0 | 75.3 | 1.0 | -6.2 |
171 | Arizona St.^2009 | James Harden #50 | 1 | 1 | 68.0 | 73.0 | -1.5 | -6.2 |
172 | Brigham Young^1981 | Danny Ainge | 0 | 1 | 67.0 | 77.0 | 0.0 | -6.3 |
173 | Colorado St.^2024 | Isaiah Stevens | 0 | 1 | 81.0 | 82.0 | -6.0 | -6.3 |
174 | Nevada^2004 | Nick Fazekas | 0 | 1 | 82.0 | 84.0 | -2.0 | -6.3 |
175 | Syracuse^1966 | Dave Bing | 0 | 1 | 66.0 | 80.0 | 16.0 | -6.3 |
176 | Georgia Tech^1990 | Dennis Scott | 0 | 1 | 64.0 | 82.0 | 1.0 | -6.5 |
177 | Seton Hall^2020 | Myles Powell | 0 | 1 | 78.0 | 80.0 | -3.0 | -6.5 |
178 | Utah^1998 | Andre Miller | 0 | 1 | 69.0 | 79.0 | -1.0 | -6.5 |
179 | Wichita St.^2013 | Fred VanVleet | 1 | 2 | 64.3 | 71.3 | 1.0 | -6.5 |
180 | UNC Wilmington^2003 | Devontae Cacok | 3 | 0 | 97.7 | 90.7 | -12.3 | -6.7 |
181 | Arkansas^1978 | Sidney Moncrief | 0 | 1 | 58.0 | 79.0 | 3.0 | -6.8 |
182 | Navy^1986 | David Robinson #25 | 0 | 1 | 61.0 | 77.0 | 10.0 | -6.8 |
183 | Texas A&M^2007 | Acie Law | 0 | 1 | 60.0 | 77.0 | -1.0 | -6.8 |
184 | Oregon St.^1990 | Gary Payton #42 | 1 | 1 | 75.0 | 75.5 | -7.5 | -6.8 |
185 | Loyola-Chicago^1963 | Jerry Harkness | 0 | 2 | 51.0 | 73.0 | 4.0 | -6.8 |
186 | LSU^1953 | Bob Pettit #35 | 2 | 1 | 73.7 | 74.3 | -7.0 | -6.8 |
187 | Arizona St.^1980 | Byron Scott | 0 | 1 | 64.0 | 79.0 | 5.0 | -7.0 |
188 | Central Florida^2019 | Joey Graham | 0 | 1 | 70.0 | 74.0 | 3.0 | -7.0 |
189 | TCU^2023 | JaKobe Coles | 0 | 1 | 77.0 | 79.0 | -5.0 | -7.0 |
190 | VCU^1985 | Calvin Duncan | 0 | 1 | 76.0 | 85.0 | -1.0 | -7.0 |
192 | Marquette^2011 | Jimmy Butler | 0 | 1 | 82.0 | 87.0 | -3.0 | -7.3 |
193 | Georgia^1982 | Dominique Wilkins #36 | 1 | 1 | 70.0 | 78.0 | 4.5 | -7.4 |
194 | Louisville^1968 | Wes Unseld #48 | 2 | 1 | 68.0 | 73.7 | -4.3 | -7.5 |
195 | Boston College^2006 | Jared Dudley | 0 | 1 | 72.0 | 76.0 | -2.0 | -7.5 |
196 | Mississippi St.^1996 | Lawrence Roberts | 0 | 1 | 69.0 | 71.0 | 5.0 | -7.5 |
197 | UCLA^2021 | Jaime Jaquez | 0 | 1 | 81.0 | 90.0 | -3.0 | -7.5 |
198 | Villanova^1985 | Ed Pinckney | 0 | 1 | 65.0 | 72.0 | 4.0 | -7.5 |
199 | UTEP^1970 | Tiny Archibald #77 | 1 | 1 | 73.0 | 70.5 | -2.0 | -7.6 |
200 | Kansas^1988 | Danny Manning | 0 | 1 | 58.0 | 67.0 | -4.0 | -7.8 |
201 | Florida St.^1968 | Dave Cowens #61 | 1 | 1 | 62.0 | 63.0 | -2.0 | -7.8 |
202 | Miami FL^2023 | Norchad Omier | 2 | 1 | 80.3 | 88.3 | -1.7 | -7.8 |
203 | Bowling Green^1963 | Nate Thurmond | 1 | 2 | 70.7 | 80.7 | -1.7 | -7.8 |
204 | La Salle^1954 | Tom Gola | 0 | 1 | 67.0 | 76.0 | -2.0 | -8.0 |
206 | Providence^1960 | Lenny Wilkens #65 | 1 | 1 | 74.5 | 77.5 | -4.0 | -8.2 |
207 | Oklahoma St.^1946 | Bob Kurland | 0 | 1 | 80.0 | 82.0 | -10.0 | -8.3 |
208 | Penn St.^2018 | Tony Carr | 0 | 1 | 82.0 | 90.0 | -4.0 | -8.3 |
209 | Virginia Tech^1986 | Dell Curry | 0 | 1 | 81.0 | 87.0 | 0.0 | -8.3 |
210 | Wyoming^1943 | Ken Sailors | 0 | 1 | 60.0 | 73.0 | 1.0 | -8.3 |
211 | Notre Dame^1970 | Austin Carr | 1 | 2 | 67.3 | 81.3 | 2.3 | -8.3 |
212 | North Carolina St.^2024 | DJ Burns | 1 | 1 | 69.5 | 72.0 | -8.0 | -8.4 |
213 | Clemson^1987 | Hal Greer #64 | 0 | 1 | 77.0 | 97.0 | -2.0 | -8.5 |
214 | Marquette^1994 | Jim McIlvaine | 1 | 1 | 70.0 | 80.5 | -6.5 | -8.6 |
215 | Arkansas^2021 | JD Notae | 0 | 1 | 68.0 | 83.0 | -5.0 | -8.8 |
216 | Duquesne^2024 | Jimmy Clark | 1 | 1 | 78.5 | 74.0 | -4.0 | -8.8 |
217 | Dayton^1967 | Don May | 0 | 1 | 69.0 | 88.0 | -5.0 | -9.0 |
218 | Louisville^1980 | Darrell Griffith | 0 | 1 | 52.0 | 82.0 | 3.0 | -9.0 |
219 | Nebraska^2014 | Terran Petteway | 0 | 1 | 72.0 | 75.0 | 3.0 | -9.0 |
220 | Vermont^2020 | Anthony Lamb | 0 | 1 | 55.0 | 62.0 | -2.0 | -9.0 |
221 | Rhode Island^2017 | Jared Terrell | 0 | 2 | 76.0 | 88.0 | 2.5 | -9.2 |
222 | San Diego St.^2023 | Jaedon LeDee | 0 | 1 | 78.0 | 84.0 | -1.0 | -9.3 |
223 | Kentucky^1970 | Dan Issel | 0 | 1 | 116.0 | 138.0 | -4.0 | -9.5 |
224 | Marquette^1955 | Terry Rand | 0 | 1 | 74.0 | 86.0 | -2.0 | -9.5 |
225 | Creighton^2014 | Doug McDermott | 0 | 3 | 66.3 | 80.0 | -0.3 | -9.5 |
226 | George Mason^2006 | Jai Lewis | 0 | 3 | 59.3 | 67.0 | -0.3 | -9.5 |
227 | Bradley^1954 | Bob Carney | 0 | 1 | 60.0 | 72.0 | 0.0 | -9.8 |
228 | Florida Atlantic^2023 | Johnell Davis | 0 | 1 | 64.0 | 77.0 | -2.0 | -9.8 |
229 | Princeton^1965 | Bill Bradley | 0 | 1 | 62.0 | 79.0 | -1.0 | -9.8 |
230 | Utah St.^2003 | Desmond Penigar | 0 | 1 | 82.0 | 86.0 | -3.0 | -10.0 |
231 | Wake Forest^2005 | Chris Paul #29 | 0 | 3 | 64.3 | 85.3 | 4.0 | -10.0 |
234 | Louisiana Tech^1985 | Karl Malone #23 | 1 | 1 | 76.5 | 86.0 | -2.5 | -10.2 |
235 | Northwestern^2017 | Vic Law | 0 | 1 | 70.0 | 85.0 | -5.0 | -10.3 |
236 | Stephen f austin^2016 | Thomas Walkup | 0 | 1 | 94.0 | 95.0 | 3.0 | -10.3 |
237 | New Mexico^1974 | Bernard Hardin | 0 | 1 | 68.0 | 95.0 | -3.0 | -10.5 |
238 | VCU^2011 | Bradford Burgess | 0 | 3 | 60.3 | 71.3 | 3.3 | -11.3 |
239 | California^1993 | Jason Kidd #43 | 0 | 1 | 65.0 | 75.0 | -15.0 | -11.5 |
240 | Creighton^2020 | Ty-Shon Alexander | 0 | 1 | 72.0 | 106.0 | 5.0 | -11.8 |
241 | LSU^1970 | Pete Maravich #54 | 0 | 1 | 66.0 | 67.0 | 2.0 | -11.8 |
242 | Gonzaga^1984 | John Stockton #24 | 1 | 1 | 73.0 | 76.0 | -2.5 | -11.8 |
243 | Liberty^2023 | Darius McGhee | 0 | 1 | 78.0 | 80.0 | 2.0 | -12.0 |
244 | Santa Clara^1996 | Steve Nash #37 | 0 | 1 | 82.0 | 85.0 | -9.0 | -12.0 |
245 | Morehead St.^2011 | Kenneth Faried | 1 | 1 | 87.0 | 80.5 | -11.0 | -12.2 |
