In a seemingly evenly matched non-power conference game matching two of the greatest 75 NBA players of all time, Detroit Mercy's Dave DeBusschere had a surprisingly easy 81-61 over fellow great Nate Thurmond and Bowling Green.
That means our all-time Horizon League champs will now face all-time Ivy League champ Dartmouth from the 1940s. The Dartmouth team was just updated on the Value Add Basketball Game list of teams not to change any figures but changing the team name to "Dartmouth 1940s and Friends" to clarify this is not either the national runner up 1942 or 1944 teams, but, "Dartmouth 1940s & Friends – Dick McGuire – 2 – only team in the game this is not truly “1 team” as there are not enough stats for a full team of the national runners-up from 1942 or 1944 because players were skipping games to train for going to Europe to defeat the Nazis etc. Therefore we pieced together the great players for which we had enough stats from the 40s and let Dick McGuire recruit his brother Al McGuire from St. John’s to play for this team. The other 357 teams only have members from the year on their cards.
Pos | Detroit Mercy 1963 | Height | Season Stats | Highlights) |
---|---|---|---|---|
1-PG | Howie Komives | 6'1,NBA | 20.2 Pts, 3.5 Reb | 7 rebounds from PG position |
2-SG | Pat Haley | 6'3 | 5.9 Pts, 2.6 Reb | |
3-SF | Wavey Junior | 6'2 | 11.8 Pts, 7.0 Reb | |
4-PF | Elijah Chatman | 6'3 | 7.2 Pts, 6.7 Reb | |
5-C | Nate Thurmond | 6'11,NBA | 19.9 Pts, 16.7 Reb | 21 poiints |
1-PG | Bill Reynolds | 5'10 | 4.6 Pts, 1.1 Reb | |
2-SG | Lyle Pepin | 6'2 | 2.2 Pts, 0.7 Reb | |
3-SF | Mel Gilbert | 6'4 | 3.3 Pts, 2.7 Reb | |
4-PF | Bob Carbaugh | 6'4 | 1.9 Pts, 0.9 Reb | |
5-C | Tom Baker | 6'5 | 2.9 Pts, 1.5 Reb | |
Pos | Bowling Green 1963 | Height | Summary | |
1-PG | Ray Albee | 5'9 | 14.4 Pts, 4.2 Reb | 15 points and 5 steals |
2-SG | Larry Hughes | 6'4 | 11.7 Pts, 8.1 Reb | 16 points and 5 rebounds |
3-SF | George Heger | 6'3 | 5.0 Pts, 5.4 Reb | |
4-PF | Dave DeBusschere | 6'6,NBA | 25.6 Pts, 20.0 Reb | 24 points, 10 rebounds |
5-C | Charlie North | 6'6 | 19.8 Pts, 14.2 Reb | 12 points, 7 rebounds |
1-PG | Tom Villemure | 5'9 | 2.1 Pts, 0.3 Reb | |
2-SG | Frank Chickowski | 6'1 | 4.3 Pts, 3.1 Reb | |
3-SF | Bob Wright | 6'4 | 1.4 Pts, 1.5 Reb | |
4-PF | John Parker | 6'4 | 1.2 Pts, 2.1 Reb | |
5-C | Dick Dylus | 6'8 | 1.3 Pts, 0.7 Reb |
No comments:
Post a Comment