We thought we'd pick a likely pitchers' duel to test our "simple rules" version of Statis-Pro baseball using only two 6-sided dice to get a 2-12 result and two 8-sided dies of different dice to get an 11-88 result.
We set up this simple game with rules that fit on the bottom of all 60 all-time great teams on this sheet, which will also be broken into drop box individual files like we did with the all-time great Value Add Basketball Game.
The first game using our simple rules was every bit the pitcher's duel we expected, but Stan Musial was the only player on either team with two hits and his ace Mort Cooper going 9 shutout innings and getting out of a bases loaded, one-out jam in the second inning.
However, the ending was a shocker. In the bottom of the 10th inning , his replacement Howie Krist pitched a 1-2-3 top of the 10th and then slugged a 2-run homer in the bottom of the 10th. Pitchers hit much better in 1942, but a homer was still only 0.6% chance of the homer. Pitchers at bat skip the PB roll and go straight to a 11-88 on the batting card, where a 23 was a DEEP DRIVE. Playing in 1942 (since the Cards were home against the 1929 Cubs) an 11-38 was a home run while a 41-88 would have been a fly out.
The 23 random number, the only number that would have been a DEEP drive, was followed by a 26 random number to fall within an 11-38 home run range.
The following is the 1942 Cards team sheet with the simple game rules on the bottom of the sheet, so all we printed was this team sheet and the Cubs 1929 sheet and started rolling the dice.
Below that is the simple scoresheet, which just records all non-strike out outs as "O".
Here is the box score.
Cubs 1929 | AB | R | H | RBI | Other |
---|---|---|---|---|---|
Kiki Cuyler | 4 | 0 | 1 | 0 | |
Riggs Stephenson | 4 | 0 | 0 | 0 | |
Hack Wilson | 4 | 0 | 0 | 0 | |
Rogers Hornsby | 4 | 0 | 1 | 0 | |
Charlie Grimm* | 4 | 0 | 1 | 0 | |
Norm McMillan | 4 | 0 | 1 | 0 | |
Zack Taylor | 4 | 0 | 1 | 0 | |
Woody English | 4 | 0 | 0 | 0 | |
Charlie Root | 3 | 0 | 0 | 0 | |
Ken Penner | 0 | 0 | 0 | 0 | |
Cubs Totals | 35 | 0 | 5 | 0 | |
Cardinals 1942 | AB | R | H | RBI | Other |
Johnny Hopp* | 4 | 0 | 0 | 0 | |
Enos Slaughter* | 4 | 0 | 1 | 0 | |
Stan Musial* | 4 | 0 | 2 | 0 | |
Terry Moore | 4 | 0 | 0 | 0 | |
Walker Cooper | 3 | 0 | 0 | 0 | walk |
Harry Walker* | 4 | 0 | 0 | 0 | |
Marty Marion | 4 | 0 | 1 | 0 | double |
Coaker Triplett | 2 | 0 | 0 | 0 | walk |
Frank Crespi | 1 | 1 | 0 | 0 | PR, sb, GW-run |
Mort Cooper | 3 | 0 | 1 | 0 | double |
Howie Krist | 1 | 1 | 0 | 2 | 2-run GW homer |
Cardinals Totals | 30 | 2 | 5 | 2 |
Cubs 1929 | IP | H | R | ER | W | K | Dec |
---|---|---|---|---|---|---|---|
Charlie Root | 8 | 3 | 0 | 0 | 1 | 3 | |
Ken Penner | 1.3 | 2 | 2 | 1 | 1 | 0 | L |
Cardinals 1942 | |||||||
Mort Cooper | 9 | 5 | 0 | 0 | 0 | 11 | |
Howie Krist | 1 | 1 | 0 | 0 | 0 | 2 | W |
No comments:
Post a Comment