CORRECTIION- we flipped a couple of teams below and will fix. We have ODU 1985 and ODU 1980 flipped. The 1985 team actually lost to the 2009 Louisville team and the 1980 ODU team will play the Louisville 2014 team. Also Ohio State's opponents were flipped. The 1993 OSU team actually beat Vanderbilt 2002, and the 2016 OSU team still needs to play the 2018 Notre Dame team.
We have now reached a breaking points in our Value Add Basketball Game with all 298 men's and women's team having played at least one game. This entailed playing 14 of our 32 first round games in our 2nd all-time great Women's basketball tournament.
Below is basically a bracket with 16 teams each in the four all-time great regional brackets. The 14 teams in red won a first round game so are already in the 2nd round. The match-ups where neither team is in red indicates both teams had already played at least one game before this tournament, so we will play their opening round in this tournament later when we resume, probably after baseball season.
For each team we list their seed in their region (1 to 16) and we also list their updated overall ranking in our game from 1st to 64th. Keep in mind we move team up or down based on the results of their game when we play. Tennessee 2007 is the No. 1 team overall as our defending champion from the first tournament we played before most of these teams were created, so they are the only 4-0 team in the game.
East All-Time Bracket | Score R1 | 2nd Round | Sweet 16 | Elite 8 | Star matchup |
---|---|---|---|---|---|
1-seed Connecticut 2002, rank 2, record 1-0 | TBD | Sue Bird | |||
16-seed Delaware 2013, rank 62, record 0-1 | Elena Delle Donne | ||||
Sweet 16 | |||||
8-seed Maryland 2006, rank 26, record 1-0 | W 78-72 | Maryland 2006 | Crystal Langhorne | ||
9-seed NC State 2024, rank 41, record 0-1 | Aziaha James | ||||
Elite 8 | |||||
5-seed Old Dominion 1985, rank 31, record 0-1 | Adrienne Goodson | ||||
10-seed Louisville 2014, rank 43, record 0-1 | W 74-68 | Louisville 2014 | Shoni Schimmel | ||
Sweet 16 | |||||
4-seed Auburn 1989, rank 19, record 1-0 | W 66-62 | Auburn 1989 | Carolyn Jones | ||
13-seed Rutgers 1988, rank 47, record 0-1 | Sue Wicks | ||||
3-seed Connecticut 1995, rank 7, record 1-0 | TBD | Nykesha Sales | |||
14-seed Georgia 2013, rank 45, record 0-1 | Jasmine James | ||||
Sweet 16 | |||||
6-seed Old Dominion 1997, rank 12, record 1-0 | W 85-69 | ODU 1997 | Ticha Penicheiro | ||
11-seed North Carolina 2007, rank 56, record 0-1 | Ivory Latta | ||||
Elite 8 | |||||
7-seed Old Dominion 1980, rank 35, record 0-1 | TBD | Nancy Lieberman | |||
12-seed Louisville 2009, rank 40, record 1-0 | Angel McCoughtry | ||||
Sweet 16 | |||||
2-seed Connecticut 2016, rank 8, record 1-1 | TBD | Maya Moore | |||
15-seed Penn State 2012, rank 60, record 0-1 | Maggie Lucas | ||||
Midwest All-Time Bracket | Score R1 | 2nd Round | Sweet 16 | Elite 8 | Star matchup |
1-seed Tennessee 2007, rank 3, record 1-0 | TBD | Candace Parker | |||
16-seed Purdue 2003, rank 61, record 0-1 | Shereka Wright | ||||
Sweet 16 | |||||
8-seed Michigan St. 2005, rank 21, record 1-0 | W 53-36 | MSU 2005 | Liz Shimek | ||
9-seed Rutgers 2005, rank 48, record 0-1 | Cappie Pondexter | ||||
Elite 8 | |||||
5-seed Iowa 2024, rank 18, record 1-0 | TBD | Caitlin Clark | |||
12-seed Minnesota 2004, rank 53, record 0-1 | Lindsay Whalen | ||||
Sweet 16 | |||||
4-seed Notre Dame 2012, rank 20, record 0-1 | Kylar Diggins | ||||
13-seed Indiana 2024, rank 34, record 1-0 | W 78-70 | Indiana 2024 | MacKenzie Holmes | ||
3-seed Notre Dame 2018, rank 9, record 3-1 | TBD | Arike Ogunbowales | |||
7-seed Ohio State 1993, rank 32, record 0-1 | Katie Smith | ||||
Sweet 16 | |||||
6-seed Texas A&M 2011, rank 25, record 0-1 | TBD | Danielle Adams | |||
11-seed Notre Dame 2001, rank 28, record 1-0 | Ruth Riley | ||||
Elite 8 | |||||
10-seed Vanderbilt 2002, rank 27, record 1-0 | W 85-76 | Vandy 2002 | Chantelle Anderson | ||
14-seed Ohio State 2016, rank 54, record 0-1 | Kelsey Mitchell | ||||
Sweet 16 | |||||
2-seed Tennessee 1989, rank 17, record 0-1 | Bridgette Gordon | ||||
15-seed Marquette 2019, rank 33, record 1-0 | W 68-64 | Marquette | Chloe Marotta | ||
South All-Time Bracket | Score R1 | 2nd Round | Sweet 16 | Elite 8 | Star matchup |
1-seed Tennessee 1998, rank 1, record 4-0 | TBD | Tamika Catchings | |||
16-seed Auburn 2009, rank 64, record 0-1 | Keke Carrier | ||||
Sweet 16 | |||||
8-seed Texas Tech 1993, rank 44, record 1-0 | W 85-79 OT | Tex Tech 1993 | Sheryl Swoopes | ||
9-seed Oklahoma 2002, rank 49, record 0-1 | Stacey Dales | ||||
Elite 8 | |||||
5-seed Louisiana Tech 1988, rank 14, record 1-0 | W 80-64 | La Tech 1988 | Teresa Weatherspoon | ||
12-seed Arizona 2021, rank 59, record 0-1 | Aari McDonald | ||||
Sweet 16 | |||||
4-seed LSU 2023, rank 15, record 1-0 | TBD | Angel Reese | |||
13-seed South Carolina 2017, rank 36, record 1-1 | A'ja Wilson | ||||
3-seed Connecticut 2010, rank 10, record 2-1 | TBD | Breanna Stewart | |||
14-seed Duke 2006, rank 37, record 0-1 | Alison Bales | ||||
Sweet 16 | |||||
6-seed Baylor 2019, rank 22, record 1-1 | TBD | Brittney Griner | |||
11-seed Virginia 1991, rank 30, record 1-0 | Dawn Staley | ||||
Elite 8 | |||||
7-seed Kentucky 2013, rank 39, record 1-0 | W 72-63 | Kentucky 2013 | DeNesha Stallworth | ||
10-seed LSU 2005, rank 57, record 0-1 | Sylvia Fowles | ||||
Sweet 16 | |||||
2-seed South Carolina 2024, rank 6, record 1-0 | TBD | Kamilla Cardoso | |||
15-seed Virginia 2018, rank 63, record 0-1 | Dominique Toussaint | ||||
West All-Time Bracket | Score R1 | 2nd Round | Sweet 16 | Elite 8 | Star matchup |
1-seed Texas 1986, rank 4, record 1-0 | W 76-66 | Texas 1986 | Clarissa Davis | ||
16-seed Oklahoma 2010, rank 46, record 0-1 | Abi Olajuwon | ||||
Sweet 16 | |||||
8-seed UCLA 2018, rank 38, record 1-0 | W 71-63 | UCLA 2018 | Monique Billings | ||
9-seed USC 1994, rank 51, record 0-1 | Lisa Leslie | ||||
Elite 8 | |||||
5-seed Baylor 2012, rank 16, record 1-1 | TBD | Kalani Brown | |||
12-seed Washington 2017, rank 42, record 0-1 | Kelsey Plum | ||||
Sweet 16 | |||||
4-seed Stanford 2021, rank 13, record 1-1 | TBD | Kiana Williams | |||
13-seed Virginia Tech 2024, rank 50, record 0-1 | Elizabeth Kitley | ||||
3-seed USC 1983, rank 11, record 2-1 | TBD | Cheryl Miller | |||
14-seed Texas 2018, rank 52, record 0-1 | Ariel Atkins | ||||
Sweet 16 | |||||
6-seed Oregon 2019, rank 23, record 0-1 | TBD | Sabrina Ionescu | |||
11-seed Mississippi State 2018, rank 29, record 0-1 | Victoria Vivans | ||||
Elite 8 | |||||
7-seed Stanford 2012, rank 58, record 0-1 | W 81-53 | Stanford 2012 | Nnemkadi Ogwumike | ||
10-seed Colorado St. 1999, rank 24, record 1-0 | Becky Hammon | ||||
Sweet 16 | |||||
2-seed Louisiana Tech 1982, rank 5, record 3-1 | TBD | Pam Kelly. | |||
15-seed Long Beach State 1987, rank 55, record 0-1 | Penny Toler |
No comments:
Post a Comment