All 298 Value Add Basketball Game teams have now played! In our 318th game the 2005 Michigan State Runner-up Women set VABG game records by forcing 33 turnovers and holding the 2005 Rutgers Elite 8 team to a record lower 36 points in a 53-36 game. The previous record was the UConn 2022 team when they beat St. Peter's 77-39.
Michigan State moved up from 34th to 21st in our all-time rankings, while Rutgers dropped from 40th to 48th. The only game we know of in recent years with more turnovers was a 2016 game when West Virginia forced Manhattan into 40 turnovers.
We knew Rutgers might struggle to score in this game based on their 51-39 Lay-up range. To review the game rules, that combined with a +1 on Michigan's defense on the Lay-up/Dunk Table meant Rutgers' offense had a 51-64 STOP range instead of a positive lay-up range.
When a roll is in the STOP range for a team, they fail to score with one of these results base on who had the ball:
1-PG - turnover
2-SG - turnover
3-SF - missed shot and SF defending gets defensive rebound
4-PF - missed shot and PF defending gets defensive rebound
5-C- missed shot and C defending gets defensive rebound
With 29 possessions to play, or 7:28 left in the 3rd quarter, Rutgers had actually scored only 2 points in their first 15 possessions in the game to get from 20 to 22 points - trailing 22-30 as their defense was strong.
The following is our box score from this game - as we completed our goal of having all 234 all-time great men's teams and 64 women's teams complete at least one game (the average is more than two games per team) to catch any mistakes on the cards. As we approach the WNBA and MLB all-star games, great to play to appreciate all of these great teams.
Here is the box score from that 318th game.
Pos | Rutgers 2005 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts, Reb,Ast,Ht |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Nikki Jett | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 5'8 / 5.2 Pts, 0.9 Reb, 2.5 Ast |
2-SG | Matee Ajavon | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 5'8 / 12.4 Pts, 2.9 Reb, 3.5 Ast |
3-SG | Cappie Pondexter | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 5'9 / 14.7 Pts, 3.5 Reb, 3.1 Ast |
4-PF | Chelsea Newton | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5'11 / 9.4 Pts, 4.1 Reb, 2.3 Ast |
5-C | Michelle Campbell | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 6'2 / 11.0 Pts, 5.7 Reb, 0.8 Ast |
Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts, Reb,Ast,Ht,pro? |
1-PG | Courtney Locke | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7 / 1.7 Pts, 0.9 Reb, 0.9 Ast | |
2-SG | Charese 'Tudy' Reed | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 / 2.8 Pts, 1.4 Reb, 0.4 Ast | |
3-SG | Essence Carson | 4 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 6'0 / 6.6 Pts, 5.5 Reb, 0.9 Ast | |
4-PF | Mariota Theodoris | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 / 1.9 Pts, 2.7 Reb, 0.3 Ast | |
5-C | Rebecca Richman | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6'4 / 2.6 Pts, 3.4 Reb, 0.3 Ast | |
33 Turnovers | 36 | 2 | 13 | 4 | 4 | 24 | 7 | 2 | 15 | ||
Pos | Michigan St. 2005 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts, Reb,Ast,Ht,pro? |
1-PG | Lindsay Bowen | 11 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 5'7 / 13.8 Pts, 2.5 Reb, 2.8 Ast |
2-SG | Kristin Haynie | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5'6 / 10.8 Pts, 6.6 Reb, 5.4 Ast |
3-SG | Victoria Lucas-Perry | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 5'9 / 7.4 Pts, 4.4 Reb, 1.6 Ast |
4-PF | Kelli Roehrig | 12 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 6'4 / 13.4 Pts, 7.2 Reb, 1.6 Ast |
5-C | Liz Shimek | 16 | 0 | 8 | 0 | 0 | 14 | 1 | 1 | 1 | 6'1 / 14.8 Pts, 9.1 Reb, 2.0 Ast |
Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Pts, Reb,Ast,Ht,pro? |
1-PG | Courtney Davidson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'4 / 1.4 Pts, 0.4 Reb, 1.6 Ast | |
2-SG | Rene Haynes | 4 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 5'10 / 7.7 Pts, 2.9 Reb, 1.6 Ast | |
3-SG | Katrina Grantham | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 / 1.2 Pts, 1.2 Reb, 0.6 Ast | |
4-PF | Maggie Dwyer | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 / 1.4 Pts, 1.8 Reb, 0.5 Ast | |
5-C | Laura Hall | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 / 1.1 Pts, 1.6 Reb, 0.3 Ast | |
25 Turnovers | 53 | 1 | 21 | 8 | 8 | 38 | 11 | 3 | 12 |
No comments:
Post a Comment