The incredible 1970 Baltimore Orioles were the victims, as Frank Robinson and Don Buford collided in the outfield to allow a double by Lance Berkman, then later slick fielding shortstop Mark Bellinger was was ejected for arguing. While the Orioles team was one of the greatest ever, the injuries added to the fact that they were facing Roger Clemens in his late career best season of his career to be a rare PB2-9 starting pitcher with a 1.87 ERA that season.
The Astros, often forced to play like the old dead ball era teams due to the giant Astrodome. Jason Lane and Morgan Ensberg scored the Astros only two runs of the game - both after stealing bases. Then after Clemens turned the 2-0 lead over to Brad Lidge for the 9th inning and he loaded the bases with three walks issued - shortstop Adam Everett (one of an incredible five Astros with the elite Clutch Defense 5 rating) made a diving catch and turned it into a double play to save the lead.
This was the season that Craig Biggio and Jeff Bagwell were able to make their first World Series, though both were past their prime with OPS marks below 0.800.
Jim Palmer allowed only two hits and one run and even had a single himself off of Palmer since this season was played a couple of years before the DH was introduced. The Orioles would certainly be huge favorites in the second game of the series with the Astros 4th best starter Brandon Backe, who is only the 4th best pitcher in their rotation.
However, we play that all injuries last only for the series, so as marked in our standings below, the Orioles will be down those two players. The other players in that column for all divisions are pitchers who pitched in the first game. We play that each series each team pitches either their 1st and 4th best starters or their 2nd and 3rd best starter (to make it fair in case they have not played the same number of series so you get a 1 vs 2 and 4 vs 3 matchup for the two games.
We also simply play a reliever who pitches in the first game of the 2-game series cannot play in the 2nd game of the series.
So far teams are averaging only 2.8 runs per game in the openers when both aces are pitching, and then averaging 4.7 runs per game when the No. 4 pitchers for each team are pitching and some relievers are not available. As you can see from the standings below, we have only three South Division games left, four West Division games and every team has debuted in the other three divisions (Boston-NY Division, Midwest Division and East Division).
Some teams played both games of their series, but for those that have not we list the players not available for the remaining game. The columns below are taken from this google sheet used to track games. The tiebreaker we use in our games is run differential.
South All-Time | Year | W | L | Win% | Gm1 | Gm 2 | Cannot use Gm 2 | ||
---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 1995 | 2 | 0 | 1.000 | 2 | 1 | 7 | 2 | |
Houston Astros | 2005 | 1 | 0 | 1.000 | 2 | 0 | Clemens, Lidge | ||
Cincinnati Reds | 1975 | 1 | 1 | 0.500 | 2 | 3 | 4 | 1 | |
Houston Astros | 1998 | 1 | 1 | 0.500 | 3 | 2 | 1 | 4 | |
Baltimore Orioles | 1983 | 0 | 0 | 0.000 | TBD | ||||
Florida Marlins | 1997 | 0 | 0 | 0.000 | TBD | ||||
Houston Astros | 2022 | 0 | 0 | 0.000 | TBD | ||||
Tampa Bay Rays | 2008 | 0 | 0 | 0.000 | TBD | ||||
Texas Rangers | 2011 | 0 | 0 | 0.000 | TBD | ||||
Washington Nationals | 2019 | 0 | 0 | 0.000 | TBD | ||||
Baltimore Orioles | 1970 | 0 | 1 | 0.000 | 0 | 2 | Palmer, Richert (inj F Robinson, Buford) | ||
Washington Senators | 1924 | 0 | 2 | 0.000 | 1 | 2 | 2 | 7 | |
West All-Time | Year | W | L | Win% | Gm1 | Gm 2 | Cannot use Gm 2 | ||
Oakland A's | 1972 | 2 | 0 | 1.000 | 3 | 1 | 8 | 1 | |
San Francisco Giants | 2002 | 2 | 0 | 1.000 | 3 | 2 | 6 | 1 | |
Anaheim Angels | 2002 | 0 | 0 | 0.000 | TBD | ||||
Arizona Diamondbacks | 2001 | 0 | 0 | 0.000 | TBD | ||||
Colorado Rockies | 2007 | 0 | 0 | 0.000 | TBD | ||||
Los Angeles Dodgers | 1988 | 0 | 0 | 0.000 | TBD | ||||
Los Angeles Dodgers | 2019-21 | 0 | 0 | 0.000 | TBD | ||||
Oakland A's | 1989 | 0 | 0 | 0.000 | TBD | ||||
San Diego Padres | 2022 | 0 | 0 | 0.000 | TBD | ||||
San Francisco Giants | 2012 | 0 | 0 | 0.000 | TBD | ||||
Los Angeles Dodgers | 1963 | 0 | 2 | 0.000 | 2 | 3 | 1 | 6 | |
Seattle Mariners | 2001 | 0 | 2 | 0.000 | 1 | 3 | 1 | 8 | |
Midwest All-Time | Year | W | L | Win% | Gm1 | Gm 2 | Cannot use Gm 2 | ||
Chicago Cubs | 1907 | 1 | 0 | 1.000 | 12 | 6 | Pfister, Reulback | ||
Kansas City Royals | 1985 | 2 | 0 | 1.000 | 5 | 3 | 3 | 2 | |
Milwaukee Brewers | 1982 | 1 | 0 | 1.000 | 2 | 0 | Vuckovich | ||
St Louis Cardinals | 1942 | 1 | 0 | 1.000 | 2 | 0 | Cooper, Krist | ||
Toronto Blue Jays | 1993 | 1 | 0 | 1.000 | 5 | 4 | hentgen, cox, ward | ||
Milwaukee Braves | 1957 | 1 | 1 | 0.500 | 3 | 2 | 2 | 3 | |
St Louis Cardinals | 1982 | 1 | 1 | 0.500 | 2 | 3 | 3 | 2 | |
St Louis Cardinals | 1968 | 0 | 1 | 0.000 | 4 | 5 | gibson, granger | ||
Chicago Cubs | 1929 | 0 | 1 | 0.000 | 0 | 2 | Root, Penner | ||
Chicago White Sox | 2005 | 0 | 1 | 0.000 | 0 | 2 | Buerle | ||
St Louis Browns | 1922 | 0 | 2 | 0.000 | 3 | 5 | 2 | 3 | |
Minnesota Twins | 1991 | 0 | 1 | 0.000 | 6 | 12 | Morris, Willis, Wayne, Neagle | ||
East All-Time | Year | W | L | Win% | Gm1 | Gm 2 | Cannot use Gm 2 | ||
Detroit Tigers | 1984 | 2 | 0 | 1.000 | 3 | 1 | 16 | 0 | |
Philadelphia Phillies | 1980 | 2 | 0 | 1.000 | 12 | 8 | 4 | 2 | |
Cleveland Indians | 1954 | 2 | 0 | 1.000 | 3 | 2 | 5 | 2 | |
Philadelphia Athletics | 1910 | 1 | 0 | 1.000 | 1 | 0 | Coombs | ||
Philadelphia Phillies | 2022 | 1 | 0 | 1.000 | 1 | 0 | Wheeler, Nitali, Head | ||
Philadelphia Phillies | 2008 | 1 | 1 | 0.500 | 0 | 1 | 5 | 3 | |
Pittsburgh Pirates | 1909 | 1 | 1 | 0.500 | 1 | 0 | 3 | 5 | |
Cleveland Indians | 1995 | 0 | 1 | 0.000 | 0 | 1 | Andujar, Sutter | ||
Detroit Tigers | 1968 | 0 | 1 | 0.000 | 0 | 1 | McLean, Patterson | ||
Montreal Expos | 1994 | 0 | 2 | 0.000 | 2 | 3 | 2 | 5 | |
Detroit Tigers | 1909 | 0 | 2 | 0.000 | 8 | 12 | 2 | 4 | |
Philadelphia Athletics | 1929 | 0 | 2 | 0.000 | 1 | 3 | 0 | 16 | |
Boston-NY All-Time | Year | W | L | Win% | Gm1 | Gm 2 | Cannot use Gm 2 | ||
Boston Red Sox | 1946 | 2 | 0 | 1.000 | 8 | 1 | 9 | 4 | |
Brooklyn Dodgers | 1955 | 2 | 0 | 1.000 | 3 | 2 | 19 | 9 | |
New York Yankees | 1998 | 2 | 0 | 1.000 | 3 | 2 | 4 | 2 | |
Boston Braves | 1914 | 1 | 0 | 1.000 | 1 | 0 | James | ||
Boston Red Sox | 2007 | 1 | 1 | 0.500 | 5 | 2 | 4 | 5 | |
New York Mets | 1969 | 1 | 1 | 0.500 | 5 | 4 | 3 | 4 | |
New York Yankees | 1939 | 1 | 1 | 0.500 | 4 | 5 | 4 | 3 | |
New York Giants | 1954 | 1 | 1 | 0.500 | 2 | 5 | 5 | 4 | |
New York Yankees | 2022 | 0 | 1 | 0.000 | 0 | 1 | Cole, Luetge | ||
New York Mets | 1986 | 0 | 2 | 0.000 | 2 | 3 | 2 | 4 | |
New York Yankees | 1927 | 0 | 2 | 0.000 | 2 | 3 | 9 | 19 | |
New York Yankees | 1961 | 0 | 2 | 0.000 | 1 | 8 | 4 | 9 |
No comments:
Post a Comment