While the first opening games for 60 teams yielded only 2.9 runs per game, that was with the ace for each team pitching and the bull pen completely rested in our Statis-Pro baseball games. The first 17 games have yielded 4.5 runs per team per game, as it features the 4th best starter on each team and our league rules are that any pitcher who pitches the first game of a 2-game series cannot pitch in the 2nd game (all our series are two games).
The PDF version of the team sheets for the game are being updated and there will be one PDF at the top once done. Until then, you can use the current sheets and just add 2 hits to each pitcher's card. Another option until that update is you can still print from the google sheet of teams, which also includes other tabs with lists of the teams and results to date in the games we play. The teams are updated there, and if you now google sheets a bit you can set your page margins then print all odd pages to get the fully updated screen as shown below in the screen shot.
The additional option we are adding, since many fans like more scoring, is to use a "live ball" in the game by reducing all pitcher's PB rating by 1. That means moving whatever PB you see here one to the right as these are the possible PBs from best to worst: 2-9, 2-8, 2-7, 4-7, 2-6, 2-5, 2-4. Below the screen shot are the 2nd game match-ups featuring the No. 4 starters for each team and lists which players are not eligible for the 2nd game.
Team | Year | 1st Gm | 2nd Gm | Out for 2nd Game |
---|---|---|---|---|
Boston Braves | 1914 | 1 | A-James | |
New York Yankees | 2022 | 0 | H-Cole, Luetge | |
Philadelphia Athletics | 1910 | 1 | A-Coombs | |
Cleveland Indians | 1995 | 0 | H-Andujar, Sutter | |
Philadelphia Phillies | 2022 | 1 | A-Wheeler, Nitali, Head | |
Detroit Tigers | 1968 | 0 | H-McLean, Patterson | |
Minnesota Twins | 1991 | 6 | A-Morris, Willis, Wayne, Neagle | |
Chicago Cubs | 1907 | 12 | H-Pfister, Reulback | |
St Louis Cardinals | 1942 | 2 | A-Cooper, Krist | |
Chicago Cubs | 1929 | 0 | H-Root, Penner | |
Milwaukee Brewers | 1982 | 2 | A-Vuckovich | |
Chicago White Sox | 2005 | 0 | H-Buerle | |
St Louis Cardinals | 1968 | 4 | A-gibson, granger | |
Toronto Blue Jays | 1993 | 5 | H-hentgen, cox, ward | |
Baltimore Orioles | 1970 | 0 | A-Palmer, Richert (inj F Robinson, Buford) | |
Houston Astros | 2005 | 2 | H-Clemens, Lidge | |
Baltimore Orioles | 1983 | 6 | A-Boddicker, T.Martinez, Morogiello | |
Florida Marlins | 1997 | 4 | H-Brown, Saunders, Hutton, Cook | |
Washington Nationals | 2019 | 1 | Scherzer, Sanchez, Suero | |
Tampa Bay Rays | 2008 | 7 | Kazmir, Miller, Percival | |
San Francisco Giants | 2012 | 5 | Cain, Kantos, Romo | |
Anaheim Angels | 2002 | 3 | Washburn, Shields | |
Colorado Rockies | 2007 | 4 | Redman, Herges, Fuentes, Hawkis, Carpas | |
Arizona Diamondbacks | 2001 | 2 | Johnson, Prinz, Swindell | |
Los Angeles Dodgers | 2020 | 4 | Buehler, Vesia | |
Oakland A's | 1989 | 2 | Moore, Burns, Nelson |
No comments:
Post a Comment