The teams with the biggest variables between their floor and ceiling from 1st to 4th are Kansas (missing their top two stars in Hunter Dickinson (18.0, 10.8), and Kevin McCullar (18.3, 6.0), Marquette (missing All-American point guard Tyler Kolek (15.0, 4.6 and national high in assists at 7.6). Oregon N'Faly Dante (15.7, 8.8) and then Texas Tech Warren Washington 9.9, 7.4.
Kansas drops from 18th to 51st if neither star returns, while Marquette drops from 6th to 14th if Kolek doesn't return.
We note if a player is a STAR, and the word GONE before them means they will not return. All others could return.
Ceiling is where the team ranked from 1st to 80th if all injured players who might return do.
Floor is where the team ranked from 1st to 80th if none of the players who might return do.
Off is where the team ranks at www.kenpom.com in offense among these 80 teams (UConn is #1).
Def is where the team ranks at www.kenpom.com among these 80 teams on defense (Houston is #1).
Possible NCAA | Conf | Ceiling | Floor | Off | Def | Key Injuries / game left Sat night or Sunday, "if b" means must win for bid | |
---|---|---|---|---|---|---|---|
Akron | MAC | 63 | 62 | 68 | 56 | ||
Alabama | SEC | 14 | 12 | 3 | 63 | ||
Arizona | P12 | 5 | 5 | 8 | 10 | ||
Auburn | SEC | 4 | 4 | 10 | 4 | ||
Baylor | B12 | 12 | 17 | 6 | 43 | Langston Love 11.0, 2.9 | |
Boise State | MW | 38 | 35 | 43 | 22 | ||
Brown | Ivy | 75 | 75 | 76 | 74 | if b. Yale Sun | |
BYU | B12 | 16 | 22 | 11 | 33 | Aly Khalifa 5.9, 3.8 | |
Charleston | CAA | 62 | 61 | 48 | 61 | ||
Clemson | ACC | 34 | 31 | 25 | 45 | ||
Colgate | Pat | 66 | 66 | 75 | 57 | ||
Colorado | P12 | 26 | 29 | 24 | 28 | Julian Hammond 7.4, 2.5 | |
Colorado State | MW | 33 | 28 | 35 | 27 | ||
Connecticut | BE | 1 | 1 | 1 | 12 | ||
Creighton | BE | 11 | 9 | 13 | 17 | ||
Dayton | A10 | 35 | 32 | 19 | 52 | ||
Drake | MVC | 46 | 42 | 31 | 51 | ||
Duke | ACC | 10 | 10 | 7 | 19 | Caleb Foster 7.7, 2.4 | |
Duquesne | A10 | 59 | 58 | 69 | 25 | if b. VCU Sun | |
Florida | SEC | 30 | 25 | 16 | 48 | ||
Florida Atlantic | Amer | 36 | 41 | 15 | 60 | Tre Carroll 4.0, 1.8 | |
Gonzaga | WCC | 15 | 13 | 9 | 32 | ||
Grambling | SWAC | 78 | 78 | 79 | 75 | ||
Grand Canyon | WAC | 48 | 45 | 50 | 39 | if b. UTA SAT | |
Houston | B12 | 2 | 3 | 12 | 1 | J'Wan Roberts 9.6, 6.9, GONE - Joseph Tugler 3.8, 4.1 | |
Howard | MEAC | 79 | 79 | 74 | 79 | ||
Illinois | B10 | 13 | 11 | 4 | 46 | ||
Indiana State | MVC | 45 | 40 | 21 | 55 | ||
Iowa State | B12 | 9 | 8 | 54 | 2 | ||
James Madison | Sun | 49 | 47 | 45 | 50 | ||
Kansas | B12 | 18 | 51 | 53 | 9 | Hunter Dickinson STAR 18.0, 10.8, Kevin McCullar STAR 18.3, 6.0 | |
Kentucky | SEC | 20 | 18 | 5 | 62 | ||
Long Beach State | BW | 73 | 73 | 66 | 78 | ||
Longwood | BSth | 71 | 71 | 71 | 69 | ||
Marquette | BE | 6 | 14 | 17 | 15 | Tyler Kolek 15.0, 4.6, Nat'l #1 ast 7.6, STAR, GONE - Sean Jones 5.8, 1.5, 2.0 | |
McNeese State | Slnd | 50 | 48 | 41 | 53 | ||
Michigan State | B10 | 21 | 19 | 47 | 8 | Jeremy Fears Jr. 3.5, 1.9 | |
Mississippi State | SEC | 23 | 20 | 49 | 14 | ||
Montana State | Bsky | 76 | 76 | 77 | 76 | ||
Morehead State | OVC | 64 | 63 | 63 | 65 | ||
N.C. State | ACC | 51 | 56 | 42 | 54 | Dennis Parker, Jr. 4.7, 3.2 | |
Nebraska | B10 | 25 | 34 | 30 | 21 | Eli Rice 4.2, 1.6 | |
Nevada | MW | 32 | 43 | 34 | 26 | Hunter McIntosh 5.9, 1.2, | |
New Mexico | MW | 24 | 21 | 36 | 18 | ||
North Carolina | ACC | 8 | 7 | 22 | 5 | ||
Northwestern | B10 | 44 | 46 | 28 | 47 | Matthew Nicholson 5.3, 4.3, GONE - Ty Berry 5.3, 4.3 | |
Oakland | Hrz | 70 | 70 | 65 | 72 | ||
Oklahoma | B12 | 39 | 53 | 40 | 24 | Rivaldo Soares 9.4, 4.9, John Hugley 8.4, 3.8 | |
Oregon | P12 | 55 | 59 | 46 | 49 | N'Faly Dante STAR, 15.7, 8.8, Keeshawn Barthelemy 7.9, 2.2 | |
Pittsburgh | ACC | 41 | 37 | 29 | 34 | ||
Princeton | Ivy | 52 | 49 | 27 | 67 | ||
Providence | BE | 54 | 52 | 62 | 13 | GONE - Bryce Hopkins STAR 15.5, 8.6 | |
Purdue | B10 | 3 | 2 | 2 | 16 | ||
Samford | SC | 58 | 57 | 55 | 64 | ||
San Diego State | MW | 17 | 15 | 44 | 7 | ||
Seton Hall | BE | 47 | 44 | 56 | 35 | ||
South Carolina | SEC | 42 | 38 | 39 | 36 | ||
South Dakota State | Sum | 69 | 69 | 64 | 70 | ||
South Florida | Amer | 57 | 55 | 60 | 42 | ||
St. John's | BE | 28 | 23 | 20 | 37 | ||
St. Mary's (CA) | WCC | 22 | 26 | 38 | 11 | Harry Wessels 4.4, 3.6, GONE - Joshua Jefferson 102., 6.5 | |
St. Peter's | MetroA | 72 | 72 | 67 | 71 | ||
Stetson | Asun | 77 | 77 | 58 | 80 | ||
TCU | B12 | 31 | 27 | 37 | 23 | ||
Temple | Amer | 74 | 74 | 78 | 68 | if b. UAB Sun | |
Tennessee | SEC | 7 | 6 | 26 | 3 | ||
Texas | B12 | 29 | 24 | 18 | 40 | ||
Texas A&M | SEC | 40 | 36 | 33 | 30 | ||
Texas Tech | B12 | 27 | 30 | 23 | 31 | Warren Washington | 9.9, 7.4 |
UAB | Amer | 67 | 67 | 51 | 77 | if b. Temple Sun | |
UT Arlington | WAC | 65 | 65 | 61 | 66 | if b. Grand Canyon SAT | |
Utah State | MW | 43 | 39 | 32 | 44 | ||
VCU | A10 | 56 | 54 | 59 | 38 | ||
Vermont | AE | 61 | 64 | 70 | 41 | Matt Veretto, STAR, 9.0, 3.3 | |
Virginia | ACC | 53 | 50 | 72 | 6 | ||
Wagner | NE | 80 | 80 | 80 | 73 | ||
Washington State | P12 | 37 | 33 | 52 | 20 | ||
Western Kentucky | CUSA | 68 | 68 | 73 | 59 | ||
Wisconsin | B10 | 19 | 16 | 14 | 29 | ||
Yale | Ivy | 60 | 60 | 57 | 58 | If beat Brown Sun |
No comments:
Post a Comment