Here is each March Madness team ranked on a scale of 10 (the best) to 0 in a number of categories.
Total - On this alphabetical list of the 68 March Madness teams, we rank each first on a scale of 0 to 10 based on overall rankings assuming everybody plays.
NBA-level Talent - see our piece yesterday on the NBA-level talent on each team.. Only four teams will start three projected NBA players (UConn, Kentucky, Duke and Colorado), while eight other teams start two NBA prospects, 14 teams have one, leaving a total of 26 teams with projected NBA players on the court and 42 without any NBA projected players.
Off-Def - Teams do not win titles unless both their offense and their defense rank high at www.kenpom.com, so this is based on their ability to play both ends of the floor. For example, Alabama flirts with ranking No. 1 on offense, but is barely in the top 100 in defense so ranks only a "2" on a scale of 1-10 in this category.
Health - Finally, we watch the injury report every day, and adjust teams up perhaps 1 on their overall if completely healthy, but drop teams with key injures. On Monday we added new injury reports that dropped the following teams - Florida drops to a 4 after the terrible leg break to Micah Handlogten with 5.3 points and 6.9 rebounds per game. Howard was already a long shot, and now has two more questionable players in Dom Campbell 7.9,4.4 and Shy Odom.
Nebraska drops to a 5 with C.J. Wilcher 7.9, 1.5 questionable. South Carolina drops to a 4 with Myles Stute 8.5, 3.1 questionable.
All of these new injury reports are for players who might play except for Florida. If these players due play at 100% their team's number would go back up.
Reg | Seed | Team | Tot | NBA | Off-Def | Health | Key Injuries (Points, Rebounds) |
---|---|---|---|---|---|---|---|
MW | 14 | Akron | 1 | 0 | 1 | 2 | |
W | 4 | Alabama | 7 | 8 | 2 | 9 | 2 starters projected NBA |
W | 2 | Arizona | 8 | 9 | 10 | 10 | 2 starters projected NBA |
E | 4 | Auburn | 8 | 3 | 10 | 9 | only projected NBA still backup freshman |
W | 3 | Baylor | 7 | 8 | 5 | 6 | Langston Love 11.0, 2.9; 2 starters projected NBA |
S | 10 | Boise State | 5 | 0 | 5 | 5 | |
E | 6 | BYU | 7 | 5 | 6 | 6 | Aly Khalifa 5.9, 3.8 - 1 projected NBA player |
W | 13 | Charleston | 2 | 0 | 2 | 2 | |
W | 6 | Clemson | 7 | 7 | 5 | 6 | 1 projected NBA player |
W | 14 | Colgate | 1 | 0 | 0 | 1 | |
S | 10 | Colorado | 4 | 9 | 7 | 6 | Julian Hammond 7.4, 2.5, if C. Williams healed, 3 starters projected NBA |
MW | 10 | Colorado State | 4 | 0 | 6 | 6 | |
E | 1 | Connecticut | 10 | 10 | 9 | 10 | 5 starters projected NBA |
MW | 3 | Creighton | 7 | 7 | 9 | 9 | 1 projected NBA player |
W | 7 | Dayton | 6 | 6 | 4 | 5 | 1 projected NBA player |
E | 10 | Drake | 4 | 0 | 4 | 4 | |
S | 4 | Duke | 8 | 9 | 8 | 8 | Caleb Foster 7.7, 2.4; 3 starters projected NBA |
E | 11 | Duquesne | 3 | 0 | 1 | 2 | Tre Williams 3.6, 2.8 |
S | 7 | Florida | 6 | 3 | 4 | 6 | NEW - Micah Handlogten 5.3, 6.9 - only projected NBA is playing backup, hurt |
E | 8 | Florida Atlantic | 5 | 0 | 3 | 4 | Tre Carroll 4.0, 1.8 |
MW | 5 | Gonzaga | 7 | 0 | 7 | 8 | |
MW | 16 | Grambling | 0 | 0 | 0 | 0 | |
W | 12 | Grand Canyon | 3 | 0 | 4 | 4 | |
S | 1 | Houston | 9 | 0 | 9 | 8 | J'Wan Roberts 9.6, 6.9, GONE - Joseph Tugler 3.8, 4.1 |
W | 16 | Howard | 0 | 0 | 0 | 0 | Dom Campbell 7.9,4.4 and Shy Odom 8.7,3.5 both NEW |
E | 3 | Illinois | 8 | 8 | 5 | 9 | 2 starters projected NBA |
E | 2 | Iowa State | 8 | 4 | 3 | 9 | 1 projected NBA player |
S | 12 | James Madison | 5 | 0 | 4 | 3 | |
MW | 4 | Kansas | 8 | 8 | 4 | 3 | Hunter Dickinson STAR 18.0, 10.8, Kevin McCullar STAR 18.3, 6.0 - if McCullar back then 2 starters projected NBA |
S | 3 | Kentucky | 8 | 10 | 2 | 9 | 4 starters projected NBA |
W | 15 | Long Beach State | 0 | 0 | 0 | 0 | |
S | 16 | Longwood | 0 | 0 | 1 | 0 | |
S | 2 | Marquette | 8 | 8 | 9 | 7 | Tyler Kolek 15.0, 4.6, Nat'l #1 ast 7.6, STAR, NEW Oso Ighodaro 14.0, 6.9, GONE - Sean Jones 5.8, 1.5, 2.0 - if Tyler and Oso back, 2 starters projected NBA |
MW | 12 | McNeese State | 2 | 0 | 4 | 3 | |
W | 9 | Michigan State | 5 | 3 | 4 | 7 | GONE - Jeremy Fears Jr. 3.5, 1.9; only projected NBA is back-up playing hurt |
W | 8 | Mississippi State | 6 | 0 | 4 | 7 | |
MW | 16 | Montana State | 0 | 0 | 0 | 0 | |
E | 14 | Morehead State | 1 | 0 | 2 | 2 | |
S | 11 | N.C. State | 4 | 0 | 3 | 3 | Dennis Parker, Jr. 4.7, 3.2 |
S | 8 | Nebraska | 6 | 0 | 7 | 5 | Eli Rice 4.2, 1.6, NEW C.J. Wilcher 7.9, 1.5 |
W | 10 | Nevada | 4 | 0 | 6 | 4 | Hunter McIntosh 5.9, 1.2, |
W | 11 | New Mexico | 3 | 0 | 6 | 7 | |
W | 1 | North Carolina | 8 | 8 | 8 | 9 | 2 starters projected NBA |
E | 9 | Northwestern | 5 | 0 | 4 | 4 | Matthew Nicholson 5.3, 4.3, GONE - Ty Berry 5.3, 4.3 |
S | 14 | Oakland | 1 | 0 | 1 | 1 | |
MW | 11 | Oregon | 5 | 6 | 4 | 2 | N'Faly Dante STAR, 15.7, 8.8), Keeshawn Barthelemy 7.9, 2.2 - 1 projected NBA player |
MW | 1 | Purdue | 9 | 7 | 9 | 10 | 1 projected NBA player |
MW | 13 | Samford | 2 | 0 | 2 | 3 | |
E | 5 | San Diego State | 7 | 0 | 5 | 8 | |
MW | 6 | South Carolina | 7 | 0 | 6 | 4 | NEW - Myles Stute 8.5, 3.1 |
E | 15 | South Dakota State | 1 | 0 | 1 | 1 | |
W | 5 | St. Mary's (CA) | 7 | 0 | 6 | 7 | Harry Wessels 4.4, 3.6, GONE - Joshua Jefferson 102., 6.5 |
MW | 15 | St. Peter's | 0 | 0 | 1 | 0 | |
E | 16 | Stetson | 0 | 0 | 0 | 0 | |
MW | 9 | TCU | 5 | 0 | 6 | 6 | |
MW | 2 | Tennessee | 8 | 7 | 7 | 10 | 1 projected NBA player |
MW | 7 | Texas | 6 | 0 | 5 | 7 | 1 projected NBA player |
S | 9 | Texas A&M | 5 | 0 | 6 | 5 | |
S | 6 | Texas Tech | 7 | 6 | 7 | 6 | Warren Washington 9.9, 7.4 |
E | 12 | UAB | 2 | 0 | 0 | 1 | |
MW | 8 | Utah State | 5 | 0 | 5 | 4 | |
S | 13 | Vermont | 2 | 0 | 1 | 1 | Matt Veretto, STAR, 9.0, 3.3 |
MW | 10 | Virginia | 6 | 8 | 1 | 3 | 2 starters projected NBA |
W | 16 | Wagner | 0 | 0 | 0 | 0 | Zaire Williams 9.3, 3.1 |
E | 7 | Washington State | 6 | 4 | 4 | 5 | 1 projected NBA player |
S | 15 | Western Kentucky | 1 | 0 | 1 | 1 | |
S | 5 | Wisconsin | 7 | 5 | 7 | 8 | 1 projected NBA player |
E | 13 | Yale | 2 | 0 | 3 | 2 |
No comments:
Post a Comment