In the ultimate tale of two halves, Kevin Durant put up an incredible 21 first half points to give the 2007 Texas Longhorns a 40-31 lead. The only teammate to score was Matt Hill, who hit a free throw. One of the problems for the 1970 UTEP Miners was that the two players defending Durant - Scott English and Len Stewart - both had the highest foul range (33-36 on defensive dice all fouls) and kept fouling Durant.
However, in the second half it was one of the greatest point guards in the history of basketball, Tiny Archibald, who scored 23 or his 31 points after half time to lead an incredible turnaround with a 51-22 domination to win going away 82-62.
1st H | 2nd H | Final | |
---|---|---|---|
Texas 2007 | 40 | 22 | 62 |
UTEP 1970 | 31 | 51 | 82 |
Archibald's backcourt teammate Bob Doyle also had a huge night with 21 points and UTEPs front court dominated the boards to give them a 32-21 edge on the boards. UTEP now faces Durant's long-time OKC teammate Russell Westbrook and his UCLA team.
Pos | Texas 2007 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
---|---|---|---|---|---|---|---|---|---|---|
1-PG | D.J. Augustin | 10 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 4 |
2-SG | A.J. Abrams | 10 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 |
3-SF | Justin Mason | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
4-PF | Kevin Durant | 25 | 1 | 7 | 8 | 11 | 4 | 0 | 3 | 1 |
5-C | Damion James | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 |
1-PG | J.D. Lewis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
2-SG | Craig Winder | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
3-SF | Connor Atchley | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
4-PF | Dexter Pittman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
5-C | Matt Hill | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
11 Turnovers | 62 | 3 | 20 | 13 | 17 | 21 | 4 | 9 | 14 | |
Pos | UTEP 1970 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
1-PG | Tiny Archibald | 31 | 3 | 8 | 6 | 6 | 2 | 4 | 1 | 2 |
2-SG | Bob Doyle | 21 | 1 | 8 | 2 | 2 | 4 | 1 | 0 | 1 |
3-SF | Mike Switzer | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 1 |
4-PF | Dick Gibbs | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 3 |
5-C | Ples Vann | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 1 |
1-PG | Sam Samuels | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2-SG | John Ruud | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
3-SF | Tom Issac | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
4-PF | Len Stewart | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
5-C | Scott English | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
13 Turnovers | 82 | 4 | 31 | 8 | 8 | 32 | 6 | 6 | 19 |
No comments:
Post a Comment