Below is the same sheet we printed before the selections were made and final championships played. We left these in alphabetical order, but dropped the 12 teams who did not make it to the bottom, and then added the region and seed for the 68 teams that did make it.
Reg | Se | Made the tourney (68) | Conf | Ceiling | Floor | Off | Def | Key Injuries | |
---|---|---|---|---|---|---|---|---|---|
MW | 14 | Akron | MAC | 63 | 62 | 68 | 56 | ||
W | 4 | Alabama | SEC | 14 | 12 | 3 | 63 | ||
W | 2 | Arizona | P12 | 5 | 5 | 8 | 10 | ||
E | 4 | Auburn | SEC | 4 | 4 | 10 | 4 | ||
W | 3 | Baylor | B12 | 12 | 17 | 6 | 43 | Langston Love 11.0, 2.9 | |
S | 10 | Boise State | MW | 38 | 35 | 43 | 22 | ||
E | 6 | BYU | B12 | 16 | 22 | 11 | 33 | Aly Khalifa 5.9, 3.8 | |
W | 13 | Charleston | CAA | 62 | 61 | 48 | 61 | ||
W | 6 | Clemson | ACC | 34 | 31 | 25 | 45 | ||
W | 14 | Colgate | Pat | 66 | 66 | 75 | 57 | ||
S | 10 | Colorado | P12 | 26 | 29 | 24 | 28 | Julian Hammond 7.4, 2/5 | |
MW | 10 | Colorado State | MW | 33 | 28 | 35 | 27 | ||
E | 1 | Connecticut | BE | 1 | 1 | 1 | 12 | ||
MW | 3 | Creighton | BE | 11 | 9 | 13 | 17 | ||
W | 7 | Dayton | A10 | 35 | 32 | 19 | 52 | ||
E | 10 | Drake | MVC | 46 | 42 | 31 | 51 | ||
S | 4 | Duke | ACC | 10 | 10 | 7 | 19 | Caleb Foster 7.7, 2.4 | |
E | 11 | Duquesne | A10 | 59 | 58 | 69 | 25 | ||
S | 7 | Florida | SEC | 30 | 25 | 16 | 48 | ||
E | 8 | Florida Atlantic | Amer | 36 | 41 | 15 | 60 | Tre Carroll 4.0, 1.8 | |
MW | 5 | Gonzaga | WCC | 15 | 13 | 9 | 32 | ||
MW | 16 | Grambling | SWAC | 78 | 78 | 79 | 75 | ||
W | 12 | Grand Canyon | WAC | 48 | 45 | 50 | 39 | ||
S | 1 | Houston | B12 | 2 | 3 | 12 | 1 | J'Wan Roberts 9.6, 6.9, GONE - Joseph Tugler 3.8, 4.1 | |
W | 16 | Howard | MEAC | 79 | 79 | 74 | 79 | ||
E | 3 | Illinois | B10 | 13 | 11 | 4 | 46 | ||
E | 2 | Iowa State | B12 | 9 | 8 | 54 | 2 | ||
S | 12 | James Madison | Sun | 49 | 47 | 45 | 50 | ||
MW | 4 | Kansas | B12 | 18 | 51 | 53 | 9 | Hunter Dickinson STAR 18.0, 10.8, Kevin McCullar STAR 18.3, 6.0 | |
S | 3 | Kentucky | SEC | 20 | 18 | 5 | 62 | ||
W | 15 | Long Beach State | BW | 73 | 73 | 66 | 78 | ||
S | 16 | Longwood | BSth | 71 | 71 | 71 | 69 | ||
S | 2 | Marquette | BE | 6 | 14 | 17 | 15 | Tyler Kolek 15.0, 4.6, Nat'l #1 ast 7.6, STAR, GONE - Sean Jones 5.8, 1.5, 2.0 | |
MW | 12 | McNeese State | Slnd | 50 | 48 | 41 | 53 | ||
W | 9 | Michigan State | B10 | 21 | 19 | 47 | 8 | Jeremy Fears Jr. 3.5, 1.9 | |
W | 8 | Mississippi State | SEC | 23 | 20 | 49 | 14 | ||
MW | 16 | Montana State | Bsky | 76 | 76 | 77 | 76 | ||
E | 14 | Morehead State | OVC | 64 | 63 | 63 | 65 | ||
S | 11 | N.C. State | ACC | 51 | 56 | 42 | 54 | Dennis Parker, Jr. 4.7, 3.2 | |
S | 8 | Nebraska | B10 | 25 | 34 | 30 | 21 | Eli Rice 4.2, 1.6 | |
W | 10 | Nevada | MW | 32 | 43 | 34 | 26 | Hunter McIntosh 5.9, 1.2, | |
W | 11 | New Mexico | MW | 24 | 21 | 36 | 18 | ||
W | 1 | North Carolina | ACC | 8 | 7 | 22 | 5 | ||
E | 9 | Northwestern | B10 | 44 | 46 | 28 | 47 | Matthew Nicholson 5.3, 4.3, GONE - Ty Berry 5.3, 4.3 | |
S | 14 | Oakland | Hrz | 70 | 70 | 65 | 72 | ||
MW | 11 | Oregon | P12 | 55 | 59 | 46 | 49 | N'Faly Dante STAR, 15.7, 8.8), Keeshawn Barthelemy 7.9, 2.2 | |
MW | 1 | Purdue | B10 | 3 | 2 | 2 | 16 | ||
MW | 13 | Samford | SC | 58 | 57 | 55 | 64 | ||
E | 5 | San Diego State | MW | 17 | 15 | 44 | 7 | ||
MW | 6 | South Carolina | SEC | 42 | 38 | 39 | 36 | ||
E | 15 | South Dakota State | Sum | 69 | 69 | 64 | 70 | ||
W | 5 | St. Mary's (CA) | WCC | 22 | 26 | 38 | 11 | Harry Wessels 4.4, 3.6, GONE - Joshua Jefferson 102., 6.5 | |
MW | 15 | St. Peter's | MetroA | 72 | 72 | 67 | 71 | ||
E | 16 | Stetson | Asun | 77 | 77 | 58 | 80 | ||
MW | 9 | TCU | B12 | 31 | 27 | 37 | 23 | ||
MW | 2 | Tennessee | SEC | 7 | 6 | 26 | 3 | ||
MW | 7 | Texas | B12 | 29 | 24 | 18 | 40 | ||
S | 9 | Texas A&M | SEC | 40 | 36 | 33 | 30 | ||
S | 6 | Texas Tech | B12 | 27 | 30 | 23 | 31 | "Warren Washington | 9.9, 7.4" |
E | 12 | UAB | Amer | 67 | 67 | 51 | 77 | ||
MW | 8 | Utah State | MW | 43 | 39 | 32 | 44 | ||
S | 13 | Vermont | AE | 61 | 64 | 70 | 41 | Matt Veretto, STAR, 9.0, 3.3 | |
MW | 10 | Virginia | ACC | 53 | 50 | 72 | 6 | ||
W | 16 | Wagner | NE | 80 | 80 | 80 | 73 | ||
E | 7 | Washington State | P12 | 37 | 33 | 52 | 20 | ||
S | 15 | Western Kentucky | CUSA | 68 | 68 | 73 | 59 | ||
S | 5 | Wisconsin | B10 | 19 | 16 | 14 | 29 | ||
E | 13 | Yale | Ivy | 60 | 60 | 57 | 58 | ||
Last 12 Eliminated | Conf | Ceiling | Floor | Off | Def | Key Injuries | |||
Brown | Ivy | 75 | 75 | 76 | 74 | ||||
Indiana State | MVC | 45 | 40 | 21 | 55 | ||||
Oklahoma | B12 | 39 | 53 | 40 | 24 | Rivaldo Soares 9.4, 4.9, John Hugley 8.4, 3.8 | |||
Pittsburgh | ACC | 41 | 37 | 29 | 34 | ||||
Princeton | Ivy | 52 | 49 | 27 | 67 | ||||
Providence | BE | 54 | 52 | 62 | 13 | GONE - Bryce Hopkins STAR 15.5, 8.6 | |||
Seton Hall | BE | 47 | 44 | 56 | 35 | ||||
South Florida | Amer | 57 | 55 | 60 | 42 | ||||
St. John's | BE | 28 | 23 | 20 | 37 | ||||
Temple | Amer | 74 | 74 | 78 | 68 | ||||
UT Arlington | WAC | 65 | 65 | 61 | 66 | ||||
VCU | A10 | 56 | 54 | 59 | 38 |
No comments:
Post a Comment