We updated the rankings of the all-time great basketball teams based on the games and slight number verifications. Here is the game tracker of all Value Add Basketball Games to date. If the team is playing in the tournament of our third batch of cards, we list their next game in the far right column, or a "won" if they already won a game in the tournament.
We also use that column to note that UCLA beat UNC in our first tournament and Kansas beat Michigan State in the second tournament.
The first column Rank is where we rank them based on their cards and then adjusted by the result of each game. The second "Card" rank tells you where it looks like they would rank just on the player cards.
Rnk | Card | Team | Win | Lost | Score | Allow | SoS | Card Rate | Rate | Tourney |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA - 1972 - Bill Walton | 6 | 0 | 72.0 | 62.0 | -0.5 | 17.0 | 14.7 | 1st champ |
2 | 15 | Kansas - 1997 - Paul Pierce | 5 | 0 | 76.8 | 62.4 | -1.0 | 7.0 | 13.0 | 2nd champ |
3 | 3 | Duke - 2001 - Shane Battier | 3 | 1 | 78.3 | 72.5 | 4.8 | 12.0 | 12.3 | |
4 | 6 | Ohio St. - 1960 - Jerry Lucas | 2 | 1 | 84.0 | 76.3 | 4.7 | 10.0 | 11.8 | |
5 | 7 | Indiana - 1976 - Scott May | 3 | 1 | 71.3 | 59.8 | -0.8 | 10.0 | 11.1 | |
6 | 17 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 74.7 | 56.0 | -0.7 | 6.0 | 11.0 | |
7 | 12 | Houston - 1968 - Elvin Hayes | 3 | 1 | 73.0 | 63.8 | 1.3 | 8.0 | 10.1 | |
8 | 11 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 68.8 | 65.0 | 4.0 | 9.0 | 10.0 | 1st runner |
9 | 4 | Kentucky - 1996 - Antoine Walker | 2 | 1 | 72.0 | 69.3 | 3.3 | 12.0 | 9.7 | |
10 | 13 | North Carolina - 2005 - Sean May | 3 | 2 | 72.2 | 64.4 | 2.0 | 8.0 | 9.1 | |
11 | 20 | Arkansas - 1994 - Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 8.0 | 5.0 | 8.2 | |
12 | 21 | Villanova - 2018 - Mikal Bridges | 7 | 2 | 79.4 | 70.3 | 0.1 | 5.0 | 7.9 | |
13 | 44 | Connecticut - 2004 - Ben Gordon | 5 | 2 | 74.7 | 66.0 | 0.7 | 2.0 | 7.5 | |
14 | 45 | Baylor - 2021 - Jared Butler | 2 | 2 | 86.0 | 78.5 | 4.8 | 2.0 | 7.4 | |
15 | 26 | Virginia - 2019 - Kyle Guy | 4 | 1 | 72.6 | 65.4 | 2.4 | 4.0 | 7.4 | |
16 | 27 | Louisville - 2013 - Russ Smith | 2 | 1 | 74.0 | 66.3 | 1.7 | 4.0 | 7.3 | |
17 | 22 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 3 | 69.8 | 63.0 | 3.0 | 5.0 | 6.8 | |
18 | 8 | Duke - 1992 - Christian Laettner | 1 | 2 | 73.7 | 70.3 | 1.0 | 10.0 | 6.5 | |
19 | 14 | NC State - 1974 - David Thompson | 2 | 1 | 72.0 | 72.7 | 4.3 | 8.0 | 6.5 | |
20 | 106 | DePaul - 1980 - Mark Aguirre | 3 | 1 | 76.8 | 68.8 | 3.5 | -3.0 | 6.4 | |
21 | 28 | Duke - 2010 - Jon Scheyer | 5 | 2 | 74.0 | 66.7 | 0.1 | 4.0 | 6.4 | |
22 | 23 | Houston - 1983 - Hakeem Olajuwon | 2 | 1 | 70.7 | 65.0 | -0.3 | 5.0 | 5.8 | |
23 | 24 | Michigan St. - 1979 - Magic Johnson | 2 | 1 | 70.3 | 62.7 | -2.3 | 5.0 | 5.8 | |
24 | 9 | Cincinnati - 1960 - Oscar Robertson | 1 | 2 | 72.3 | 78.0 | 8.3 | 10.0 | 5.7 | |
25 | 5 | Kentucky - 2012 - Anthony Davis | 4 | 2 | 72.2 | 65.7 | -4.7 | 12.0 | 5.6 | |
26 | 37 | Michigan - 1965 - Cazzie Russell | 2 | 1 | 85.7 | 79.0 | -1.0 | 3.0 | 5.5 | |
27 | 53 | Purdue - 2018 - Carsen Edwards | 4 | 1 | 71.2 | 68.8 | 2.8 | 1.0 | 5.1 | |
28 | 2 | UCLA - 1967 - Kareem Abdul-Jabbar | 2 | 1 | 83.0 | 87.0 | -2.0 | 13.0 | 4.2 | |
29 | 84 | Auburn - 2019 - Chuma Okeke | 8 | 1 | 71.0 | 65.3 | -2.6 | -2.0 | 4.2 | |
30 | 29 | Illinois - 2005 - Deron Williams | 3 | 2 | 72.0 | 69.6 | 1.2 | 4.0 | 4.0 | |
31 | 30 | Georgetown - 1984 - Patrick Ewing | 2 | 1 | 67.3 | 65.3 | 0.0 | 4.0 | 3.7 | |
32 | 31 | Michigan St. - 2000 - Mateen Cleaves | 4 | 1 | 79.6 | 77.2 | -1.6 | 4.0 | 3.5 | 2nd runner |
33 | 85 | Wake Forest - 1996 - Tim Duncan | 2 | 1 | 66.0 | 64.7 | 6.0 | -2.0 | 3.3 | |
34 | 121 | Colorado - 2021 - McKinley Wright | 3 | 0 | 82.3 | 78.0 | -0.3 | -4.0 | 3.3 | |
35 | 59 | Oregon - 2017 - Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 1.6 | 0.0 | 2.9 | |
36 | 38 | Wisconsin - 2015 - Frank Kaminsky | 2 | 2 | 65.0 | 63.3 | 1.0 | 3.0 | 2.9 | |
37 | 10 | UNLV - 1991 - Larry Johnson | 1 | 2 | 72.7 | 76.3 | 0.7 | 10.0 | 2.8 | |
38 | 46 | Connecticut - 2023 - Adama Sanogo | 1 | 0 | 77.0 | 39.0 | -19.0 | 2.0 | 2.8 | Won |
39 | 72 | Syracuse - 2003 - Carmelo Anthony | 2 | 1 | 76.0 | 74.0 | 3.0 | -1.0 | 2.7 | |
40 | 39 | Memphis - 2008 - Derrick Rose | 4 | 2 | 68.7 | 65.8 | -0.3 | 3.0 | 2.4 | |
41 | 73 | Iowa - 2021 - Luka Garza | 1 | 1 | 79.5 | 70.5 | -3.5 | -1.0 | 2.4 | |
42 | 40 | Indiana - 1981 - Isaiah Thomas | 2 | 1 | 72.7 | 72.3 | 0.0 | 3.0 | 2.3 | |
43 | 87 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97.0 | 77.0 | -9.0 | -2.0 | 2.3 | Won |
44 | 88 | Oklahoma - 1985 - Wayman Tisdale | 3 | 1 | 75.3 | 73.8 | 1.8 | -2.0 | 2.1 | |
45 | 60 | Houston - 2021 - Quentin Grimes | 1 | 0 | 102.0 | 50.0 | -16.0 | 0.0 | 2.0 | Won |
46 | 89 | Loyola Marymount - 1990 - Bo Kimble | 1 | 2 | 112.3 | 108.3 | 2.3 | -2.0 | 1.8 | |
47 | 90 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 2 | 1 | 63.7 | 66.0 | 6.7 | -2.0 | 1.8 | |
48 | 47 | Jacksonville - 1970 - Artis Gilmore | 1 | 1 | 78.0 | 75.0 | -2.0 | 2.0 | 1.6 | |
49 | 32 | Cincinnati - 2002 - Jason Maxiell | 2 | 2 | 72.8 | 71.5 | -1.5 | 4.0 | 1.6 | |
50 | 61 | USC - 2021 - Evan Mobley | 2 | 1 | 73.7 | 70.7 | -4.3 | 0.0 | 1.3 | |
51 | 41 | Duke - 2015 - Justise Winslow | 1 | 0 | 75.0 | 72.0 | -11.0 | 3.0 | 1.3 | Won |
52 | 91 | Michigan St. - 2009 - Draymond Green | 6 | 3 | 71.3 | 71.9 | 1.6 | -2.0 | 1.3 | |
53 | 25 | Kansas - 1957 - Wilt Chamberlain | 1 | 1 | 67.5 | 74.0 | 2.0 | 5.0 | 1.2 | |
54 | 48 | Arizona - 2015 - Stanley Johnson | 3 | 1 | 75.3 | 70.5 | -6.0 | 2.0 | 1.1 | |
55 | 74 | Syracuse - 1987 - Rony Seikaly | 2 | 1 | 72.3 | 68.7 | -2.0 | -1.0 | 1.0 | |
56 | 33 | Illinois - 1989 - Nick Anderson | 2 | 1 | 87.0 | 84.0 | -5.3 | 4.0 | 0.8 | |
57 | 86 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86.0 | 74.0 | -7.0 | -2.0 | 0.8 | Won |
58 | 18 | Florida - 2006 - Joakim Noah | 5 | 3 | 74.4 | 72.0 | -4.6 | 6.0 | 0.7 | |
59 | 19 | North Carolina - 1998 - Vince Carter | 2 | 1 | 80.7 | 83.7 | -3.0 | 6.0 | 0.7 | |
60 | 16 | Michigan - 1989 - Glen Rice | 0 | 2 | 70.5 | 78.5 | 3.0 | 7.0 | 0.6 | |
61 | 62 | Seton Hall - 1989 - John Morton | 1 | 1 | 78.0 | 78.0 | 1.5 | 0.0 | 0.6 | |
62 | 63 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87.0 | 81.0 | -7.9 | 0.0 | 0.5 | Won |
63 | 54 | Michigan - 2013 - Trey Burke | 1 | 2 | 70.3 | 69.7 | 0.3 | 1.0 | 0.3 | |
64 | 34 | Loyola-Chicago - 1963 - Jerry Harkness | 0 | 1 | 62.0 | 68.0 | -2.0 | 4.0 | 0.0 | |
65 | 49 | Arizona - 1997 - Mike Bibby | 2 | 1 | 68.7 | 71.0 | -1.0 | 2.0 | 0.0 | |
66 | 64 | Tennessee - 2023 - Santiago Vescovi | 0 | 0 | 0.0 | 0.0 | Mi 13 | |||
67 | 65 | Texas Tech - 2019 - Jarrett Culver | 3 | 2 | 65.6 | 67.2 | 0.8 | 0.0 | 0.0 | |
68 | 122 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90.0 | 81.0 | -1.8 | -4.0 | -0.2 | Won |
69 | 50 | San Francisco - 1956 - Bill Russell | 0 | 1 | 67.0 | 74.0 | 4.0 | 2.0 | -0.3 | |
70 | 55 | Ohio St. - 2007 - Greg Oden | 2 | 3 | 70.2 | 71.4 | 0.6 | 1.0 | -0.5 | |
71 | 35 | Kentucky - 1948 - Alex Groza | 1 | 1 | 71.0 | 81.5 | 3.0 | 4.0 | -0.6 | |
72 | 56 | Pittsburgh - 2009 - DeJuan Blair | 1 | 3 | 60.0 | 62.3 | 2.3 | 1.0 | -0.7 | |
73 | 75 | Marquette - 1977 - Butch Lee | 1 | 1 | 66.0 | 61.5 | -5.0 | -1.0 | -0.8 | |
74 | 76 | Texas - 2023 - Marcus Carr | 0 | 0 | -1.0 | -1.0 | NW 17 | |||
75 | 107 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80.0 | 78.0 | -1.4 | -3.0 | -1.1 | Won |
76 | 66 | Georgia Tech - 2004 - Jarrett Jack | 2 | 3 | 62.6 | 67.4 | 3.8 | 0.0 | -1.1 | |
77 | 77 | Georgetown - 2007 - Roy Hibbert | 1 | 2 | 76.7 | 75.3 | -1.7 | -1.0 | -1.3 | |
78 | 123 | Maryland - 1984 - Len Bias | 1 | 1 | 69.5 | 68.5 | 1.5 | -4.0 | -1.4 | |
79 | 51 | Duke - 1986 - Johnny Dawkins | 0 | 1 | 106.0 | 108.0 | -6.0 | 2.0 | -1.5 | |
80 | 92 | Missouri - 1982 - Steve Stipanovich | 2 | 1 | 73.7 | 73.3 | -1.7 | -2.0 | -1.7 | |
81 | 67 | California - 1959 - Jack Grout | 0 | 1 | 69.0 | 71.0 | -2.0 | 0.0 | -2.0 | |
82 | 78 | Holy Cross - 1950 - Bob Cousy | 1 | 1 | 88.0 | 89.5 | -2.0 | -1.0 | -2.0 | |
83 | 79 | LSU - 1992 - Shaquille O'Neal | 1 | 1 | 82.5 | 81.0 | -5.0 | -1.0 | -2.0 | |
84 | 93 | Florida St. - 1993 - Charlie Ward | 0 | 0 | -2.0 | -2.0 | TCU 23 | |||
85 | 94 | Iowa St. - 2014 - DeAndre Kane | 0 | 0 | -2.0 | -2.0 | Stan 08 | |||
86 | 95 | SMU - 2017 - Semi Ojeleye | 0 | 0 | -2.0 | -2.0 | Wa 06 | |||
87 | 36 | Connecticut - 1999 - Richard Hamilton | 0 | 2 | 60.5 | 73.0 | 5.0 | 4.0 | -2.2 | |
88 | 68 | Minnesota - 1977 - Kevin McHale | 1 | 1 | 69.5 | 68.5 | -3.0 | 0.0 | -2.4 | |
89 | 131 | Marquette - 2003 - Dwyane Wade | 2 | 2 | 73.3 | 74.0 | 0.0 | -5.0 | -2.6 | |
90 | 96 | St. John's - 1985 - Chris Mullin | 0 | 1 | 75.0 | 76.0 | 0.0 | -2.0 | -2.8 | |
91 | 108 | Duke - 2022 - Wendell Moore | 1 | 0 | 85.0 | 78.0 | -13.0 | -3.0 | -2.8 | won |
92 | 109 | San Diego St. - 2011 - Kawhi Leonard | 2 | 2 | 69.3 | 71.8 | -0.3 | -3.0 | -2.9 | |
93 | 52 | Alabama - 2023 - Brandon Miller | 0 | 1 | 78.0 | 79.0 | -13.0 | 2.0 | -3.0 | |
94 | 97 | Seattle - 1958 - Elgin Baylor | 0 | 1 | 62.0 | 64.0 | 0.0 | -2.0 | -3.0 | |
95 | 110 | Washington - 2006 - Brandon Roy | 0 | 0 | -3.0 | -3.0 | SMU 17 | |||
96 | 132 | Kansas St. - 2008 - Michael Beasley | 1 | 1 | 75.0 | 75.5 | 0.5 | -5.0 | -3.0 | |
97 | 133 | Marquette - 1971 - Jim Chones | 1 | 2 | 70.0 | 72.7 | 3.0 | -5.0 | -3.0 | |
98 | 98 | Purdue - 1969 - Rick Mount | 0 | 1 | 86.0 | 87.0 | -2.0 | -2.0 | -3.3 | |
99 | 69 | Oklahoma St. - 2004 - John Lucas | 1 | 3 | 68.8 | 71.0 | -1.5 | 0.0 | -3.3 | |
100 | 111 | South Carolina - 2017 - Sindarius Thornwell | 1 | 2 | 65.3 | 65.7 | -2.0 | -3.0 | -3.3 | |
101 | 57 | Virginia - 1981 - Ralph Sampson | 0 | 1 | 61.0 | 72.0 | -3.0 | 1.0 | -3.8 | |
102 | 112 | Dayton - 2020 - Obi Toppin | 1 | 1 | 81.5 | 80.5 | -4.0 | -3.0 | -3.8 | |
103 | 80 | Indiana - 2002 - Jared Jeffries | 1 | 3 | 67.3 | 72.8 | 1.3 | -1.0 | -4.0 | |
104 | 124 | Arkansas - 2021 - JD Notae | 0 | 0 | -4.0 | -4.0 | KSt 23 | |||
105 | 125 | Miami - 2013 - Shane Larkin | 0 | 0 | -4.0 | -4.0 | TN 23 | |||
106 | 126 | South Carolina - 1973 - Mike Dunleavy | 0 | 1 | 66.0 | 72.0 | 6.0 | -4.0 | -4.0 | |
107 | 127 | St. Mary's - 2023 - Logan Johnson | 0 | 0 | -4.0 | -4.0 | Xa 23 | |||
108 | 113 | Tennessee - 1977 - Bernard King | 1 | 1 | 76.0 | 83.0 | 1.0 | -3.0 | -4.2 | |
109 | 58 | St. Bonaventure - 1970 - Bob Lanier | 0 | 1 | 64.0 | 74.0 | -6.0 | 1.0 | -4.3 | |
110 | 114 | Alabama - 1977 - Reggie King | 0 | 1 | 70.0 | 71.0 | -3.0 | -3.0 | -4.3 | |
111 | 42 | Maryland - 2002 - Juan Dixon | 1 | 3 | 67.0 | 76.3 | 0.8 | 3.0 | -4.3 | |
112 | 115 | Indiana St. - 1979 - Larry Bird | 1 | 1 | 71.5 | 73.0 | -5.5 | -3.0 | -4.6 | Won |
113 | 43 | UNLV - 1987 - Armen Gilliam | 0 | 1 | 64.0 | 82.0 | -6.0 | 3.0 | -4.8 | |
114 | 81 | La Salle - 1954 - Tom Gola | 0 | 1 | 67.0 | 76.0 | -3.0 | -1.0 | -4.8 | |
115 | 99 | West Virginia - 1959 - Jerry West | 0 | 1 | 68.0 | 69.0 | -8.0 | -2.0 | -4.8 | |
116 | 142 | DePaul - 1945 - George Mikan | 0 | 1 | 51.0 | 55.0 | 7.0 | -6.0 | -4.8 | |
117 | 82 | Oklahoma - 2016 - Buddy Hield | 1 | 3 | 60.3 | 67.3 | 1.3 | -1.0 | -4.9 | |
118 | 70 | St. Joe's - 2004 - Jameer Nelson | 1 | 2 | 68.3 | 75.7 | -1.7 | 0.0 | -5.0 | |
119 | 116 | UCLA - 2006 - Jordan Farmar | 2 | 3 | 66.0 | 72.4 | 0.4 | -3.0 | -5.0 | |
120 | 134 | Kansas St. - 2023 - Markquis Nowell | 0 | 0 | -5.0 | -5.0 | Ark 21 | |||
121 | 135 | Stanford - 2008 - Brook Lopez | 0 | 0 | -5.0 | -5.0 | IA St 14 | |||
122 | 136 | Xavier - 2023 - Jack Nunge | 0 | 0 | -5.0 | -5.0 | StM 23 | |||
123 | 83 | North Carolina - 1957 - Lennie Rosenbluth | 0 | 1 | 76.0 | 89.0 | -1.0 | -1.0 | -5.3 | |
124 | 137 | Notre Dame - 1981 - Orlando Woolridge | 0 | 1 | 68.0 | 74.0 | 4.0 | -5.0 | -5.3 | |
125 | 100 | West Virginia - 2010 - Kevin Jones | 1 | 3 | 70.3 | 76.0 | 0.0 | -2.0 | -5.3 | |
126 | 128 | Notre Dame - 1970 - Austin Carr | 1 | 1 | 67.0 | 76.5 | 1.0 | -4.0 | -5.8 | |
127 | 101 | Texas - 2003 - T.J. Ford | 1 | 2 | 68.7 | 76.3 | -1.0 | -2.0 | -6.0 | |
128 | 143 | Northwestern - 2017 - Vic Law | 0 | 0 | -6.0 | -6.0 | TX 23 | |||
129 | 144 | Penn St. - 2018 - Tony Carr | 0 | 0 | -6.0 | -6.0 | SDSt 23 | |||
130 | 145 | TCU - 2023 - JaKobe Coles | 0 | 0 | -6.0 | -6.0 | FSU 93 | |||
131 | 161 | Iowa - 2001 - Reggie Evans | 1 | 2 | 71.0 | 75.3 | 1.7 | -8.0 | -6.0 | |
132 | 146 | Wichita St. - 2013 - Fred VanVleet | 1 | 2 | 64.3 | 71.3 | 1.7 | -6.0 | -6.3 | |
133 | 154 | Davidson - 2008 - Stephen Curry | 1 | 5 | 66.7 | 70.8 | 0.7 | -7.0 | -6.4 | |
134 | 129 | Brigham Young - 1981 - Danny Ainge | 0 | 1 | 67.0 | 77.0 | 0.0 | -4.0 | -6.5 | |
135 | 162 | Virginia Tech - 1986 - Dell Curry | 0 | 1 | 81.0 | 87.0 | 7.4 | -8.0 | -6.7 | |
136 | 102 | Georgia Tech - 1990 - Dennis Scott | 0 | 1 | 64.0 | 82.0 | 1.0 | -2.0 | -6.8 | |
137 | 117 | LSU - 2006 - Glen Davis | 1 | 2 | 66.3 | 75.0 | -0.7 | -3.0 | -6.8 | |
138 | 147 | Seton Hall - 2020 - Myles Powell | 0 | 1 | 78.0 | 80.0 | -3.4 | -6.0 | -6.9 | |
139 | 148 | Marquette - 2011 - Jimmy Butler | 0 | 1 | 82.0 | 87.0 | -1.0 | -6.0 | -7.0 | |
140 | 155 | Boston College - 2006 - Jared Dudley | 0 | 0 | -7.0 | -7.0 | NC 22 | |||
141 | 156 | Florida Atlantic - 2023 - Johnell Davis | 0 | 0 | -7.0 | -7.0 | Mi 23 | |||
142 | 157 | Miami - 2023 - Norchad Omier | 0 | 0 | -7.0 | -7.0 | FlAt 23 | |||
143 | 158 | North Carolina - 2022 - Armando Bacot | 0 | 0 | -7.0 | -7.0 | BC 06 | |||
144 | 130 | Utah - 1998 - Andre Miller | 0 | 1 | 69.0 | 79.0 | -4.0 | -4.0 | -7.5 | |
145 | 118 | Dayton - 1967 - Don May | 0 | 1 | 69.0 | 88.0 | 1.0 | -3.0 | -7.8 | |
146 | 138 | Arizona St. - 1980 - Byron Scott | 0 | 1 | 64.0 | 79.0 | 2.0 | -5.0 | -8.0 | |
147 | 139 | Kansas - 1988 - Danny Manning | 0 | 1 | 58.0 | 67.0 | -4.0 | -5.0 | -8.0 | |
148 | 140 | UCLA - 2021 - Jaime Jaquez | 0 | 1 | 81.0 | 90.0 | -4.0 | -5.0 | -8.0 | |
149 | 173 | Creighton - 2023 - Ryan Kalkbrenner | 1 | 0 | 79.0 | 78.0 | 2.0 | -13.0 | -8.0 | won |
150 | 103 | Arkansas - 1978 - Sidney Moncrief | 0 | 1 | 58.0 | 79.0 | -2.0 | -2.0 | -8.3 | |
151 | 163 | Auburn - 1984 - Charles Barkley | 1 | 1 | 71.5 | 77.0 | -3.5 | -8.0 | -8.4 | |
152 | 119 | Clemson - 1987 - Horace Grant | 0 | 1 | 77.0 | 97.0 | -1.0 | -3.0 | -8.5 | |
153 | 149 | Navy - 1986 - David Robinson | 0 | 1 | 61.0 | 77.0 | 4.0 | -6.0 | -8.5 | |
154 | 150 | Oklahoma St. - 1946 - Bob Kurland | 0 | 1 | 80.0 | 82.0 | -10.0 | -6.0 | -8.5 | |
155 | 151 | Wyoming - 1943 - Ken Sailors | 0 | 1 | 60.0 | 73.0 | 1.0 | -6.0 | -8.5 | |
156 | 164 | Central Florida - 2019 - Joey Graham | 0 | 1 | 70.0 | 74.0 | -3.0 | -8.0 | -8.8 | |
157 | 167 | San Diego St. - 2023 - Jaedon LeDee | 0 | 0 | -9.0 | -9.0 | PS 18 | |||
158 | 104 | Louisville - 1980 - Darrell Griffith | 0 | 1 | 52.0 | 82.0 | 3.0 | -2.0 | -9.3 | |
159 | 165 | Villanova - 1985 - Ed Pinckney | 0 | 1 | 65.0 | 72.0 | -2.0 | -8.0 | -9.3 | |
160 | 170 | Nebraska - 2014 - Terran Petteway | 0 | 1 | 72.0 | 75.0 | 3.0 | -11.0 | -9.3 | |
161 | 168 | Georgia - 1982 - Dominique Wilkins | 1 | 1 | 70.0 | 78.0 | -1.0 | -10.0 | -9.6 | |
162 | 166 | George Mason - 2006 - Jai Lewis | 0 | 3 | 59.3 | 67.0 | 0.3 | -8.0 | -9.7 | |
163 | 120 | Kentucky - 1970 - Dan Issel | 0 | 1 | 116.0 | 138.0 | -4.0 | -3.0 | -9.8 | |
164 | 159 | Marquette - 1955 - Terry Rand | 0 | 1 | 74.0 | 86.0 | -2.0 | -7.0 | -9.8 | |
165 | 71 | Wake Forest - 2005 - Chris Paul | 0 | 3 | 64.3 | 85.3 | 4.3 | 0.0 | -10.0 | |
166 | 141 | Creighton - 2020 - Ty-Shon Alexander | 0 | 1 | 72.0 | 106.0 | 8.0 | -5.0 | -10.3 | |
167 | 105 | Creighton - 2014 - Doug McDermott | 0 | 3 | 66.3 | 80.0 | -1.3 | -2.0 | -10.5 | |
168 | 152 | Princeton - 1965 - Bill Bradley | 0 | 1 | 62.0 | 79.0 | -3.0 | -6.0 | -10.5 | |
169 | 160 | Miami FL - 1965 - Rick Berry | 0 | 1 | 104.0 | 108.0 | -16.0 | -7.0 | -11.3 | |
170 | 171 | Stephen f austin - 2016 - Thomas Walkup | 0 | 1 | 94.0 | 95.0 | -2.0 | -12.0 | -11.8 | |
171 | 175 | LSU - 1970 - Pete Maravich | 0 | 1 | 66.0 | 67.0 | 1.0 | -15.0 | -12.3 | |
172 | 172 | VCU - 2011 - Bradford Burgess | 0 | 3 | 60.3 | 71.3 | 1.0 | -12.0 | -13.0 | |
173 | 174 | Murray St. - 2019 - Ja Morant | 0 | 1 | 78.0 | 85.0 | -3.0 | -13.0 | -13.3 | |
174 | 153 | Butler - 2010 - Gordon Hayward | 0 | 3 | 54.7 | 76.3 | 4.3 | -6.0 | -13.7 | |
175 | 169 | Loyola-Chicago - 2018 - Cameron Krutwig | 0 | 3 | 59.3 | 75.0 | 1.7 | -10.0 | -14.0 | |
176 | 176 | Niagara - 1970 - Calvin Murphy | 0 | 1 | 68.0 | 84.0 | 6.0 | -15.0 | -14.8 | |
177 | 177 | Princeton - 2023 - Tosan Evbuomwan | 0 | 1 | 50.0 | 102.0 | 0.0 | -16.0 | -20.5 | |
178 | 178 | St. Peter's - 2022 - Doug Edert | 0 | 1 | 39.0 | 77.0 | 2.0 | -19.0 | -22.3 |
No comments:
Post a Comment