In our Value Add Basketball Game tournament of our 3rd set of all-time great college basketball teams, SMU's 2017 squad that won 25 of 26 before losing a heartbreaker on a missed layup in their real season shot up to 56th in our rankings. SMU was ranked 95th based on their cards, but handled Florida Atlantic easily 77-64. As of now that would make them the 6th seed in our tournament of the new teams. The top 11 seeds will get a bye in our second round, so they are guaranteed of that.
The six teams listed at the top are the only six in our game to not yet play a game, so after those three games all 178 teams would have played at least one game. Those six teams are all rated within two points of each other, between a -4.0 and -6.0. We list each teams best case - the maximum a team can improve occurs based on winning by at least 20 points, and if Saint Mary's did that against Penn State 2018 they would shoot up to a +1.5 and rank 5th in our tournament ahead of Duke 2015. None of the other teams can end up higher than 8th seed. By each of them we list that best case, and then what place they would be with a 1-point win.
The teams in red have already won a game in the first round and place in the top 11 now which would get them a first round bye. At least the first eight teams, through Kansas 2022, are guaranteed to finish in the top 11 and get a bye. The teams on the bubble are all 2023 teams - Marquette, Xavier and Tezas - who could still be knocked out if the three winners at the top win big.Rnk | Card | Team | Win | L | Sc | 20+w | 1+w | Card Rnk | Rate | Seed |
---|---|---|---|---|---|---|---|---|---|---|
103 | 127 | St. Mary's - 2023 - Logan Johnson | 0 | 0 | 5th | 15th | -4.0 | -4.0 | PS 18 | |
118 | 134 | Kansas St. - 2023 - Markquis Nowell | 0 | 0 | 8th | 15th | -5.0 | -5.0 | nw 13 | |
119 | 135 | Stanford - 2008 - Brook Lopez | 0 | 0 | 8th | 15th | -5.0 | -5.0 | tcu 23 | |
126 | 145 | TCU - 2023 - JaKobe Coles | 0 | 0 | 9th | 16th | -6.0 | -6.0 | stan 08 | |
127 | 144 | Penn St. - 2018 - Tony Carr | 0 | 0 | 9th | 15th | -6.0 | -6.0 | stm 23 | |
128 | 143 | Northwestern - 2017 - Vic Law | 0 | 0 | 9th | 16th | -6.0 | -6.0 | k-st 23 | |
Rnk | Card | Team | Win | Lost | Score | Allow | SoS | Card Rnk | Rate | Seed |
37 | 46 | Connecticut - 2023 - Adama Sanogo | 1 | 0 | 77 | 39 | -19.0 | 2.0 | 2.8 | 1 |
42 | 87 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97 | 77 | -9.0 | -2.0 | 2.3 | 2 |
45 | 60 | Houston - 2021 - Quentin Grimes | 1 | 0 | 102 | 50 | -16.0 | 0.0 | 2.0 | 3 |
46 | 64 | Tennessee - 2023 - Santiago Vescovi | 1 | 0 | 75 | 67 | -4.0 | 0.0 | 2.0 | 4 |
51 | 41 | Duke - 2015 - Justise Winslow | 1 | 0 | 75 | 72 | -11.0 | 3.0 | 1.3 | 5 |
56 | 95 | SMU - 2017 - Semi Ojeleye | 1 | 0 | 77 | 64 | -7.0 | -2.0 | 1.0 | 6 |
58 | 86 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86 | 74 | -7.0 | -2.0 | 0.8 | 7 |
64 | 63 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87 | 81 | -7.9 | 0.0 | 0.5 | 8 |
66 | 136 | Xavier - 2023 - Jack Nunge | 1 | 0 | 83 | 68 | -4 | -5.0 | 0.0 | 9 |
70 | 122 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90 | 81 | -1.8 | -4.0 | -0.2 | 10 |
72 | 76 | Texas - 2023 - Marcus Carr | 1 | 0 | 84 | 78 | -9.0 | -1.0 | -0.5 | 11 |
77 | 107 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80 | 78 | -1.4 | -3.0 | -1.1 | 12 |
83 | 94 | Iowa St. - 2014 - DeAndre Kane | 1 | 0 | 76 | 72 | -7.0 | -1.3 | -2.0 | 13 |
90 | 108 | Duke - 2022 - Wendell Moore | 1 | 0 | 85 | 78 | -13.0 | -3.0 | -2.8 | 14 |
107 | 158 | North Carolina - 2022 - Armando Bacot | 1 | 0 | 78 | 76 | -2 | -7.0 | -4.3 | 15 |
111 | 115 | Indiana St. - 1979 - Larry Bird | 1 | 1 | 71.5 | 73 | -5.5 | -3.0 | -4.6 | 16 |
139 | 157 | Miami - 2023 - Norchad Omier | 0 | 0 | 99 | 98 | -3 | -3.8 | -7.0 | 17 |
144 | 173 | Creighton - 2023 - Ryan Kalkbrenner | 1 | 0 | 79 | 78 | 2 | -13.0 | -8.0 | 18 |
Rnk | Card | Team | Win | Lost | Score | Allow | SoS | Card Rnk | Rate | Seed |
1 | 1 | UCLA - 1972 - Bill Walton | 6 | 0 | 72 | 62 | -0.5 | 17.0 | 14.7 | |
2 | 15 | Kansas - 1997 - Paul Pierce | 5 | 0 | 76.8 | 62.4 | -1.0 | 7.0 | 13.0 | |
3 | 3 | Duke - 2001 - Shane Battier | 3 | 1 | 78.3 | 72.5 | 4.8 | 12.0 | 12.3 | |
4 | 6 | Ohio St. - 1960 - Jerry Lucas | 2 | 1 | 84 | 76.3 | 4.7 | 10.0 | 11.8 | |
5 | 7 | Indiana - 1976 - Scott May | 3 | 1 | 71.3 | 59.8 | -0.8 | 10.0 | 11.1 | |
6 | 17 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 74.7 | 56 | -0.7 | 6.0 | 11.0 | |
7 | 12 | Houston - 1968 - Elvin Hayes | 3 | 1 | 73 | 63.8 | 1.3 | 8.0 | 10.1 | |
8 | 11 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 68.8 | 65 | 4 | 9.0 | 10.0 | |
9 | 4 | Kentucky - 1996 - Antoine Walker | 2 | 1 | 72 | 69.3 | 3.3 | 12.0 | 9.7 | |
10 | 13 | North Carolina - 2005 - Sean May | 3 | 2 | 72.2 | 64.4 | 2.0 | 8.0 | 9.1 | |
11 | 20 | Arkansas - 1994 - Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 8 | 5.0 | 8.2 | |
12 | 21 | Villanova - 2018 - Mikal Bridges | 7 | 2 | 79.4 | 70.3 | 0.1 | 5.0 | 7.9 | |
13 | 44 | Connecticut - 2004 - Ben Gordon | 5 | 2 | 74.7 | 66 | 0.7 | 2.0 | 7.5 | |
14 | 26 | Virginia - 2019 - Kyle Guy | 4 | 1 | 72.6 | 65.4 | 2.4 | 4.0 | 7.4 | |
15 | 45 | Baylor - 2021 - Jared Butler | 2 | 2 | 86 | 78.5 | 4.8 | 2.0 | 7.4 | |
16 | 27 | Louisville - 2013 - Russ Smith | 2 | 1 | 74 | 66.3 | 1.7 | 4.0 | 7.3 | |
17 | 22 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 3 | 69.8 | 63 | 3 | 5.0 | 6.8 | |
18 | 8 | Duke - 1992 - Christian Laettner | 1 | 2 | 73.7 | 70.3 | 1.0 | 10.0 | 6.5 | |
19 | 14 | NC State - 1974 - David Thompson | 2 | 1 | 72 | 72.7 | 4.3 | 8.0 | 6.5 | |
20 | 28 | Duke - 2010 - Jon Scheyer | 5 | 2 | 74 | 66.7 | 0.1 | 4.0 | 6.4 |
No comments:
Post a Comment