In the game a players can choose to miss a free throw, but and offense gets an offense rebound on a free throw only about half as often as they grab an offensive rebound on a regular shot. In the game, on the rebounding die the offense only has a chance if the 20-sided die is a 1-5, 10, 11-15 or 20 - on the other 13 numbers the defense always gets the rebound. On a 10 or 20 the highest rebound range of any of the 10 players on the court gets the rebound, because only the offensive center or power forward has a chance to get a rebound unless a 10 or 20 comes up for highest on the court.
In this case the 20-sided die came up 15, meaning we use the range of the defensive power forward, and the 6-sided die was a 6. Lopez defensive rebound range is 1-7, so he not only gets the ball on all six numbers but also on some "highest on court" or "highest defender."
The Lopez twins rotate on the court from possessions 44-16, but for possessions 15-1 the twin towers are on the court together. They were 1-point favorites in this came, so covered with the 2-point win. Below are the box score and then the score sheet that shows the running score at the bottom on the sheet.
The only two teams in the game who have yet to play are Northwestern 2017 and K-State 2023, who will play our last first round game.
Stanford will advance to the second round to face the 2022 Duke team.
Stanford 2008 | Ht | Pos | Pts | Reb | Stl | Blk | Fls | Season Pts, Reb, Ast |
---|---|---|---|---|---|---|---|---|
Mitch Johnson | 6'1 | 1-PG | 11 | 1 | 3 | 0 | 1 | 6.7 Pts, 4.3 Reb, 5.2 Ast |
Anthony Goods | 6'4 | 2-SG | 11 | 3 | 1 | 1 | 1 | 10.0 Pts, 2.1 Reb, 1.7 Ast |
Lawrence Hill | 6'8 | 3-SF | 10 | 6 | 1 | 0 | 2 | 8.6 Pts, 4.8 Reb, 1.1 Ast |
Brook Lopez | 7'0 | 4-PF | 14 | 12 | 0 | 0 | 1 | 19.3 Pts, 8.2 Reb, 1.4 Ast |
Robin Lopez | 7'0 | 5-C | 15 | 9 | 0 | 4 | 2 | 10.2 Pts, 5.7 Reb, 0.6 Ast |
Drew Shiller | 6'0 | 1-PG | 2 | 1 | 0 | 0 | 1 | 3.3 Pts, 0.8 Reb, 0.8 Ast |
Fred Washington | 6'5 | 2-SG | 8 | 3 | 0 | 0 | 1 | 4.4 Pts, 4.1 Reb, 2.3 Ast |
Kenny Brown | 6'2 | 3-SF | 2 | 1 | 0 | 0 | 1 | 4.2 Pts, 1.3 Reb, 0.6 Ast |
Landry Fields | 6'7 | 4-PF | 2 | 1 | 0 | 0 | 0 | 4.1 Pts, 2.0 Reb, 1.0 Ast |
Taj Finger | 6'8 | 5-C | 4 | 3 | 1 | 0 | 1 | 5.9 Pts, 4.4 Reb, 0.5 Ast |
15 turnovers | 79 | 40 | 6 | 5 | 11 | |||
TCU 2023 | Ht | Pos | Pts | Reb | Stl | Blk | Fls | Season Pts, Reb, Ast |
Damion Baugh | 6'3 | 1-PG | 9 | 5 | 5 | 0 | 1 | 12.6 Pts, 4.7 Reb, 5.8 Ast |
Mike Miles | 6'1 | 2-SG | 15 | 1 | 1 | 0 | 1 | 17.9 Pts, 2.7 Reb, 2.7 Ast |
Chuck O'Bannon | 6'6 | 3-SF | 12 | 6 | 0 | 1 | 3 | 7.7 Pts, 3.4 Reb, 1.0 Ast |
Emanuel Miller | 6'7 | 4-PF | 4 | 6 | 2 | 0 | 2 | 12.3 Pts, 6.5 Reb, 1.7 Ast |
Eddie Lampkin | 6'11 | 5-C | 6 | 3 | 1 | 1 | 2 | 6.3 Pts, 5.9 Reb, 1.2 Ast |
Shahada Wells | 6'0 | 1-PG | 13 | 1 | 2 | 0 | 1 | 5.9 Pts, 2.2 Reb, 2.3 Ast |
Micah Peavy | 6'7 | 2-SG | 4 | 1 | 0 | 0 | 1 | 7.0 Pts, 3.1 Reb, 1.2 Ast |
JaKobe Coles | 6'7 | 3-SF | 9 | 3 | 0 | 1 | 1 | 8.6 Pts, 4.0 Reb, 1.2 Ast |
Rondel Walker | 6'4 | 4-PF | 2 | 2 | 0 | 0 | 1 | 1.9 Pts, 1.6 Reb, 0.7 Ast |
Xavier Cork | 6'9 | 5-C | 2 | 3 | 0 | 0 | 1 | 4.4 Pts, 2.6 Reb, 0.4 Ast |
16 turnovers | 76 | 31 | 11 | 3 | 14 |
No comments:
Post a Comment