UConn sent a message they could be the team to beat when they set a record with a 38 point win against St. Peter's. After a thrilling 79-78 Creighton win over Alabama, Houston 2021 sent an even stronger message by shattering that margin of victory record with a 102-50 win against Princeton 2021 to advance. The box score is below, and this one was never in doubt.
In 2021 the Houston Cougars team had won 11 straight to finish the regular season with four wins to finish No. 7, win the American Athletic Conference Title, then go all the way to the Final 4. In 2023, Princeton won at Yale in an upset to win the Ivy League, then stunned Arizona and upset Missouri to make the Sweet 16.
While the 52-point margin is by far the most lopsided Value Add Basketball Game we have ever played in more than 200 - Cincinnati 2021 was actually ranked higher than Princeton 2023 most of the year, and Houston beat Cincinnati almost as badly TWICE - 90-52 and 91-54.
Results and the Box Score will be added below after the game.
Princeton 2023 | Ht | Pos | Pts | Reb | Stl | Blk | Fls | Actual Stats |
---|---|---|---|---|---|---|---|---|
Tosan Evbuomwan | 6'7 | 1-PG | 14 | 3 | 1 | 0 | 2 | 15.1 Pts, 6.3 Reb, 4.9 Ast |
Ryan Langborg | 6'4 | 2-SG | 10 | 1 | 2 | 0 | 4 | 12.7 Pts, 3.1 Reb, 1.6 Ast |
Matt Allocco | 6'4 | 3-SF | 6 | 4 | 0 | 0 | 2 | 10.7 Pts, 4.8 Reb, 2.1 Ast |
Caden Pierce | 6'6 | 4-PF | 5 | 4 | 0 | 0 | 1 | 8.2 Pts, 7.3 Reb, 1.2 Ast |
Keeshawn Kellman | 6'8 | 5-C | 5 | 6 | 0 | 1 | 1 | 7.9 Pts, 4.5 Reb, 0.6 Ast |
Xaivian Lee | 6'3 | 1-PG | 2 | 2 | 0 | 0 | 1 | 4.8 Pts, 1.8 Reb, 0.9 Ast |
Deven Austin | 6'6 | 2-SG | 2 | 1 | 0 | 0 | 1 | 5.4 Pts, 2.5 Reb, 0.6 Ast |
Zach Martini | 6'7 | 3-SF | 2 | 1 | 0 | 0 | 1 | 4.0 Pts, 2.8 Reb, 0.5 Ast |
Blake Peters | 6'1 | 4-PF | 2 | 1 | 0 | 0 | 2 | 6.0 Pts, 1.8 Reb, 0.4 Ast |
Jacob O'Connell | 6'11 | 5-C | 2 | 1 | 0 | 0 | 1 | 1.6 Pts, 1.1 Reb, 0.4 Ast |
20 Turnovers | 50 | 24 | 3 | 1 | 16 | |||
Houston 2021 | Ht | Pos | Pts | Reb | Stl | Blk | Fls | Actual Stats |
Marcus Sasser | 6'1 | 1-PG | 16 | 2 | 1 | 0 | 5 | 13.7 Pts, 2.6 Reb, 2.2 Ast |
Dejon Jarreau | 6'5 | 2-SG | 26 | 3 | 5 | 0 | 1 | 10.6 Pts, 5.4 Reb, 4.3 Ast |
Quentin Grimes | 6'5 | 3-SF | 21 | 11 | 1 | 0 | 2 | 17.8 Pts, 5.7 Reb, 2.0 Ast |
Justin Gorham | 6'7 | 4-PF | 11 | 7 | 1 | 0 | 1 | 8.4 Pts, 8.6 Reb, 1.2 Ast |
Brison Gresham | 6'8 | 5-C | 2 | 1 | 0 | 5 | 2 | 3.0 Pts, 3.0 Reb, 0.3 Ast |
Jamal Shead | 6'1 | 1-PG | 4 | 2 | 1 | 0 | 1 | 3.3 Pts, 1.1 Reb, 1.5 Ast |
Tramon Mark | 6'5 | 2-SG | 12 | 2 | 0 | 0 | 2 | 7.8 Pts, 3.0 Reb, 1.7 Ast |
Fabian White | 6'8 | 3-SF | 2 | 2 | 0 | 0 | 1 | 6.2 Pts, 4.1 Reb, 0.8 Ast |
Reggie Chaney | 6'8 | 4-PF | 2 | 1 | 0 | 1 | 1 | 4.7 Pts, 2.8 Reb, 0.5 Ast |
J'Wan Roberts | 6'7 | 5-C | 6 | 3 | 1 | 0 | 1 | 1.9 Pts, 3.8 Reb, 0.3 Ast |
11 Turnovers | 102 | 34 | 10 | 6 | 17 |
No comments:
Post a Comment