The third K-State Elite 8 team in 13 years crushed Northwestern's 2nd round team from 2017 by a 85-70 score, which was almost enough to give them a bye. Below are the rankings of the teams in our current tournament, followed by the rankings of all other teams in the Value Add Basketball Game.
The first number is their current ranking in our game, which is adjusted using a formula similar to www.kenpom.com after each game. The second number is their ranking before they played a game based on how strong their player cards are. The first number is based on the last number to the right "Rate." That is the actual rating based on how many points better or worse than the average team they currently rank.
UConn's reigning champs are a +2.8, meaning they are about three points better than the average treat team in the game. If you skip past the teams in the tournament, you see that Bill Walton's UCLA team ranks about 12 points better than UConn's current team at a _14.7.
The other numbers show each team's record, their average score, the average strength of the opponent they faced, and then the Card Rate - or rating based only on the cards before any games are played that is how the ranking in the second to left column is calculated. Before the list, here is the scoresheet from the K-State- Northwestern game, at the end of which all 178 teams had played, and the bracket for the current tournament.
Rnk | Card | Teams in 3rd Tournament | Win | Lost | Score | Allow | SoS | Card Rnk | Rate |
---|---|---|---|---|---|---|---|---|---|
36 | 46 | Connecticut - 2023 - Adama Sanogo | 1 | 0 | 77 | 39 | -19.0 | 2.0 | 2.8 |
41 | 87 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97 | 77 | -9.0 | -2.0 | 2.3 |
44 | 60 | Houston - 2021 - Quentin Grimes | 1 | 0 | 102 | 50 | -16.0 | 0.0 | 2.0 |
45 | 64 | Tennessee - 2023 - Santiago Vescovi | 1 | 0 | 75 | 67 | -4.0 | 0.0 | 2.0 |
46 | 121 | Colorado - 2021 - McKinley Wright | 3 | 0 | 82.3 | 78 | -0.3 | -7.0 | 1.8 |
51 | 41 | Duke - 2015 - Justise Winslow | 1 | 0 | 75 | 72 | -11.0 | 3.0 | 1.3 |
56 | 95 | SMU - 2017 - Semi Ojeleye | 1 | 0 | 77 | 64 | -7.0 | -2.0 | 1.0 |
58 | 86 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86 | 74 | -7.0 | -2.0 | 0.8 |
64 | 63 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87 | 81 | -7.9 | 0.0 | 0.5 |
66 | 136 | Xavier - 2023 - Jack Nunge | 1 | 0 | 83 | 68 | -4 | -5.0 | 0.0 |
70 | 122 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90 | 81 | -1.8 | -4.0 | -0.2 |
72 | 134 | Kansas St. - 2023 - Markquis Nowell | 1 | 0 | 85 | 70 | -6.0 | -5.0 | -0.5 |
73 | 76 | Texas - 2023 - Marcus Carr | 1 | 0 | 84 | 78 | -9.0 | -1.0 | -0.5 |
78 | 107 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80 | 78 | -1.4 | -3.0 | -1.1 |
82 | 127 | St. Mary's - 2023 - Logan Johnson | 1 | 0 | 90 | 82 | -6.0 | -4.0 | -1.5 |
85 | 94 | Iowa St. - 2014 - DeAndre Kane | 1 | 0 | 76 | 72 | -7.0 | -1.3 | -2.0 |
92 | 108 | Duke - 2022 - Wendell Moore | 1 | 0 | 85 | 78 | -13.0 | -3.0 | -2.8 |
103 | 135 | Stanford - 2008 - Brook Lopez | 1 | 0 | 79 | 77 | -5.0 | -5.0 | -3.7 |
109 | 158 | North Carolina - 2022 - Armando Bacot | 1 | 0 | 78 | 76 | -2 | -7.0 | -4.3 |
113 | 115 | Indiana St. - 1979 - Larry Bird | 1 | 1 | 71.5 | 73 | -5.5 | -3.0 | -4.6 |
136 | 157 | Miami - 2023 - Norchad Omier | 0 | 0 | 99 | 98 | -3 | -3.8 | -7.0 |
142 | 173 | Creighton - 2023 - Ryan Kalkbrenner | 1 | 0 | 79 | 78 | 2 | -13.0 | -8.0 |
Rnk | Card | Teams in 3rd Tournament | Win | Lost | Score | Allow | SoS | Card Rnk | Rate |
1 | 1 | UCLA - 1972 - Bill Walton | 6 | 0 | 72 | 62 | -0.5 | 17.0 | 14.7 |
2 | 15 | Kansas - 1997 - Paul Pierce | 5 | 0 | 76.8 | 62.4 | -1.0 | 7.0 | 13.0 |
3 | 3 | Duke - 2001 - Shane Battier | 3 | 1 | 78.3 | 72.5 | 4.8 | 12.0 | 12.3 |
4 | 6 | Ohio St. - 1960 - Jerry Lucas | 2 | 1 | 84 | 76.3 | 4.7 | 10.0 | 11.8 |
5 | 7 | Indiana - 1976 - Scott May | 3 | 1 | 71.3 | 59.8 | -0.8 | 10.0 | 11.1 |
6 | 17 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 74.7 | 56 | -0.7 | 6.0 | 11.0 |
7 | 12 | Houston - 1968 - Elvin Hayes | 3 | 1 | 73 | 63.8 | 1.3 | 8.0 | 10.1 |
8 | 11 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 68.8 | 65 | 4 | 9.0 | 10.0 |
9 | 4 | Kentucky - 1996 - Antoine Walker | 2 | 1 | 72 | 69.3 | 3.3 | 12.0 | 9.7 |
10 | 13 | North Carolina - 2005 - Sean May | 3 | 2 | 72.2 | 64.4 | 2.0 | 8.0 | 9.1 |
11 | 20 | Arkansas - 1994 - Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 8 | 5.0 | 8.2 |
12 | 21 | Villanova - 2018 - Mikal Bridges | 7 | 2 | 79.4 | 70.3 | 0.1 | 5.0 | 7.9 |
13 | 44 | Connecticut - 2004 - Ben Gordon | 5 | 2 | 74.7 | 66 | 0.7 | 2.0 | 7.5 |
14 | 26 | Virginia - 2019 - Kyle Guy | 4 | 1 | 72.6 | 65.4 | 2.4 | 4.0 | 7.4 |
15 | 45 | Baylor - 2021 - Jared Butler | 2 | 2 | 86 | 78.5 | 4.8 | 2.0 | 7.4 |
16 | 27 | Louisville - 2013 - Russ Smith | 2 | 1 | 74 | 66.3 | 1.7 | 4.0 | 7.3 |
17 | 22 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 3 | 69.8 | 63 | 3 | 5.0 | 6.8 |
18 | 8 | Duke - 1992 - Christian Laettner | 1 | 2 | 73.7 | 70.3 | 1.0 | 10.0 | 6.5 |
19 | 14 | NC State - 1974 - David Thompson | 2 | 1 | 72 | 72.7 | 4.3 | 8.0 | 6.5 |
20 | 28 | Duke - 2010 - Jon Scheyer | 5 | 2 | 74 | 66.7 | 0.1 | 4.0 | 6.4 |
21 | 106 | DePaul - 1980 - Mark Aguirre | 3 | 1 | 76.8 | 68.8 | 3.5 | -3.0 | 6.4 |
22 | 23 | Houston - 1983 - Hakeem Olajuwon | 2 | 1 | 70.7 | 65 | -0.3 | 5.0 | 5.8 |
23 | 24 | Michigan St. - 1979 - Magic Johnson | 2 | 1 | 70.3 | 62.7 | -2.3 | 5.0 | 5.8 |
24 | 9 | Cincinnati - 1960 - Oscar Robertson | 1 | 2 | 72.3 | 78 | 8.3 | 10.0 | 5.7 |
25 | 5 | Kentucky - 2012 - Anthony Davis | 4 | 2 | 72.2 | 65.7 | -4.7 | 12.0 | 5.6 |
26 | 37 | Michigan - 1965 - Cazzie Russell | 2 | 1 | 85.7 | 79 | -1.0 | 3.0 | 5.5 |
27 | 53 | Purdue - 2018 - Carsen Edwards | 4 | 1 | 71.2 | 68.8 | 2.8 | 1.0 | 5.1 |
28 | 2 | UCLA - 1967 - Kareem Abdul-Jabbar | 2 | 1 | 83 | 87 | -2.0 | 13.0 | 4.2 |
29 | 84 | Auburn - 2019 - Chuma Okeke | 8 | 1 | 71 | 65.3 | -2.6 | -2.0 | 4.2 |
30 | 29 | Illinois - 2005 - Deron Williams | 3 | 2 | 72 | 69.6 | 1.2 | 4.0 | 4.0 |
31 | 30 | Georgetown - 1984 - Patrick Ewing | 2 | 1 | 67.3 | 65.3 | 0.0 | 4.0 | 3.7 |
32 | 31 | Michigan St. - 2000 - Mateen Cleaves | 4 | 1 | 79.6 | 77.2 | -1.6 | 4.0 | 3.5 |
33 | 85 | Wake Forest - 1996 - Tim Duncan | 2 | 1 | 66 | 64.7 | 6.0 | -2.0 | 3.3 |
34 | 38 | Wisconsin - 2015 - Frank Kaminsky | 2 | 2 | 65 | 63.3 | 1.0 | 3.0 | 2.9 |
35 | 59 | Oregon - 2017 - Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 1.6 | 0.0 | 2.9 |
37 | 10 | UNLV - 1991 - Larry Johnson | 1 | 2 | 72.7 | 76.3 | 0.7 | 10.0 | 2.8 |
38 | 72 | Syracuse - 2003 - Carmelo Anthony | 2 | 1 | 76 | 74 | 3.0 | -1.0 | 2.7 |
39 | 39 | Memphis - 2008 - Derrick Rose | 4 | 2 | 68.7 | 65.8 | -0.3 | 3.0 | 2.4 |
40 | 73 | Iowa - 2021 - Luka Garza | 1 | 1 | 79.5 | 70.5 | -3.5 | -1.0 | 2.4 |
42 | 40 | Indiana - 1981 - Isaiah Thomas | 2 | 1 | 72.7 | 72.3 | 0.0 | 3.0 | 2.3 |
43 | 88 | Oklahoma - 1985 - Wayman Tisdale | 3 | 1 | 75.3 | 73.8 | 1.8 | -2.0 | 2.1 |
47 | 89 | Loyola Marymount - 1990 - Bo Kimble | 1 | 2 | 112.3 | 108.3 | 2.3 | -2.0 | 1.8 |
48 | 90 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 2 | 1 | 63.7 | 66 | 6.7 | -2.0 | 1.8 |
49 | 32 | Cincinnati - 2002 - Jason Maxiell | 2 | 2 | 72.8 | 71.5 | -1.5 | 4.0 | 1.6 |
50 | 47 | Jacksonville - 1970 - Artis Gilmore | 1 | 1 | 78 | 75 | -2 | 2.0 | 1.6 |
52 | 61 | USC - 2021 - Evan Mobley | 2 | 1 | 73.7 | 70.7 | -4.3 | 0.0 | 1.3 |
53 | 91 | Michigan St. - 2009 - Draymond Green | 6 | 3 | 71.3 | 71.9 | 1.6 | -2.0 | 1.3 |
54 | 25 | Kansas - 1957 - Wilt Chamberlain | 1 | 1 | 67.5 | 74 | 2.0 | 5.0 | 1.2 |
55 | 48 | Arizona - 2015 - Stanley Johnson | 3 | 1 | 75.3 | 70.5 | -6.0 | 2.0 | 1.1 |
57 | 74 | Syracuse - 1987 - Rony Seikaly | 2 | 1 | 72.3 | 68.7 | -2.0 | -1.0 | 1.0 |
59 | 33 | Illinois - 1989 - Nick Anderson | 2 | 1 | 87 | 84 | -5.3 | 4.0 | 0.8 |
60 | 18 | Florida - 2006 - Joakim Noah | 5 | 3 | 74.4 | 72 | -4.6 | 6.0 | 0.7 |
61 | 19 | North Carolina - 1998 - Vince Carter | 2 | 1 | 80.7 | 83.7 | -3.0 | 6.0 | 0.7 |
62 | 16 | Michigan - 1989 - Glen Rice | 0 | 2 | 70.5 | 78.5 | 3.0 | 7.0 | 0.6 |
63 | 62 | Seton Hall - 1989 - John Morton | 1 | 1 | 78 | 78 | 1.5 | 0.0 | 0.6 |
65 | 54 | Michigan - 2013 - Trey Burke | 1 | 2 | 70.3 | 69.7 | 0.3 | 1.0 | 0.3 |
67 | 34 | Loyola-Chicago - 1963 - Jerry Harkness | 0 | 1 | 62 | 68 | -2.0 | 4.0 | 0.0 |
68 | 49 | Arizona - 1997 - Mike Bibby | 2 | 1 | 68.7 | 71 | -1 | 2.0 | 0.0 |
69 | 65 | Texas Tech - 2019 - Jarrett Culver | 3 | 2 | 65.6 | 67.2 | 0.8 | 0.0 | 0.0 |
71 | 50 | San Francisco - 1956 - Bill Russell | 0 | 1 | 67 | 74 | 4.0 | 2.0 | -0.3 |
74 | 55 | Ohio St. - 2007 - Greg Oden | 2 | 3 | 70.2 | 71.4 | 0.6 | 1.0 | -0.5 |
75 | 35 | Kentucky - 1948 - Alex Groza | 1 | 1 | 71 | 81.5 | 3.0 | 4.0 | -0.6 |
76 | 56 | Pittsburgh - 2009 - DeJuan Blair | 1 | 3 | 60 | 62.3 | 2.3 | 1.0 | -0.7 |
77 | 75 | Marquette - 1977 - Butch Lee | 1 | 1 | 66 | 61.5 | -5.0 | -1.0 | -0.8 |
79 | 66 | Georgia Tech - 2004 - Jarrett Jack | 2 | 3 | 62.6 | 67.4 | 3.8 | 0.0 | -1.1 |
80 | 77 | Georgetown - 2007 - Roy Hibbert | 1 | 2 | 76.7 | 75.3 | -1.7 | -1.0 | -1.3 |
81 | 123 | Maryland - 1984 - Len Bias | 1 | 1 | 69.5 | 68.5 | 1.5 | -4.0 | -1.4 |
83 | 51 | Duke - 1986 - Johnny Dawkins | 0 | 1 | 106 | 108 | -6.0 | 2.0 | -1.5 |
84 | 92 | Missouri - 1982 - Steve Stipanovich | 2 | 1 | 73.7 | 73.3 | -1.7 | -2.0 | -1.7 |
86 | 67 | California - 1959 - Jack Grout | 0 | 1 | 69 | 71 | -2.0 | 0.0 | -2.0 |
87 | 78 | Holy Cross - 1950 - Bob Cousy | 1 | 1 | 88 | 89.5 | -2.0 | -1.0 | -2.0 |
88 | 79 | LSU - 1992 - Shaquille O'Neal | 1 | 1 | 82.5 | 81 | -5.0 | -1.0 | -2.0 |
89 | 36 | Connecticut - 1999 - Richard Hamilton | 0 | 2 | 60.5 | 73 | 5.0 | 4.0 | -2.2 |
90 | 68 | Minnesota - 1977 - Kevin McHale | 1 | 1 | 69.5 | 68.5 | -3.0 | 0.0 | -2.4 |
91 | 131 | Marquette - 2003 - Dwyane Wade | 2 | 2 | 73.3 | 74 | 0.0 | -5.0 | -2.6 |
93 | 96 | St. John's - 1985 - Chris Mullin | 0 | 1 | 75 | 76 | 0.0 | -2.0 | -2.8 |
94 | 109 | San Diego St. - 2011 - Kawhi Leonard | 2 | 2 | 69.3 | 71.8 | -0.3 | -3.0 | -2.9 |
95 | 110 | Washington - 2006 - Brandon Roy | 0 | 1 | 98 | 99 | -7.0 | -4.3 | -3.0 |
96 | 52 | Alabama - 2023 - Brandon Miller | 0 | 1 | 78 | 79 | -13.0 | 2.0 | -3.0 |
97 | 97 | Seattle - 1958 - Elgin Baylor | 0 | 1 | 62 | 64 | 0.0 | -2.0 | -3.0 |
98 | 132 | Kansas St. - 2008 - Michael Beasley | 1 | 1 | 75 | 75.5 | 0.5 | -5.0 | -3.0 |
99 | 133 | Marquette - 1971 - Jim Chones | 1 | 2 | 70 | 72.7 | 3.0 | -5.0 | -3.0 |
100 | 69 | Oklahoma St. - 2004 - John Lucas | 1 | 3 | 68.8 | 71 | -1.5 | 0.0 | -3.3 |
101 | 98 | Purdue - 1969 - Rick Mount | 0 | 1 | 86 | 87 | -2.0 | -2.0 | -3.3 |
102 | 111 | South Carolina - 2017 - Sindarius Thornwell | 1 | 2 | 65.3 | 65.7 | -2.0 | -3.0 | -3.3 |
104 | 57 | Virginia - 1981 - Ralph Sampson | 0 | 1 | 61 | 72 | -3.0 | 1.0 | -3.8 |
105 | 112 | Dayton - 2020 - Obi Toppin | 1 | 1 | 81.5 | 80.5 | -4.0 | -3.0 | -3.8 |
106 | 80 | Indiana - 2002 - Jared Jeffries | 1 | 3 | 67.3 | 72.8 | 1.3 | -1.0 | -4.0 |
107 | 126 | South Carolina - 1973 - Mike Dunleavy | 0 | 1 | 66 | 72 | 6.0 | -4.0 | -4.0 |
108 | 113 | Tennessee - 1977 - Bernard King | 1 | 1 | 76 | 83 | 1.0 | -3.0 | -4.2 |
110 | 42 | Maryland - 2002 - Juan Dixon | 1 | 3 | 67 | 76.3 | 0.8 | 3.0 | -4.3 |
111 | 58 | St. Bonaventure - 1970 - Bob Lanier | 0 | 1 | 64 | 74 | -6.0 | 1.0 | -4.3 |
112 | 114 | Alabama - 1977 - Reggie King | 0 | 1 | 70 | 71 | -3.0 | -3.0 | -4.3 |
114 | 43 | UNLV - 1987 - Armen Gilliam | 0 | 1 | 64 | 82 | -6.0 | 3.0 | -4.8 |
115 | 81 | La Salle - 1954 - Tom Gola | 0 | 1 | 67 | 76 | -3.0 | -1.0 | -4.8 |
116 | 93 | Florida St. - 1993 - Charlie Ward | 0 | 1 | 76 | 78 | -2.0 | -2.0 | -4.8 |
117 | 99 | West Virginia - 1959 - Jerry West | 0 | 1 | 68 | 69 | -8.0 | -2.0 | -4.8 |
118 | 142 | DePaul - 1945 - George Mikan | 0 | 1 | 51 | 55 | 7.0 | -6.0 | -4.8 |
119 | 82 | Oklahoma - 2016 - Buddy Hield | 1 | 3 | 60.3 | 67.3 | 1.3 | -1.0 | -4.9 |
120 | 70 | St. Joe's - 2004 - Jameer Nelson | 1 | 2 | 68.3 | 75.7 | -1.7 | 0.0 | -5.0 |
121 | 116 | UCLA - 2006 - Jordan Farmar | 2 | 3 | 66 | 72.4 | 0.4 | -3.0 | -5.0 |
122 | 83 | North Carolina - 1957 - Lennie Rosenbluth | 0 | 1 | 76 | 89 | -1.0 | -1.0 | -5.3 |
123 | 100 | West Virginia - 2010 - Kevin Jones | 1 | 3 | 70.3 | 76 | 0.0 | -2.0 | -5.3 |
124 | 137 | Notre Dame - 1981 - Orlando Woolridge | 0 | 1 | 68 | 74 | 4.0 | -5.0 | -5.3 |
125 | 128 | Notre Dame - 1970 - Austin Carr | 1 | 1 | 67 | 76.5 | 1.0 | -4.0 | -5.8 |
126 | 125 | Miami - 2013 - Shane Larkin | 0 | 1 | 67 | 75 | 0.0 | 0.0 | -6.0 |
127 | 101 | Texas - 2003 - T.J. Ford | 1 | 2 | 68.7 | 76.3 | -1.0 | -2.0 | -6.0 |
128 | 161 | Iowa - 2001 - Reggie Evans | 1 | 2 | 71 | 75.3 | 1.7 | -8.0 | -6.0 |
129 | 146 | Wichita St. - 2013 - Fred VanVleet | 1 | 2 | 64.3 | 71.3 | 1.7 | -6.0 | -6.3 |
130 | 154 | Davidson - 2008 - Stephen Curry | 1 | 5 | 66.7 | 70.8 | 0.7 | -7.0 | -6.4 |
131 | 129 | Brigham Young - 1981 - Danny Ainge | 0 | 1 | 67 | 77 | 0.0 | -4.0 | -6.5 |
132 | 162 | Virginia Tech - 1986 - Dell Curry | 0 | 1 | 81 | 87 | 7.4 | -8.0 | -6.7 |
133 | 102 | Georgia Tech - 1990 - Dennis Scott | 0 | 1 | 64 | 82 | 1 | -2.0 | -6.8 |
134 | 117 | LSU - 2006 - Glen Davis | 1 | 2 | 66.3 | 75 | -0.7 | -3.0 | -6.8 |
135 | 147 | Seton Hall - 2020 - Myles Powell | 0 | 1 | 78 | 80 | -3.4 | -6.0 | -6.9 |
137 | 148 | Marquette - 2011 - Jimmy Butler | 0 | 1 | 82 | 87 | -1.0 | -6.0 | -7.0 |
138 | 155 | Boston College - 2006 - Jared Dudley | 0 | 1 | 72 | 76 | -7.8 | -7.0 | |
139 | 145 | TCU - 2023 - JaKobe Coles | 0 | 1 | 77 | 79 | -5.0 | -6.0 | -7.3 |
140 | 130 | Utah - 1998 - Andre Miller | 0 | 1 | 69 | 79 | -4 | -4.0 | -7.5 |
141 | 118 | Dayton - 1967 - Don May | 0 | 1 | 69 | 88 | 1.0 | -3.0 | -7.8 |
143 | 138 | Arizona St. - 1980 - Byron Scott | 0 | 1 | 64 | 79 | 2 | -5.0 | -8.0 |
144 | 139 | Kansas - 1988 - Danny Manning | 0 | 1 | 58 | 67 | -4 | -5.0 | -8.0 |
145 | 140 | UCLA - 2021 - Jaime Jaquez | 0 | 1 | 81 | 90 | -4 | -5.0 | -8.0 |
146 | 103 | Arkansas - 1978 - Sidney Moncrief | 0 | 1 | 58 | 79 | -2 | -2.0 | -8.3 |
147 | 163 | Auburn - 1984 - Charles Barkley | 1 | 1 | 71.5 | 77 | -3.5 | -8.0 | -8.4 |
148 | 119 | Clemson - 1987 - Horace Grant | 0 | 1 | 77 | 97 | -1 | -3.0 | -8.5 |
149 | 149 | Navy - 1986 - David Robinson | 0 | 1 | 61 | 77 | 4 | -6.0 | -8.5 |
150 | 150 | Oklahoma St. - 1946 - Bob Kurland | 0 | 1 | 80 | 82 | -10 | -6.0 | -8.5 |
151 | 151 | Wyoming - 1943 - Ken Sailors | 0 | 1 | 60 | 73 | 1 | -6.0 | -8.5 |
152 | 144 | Penn St. - 2018 - Tony Carr | 0 | 1 | 82 | 90 | -4.0 | -6.0 | -8.5 |
153 | 164 | Central Florida - 2019 - Joey Graham | 0 | 1 | 70 | 74 | -3.0 | -8.0 | -8.8 |
154 | 124 | Arkansas - 2021 - JD Notae | 0 | 1 | 68 | 83 | -5.0 | -4.0 | -9.0 |
155 | 104 | Louisville - 1980 - Darrell Griffith | 0 | 1 | 52 | 82 | 3.0 | -2.0 | -9.3 |
156 | 165 | Villanova - 1985 - Ed Pinckney | 0 | 1 | 65 | 72 | -2 | -8.0 | -9.3 |
157 | 170 | Nebraska - 2014 - Terran Petteway | 0 | 1 | 72 | 75 | 3 | -11.0 | -9.3 |
158 | 167 | San Diego St. - 2023 - Jaedon LeDee | 0 | 1 | 78 | 84 | -1.0 | -9.0 | -9.5 |
159 | 168 | Georgia - 1982 - Dominique Wilkins | 1 | 1 | 70 | 78 | -1 | -10.0 | -9.6 |
160 | 166 | George Mason - 2006 - Jai Lewis | 0 | 3 | 59.3 | 67 | 0.3 | -8.0 | -9.7 |
161 | 120 | Kentucky - 1970 - Dan Issel | 0 | 1 | 116 | 138 | -4.0 | -3.0 | -9.8 |
162 | 159 | Marquette - 1955 - Terry Rand | 0 | 1 | 74 | 86 | -2 | -7.0 | -9.8 |
163 | 156 | Florida Atlantic - 2023 - Johnell Davis | 0 | 1 | 64 | 77 | -2.0 | -7.0 | -10.0 |
164 | 71 | Wake Forest - 2005 - Chris Paul | 0 | 3 | 64.3 | 85.3 | 4.3 | 0.0 | -10.0 |
165 | 141 | Creighton - 2020 - Ty-Shon Alexander | 0 | 1 | 72 | 106 | 8.0 | -5.0 | -10.3 |
166 | 105 | Creighton - 2014 - Doug McDermott | 0 | 3 | 66.3 | 80 | -1.3 | -2.0 | -10.5 |
167 | 152 | Princeton - 1965 - Bill Bradley | 0 | 1 | 62 | 79 | -3.0 | -6.0 | -10.5 |
168 | 160 | Miami FL - 1965 - Rick Berry | 0 | 1 | 104 | 108 | -16.0 | -7.0 | -11.3 |
169 | 171 | Stephen f austin - 2016 - Thomas Walkup | 0 | 1 | 94 | 95 | -2.0 | -12.0 | -11.8 |
170 | 175 | LSU - 1970 - Pete Maravich | 0 | 1 | 66 | 67 | 1 | -15.0 | -12.3 |
171 | 172 | VCU - 2011 - Bradford Burgess | 0 | 3 | 60.3 | 71.3 | 1.0 | -12.0 | -13.0 |
172 | 174 | Murray St. - 2019 - Ja Morant | 0 | 1 | 78 | 85 | -3 | -13.0 | -13.3 |
173 | 153 | Butler - 2010 - Gordon Hayward | 0 | 3 | 54.7 | 76.3 | 4.3 | -6.0 | -13.7 |
174 | 143 | Northwestern - 2017 - Vic Law | 0 | 1 | 70 | 85 | -5.0 | -6.0 | -14.0 |
175 | 169 | Loyola-Chicago - 2018 - Cameron Krutwig | 0 | 3 | 59.3 | 75 | 1.7 | -10.0 | -14.0 |
176 | 176 | Niagara - 1970 - Calvin Murphy | 0 | 1 | 68 | 84 | 6.0 | -15.0 | -14.8 |
177 | 177 | Princeton - 2023 - Tosan Evbuomwan | 0 | 1 | 50 | 102 | 0 | -16.0 | -20.5 |
178 | 178 | St. Peter's - 2022 - Doug Edert | 0 | 1 | 39 | 77 | 2 | -19.0 | -22.3 |
No comments:
Post a Comment