Well, with the New England Patriots fans suffering through one of the few blow out losses they have had to endure in decades, it looked like small solace might have been the great Boston College 2006 men's basketball team with a 56-48 with 10 minutes to go against Iowa State. The turning point occurred when Jared Dudley fouled out. He had four fouls with 26 possessions left and we used a strategy by switching him to guarding point guard Monte Morris, who would go onto be a great player and make the NBA - but this game was his freshman card when he only drew one or two fouls a game and started half the time.
Dudley never fouls on his own card, but DeAndre Kane had drawn the early fouls on him before the switch. Dudley lasted another 17 possession, but with nine possessions left and Boston College trying to get the ball into Craig Smith, Melvin Ejim stole the ball on an 11, and since that is an odd number he can start a fast break (forwards can start a fast break on a steal on an odd number, Centers can never start a fast break on a steal, and guards can start a fastbreak on any steal. Ejim fed to ball ahead to Morris who drew the foul on Dudley to send him to the bench for the final five minutes. Morris hit one of two free throws to cut the Boston College lead to 62-60, and Iowa State dominated the last five minutes to win. The following is the box score, followed by the pregame write up and team cards.
Boston College 2006 | Ht | Pos | Pts | Reb | Stl | Blk | Fou | Actual Season from Reference |
---|---|---|---|---|---|---|---|---|
Louis Hinnant | 6'4 | 1-PG | 7 | 2 | 1 | 0 | 2 | 7.5 Pts, 2.8 Reb, 4.6 Ast |
Sean Marshall | 6'5 | 2-SG | 19 | 3 | 1 | 0 | 2 | 11.1 Pts, 3.9 Reb, 2.3 Ast |
Jared Dudley | 6'7 | 3-SF | 5 | 4 | 1 | 0 | 5 | 16.7 Pts, 6.6 Reb, 3.2 Ast, nba |
Craig Smith | 6'7 | 4-PF | 18 | 11 | 2 | 3 | 2 | 17.6 Pts, 9.4 Reb, 3.0 Ast, nba |
Sean Williams | 6'10 | 5-C | 4 | 6 | 0 | 1 | 1 | 3.1 Pts, 3.4 Reb, 0.4 Ast, nba |
Marquez Haynes | 6'3 | 1-PG | 2 | 1 | 0 | 0 | 1 | 2.5 Pts, 0.8 Reb, 1.0 Ast |
Ted Dunlap | 6'3 | 2-SG | 5 | 2 | 0 | 0 | 1 | 1.4 Pts, 0.7 Reb, 0.0 Ast |
Akida McLain | 6'7 | 3-SF | 2 | 1 | 0 | 0 | 1 | 4.2 Pts, 2.7 Reb, 0.3 Ast |
Tyrese Rice | 6'1 | 4-PF | 5 | 2 | 0 | 0 | 3 | 9.3 Pts, 1.4 Reb, 2.5 Ast |
John Oates | 6'10 | 5-C | 5 | 1 | 0 | 0 | 2 | 3.4 Pts, 2.5 Reb, 0.6 Ast |
16 total turnovers | 72 | 33 | 5 | 4 | 20 | |||
Iowa State 2014 | Ht | Pos | Pts | Reb | Stl | Blk | Fou | Actual Season from Reference |
Monte Morris | 6'2 | 1-PG | 5 | 2 | 3 | 0 | 1 | 6.8 Pts, 2.6 Reb, 3.7 Ast, nba |
Georges Niang | 6'8 | 2-SG | 12 | 2 | 1 | 1 | 3 | 16.7 Pts, 4.5 Reb, 3.6 Ast, nba |
DeAndre Kane | 6'4 | 3-SF | 18 | 7 | 0 | 1 | 2 | 17.1 Pts, 6.8 Reb, 5.9 Ast |
Melvin Ejim | 6'6 | 4-PF | 13 | 8 | 1 | 5 | 2 | 17.8 Pts, 8.4 Reb, 1.8 Ast |
Dustin Hogue | 6'6 | 5-C | 12 | 11 | 0 | 1 | 3 | 11.6 Pts, 8.4 Reb, 1.0 Ast |
Sherron Dorsey-Walker | 6'4 | 1-PG | 2 | 1 | 0 | 0 | 1 | 1.2 Pts, 0.6 Reb, 0.5 Ast |
Naz Long | 6'4 | 2-SG | 5 | 2 | 0 | 0 | 2 | 7.1 Pts, 1.6 Reb, 1.1 Ast, nba |
Matt Thomas | 6'4 | 3-SF | 5 | 1 | 0 | 0 | 2 | 5.5 Pts, 2.1 Reb, 1.1 Ast, nba |
Daniel Edozie | 6'8 | 4-PF | 2 | 1 | 0 | 0 | 1 | 1.0 Pts, 1.5 Reb, 0.1 Ast |
Percy Gibson | 6'9 | 5-C | 2 | 1 | 0 | 0 | 1 | 1.2 Pts, 1.4 Reb, 0.0 Ast |
14 total turnovers | 76 | 36 | 5 | 8 | 18 | |||
Iowa St (-5) wins 76-72 | Q1 | Q2 | Q3 | Q4 | Final | |||
Boston College 2006 | 20 | 16 | 20 | 16 | 72 | |||
Iowa State 2014 | 20 | 12 | 16 | 28 | 76 |
Pos | Pts | Reb | Stl | Blk | Fouls |
---|---|---|---|---|---|
1-PG | 2 | 1 | 1 | 0 | 1 |
2-SG | 2 | 1 | 1 | 0 | 1 |
3-SF | 2 | 2 | 0 | 0 | 1 |
4-PF | 2 | 2 | 0 | 0 | 1 |
5-C | 2 | 2 | 0 | 1 | 1 |
1-PG | 2 | 1 | 0 | 0 | 1 |
2-SG | 2 | 1 | 0 | 0 | 1 |
3-SF | 2 | 1 | 0 | 0 | 1 |
4-PF | 2 | 1 | 0 | 0 | 1 |
5-C | 2 | 1 | 0 | 0 | 1 |
20 | 13 | 2 | 1 | 10 |
Pregame write up
In the midst of Kansas winning an incredible 17 of 19 Big 12 regular seasons championships, the 2014 Iowa State team in our game took the tournament title to start a stretch of winning four of six Big 12 tournament titles. They then advanced to the Sweet 16 behind DeAndre Kane's double-double (24 points, 10 rebounds) and Naz Long coming off the bench to hit four of eight 3-pointers for an 85-83 win. They then gave eventual champion UConn what would be their toughest battle of the entire tournament when center Dustin Hogue did something that you never see done to UConn's front court - powering for 15 of 18 shooting for 34 points in a 5-point loss.
Their opponent in our tournament is Boston College's first ACC team after having played in the Big East for decades. BC had no problem adjusting, traveling to North Carolina twice to beat UNC at Chapel Hill and then came back to Greensboro for the ACC championship and beat the Tar Heels again in the semifinal game, before losing to Duke in the title game. They then advanced to the Sweet 16 before losing to a team from their old conference - a one-point loss to Villanova.
Regarding the cards, the Iowa cards were exactly accurate when we double checked the OAdj and DAdj, so we just added the word "verified" on their team chart. Until today we had a not on top of Boston College that it was a new team so we still had to verified, and when we ran the math they were actually a slightly better defensive team (Adj Dunk -1 dunk) but not quite as good offensively as the initial cards (now Dunk Rang 51-54).
The following is how we set up the cards, though we out then side-by-side once we start rolling. On some team sheets like Boston College.we.have already put which of the 44 possessions we suggest each player is on the court. However, you will see from Iowa State that their cards did not have recommended list of possessions yet so we wrote them in at the bottom of each card. I do still include players on the scoresheet who I don't plan to play any position, because the the game is based on all 10 players on a team having already played 11 possessions and scoring 2 points. However when rolling the dice for the 44 possessions we play after the 20-20 starting score, we only bring in the plays whose cards say "none" or for strategy at the end such as Iowa State's big men on the bench have "none" but are great shot blockers so you might play them at the end of protecting against a last second shot.
I use dimes to keep track of who in the game gets the ball on the 6, 7 and 8 - and pennies for those who only gets it on a 1-5 going from left to right. Notice when we start Iowa State only has two dimes, so and 8 means roll again and on the second roll a 6-8 is a shot clock turnover.
Iowa State's narrow win moves them up only slightly, to 84th all-time in our game. In www.kenpom.com they would have actually dropped a tiny amount because they were expected to win by five and won by four. However, we award an extra +4 for the winner. This also leaves Iowa State 2014 as the 10th highest ranked team in this tournament. Only the top 11 will get a bye to the Sweet 16, so two out of three wins by Texas 2023, SMU 2017, Washington 2006 would definitely bump Iowa State down to at least 12th and make them play a Round 2 game.
The first 14 teams listed below are the only teams in the game we have yet to play in a game - so this will produce seven more winners to advance. The 14 teams below them already won so will at least advance to the second round, but most will get a bye. Remember most of the greatest teams were already created and used in a tournament, so none of the teams with the 45 greatest cards are in this tournament. All 178 great teams and results of all games and current rankings are kept on this google sheet.
Rnk | Card | Current tournament, only teams yet to play | Win | Lost | Score | Allow | SoS | Card Rnk | Rate | tour |
---|---|---|---|---|---|---|---|---|---|---|
74 | 76 | Texas - 2023 - Marcus Carr | 0 | 0 | -1.0 | -1.0 | SDSt 23 | |||
85 | 95 | SMU - 2017 - Semi Ojeleye | 0 | 0 | -2.0 | -2.0 | FlAt 23 | |||
94 | 110 | Washington - 2006 - Brandon Roy | 0 | 0 | -3.0 | -3.0 | Mia 23 | |||
103 | 124 | Arkansas - 2021 - JD Notae | 0 | 0 | -4.0 | -4.0 | NW 17 | |||
104 | 127 | St. Mary's - 2023 - Logan Johnson | 0 | 0 | -4.0 | -4.0 | PS 18 | |||
120 | 134 | Kansas St. - 2023 - Markquis Nowell | 0 | 0 | -5.0 | -5.0 | TCU 23 | |||
121 | 135 | Stanford - 2008 - Brook Lopez | 0 | 0 | -5.0 | -5.0 | Xav 23 | |||
122 | 136 | Xavier - 2023 - Jack Nunge | 0 | 0 | -5.0 | -5.0 | St 08 | |||
129 | 145 | TCU - 2023 - JaKobe Coles | 0 | 0 | -6.0 | -6.0 | KS 23 | |||
130 | 144 | Penn St. - 2018 - Tony Carr | 0 | 0 | -6.0 | -6.0 | StM 23 | |||
131 | 143 | Northwestern - 2017 - Vic Law | 0 | 0 | -6.0 | -6.0 | Ark 21 | |||
141 | 157 | Miami - 2023 - Norchad Omier | 0 | 0 | -7.0 | -7.0 | Wa 06 | |||
142 | 156 | Florida Atlantic - 2023 - Johnell Davis | 0 | 0 | -7.0 | -7.0 | SMU 17 | |||
157 | 167 | San Diego St. - 2023 - Jaedon LeDee | 0 | 0 | -9.0 | -9.0 | TX 23 | |||
Rnk | Card | Current tournament already won a game | Win | Lost | Score | Allow | SoS | Card Rnk | Rate | 2nd rou seed |
38 | 46 | Connecticut - 2023 - Adama Sanogo | 1 | 0 | 77 | 39 | -19.0 | 2.0 | 2.8 | 1 |
43 | 87 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97 | 77 | -9.0 | -2.0 | 2.3 | 2 |
45 | 60 | Houston - 2021 - Quentin Grimes | 1 | 0 | 102 | 50 | -16.0 | 0.0 | 2.0 | 3 |
46 | 64 | Tennessee - 2023 - Santiago Vescovi | 1 | 0 | 75 | 67 | -4.0 | 0.0 | 2.0 | 4 |
51 | 41 | Duke - 2015 - Justise Winslow | 1 | 0 | 75 | 72 | -11.0 | 3.0 | 1.3 | 5 |
58 | 86 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86 | 74 | -7.0 | -2.0 | 0.8 | 6 |
63 | 63 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87 | 81 | -7.9 | 0.0 | 0.5 | 7 |
68 | 122 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90 | 81 | -1.8 | -4.0 | -0.2 | 8 |
76 | 107 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80 | 78 | -1.4 | -3.0 | -1.1 | 9 |
84 | 94 | Iowa St. - 2014 - DeAndre Kane | 1 | 0 | 76 | 72 | -7.0 | -1.3 | -2.0 | 10 |
90 | 108 | Duke - 2022 - Wendell Moore | 1 | 0 | 85 | 78 | -13.0 | -3.0 | -2.8 | 11 |
110 | 158 | North Carolina - 2022 - Armando Bacot | 1 | 0 | 78 | 76 | -2 | -7.0 | -4.3 | 12 |
111 | 115 | Indiana St. - 1979 - Larry Bird | 1 | 1 | 71.5 | 73 | -5.5 | -3.0 | -4.6 | 13 |
149 | 173 | Creighton - 2023 - Ryan Kalkbrenner | 1 | 0 | 79 | 78 | 2 | -13.0 | -8.0 | 14 |
No comments:
Post a Comment