Here are the updated rankings of our all-time great teams in our 3rd Value Add Basketball tournament.
The first list is the only 12 teams that have still not played a single game - so once those games are played all 178 great teams will have been used. Based on the teams who have already won to advance and the teams waiting to play there first game:
- 8 to 11 teams we just added from the 2023 season with an eye toward schools with not teams yet (6 already won a game, but another two games are between two 2023 teams so will produce another)
- 3 to 4 teams will be from the 2021 or 2022 season
- 6 to 10 teams will be new teams
The bottom teams are those who have already won their first tournament game seeded for the next round based on their updated all-time ranking. UConn 2023 will be the No. 1 seed of the 21 surviving teams unless Texas 2023 were to get max credit by beating San Diego 2023 by 20 points our more (the maximum credit a team gets for margin). That is reflected in one column, and the next one shows where they would place among the teams at the bottom if they beat San Diego State by four points instead of 20. In this case Texas would rank 9th among the teams at the bottom - good enough for a second round bye since the top 11 will get a bye and then 12th through 21st will play each other in the second round to try to join the 11 in the Sweet 16.
SMU 2017 would seed 2nd with a 20-point win, and 10th with a 4-point win against Florida State 2023 etc. on those columns.
Those are the only two teams yet to play with a mathematical chance of moving ahead of any of the current top four seeds, so it looks like the top four seeds will be UConn, Rutgers 1976, Houston 2021 and Tennessee 2023 - and even if Texas and SMU won in blowouts, those four would still be in the top six because no other team in the tournament can catch them.
The more important question is whether the two Marquette teams and Iowa State 2014 and Duke 2022 can cling onto the last four byes. It is very unlikely Duke will keep a bye as if any of the top five favorites win they would move ahead of Duke - so Duke needs almost all upsets or they will be playing in the 2nd round.
Note: to avoid a 1st round conference matchup or two teams from the same conference and years, we split up the original TCU be K-State 2023 rematch. TCU will now play Stanford 2008 and K-State will play Xavier 2023.
Rnk | Card | Current tournament, only teams yet to play | W | L | If +20 | If +4 | Card Rnk | Rate | tour | |
---|---|---|---|---|---|---|---|---|---|---|
74 | 76 | Texas - 2023 - Marcus Carr | 0 | 0 | 1st | 9th | -1.0 | -1.0 | SDSt 23 | |
81 | 95 | SMU - 2017 - Semi Ojeleye | 0 | 0 | 2nd | 10th | -2.0 | -2.0 | FlAt 23 | |
102 | 124 | Arkansas - 2021 - JD Notae | 0 | 0 | 5th | 11th | -4.0 | -4.0 | Xav 23 | |
103 | 127 | St. Mary's - 2023 - Logan Johnson | 0 | 0 | 5th | 11th | -4.0 | -4.0 | PS 18 | |
118 | 134 | Kansas St. - 2023 - Markquis Nowell | 0 | 0 | 6th | no | -5.0 | -5.0 | NW 17 | |
119 | 135 | Stanford - 2008 - Brook Lopez | 0 | 0 | 6th | no | -5.0 | -5.0 | TCU 23 | |
120 | 136 | Xavier - 2023 - Jack Nunge | 0 | 0 | 6th | no | -5.0 | -5.0 | Ark 21 | |
127 | 145 | TCU - 2023 - JaKobe Coles | 0 | 0 | 8th | no | -6.0 | -6.0 | st 08 | |
128 | 144 | Penn St. - 2018 - Tony Carr | 0 | 0 | 7th | no | -6.0 | -6.0 | StM 23 | |
129 | 143 | Northwestern - 2017 - Vic Law | 0 | 0 | 7th | no | -6.0 | -6.0 | KS 23 | |
141 | 156 | Florida Atlantic - 2023 - Johnell Davis | 0 | 0 | 7th | no | -7.0 | -7.0 | SMU 17 | |
157 | 167 | San Diego St. - 2023 - Jaedon LeDee | 0 | 0 | 9th | no | -9.0 | -9.0 | TX 23 | |
Rnk | Card | Current tournament already won a game | Win | Lost | Score | Allow | SoS | Card Rnk | Rate | 2nd rou seed |
37 | 46 | Connecticut - 2023 - Adama Sanogo | 1 | 0 | 77 | 39 | -19.0 | 2.0 | 2.8 | 1 |
42 | 87 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97 | 77 | -9.0 | -2.0 | 2.3 | 2 |
45 | 60 | Houston - 2021 - Quentin Grimes | 1 | 0 | 102 | 50 | -16.0 | 0.0 | 2.0 | 3 |
46 | 64 | Tennessee - 2023 - Santiago Vescovi | 1 | 0 | 75 | 67 | -4.0 | 0.0 | 2.0 | 4 |
51 | 41 | Duke - 2015 - Justise Winslow | 1 | 0 | 75 | 72 | -11.0 | 3.0 | 1.3 | 5 |
57 | 86 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86 | 74 | -7.0 | -2.0 | 0.8 | 6 |
63 | 63 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87 | 81 | -7.9 | 0.0 | 0.5 | 7 |
68 | 122 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90 | 81 | -1.8 | -4.0 | -0.2 | 8 |
75 | 107 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80 | 78 | -1.4 | -3.0 | -1.1 | 9 |
82 | 94 | Iowa St. - 2014 - DeAndre Kane | 1 | 0 | 76 | 72 | -7.0 | -1.3 | -2.0 | 10 |
89 | 108 | Duke - 2022 - Wendell Moore | 1 | 0 | 85 | 78 | -13.0 | -3.0 | -2.8 | 11 |
107 | 158 | North Carolina - 2022 - Armando Bacot | 1 | 0 | 78 | 76 | -2 | -7.0 | -4.3 | 12 |
111 | 115 | Indiana St. - 1979 - Larry Bird | 1 | 1 | 71.5 | 73 | -5.5 | -3.0 | -4.6 | 13 |
140 | 157 | Miami - 2023 - Norchad Omier | 0 | 0 | 99 | 98 | -3 | -3.8 | -7.0 | 14 |
146 | 173 | Creighton - 2023 - Ryan Kalkbrenner | 1 | 0 | 79 | 78 | 2 | -13.0 | -8.0 | 15 |
No comments:
Post a Comment