With only a few teams that have not yet played their first Value Add Basketball Game against another great all-time team, we cleaned up a couple of items in our Ken Pomeroy like numbers and reran them. The AdjEM is calculated similar to how Ken Pomeroy does it with a couple of tweaks.
1. The starting AdjEM is the average points better or worse than the average great team in this game we would expect the team to perform based on the numbers on their cards. If we calculated a number based on the average overall team rather than the average great team in this game, then these would be a little more than 20 points higher than what is listed. So Bill Walton's UCLA would be expected to beat the average team in the game by 14.7 points, but win by more than 35 against the average team.
2. While the starting number is how good the team calculates based on their cards, we count that starting number as three "game scores" and then every game we play we adjust by the result. teams can get upset with dice just as they can with a bad night in a real game, so teams move up and down based on their opponents AdjEM as reflected in their average SoS, and then the margin of the game. We did tweak to allow allow credit for up to a 20-point win. We also now give an extra 4 points for who actually won the game, which Pomeroy does not do. So in our games it is a much bigger deal to win by 1 point rather than lose by 1 point (a 10 point difference in the game score) while in Pomeroy's ratings that would just be a 2-point difference.
Obviously with only a few games played for each team, a couple of big upsets can put a team way above or below they would really rank all-time. The recent Colorado team pulled off two stunning upsets in my game so they shot into the top 40 as a prime example, but that's the fun of upsets. The teams rise or fall with every game result and we are on no deadline - just like seeing what made everyone of these teams great. Likely the two somewhat surprising under performances so far are for two of the teams we still believe could end up near the top if we get in enough games, Anthony Davis Kentucky and Kareem's UCLA.
Keep in mind we do put extra emphasis on how players performed in the tournament, so the complete dominance of UConn this year, Justise Winslow's Duke in 2015 and Villanova in 2018 make their stats for the overall season - as opposed to Statis-Pro and other baseball games when only regular season stats are factored.
Here are our current rankings of the great teams in the game, and this is also kept up along with all of our game scores on this google sheet.
Rnk | Team and Player You Might Know | Win | Loss | Score | Allow | SoS | AdjEM |
---|---|---|---|---|---|---|---|
1 | UCLA - 1972 - Bill Walton | 6 | 0 | 72.0 | 62.0 | -0.5 | 14.7 |
2 | Kansas - 1997 - Paul Pierce | 5 | 0 | 76.8 | 62.4 | -1.0 | 13.4 |
3 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 74.7 | 56.0 | -0.7 | 13.0 |
4 | Duke - 2001 - Shane Battier | 3 | 1 | 78.3 | 72.5 | 4.8 | 12.3 |
5 | Indiana - 1976 - Scott May | 3 | 1 | 71.3 | 59.8 | -0.8 | 12.0 |
6 | Duke - 2015 - Justise Winslow | 0 | 0 | 10.2 | |||
7 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 68.8 | 65.0 | 4.0 | 10.0 |
8 | Ohio St. - 1960 - Jerry Lucas | 2 | 1 | 84.0 | 76.3 | 4.7 | 9.3 |
9 | North Carolina - 2005 - Sean May | 3 | 2 | 72.2 | 64.4 | 2.0 | 9.1 |
10 | Villanova - 2018 - Mikal Bridges | 7 | 2 | 79.4 | 70.3 | 0.1 | 8.7 |
11 | Kentucky - 1996 - Antoine Walker | 2 | 1 | 72.0 | 69.3 | 3.3 | 8.7 |
12 | Connecticut - 2023 - Adama Sanogo | 0 | 0 | 8.5 | |||
13 | Houston - 1968 - Elvin Hayes | 3 | 1 | 73.0 | 63.8 | 1.3 | 8.4 |
14 | Arkansas - 1994 - Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 8.0 | 8.2 |
15 | Connecticut - 2004 - Ben Gordon | 5 | 2 | 74.7 | 66.0 | 0.7 | 7.5 |
16 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 3 | 69.8 | 63.0 | 3.0 | 7.4 |
17 | Baylor - 2021 - Jared Butler | 2 | 2 | 86.0 | 78.5 | 4.8 | 7.4 |
18 | Louisville - 2013 - Russ Smith | 2 | 1 | 74.0 | 66.3 | 1.7 | 7.3 |
19 | Virginia - 2019 - Kyle Guy | 4 | 1 | 72.6 | 65.4 | 2.4 | 7.0 |
20 | Duke - 2010 - Jon Scheyer | 5 | 2 | 74.0 | 66.7 | 0.1 | 6.7 |
21 | Kentucky - 2012 - Anthony Davis | 4 | 2 | 72.2 | 65.7 | -4.7 | 6.6 |
22 | NC State - 1974 - David Thompson | 2 | 1 | 72.0 | 72.7 | 4.3 | 6.5 |
23 | Duke - 1992 - Christian Laettner | 1 | 2 | 73.7 | 70.3 | 1.0 | 6.5 |
24 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87.0 | 81.0 | -7.9 | 6.1 |
25 | UCLA - 1967 - Kareem Abdul-Jabbar | 2 | 1 | 83.0 | 87.0 | -2.0 | 5.7 |
26 | Cincinnati - 1960 - Oscar Robertson | 1 | 2 | 72.3 | 78.0 | 8.3 | 5.7 |
27 | DePaul - 1980 - Mark Aguirre | 3 | 1 | 76.8 | 68.8 | 3.5 | 5.1 |
28 | Purdue - 2018 - Carsen Edwards | 4 | 1 | 71.2 | 68.8 | 2.8 | 5.1 |
29 | Wake Forest - 1996 - Tim Duncan | 2 | 1 | 66.0 | 64.7 | 6.0 | 4.3 |
30 | UNLV - 1991 - Larry Johnson | 1 | 2 | 72.7 | 76.3 | 0.7 | 4.3 |
31 | Michigan St. - 1979 - Magic Johnson | 2 | 1 | 70.3 | 62.7 | -2.3 | 4.3 |
32 | Houston - 1983 - Hakeem Olajuwon | 2 | 1 | 70.7 | 65.0 | -0.3 | 4.3 |
33 | Auburn - 2019 - Chuma Okeke | 8 | 1 | 71.0 | 65.3 | -2.6 | 4.2 |
34 | Illinois - 2005 - Deron Williams | 3 | 2 | 72.0 | 69.6 | 1.2 | 4.0 |
35 | Michigan St. - 2000 - Mateen Cleaves | 4 | 1 | 79.6 | 77.2 | -1.6 | 3.5 |
36 | Colorado - 2021 - McKinley Wright | 3 | 0 | 82.3 | 78.0 | -0.3 | 3.3 |
37 | Wisconsin - 2015 - Frank Kaminsky | 2 | 2 | 65.0 | 63.3 | 1.0 | 3.3 |
38 | Alabama - 2023 - Brandon Miller | 0 | 0 | 3.2 | |||
39 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97.0 | 77.0 | -9.0 | 3.0 |
40 | Michigan - 1965 - Cazzie Russell | 2 | 1 | 85.7 | 79.0 | -1.0 | 3.0 |
41 | Oregon - 2017 - Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 1.6 | 2.9 |
42 | Syracuse - 2003 - Carmelo Anthony | 2 | 1 | 76.0 | 74.0 | 3.0 | 2.7 |
43 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86.0 | 74.0 | -6.7 | 2.5 |
44 | Memphis - 2008 - Derrick Rose | 4 | 2 | 68.7 | 65.8 | -0.3 | 2.4 |
45 | Texas - 2023 - Marcus Carr | 0 | 0 | 2.4 | |||
46 | Iowa - 2021 - Luka Garza | 1 | 1 | 79.5 | 70.5 | -3.5 | 2.4 |
47 | Oklahoma - 1985 - Wayman Tisdale | 3 | 1 | 75.3 | 73.8 | 1.8 | 2.1 |
48 | Arizona - 2015 - Stanley Johnson | 3 | 1 | 75.3 | 70.5 | -6.0 | 2.0 |
49 | Loyola Marymount - 1990 - Bo Kimble | 1 | 2 | 112.3 | 108.3 | 2.3 | 1.8 |
50 | North Carolina - 1998 - Vince Carter | 2 | 1 | 80.7 | 83.7 | -3.0 | 1.7 |
51 | Cincinnati - 2002 - Jason Maxiell | 2 | 2 | 72.8 | 71.5 | -1.5 | 1.6 |
52 | Indiana - 1981 - Isaiah Thomas | 2 | 1 | 72.7 | 72.3 | 0.0 | 1.3 |
53 | Michigan St. - 2009 - Draymond Green | 6 | 3 | 71.3 | 71.9 | 1.6 | 1.0 |
54 | Illinois - 1989 - Nick Anderson | 2 | 1 | 87.0 | 84.0 | -5.3 | 0.8 |
55 | Georgetown - 1984 - Patrick Ewing | 2 | 1 | 67.3 | 65.3 | 0.0 | 0.7 |
56 | Seton Hall - 1989 - John Morton | 1 | 1 | 78.0 | 78.0 | 1.5 | 0.6 |
57 | Michigan - 1989 - Glen Rice | 0 | 2 | 70.5 | 78.5 | 3.0 | 0.6 |
58 | Arizona - 1997 - Mike Bibby | 2 | 1 | 68.7 | 71.0 | -1.0 | 0.5 |
59 | USC - 2021 - Evan Mobley | 2 | 1 | 73.7 | 70.7 | -4.3 | 0.3 |
60 | Michigan - 2013 - Trey Burke | 1 | 2 | 70.3 | 69.7 | 0.3 | 0.3 |
61 | Houston - 2021 - Quentin Grimes | 0 | 0 | 0.2 | |||
62 | Duke - 2022 - Wendell Moore | 0 | 0 | 0.2 | |||
63 | Texas Tech - 2019 - Jarrett Culver | 3 | 2 | 65.6 | 67.2 | 0.8 | 0.0 |
64 | Syracuse - 1987 - Rony Seikaly | 2 | 1 | 72.3 | 68.7 | -2.0 | 0.0 |
65 | Murray St. - 2019 - Ja Morant | 0 | 0 | 0.0 | |||
66 | Loyola-Chicago - 1963 - Jerry Harkness | 0 | 1 | 62.0 | 68.0 | -2.0 | 0.0 |
67 | LSU - 1992 - Shaquille O'Neal | 1 | 1 | 82.5 | 81.0 | -5.0 | -0.2 |
68 | Jacksonville - 1970 - Artis Gilmore | 1 | 1 | 78.0 | 75.0 | -2.0 | -0.2 |
69 | San Francisco - 1956 - Bill Russell | 0 | 1 | 67.0 | 74.0 | 4.0 | -0.3 |
70 | Ohio St. - 2007 - Greg Oden | 2 | 3 | 70.2 | 71.4 | 0.6 | -0.5 |
71 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 2 | 1 | 63.7 | 66.0 | 6.7 | -0.7 |
72 | Pittsburgh - 2009 - DeJuan Blair | 1 | 3 | 60.0 | 62.3 | 2.3 | -0.7 |
73 | Marquette - 1977 - Butch Lee and Bo Ellis | 1 | 1 | 66.0 | 61.5 | -5.0 | -0.8 |
74 | Washington - 2006 - Brandon Roy | 0 | 0 | -0.8 | |||
75 | Tennessee - 2023 - Santiago Vescovi | 0 | 0 | -0.8 | |||
76 | Florida State - 1993 - Charlie Ward | 0 | 0 | -0.8 | |||
77 | Marquette - 2003 - Dwyane Wade | 2 | 2 | 73.3 | 74.0 | 0.0 | -0.9 |
78 | Florida - 2006 - Joakim Noah | 5 | 3 | 74.4 | 72.0 | -4.6 | -0.9 |
79 | Miami - 2013 - Shane Larkin | 0 | 0 | -1.0 | |||
80 | Marquette - 1971 - Jim Chones | 1 | 2 | 70.0 | 72.7 | 3.0 | -1.0 |
81 | Purdue - 1969 - Rick Mount | 0 | 1 | 86.0 | 87.0 | -2.0 | -1.0 |
82 | Connecticut - 1999 - Richard Hamilton | 0 | 2 | 60.5 | 73.0 | 5.0 | -1.0 |
83 | Georgia Tech - 2004 - Jarrett Jack | 2 | 3 | 62.6 | 67.4 | 3.8 | -1.1 |
84 | Georgetown - 2007 - Roy Hibbert | 1 | 2 | 76.7 | 75.3 | -1.7 | -1.3 |
85 | SMU - 2017 - Semi Ojeleye | 0 | 0 | -1.4 | |||
86 | Duke - 1986 - Johnny Dawkins | 0 | 1 | 106.0 | 108.0 | -6.0 | -1.5 |
87 | Missouri - 1982 - Steve Stipanovich | 2 | 1 | 73.7 | 73.3 | -1.7 | -1.7 |
88 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90.0 | 81.0 | -1.8 | -1.7 |
89 | Kansas - 1957 - Wilt Chamberlain | 1 | 1 | 67.5 | 74.0 | 2.0 | -1.8 |
90 | Creighton - 2023 - Ryan Kalkbrenner | 0 | 0 | -1.8 | |||
91 | Boston College - 2006 - Jared Dudley | 0 | 0 | -1.8 | |||
92 | Arkansas - 2021 - JD Notae | 0 | 0 | -1.9 | |||
93 | San Diego St. - 2023 - Jaedon LeDee | 0 | 0 | -2.0 | |||
94 | Iowa St. - 2014 - DeAndre Kane | 0 | 0 | -2.3 | |||
95 | Miami - 2023 - Norchad Omier | 0 | 0 | -2.6 | |||
96 | Maryland - 1984 - Len Bias | 1 | 1 | 69.5 | 68.5 | 1.5 | -2.6 |
97 | St. John's - 1985 - Chris Mullin | 0 | 1 | 75.0 | 76.0 | 0.0 | -2.8 |
98 | Stanford - 2008 - Brook Lopez | 0 | 0 | -2.8 | |||
99 | Penn St. - 2018 - Tony Carr | 0 | 0 | -2.8 | |||
100 | San Diego St. - 2011 - Kawhi Leonard | 2 | 2 | 69.3 | 71.8 | -0.3 | -2.9 |
101 | Kansas St. - 2023 - Markquis Nowell | 0 | 0 | -2.9 | |||
102 | Kansas St. - 2008 - Michael Beasley | 1 | 1 | 75.0 | 75.5 | 0.5 | -3.0 |
103 | Oklahoma St. - 2004 - John Lucas | 1 | 3 | 68.8 | 71.0 | -1.5 | -3.3 |
104 | St. Mary's - 2023 - Logan Johnson | 0 | 0 | -3.3 | |||
105 | South Carolina - 2017 - Sindarius Thornwell | 1 | 2 | 65.3 | 65.7 | -2.0 | -3.3 |
106 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80.0 | 78.0 | -1.4 | -3.4 |
107 | Seton Hall - 2020 - Myles Powell | 0 | 1 | 78.0 | 80.0 | -3.4 | -3.4 |
108 | Northwestern - 2017 - Vic Law | 0 | 0 | -3.8 | |||
109 | Dayton - 2020 - Obi Toppin | 1 | 1 | 81.5 | 80.5 | -4.0 | -3.8 |
110 | Indiana - 2002 - Jared Jeffries | 1 | 3 | 67.3 | 72.8 | 1.3 | -4.0 |
111 | Minnesota - 1977 - Kevin McHale | 1 | 1 | 69.5 | 68.5 | -3.0 | -4.2 |
112 | Kentucky - 1948 - Alex Groza | 1 | 1 | 71.0 | 81.5 | 3.0 | -4.2 |
113 | Maryland - 2002 - Juan Dixon | 1 | 3 | 67.0 | 76.3 | 0.8 | -4.7 |
114 | UNLV - 1987 - Armen Gilliam | 0 | 1 | 64.0 | 82.0 | -6.0 | -4.8 |
115 | DePaul - 1945 - George Mikan | 0 | 1 | 51.0 | 55.0 | 7.0 | -4.8 |
116 | Central Florida - 2019 - Joey Graham | 0 | 0 | -4.8 | |||
117 | West Virginia - 2010 - Kevin Jones | 1 | 3 | 70.3 | 76.0 | 0.0 | -4.9 |
118 | Oklahoma - 2016 - Buddy Hield | 1 | 3 | 60.3 | 67.3 | 1.3 | -4.9 |
119 | Florida Atlantic - 2023 - Johnell Davis | 0 | 0 | -4.9 | |||
120 | Xavier - 2023 - Jack Nunge | 0 | 0 | -5.0 | |||
121 | Iowa - 2002 - Reggie Evans | 1 | 2 | 71.0 | 75.3 | 1.7 | -5.0 |
122 | Holy Cross - 1950 - Bob Cousy | 1 | 1 | 88.0 | 89.5 | -2.0 | -5.0 |
123 | St. Joe's - 2004 - Jameer Nelson | 1 | 2 | 68.3 | 75.7 | -1.7 | -5.2 |
124 | Utah - 1998 - Andre Miller | 0 | 1 | 69.0 | 79.0 | -4.0 | -5.3 |
125 | UCLA - 2021 - Jaime Jaquez | 0 | 1 | 81.0 | 90.0 | -2.9 | -5.3 |
126 | UCLA - 2006 - Jordan Farmar | 2 | 3 | 66.0 | 72.4 | 0.4 | -5.4 |
127 | Oklahoma St. - 1946 - Bob Kurland | 0 | 1 | 80.0 | 82.0 | -10.0 | -5.5 |
128 | St. Bonaventure - 1970 - Bob Lanier | 0 | 1 | 64.0 | 74.0 | -6.0 | -5.8 |
129 | California - 1959 - Jack Grout | 0 | 1 | 69.0 | 71.0 | -2.0 | -5.8 |
130 | Virginia - 1981 - Ralph Sampson | 0 | 1 | 61.0 | 72.0 | -3.0 | -6.0 |
131 | Texas - 2003 - T.J. Ford | 1 | 2 | 68.7 | 76.3 | -1.0 | -6.0 |
132 | Tennessee - 1977 - Bernard King | 1 | 1 | 76.0 | 83.0 | 1.0 | -6.0 |
133 | Seattle - 1958 - Elgin Baylor | 0 | 1 | 62.0 | 64.0 | 0.0 | -6.0 |
134 | Georgia Tech - 1990 - Dennis Scott | 0 | 1 | 64.0 | 82.0 | 1.0 | -6.0 |
135 | Wichita St. - 2013 - Fred VanVleet | 1 | 2 | 64.3 | 71.3 | 1.7 | -6.3 |
136 | Davidson - 2008 - Stephen Curry | 1 | 5 | 66.7 | 70.8 | 0.7 | -6.4 |
137 | Alabama - 1977 - Reggie King | 0 | 1 | 70.0 | 71.0 | -3.0 | -6.5 |
138 | TCU - 2023 - JaKobe Coles | 0 | 0 | -6.7 | |||
139 | Notre Dame - 1981 - Orlando Woolridge | 0 | 1 | 68.0 | 74.0 | 4.0 | -6.8 |
140 | North Carolina - 2022 - Armando Bacot | 0 | 0 | -6.8 | |||
141 | LSU - 2006 - Glen Davis | 1 | 2 | 66.3 | 75.0 | -0.7 | -6.8 |
142 | Marquette - 2011 - Jimmy Butler | 0 | 1 | 82.0 | 87.0 | -1.0 | -7.0 |
143 | South Carolina - 1973 - Mike Dunleavy | 0 | 1 | 66.0 | 72.0 | 6.0 | -7.8 |
144 | Stephen f austin - 2016 - Thomas Walkup | 0 | 1 | 94.0 | 95.0 | -2.0 | -8.0 |
145 | Kansas - 1988 - Danny Manning | 0 | 1 | 58.0 | 67.0 | -4.0 | -8.0 |
146 | Indiana St. - 1979 - Larry Bird | 0 | 1 | 69.0 | 76.0 | -3.0 | -8.0 |
147 | Notre Dame - 1970 - Austin Carr | 1 | 1 | 67.0 | 76.5 | 1.0 | -8.2 |
148 | Auburn - 1984 - Charles Barkley | 1 | 1 | 71.5 | 77.0 | -3.5 | -8.4 |
149 | Wyoming - 1943 - Ken Sailors | 0 | 1 | 60.0 | 73.0 | 1.0 | -8.5 |
150 | West Virginia - 1959 - Jerry West | 0 | 1 | 68.0 | 69.0 | -8.0 | -8.5 |
151 | La Salle - 1954 - Tom Gola | 0 | 1 | 67.0 | 76.0 | -3.0 | -8.5 |
152 | Brigham Young - 1981 - Danny Ainge | 0 | 1 | 67.0 | 77.0 | 0.0 | -8.8 |
153 | Virginia Tech - 1986 - Dell Curry | 0 | 1 | 81.0 | 87.0 | 7.4 | -8.8 |
154 | Nebraska - 2014 - Terran Petteway | 0 | 0 | -8.8 | |||
155 | Marquette - 1955 - Terry Rand | 0 | 1 | 74.0 | 86.0 | 0.2 | -9.0 |
156 | North Carolina - 1957 - Lennie Rosenbluth | 0 | 1 | 76.0 | 89.0 | -1.0 | -9.0 |
157 | Villanova - 1985 - Ed Pinckney | 0 | 1 | 65.0 | 72.0 | -2.0 | -9.3 |
158 | Navy - 1986 - David Robinson | 0 | 1 | 61.0 | 77.0 | 4.0 | -9.3 |
159 | Georgia - 1982 - Dominique Wilkins | 1 | 1 | 70.0 | 78.0 | -1.0 | -9.6 |
160 | George Mason - 2006 - Jai Lewis | 0 | 3 | 59.3 | 67.0 | 0.3 | -9.7 |
161 | Kentucky - 1970 - Dan Issel | 0 | 1 | 116.0 | 138.0 | -4.0 | -9.8 |
162 | Murray St. - 2019 - Ja Morant | 0 | 0 | -9.8 | |||
163 | Arizona St. - 1980 - Byron Scott | 0 | 1 | 64.0 | 79.0 | 2.0 | -10.3 |
164 | Wake Forest - 2005 - Chris Paul | 0 | 3 | 64.3 | 85.3 | 4.3 | -10.3 |
165 | Creighton - 2014 - Doug McDermott | 0 | 3 | 66.3 | 80.0 | -1.3 | -10.5 |
166 | Arkansas - 1978 - Sidney Moncrief | 0 | 1 | 58.0 | 79.0 | -2.0 | -10.5 |
167 | Creighton - 2020 - Ty-Shon Alexander | 0 | 1 | 72.0 | 106.0 | 8.0 | -11.3 |
168 | Louisville - 1980 - Darrell Griffith | 0 | 1 | 52.0 | 82.0 | 3.0 | -11.5 |
169 | Dayton - 1967 - Don May | 0 | 1 | 69.0 | 88.0 | 1.0 | -11.5 |
170 | LSU - 1970 - Pete Maravich | 0 | 1 | 66.0 | 67.0 | 1.0 | -12.3 |
171 | VCU - 2011 - Bradford Burgess | 0 | 3 | 60.3 | 71.3 | 1.0 | -13.0 |
172 | Clemson - 1987- Horace Grant | 0 | 1 | 77.0 | 97.0 | -1.0 | -13.0 |
173 | Princeton - 1965 - Bill Bradley | 0 | 1 | 62.0 | 79.0 | -3.0 | -13.5 |
174 | Butler - 2010 - Gordon Hayward | 0 | 3 | 54.7 | 76.3 | 4.3 | -13.7 |
175 | Loyola-Chicago - 2018 - Cameron Krutwig | 0 | 3 | 59.3 | 75.0 | 1.7 | -14.0 |
176 | Miami FL - 1965 - Rick Berry | 0 | 1 | 104.0 | 108.0 | -16.0 | -15.0 |
177 | Niagara - 1970 - Calvin Murphy | 0 | 1 | 68.0 | 84.0 | 6.0 | -16.3 |
178 | Princeton - 2023 - Tosan Evbuomwan | 0 | 0 | -16.8 | |||
179 | St. Peter's - 2022 - Doug Edert | 0 | 0 | -18.8 |
No comments:
Post a Comment