During Marquette star Terry Rand's one stretch resting on the bench, Drew Timme took full advantage to lead a 14-0 run. Timme started with a bucket and foul for a traditional 3-point play to give the Zags their first lead at 27-26. Malachi Smith then hit two 3-pointers, then Anton Watson followed with another traditional and one bucket and foul shot, and Timme finished with a dunk to make it 39-26.
Marquette's first team to make the Elite 8, in 1955, later put on a huge rally to cut the score to 62-58 but they could get no closer - eventually running out of steam to lose 86-74.
The rally was started by a bucket and foul by Rand, a steal and fast break score by Russ Wittenberger, then Jerry Hopfensperger had both an offensive rebound and score and then a steal and pass to Rube Schulz for a basket. Rand grabbed two of his game high 13 rebounds and scored on the second one to cut the lead to 62-58, but the Zags eventually pulled away to advance in our tournament.
As a Marquette grad, I did create more Marquette teams than any other team in the Value Add Basketball Game, with the squad from 1955, 1971, 1977, 2003 and 2011 teams combining for a 4-7 record against some of the greatest teams of all time. Jim McIlvaine's 1994 squad will play Myles Powell and the 2020 Seton Hall team whose tournament was cancelled for Covid, and last year's 2023 Marquette squad led by Big East Player of the Year Tyler Kolek will face the 2021 UCLA Final Four team that actually barely beat a Marquette team with a losing record at UCLA early that season.
WE play matchups a bit, so we do not always have a player at the same position they played on the court. but they get the ball on the 1-5 roll that lines up with their position, plus a 6, 7 or 8 as appropriate.
Marquette 1955 | PPG | Ht | Gets Ball | Pts | Reb | Stl | Blk | Fls |
---|---|---|---|---|---|---|---|---|
Don Bugalski | 12.6 | 6'0 | PG-1&6 | 11 | 2 | 2 | 0 | 2 |
Jerry Hopfensperger | 9.3 | 6'4 | SG-2 | 8 | 3 | 3 | 1 | 1 |
Russ Wittberger | 10.1 | 6'6 | SF-3 | 8 | 3 | 1 | 0 | 4 |
Rueben Schulz | 14.5 | 6'6 | PF-4&7 | 14 | 9 | 0 | 1 | 4 |
Terry Rand | 15.9 | 6'9 | C-5&8 | 15 | 13 | 0 | 1 | 4 |
Dennis Carroll | 1.4 | 5'10 | PG-1 | 2 | 1 | 0 | 0 | 1 |
Pat O'Keefe | 7 | 5'10 | SG-2 | 2 | 1 | 0 | 0 | 1 |
Bob Van Vooren | 4.3 | 6'0 | SF-3 | 2 | 2 | 0 | 0 | 1 |
Bob Walczak | 9.5 | 6'0 | PF-4&7 | 8 | 3 | 0 | 1 | 2 |
Dale Sevcik | 2.3 | 6'5 | C-5 | 4 | 2 | 1 | 1 | 1 |
MU Turnovers 12 | 86.9 | 72.1 | sos 1.6 | 74 | 39 | 7 | 5 | 21 |
Gonzaga 2023 | PPG | Ht | Gets Ball | Pts | Reb | Stl | Blk | Fls |
Rasir Bolton | 10.1 | 6'3 | 1-PG | 11 | 2 | 2 | 0 | 4 |
Nolan Hickman | 7.7 | 6'2 | 2-SG | 3 | 1 | 1 | 0 | 1 |
Drew Timme | 21.2 | 6'10 | 3-SF 6&7 | 24 | 5 | 0 | 1 | 2 |
Anton Watson | 11.1 | 6'8 | 4-PF | 9 | 8 | 1 | 0 | 4 |
Julian Strawther | 15.2 | 6'7 | 5-C | 20 | 12 | 0 | 1 | 2 |
Hunter Sallis | 4.5 | 6'5 | 1-PG | 2 | 1 | 0 | 2 | 1 |
Dominick Harris | 1.5 | 6'3 | 2-SG 6 | 2 | 1 | 0 | 0 | 1 |
Malachi Smith | 8.7 | 6'4 | 3-SF | 11 | 2 | 0 | 0 | 1 |
Ben Gregg | 5.1 | 6'10 | 4-PF 7 | 2 | 1 | 0 | 0 | 1 |
Efton Reid | 2.1 | 6'11 | 5-C | 2 | 1 | 0 | 0 | 1 |
Zags Turnovers 12 | 87.2 | 73.4 | sos 8.1 | 86 | 34 | 4 | 4 | 18 |
Marquette's first team to make the Elite 8, in 1955, later put on a huge rally to cut the score to 62-58 but they could get no closer - eventually running out of steam to lose 86-74.
The rally was started by a bucket and foul by Rand, a steal and fast break score by Russ Wittenberger, then Jerry Hopfensperger had both an offensive rebound and score and then a steal and pass to Rube Schulz for a basket. Rand grabbed two of his game high 13 rebounds and scored on the second one to cut the lead to 62-58, but the Zags eventually pulled away to advance in our tournament.
As a Marquette grad, I did create more Marquette teams than any other team in the Value Add Basketball Game, with the squad from 1955, 1971, 1977, 2003 and 2011 teams combining for a 4-7 record against some of the greatest teams of all time. Jim McIlvaine's 1994 squad will play Myles Powell and the 2020 Seton Hall team whose tournament was cancelled for Covid, and last year's 2023 Marquette squad led by Big East Player of the Year Tyler Kolek will face the 2021 UCLA Final Four team that actually barely beat a Marquette team with a losing record at UCLA early that season.
Marquette 1955 | PPG | Ht | Gets Ball | Pts | Reb | Stl | Blk | Fls |
---|---|---|---|---|---|---|---|---|
Don Bugalski | 12.6 | 6'0 | PG-1&6 | 11 | 2 | 2 | 0 | 2 |
Jerry Hopfensperger | 9.3 | 6'4 | SG-2 | 8 | 3 | 3 | 1 | 1 |
Russ Wittberger | 10.1 | 6'6 | SF-3 | 8 | 3 | 1 | 0 | 4 |
Rueben Schulz | 14.5 | 6'6 | PF-4&7 | 14 | 9 | 0 | 1 | 4 |
Terry Rand | 15.9 | 6'9 | C-5&8 | 15 | 13 | 0 | 1 | 4 |
Dennis Carroll | 1.4 | 5'10 | PG-1 | 2 | 1 | 0 | 0 | 1 |
Pat O'Keefe | 7 | 5'10 | SG-2 | 2 | 1 | 0 | 0 | 1 |
Bob Van Vooren | 4.3 | 6'0 | SF-3 | 2 | 2 | 0 | 0 | 1 |
Bob Walczak | 9.5 | 6'0 | PF-4&7 | 8 | 3 | 0 | 1 | 2 |
Dale Sevcik | 2.3 | 6'5 | C-5 | 4 | 2 | 1 | 1 | 1 |
MU Turnovers 12 | 86.9 | 72.1 | sos 1.6 | 74 | 39 | 7 | 5 | 21 |
Gonzaga 2023 | PPG | Ht | Gets Ball | Pts | Reb | Stl | Blk | Fls |
Rasir Bolton | 10.1 | 6'3 | 1-PG | 11 | 2 | 2 | 0 | 4 |
Nolan Hickman | 7.7 | 6'2 | 2-SG | 3 | 1 | 1 | 0 | 1 |
Drew Timme | 21.2 | 6'10 | 3-SF 6&7 | 24 | 5 | 0 | 1 | 2 |
Anton Watson | 11.1 | 6'8 | 4-PF | 9 | 8 | 1 | 0 | 4 |
Julian Strawther | 15.2 | 6'7 | 5-C | 20 | 12 | 0 | 1 | 2 |
Hunter Sallis | 4.5 | 6'5 | 1-PG | 2 | 1 | 0 | 2 | 1 |
Dominick Harris | 1.5 | 6'3 | 2-SG 6 | 2 | 1 | 0 | 0 | 1 |
Malachi Smith | 8.7 | 6'4 | 3-SF | 11 | 2 | 0 | 0 | 1 |
Ben Gregg | 5.1 | 6'10 | 4-PF 7 | 2 | 1 | 0 | 0 | 1 |
Efton Reid | 2.1 | 6'11 | 5-C | 2 | 1 | 0 | 0 | 1 |
Zags Turnovers 12 | 87.2 | 73.4 | sos 8.1 | 86 | 34 | 4 | 4 | 18 |
No comments:
Post a Comment