Rating | Great Team, Year, Player | Won | Lost | Score | Allow | Opp SOS | Rating |
---|---|---|---|---|---|---|---|
43 | Rutgers - 1976 - Phil Sellers | 1 | 0 | 97.0 | 77.0 | -9.0 | 2.0 |
60 | Gonzaga - 2023 - Drew Timme | 1 | 0 | 86.0 | 74.0 | -6.7 | 0.7 |
61 | Kansas - 2022 - Ochai Agbaji | 1 | 0 | 87.0 | 81.0 | -7.9 | 0.6 |
68 | Marquette - 2023 - Tyler Kolek | 1 | 0 | 90.0 | 81.0 | -1.8 | -0.3 |
85 | Marquette - 1994 - Jim McIlvaine | 1 | 0 | 80.0 | 78.0 | -1.4 | -2.2 |
The teams above have already advanced as five of the eventual 21 winners in our new tournament. They all shot up in the ratings due to their win, except for Kansas 2002 that dropped after barely surviving against Virginia Tech and Steph Curry's dad Dell Curry. The rating starts as the teams projected SRS better or worse than the average great team in our game, then is adjusted up or down based on a formula similar to that for current teams at www.kenpom.com exceptwe rate the win or loss a little higher.
We did redo the Value Add Basketball Match-ups after our project to recalibrate to get every team's dunk ranges, which adjust for level of competition and era played etc, into one uniform system. Give of our new teams had already played and advanced to our unusual "Round of 21" from which we will reseed.
Here are the other 16 games on the reset schedule.
UConn 2023 passed Duke 2015 for the top spot of the remaining teams after the recalibration. UConn now calculates as the 19th best team of all time and Duke as the 31st of all time. As a result:
UConn now gets the lowest seeded team, the St. Peter's team that made the shocking Elite 8 run in 2022.
Slipping to the No. 2 seed puts Duke up against the Nebraska 2014 team.
In the latest round of additions we made a special effort to get any teams in one of the big conference who had no team in the game to add the best team we could find from this century.
The No. 3 seed is the Houston 2021 Final Four team, and they get Princeton's 2023 team - giving them a 21st Century team since they already had Bill Bradley's team from the last century.
The No. 4 seed is the 2023 Alabama team, the best team of the regular season though they were outmuscled in the Sweet 16 by an older squad. We apologize for an error in last week's blog. I typo in one excel cell made us accidentally list Alabama as dropping way out of the top 150 teams of all time. We caught the mistake and they actually rank as the 75th best of all time, and 4th best of these 32 teams.
The #5 and #6 teams have the most history, with Coach K's last Duke team from 2022, and then Larry Bird's 1979 National Runners-up. We only had 31 new teams who had yet to play a game, so we added Indiana State as the most interesting team with only one game played in our game - and they were one of the teams that benefitted from our upgraded system.
Once we have 16 winners from this group we will add them to the five at the bottom who already won, and adjust rankings based on these results and reseed with the top teams then getting the byes.
Winners in red
Tourney | Best Card | Rnk | Champion | Year |
---|---|---|---|---|
1 | Adama Sanogo | 19 | UConn | 2023 |
32 | Doug Edert | 174 | St. Peter's | 2022 |
2 | Justise Winslow | 31 | Duke | 2015 |
31 | Terran Petteway | 171 | Nebraska | 2014 |
3 | Quentin Grimes | 68 | Houston | 2021 |
30 | Tosan Evbuomwan | 170 | Princeton | 2023 |
4 | Brandon Miller | 75 | Alabama | 2023 |
29 | Ryan Kalkbrenner | 163 | Creighton | 2023 |
5 | Wendell Moore | 84 | Duke | 2022 |
28 | Ja Morant | 161 | Murray St. | 2019 |
6 | Larry Bird | 86 | Indiana St. | 1979 |
27 | Joey Graham | 147 | Central Florida | 2019 |
7 | DeAndre Kane | 90 | Iowa St. | 2014 |
26 | Brook Lopez | 144 | Stanford | 2008 |
8 | Armando Bacot | 96 | North Carolina | 2022 |
25 | Jared Dudley | 143 | Boston College | 2006 |
9 | Santiago Vescovi | 98 | Tennessee | 2023 |
24 | Shane Larkin | 142 | Miami | 2013 |
10 | Marcus Carr | 101 | Texas | 2023 |
23 | Vic Law | 137 | Northwestern | 2017 |
11 | Semi Ojeleye | 107 | SMU | 2017 |
22 | Brandon Roy | 135 | Washington | 2006 |
12 | Charlie Ward | 111 | Florida St. | 1993 |
21 | JaKobe Coles | 129 | TCU | 2023 |
13 | Jaedon LeDee | 114 | San Diego St. | 2023 |
20 | Tony Carr | 128 | Penn St. | 2018 |
14 | JD Notae | 115 | Arkansas | 2021 |
19 | Markquis Nowell | 126 | Kansas St. | 2023 |
15 | Logan Johnson | 117 | St. Mary's | 2023 |
18 | Jack Nunge | 124 | Xavier | 2023 |
16 | Norchad Omier | 118 | Miami | 2023 |
17 | Johnell Davis | 119 | Florida Atlantic | 2023 |
No comments:
Post a Comment