As we entire our Statis-Pro stretch run, the only two teams that are truly flipped are the Miami Marlins (30-24 in Statis-Pro) and the Philadelphia Phillies (24-30 in Statis-Pro). They are our next series, and the Phillies did add Michael Lorenzen so will be thrown two PB 2-8 starters at the Marlins in a must win. In the real MLB, it is the Phillies who are surging and the Marlins who are fading.
However, since we cannot play nearly as many games in Statis-Pro
as the actual MLB teams, we looked back to the end of May to see how the two
teams were doing through their real first 54 games. In fact, the Marlins were
28-26, so only two games worse than their Statis-Pro 30-24, and the Phillies
were 25-29, only one game better than their 24-30 Statis-Pro.
The game is pretty darn accurate, and better yet it is free
complete with all 2023 projected cards as well as old-timer cards.
This blog includes the current standings, followed by the
pitcher match-ups in the rest of our Statis-Pro NL season, and finally the
leading ERAs in our game so far this season.
First, here are the remaining games to be played - 4 to 6 starts for each of our nine teams. The teams with the "z" at the beginning are relegated teams who do not play a whole season, but have games left against the nine teams who made our league. Here is the link to our tracker of all our games.
Remaining Starts | Rotation | Team | Opp |
---|---|---|---|
Zac Gallen | 1 | Ari | SF |
Merrill Kelly | 2 | Ari | Atl |
Merrill Kelly | 2 | Ari | zLAA |
Tommy Henry | 3 | Ari | Atl |
Tommy Henry | 3 | Ari | zLAA |
Brandon Pfaadt | 4 | Ari | SF |
Spencer Strider | 1 | Atl | zOak |
Charlie Morton | 2 | Atl | Ari |
Charlie Morton | 2 | Atl | SF |
Max Fried | 3 | Atl | Ari |
Max Fried | 3 | Atl | SF |
Kyle Wright | 4 | Atl | zOak |
Mark Leiter | 1 | ChC | Mia |
Justin Steele | 2 | ChC | SF |
Marcus Stroman | 3 | ChC | SF |
Jameson Taillon | 4 | ChC | Mia |
Andrew Abbott | 1 | Cin | LAD |
Hunter Greene | 2 | Cin | zKC |
Nick Lodolo | 3 | Cin | zKC |
Brandon Williamson | 4 | Cin | LAD |
Clayton Kershaw | 1 | LAD | Cin |
Julio Urias | 2 | LAD | Phi |
Julio Urias | 2 | LAD | zMin |
Tony Gonsolon | 3 | LAD | Phi |
Tony Gonsolon | 3 | LAD | zMin |
Bobby Miller | 4 | LAD | Cin |
Sandy Alcantara | 1 | Mia | Phi |
Trevor Rogers | 2 | Mia | ChC |
Trevor Rogers | 2 | Mia | Mil |
Johnny Cueto | 3 | Mia | ChC |
Johnny Cueto | 3 | Mia | Mil |
Eury Perez | 4 | Mia | Phi |
Corbin Burnes | 1 | Mil | Mia |
Brendon Woodruff | 2 | Mil | Phi |
Freddy Peralta | 3 | Mil | Phi |
Eric Lauer | 4 | Mil | Mia |
Zack Wheeler | 1 | Phi | LAD |
Aaron Nola | 2 | Phi | Mia |
Aaron Nola | 2 | Phi | Mil |
Michael Lorenzen | 3 | Phi | Mia |
Michael Lorenzen | 3 | Phi | Mil |
Cristopher Sanchez | 4 | Phi | LAD |
Logan Webb | 1 | SF | Ari |
Alex Cobb | 2 | SF | Atl |
Alex Cobb | 2 | SF | Chc |
Alex Wood | 3 | SF | Atl |
Alex Wood | 3 | SF | Chc |
Sean Manaea | 4 | SF | ari |
Kris Bubic | 2 | zKC | Cin |
Daniel Lynch | 3 | zKC | Cin |
Tyler Anderson | 2 | zLAA | Ari |
Patrick Sandoval | 3 | zLAA | Ari |
Sonny Gray | 2 | zmin | LAD |
Kenta Maeda | 3 | zmin | LAD |
Ken Waldichuk | 2 | zOak | Atl |
Adrian Martinez | 3 | zOak | Atl |
Team | Won | Lost | R/Gm | All/G | Win% |
---|---|---|---|---|---|
LAD | 36 | 18 | 5.8 | 3.3 | 0.667 |
Atl | 32 | 22 | 4.8 | 2.8 | 0.593 |
Mia | 30 | 24 | 5.0 | 4.4 | 0.556 |
Mil | 33 | 27 | 5.3 | 4.3 | 0.550 |
Ari | 28 | 26 | 5.8 | 5.2 | 0.519 |
SF | 27 | 27 | 4.3 | 4.8 | 0.500 |
ChC | 28 | 32 | 3.9 | 4.8 | 0.467 |
Cin | 27 | 33 | 4.9 | 5.5 | 0.450 |
Phi | 24 | 30 | 3.7 | 5.2 | 0.444 |
Relegated | 101 | 127 | 4.3 | 5.1 | 0.443 |
Click for the free Statis-Pro Master Baseball Game. Click here for 60 of the all-time great MLB teams, or on teams of many of the all-time great players on teams by nation or state with one sheet for each team. Or click on the 2023 pitchers and 2023 batters in card form. You simply print two teams cards and then either print theaster link above and fast action cards in master link or buy the dice to start playing.
If you are playing the current 2023 season, you can use these optional adjustments for 149 players who were playing much better or worse than than their projected 2023 pitchers or 2023 batters in card form.
Rnk | Qualified Starters | Team | W | L | IP Ave | ER Ave | ERA |
---|---|---|---|---|---|---|---|
1 | Max Fried | Atl | 9 | 3 | 6.9 | 1.0 | 1.30 |
2 | Julio Urias | LAD | 9 | 3 | 6.8 | 1.0 | 1.33 |
3 | Aaron Nola | Phi | 5 | 7 | 6.2 | 1.0 | 1.46 |
4 | Corbin Burnes | Mil | 8 | 7 | 6.7 | 1.2 | 1.61 |
5 | Tommy Henry | Ari | 7 | 5 | 4.8 | 1.0 | 1.87 |
6 | Spencer Strider | Atl | 8 | 7 | 7.0 | 1.6 | 2.06 |
7 | Justin Verlander | zNYM | 8 | 4 | 6.7 | 1.8 | 2.36 |
8 | Mark Leiter | ChC | 8 | 7 | 5.1 | 1.4 | 2.49 |
9 | Clayton Kershaw | LAD | 9 | 6 | 6.3 | 1.8 | 2.56 |
10 | Charlie Morton | Atl | 5 | 7 | 4.3 | 1.3 | 2.65 |
11 | Nick Lodolo | Cin | 10 | 5 | 6.7 | 2.0 | 2.70 |
12 | Kyle Wright | Atl | 10 | 5 | 4.5 | 1.4 | 2.78 |
13 | Justin Steele | ChC | 7 | 8 | 6.5 | 2.0 | 2.79 |
14 | Logan Webb | SF | 7 | 8 | 6.1 | 2.0 | 2.97 |
15 | Sandy Alcantara | Mia | 8 | 7 | 6.6 | 2.4 | 3.27 |
16 | Brendon Woodruff | Mil | 7 | 8 | 5.6 | 2.2 | 3.54 |
17 | Alex Cobb | SF | 7 | 5 | 5.5 | 2.3 | 3.68 |
18 | Zack Wheeler | Phi | 6 | 9 | 6.1 | 2.6 | 3.81 |
19 | Yu Darvish | zSD | 4 | 8 | 5.8 | 2.5 | 3.91 |
20 | Max Scherzer | zNYM | 6 | 6 | 5.6 | 2.5 | 4.04 |
21 | Alex Wood | SF | 7 | 5 | 4.4 | 2.0 | 4.09 |
22 | Freddy Peralta | Mil | 8 | 7 | 5.1 | 2.4 | 4.20 |
23 | Eric Lauer | Mil | 10 | 5 | 5.1 | 2.4 | 4.27 |
24 | Zac Gallen | Ari | 9 | 6 | 5.7 | 2.8 | 4.39 |
25 | Jameson Taillon | ChC | 5 | 10 | 6.1 | 3.0 | 4.40 |
26 | Tony Gonsolon | LAD | 9 | 3 | 4.6 | 2.3 | 4.43 |
27 | Blake Snell | zSD | 6 | 6 | 5.5 | 2.8 | 4.50 |
28 | Ranger Suarez | Phi | 6 | 6 | 4.3 | 2.3 | 4.68 |
29 | Graham Ashcraft | Cin | 5 | 7 | 3.8 | 2.0 | 4.80 |
30 | Hunter Greene | Cin | 7 | 8 | 5.5 | 3.2 | 5.27 |
31 | Luis Ortiz | zPit | 4 | 8 | 4.3 | 2.8 | 5.82 |
32 | Johan Oviedo | zPit | 4 | 8 | 3.8 | 2.5 | 6.00 |
33 | Jesus Luzardo | Mia | 5 | 7 | 4.7 | 3.3 | 6.26 |
34 | Sean Manaea | SF | 6 | 9 | 4.7 | 3.4 | 6.54 |
35 | Joe Musgrove | zSD | 6 | 6 | 4.6 | 3.5 | 6.89 |
36 | Merrill Kelly | Ari | 4 | 8 | 4.8 | 3.8 | 6.99 |
37 | Marcus Stroman | ChC | 8 | 7 | 4.8 | 3.8 | 7.15 |
38 | Kodai Senga | zNYM | 4 | 11 | 4.1 | 3.8 | 8.26 |
39 | Luke Weaver | Cin | 3 | 9 | 2.4 | 4.0 | 14.85 |
Other Starters | Team | W | L | IP Ave | ER Ave | ERA | |
Brady Singer | zKC | 1 | 2 | 7.0 | 0.0 | 0.00 | |
Pablo Lopez | zmin | 1 | 2 | 7.0 | 0.0 | 0.00 | |
Tylor Megill | zNYM | 1 | 2 | 3.7 | 0.0 | 0.00 | |
Roansy Contreras | zPit | 7 | 2 | 6.0 | 0.7 | 1.00 | |
Shohei Ohtani | zLAA | 2 | 1 | 8.0 | 1.0 | 1.13 | |
Tarik Stubal | zdet | 3 | 0 | 7.0 | 1.0 | 1.29 | |
Josiah Gray | zWas | 3 | 0 | 7.0 | 1.0 | 1.29 | |
Bobby Miller | LAD | 4 | 2 | 6.0 | 1.0 | 1.50 | |
Jordan Montgomery | zStl | 3 | 6 | 5.4 | 1.0 | 1.66 | |
Dallas Keuchel | zmin | 3 | 0 | 5.0 | 1.0 | 1.80 | |
Kyle Muller | zoak | 2 | 1 | 5.0 | 1.0 | 1.80 | |
Braxton Garrett | Mia | 7 | 2 | 4.7 | 1.0 | 1.93 | |
Seth Lugo | zSD | 2 | 7 | 3.7 | 1.0 | 2.45 | |
Miles Mikolas | zStl | 7 | 2 | 6.2 | 2.0 | 2.90 | |
Drey Jameson | Ari | 4 | 2 | 4.9 | 2.0 | 3.71 | |
German Marquez | zCol | 1 | 2 | 7.0 | 3.0 | 3.86 | |
Trevor Rogers | Mia | 5 | 4 | 4.0 | 2.0 | 4.50 | |
Austin Gomber | zCol | 1 | 2 | 4.0 | 2.0 | 4.50 | |
Mitch Keller | zPit | 0 | 3 | 6.0 | 3.0 | 4.50 | |
Johnny Cueto | Mia | 2 | 1 | 5.7 | 3.0 | 4.74 | |
Zack Greinke | zKC | 1 | 2 | 5.3 | 3.0 | 5.09 | |
Antonio Senzatela | zCol | 2 | 1 | 7.0 | 4.0 | 5.14 | |
Dustin May | LAD | 5 | 4 | 4.6 | 2.7 | 5.26 | |
Jack Flaherty | zStl | 5 | 4 | 5.0 | 3.0 | 5.40 | |
Kyle Freeland | zCol | 1 | 2 | 5.0 | 3.0 | 5.40 | |
Jay Groom | zSD | 1 | 2 | 3.3 | 2.0 | 5.45 | |
Eury Perez | Mia | 3 | 3 | 4.0 | 2.5 | 5.63 | |
Bailey Falter | Phi | 4 | 2 | 4.0 | 2.5 | 5.63 | |
JT Brubaker | zPit | 2 | 4 | 4.7 | 3.0 | 5.81 | |
Brandon Pfaadt | Ari | 3 | 3 | 3.9 | 2.5 | 5.84 | |
Paul Blackburn | zoak | 0 | 3 | 5.3 | 4.0 | 6.79 | |
Steven Matz | zStl | 4 | 5 | 3.8 | 3.0 | 7.17 | |
Andrew Painter | Phi | 2 | 4 | 4.0 | 3.5 | 7.88 | |
Jose Quintana | zNYM | 3 | 3 | 4.5 | 4.0 | 8.00 | |
Brandon Williamson | Cin | 2 | 1 | 5.3 | 5.0 | 8.49 | |
Cristopher Sanchez | Phi | 1 | 2 | 4.0 | 4.0 | 9.00 | |
MacKenzie Gore | zWas | 0 | 3 | 5.0 | 6.0 | 10.80 | |
Carlos Carrasco | zNYM | 1 | 5 | 3.7 | 5.0 | 12.33 | |
Ryne Nelson | Ari | 1 | 2 | 3.0 | 5.0 | 15.00 | |
Lucas Giolito | zLAA | 1 | 2 | 3.0 | 6.0 | 18.00 | |
Turnbull Spencer | zdet | 1 | 2 | 2.0 | 5.0 | 22.50 | |
Andrew Abbott | Cin | 0 | 3 | 3.0 | 8.0 | 24.00 |
No comments:
Post a Comment