The Phillies completely reordered our Statis-Pro season by destroying Miami 7-1 and 12-1 to get credit for two sweeps and a 6 games to 0 series credit. That evens the Phillies record at 30-30 with two 6-game series left for both teams, and moves Phillies into 6th place for the last playoff spot ahead of Miami on the tie-breaker of this series.
Aaron Nola and key pickup Michael Lorenzen provided 14 innings with no walks, 14 strikeouts and only one run allowed. Bryce Harper had seven RBIs on two homers and a double, and the Phillies slugged .500 for the series compared to only .271 for the Marlins who managed only one extra base hit, a double, in the two games.
Here is the combined two game box score for the Phillies line-up.Name | Pos | AB | R | H | BI | Notes | |
---|---|---|---|---|---|---|---|
1 | Trea Turner | SS | 9 | 2 | 3 | 0 | 2b |
2 | J.T. Realmuto | C | 6 | 3 | 1 | 2 | |
3 | Bryce Harper | RF | 7 | 3 | 3 | 7 | 2-HR, 2B |
4 | Kyle Schwarber | DH | 8 | 2 | 1 | 1 | HR |
5 | Nick Castellanos | LF | 7 | 3 | 3 | 2 | 2B |
6 | Alec Bohm | 3B | 9 | 1 | 1 | 2 | HR |
7 | Darick Hall | 1B | 7 | 2 | 2 | 1 | |
7.1 | Bryson Stott | 2B | 1 | 1 | 1 | 0 | SB |
7.2 | Rhys Hoskins | 1B | 1 | 0 | 0 | 0 | |
8 | Brandon Marsh | CF | 4 | 1 | 2 | 2 | 2B |
9 | Josh Harrison | 2B | 5 | 1 | 1 | 2 | 2B |
10 | Cristian Pache | LF | 4 | 1 | 2 | 1 | |
.294 ba, .500 slug | 68 | 20 | 20 | 20 | 5-2B,4-HR |
Here are the Phillies pitchers for the two games.
Phillies Pitchers | IP | H | R | ER | W | K | Dec |
---|---|---|---|---|---|---|---|
Aaron Nola | 7 | 9 | 1 | 1 | 0 | 7 | W |
Craig Kimbrel | 1 | 1 | 0 | 0 | 0 | 3 | |
Marte | 1 | 0 | 0 | 0 | 0 | 1 | |
Michael Lorenzen | 7 | 5 | 0 | 0 | 0 | 7 | W |
Seranthony Domínguez | 0.1 | 3 | 1 | 1 | 1 | 1 | |
Vazquez | 0.2 | 0 | 0 | 0 | 0 | 1 | |
José Alvarado | 1 | 0 | 0 | 0 | 0 | 2 | |
18 | 18 | 2 | 2 | 1 | 22 |
The new playoff standings and remaining games are here:
Playoff | Tm | Wins | Losses | W% | 6-game series |
---|---|---|---|---|---|
1 | LAD | 36 | 18 | 0.667 | Cin, Phi, det |
2 | Atl | 32 | 22 | 0.593 | AZ, SF, Oak |
4 | AZ | 28 | 26 | 0.519 | Atl, SF, LAA |
5 | Mil | 33 | 27 | 0.550 | Mia, Phil |
5 | SF | 27 | 27 | 0.500 | AZ, Atl, ChC |
6 | Phi | 30 | 30 | 0.500 | LAD, Mil |
out | Mia | 30 | 30 | 0.500 | ChC, Mil |
out | ChC | 28 | 32 | 0.467 | phi, SF |
out | Cin | 27 | 33 | 0.450 | LAD, KC |
group | Rel | 83 | 109 | 0.432 | |
354 | 354 |
Here are the two line scores - the Phillies scored 18 of their 19 runs in the 7th inning or later in the two games.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | x | 7 |
Phil | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 12 |
Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
And here are the Marlins box score lines.
Name | Pos | AB | R | H | BI | Notes |
---|---|---|---|---|---|---|
Jazz Chisholm Jr. | SS | 8 | 1 | 2 | 0 | |
Luis Arraez | 2B | 8 | 0 | 5 | 1 | |
Jorge Soler | RF | 7 | 0 | 1 | 0 | |
Yuli Gurriel | 1B | 8 | 0 | 1 | 1 | |
Garrett Cooper | DH | 8 | 0 | 3 | 0 | |
Jesús Sánchez | CF | 8 | 0 | 0 | 0 | |
Bryan De La Cruz | LF | 8 | 0 | 2 | 0 | 2b |
Joey Wendle | 3B | 8 | 0 | 2 | 0 | |
Nick Fortes | C | 7 | 1 | 2 | 0 | |
.257 ba, 271 slug | 70 | 2 | 18 | 2 |
Miami Pitchers | IP | H | R | ER | W | K | Dec |
---|---|---|---|---|---|---|---|
Trevor Rogers | 5 | 2 | 1 | 1 | 2 | 4 | L |
Steven Okert | 1 | 0 | 0 | 0 | 0 | 0 | |
David Robertson | 0.1 | 3 | 4 | 4 | 0 | 1 | L |
Andrew Nardi | 0.2 | 2 | 2 | 2 | 0 | 1 | |
JT Chargois | 1 | 1 | 0 | 0 | 0 | 1 | |
Eury Pérez | 6.2 | 3 | 1 | 1 | 3 | 7 | |
Tanner Scott | 0 | 3 | 4 | 4 | 1 | 0 | |
Huascar Brazoban | 0 | 3 | 4 | 4 | 1 | 0 | |
A.J. Puk | 1 | 2 | 3 | 3 | 0 | 1 | |
Lopez | 1.1 | 1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment