The following are the starting line-ups and reserves we chose for our Statis-Pro Baseball All-Time World Baseball Classic Game. The cards are not yet made.
Each team had a starting line-up - and we plan to make pitchers hit to allow more of the reserves to pinch hit - then 11 reserves. The reserves must include two extra catchers and two extra outfielders, and then one extra player at every other position. That leaves three extra positions that can come from any position.
The three divisions I will plan to use when I get around to creating these cards and playing them:
Group 1 - Venezuela, Dominican Republic, Cuba and Florida. Those 4 line up nicely and Miami being the largest Cuban population would make that logical (Southern division).
Group 2 - While Puerto Rico is obviously close to all of Group 1, the fact that New York has the largest Puerto Rican population makes it most logical for Puerto Rico to be flying to our Northern Division to play New York, Canada and Pennsylvania.
Group 3 - the Western Division is also logical, though obviously thousands of miles from Mexico to Japan. Still, with California and Texas in between those two that will be our final division.
The startign line-up is listed in order, then the reserves are listed in alphabetical order.
The one that is a little confusing is Asia. We are listing batting for all teams with the pitchers hitting 9th in each game. However, we are playing DHs including Shohei Ohtani at 1st base when they would DH. Ohtani always bats 2nd in the line-up. If he is not the pitcher, then he plays first base and therefore Ji-Man Choi plays 1st base and bats 9th since the pitcher is the No. 2 spot. However, if Ohtani is not the starting pitcher, then he simply plays 1st base on the No. 9 batter is the pitcher, with Choi moving to the bench.
0 | Asia | Pos | Years | BA | OPS | HR | Speed | war-yr |
---|---|---|---|---|---|---|---|---|
1 | Ichiro Suzuki | 7-OF | 2001-2019 | 0.311 | 0.757 | 117 | A | 3.2 |
2 | Shohei Ohtani | 3-1B | 2018-2022 | 0.267 | 0.886 | 127 | C | 5 |
3 | Shin-Soo Choo | 7-OF | 2005-2020 | 0.275 | 0.824 | 218 | C | 2.2 |
4 | Tadahito Iguchi | 4-2B | 2005-2008 | 0.268 | 0.739 | 44 | C | 1.6 |
5 | Hideki Matsui | 7-OF | 2003-2012 | 0.282 | 0.822 | 175 | D | 2.1 |
6 | Jung Ho Kang | 5-3B | 2015-2019 | 0.254 | 0.796 | 46 | D | 1.5 |
7 | Hee-Seop Choi | 2-C | 2002-2005 | 0.24 | 0.786 | 40 | D | 0.7 |
8 | Ha-Seong Kim | 6-SS | 2021-2022 | 0.235 | 0.679 | 19 | C | 3.6 |
9 | Ji-Man Choi (if Ohtani P) | 3-1B | 2016-2022 | 0.239 | 0.773 | 61 | D | 0.7 |
Nori Aoki | 7-OF | 2012-2017 | 0.285 | 0.738 | 33 | B | 1.7 | |
Kenji Johjima | 2-C | 2006-2009 | 0.268 | 0.721 | 48 | D | 1.3 | |
Kosuke Fukudome | 7-OF | 2008-2012 | 0.258 | 0.754 | 42 | D | 0.9 | |
Kazuo Matsui | 4-2B | 2004-2010 | 0.267 | 0.701 | 32 | A | 0.8 | |
Keith McDonald | 2-C | 2000-2001 | 0.333 | 1.788 | 3 | E | 0.1 | |
Norihiro Nakamura | 5-3B | 2005-2005 | 0.128 | 0.350 | 0 | E | -0.8 | |
Tsuyoshi Nishioka | 6-SS | 2011-2012 | 0.215 | 0.503 | 0 | D | -1.2 | |
Dave Roberts | 7-OF | 1999-2008 | 0.266 | 0.708 | 23 | AA | 0.9 | |
Tsuyoshi Shinjo | 7-OF | 2001-2003 | 0.245 | 0.668 | 20 | D | 1.3 | |
Seiya Suzuki | 7-OF | 2022-2022 | 0.262 | 0.770 | 14 | C | 2 | |
0 | California | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Alan Trammell (HOF) | 6-SS | 1977-1996 | 0.285 | 0.767 | 185 | C | 3.5 |
2 | Joe Gordon (HOF) | 4-2B | 1938-1950 | 0.268 | 0.822 | 253 | D | 5.1 |
3 | Barry Bonds | 7-OF | 1986-2007 | 0.298 | 1.051 | 762 | A | 7.4 |
4 | Ted Williams (HOF) | 7-OF | 1939-1960 | 0.344 | 1.116 | 521 | D | 6.4 |
5 | Joe DiMaggio (HOF) | 7-OF | 1936-1951 | 0.325 | 0.977 | 361 | D | 6.1 |
6 | Eddie Murray (HOF) | 3-1B | 1977-1997 | 0.287 | 0.836 | 504 | D | 3.3 |
7 | Gary Carter (HOF) | 2-C | 1974-1992 | 0.262 | 0.773 | 324 | D | 3.7 |
8 | Graig Nettles | 5-3B | 1967-1988 | 0.248 | 0.750 | 390 | D | 3.1 |
Bobby Bonds | 7-OF | 1968-1981 | 0.268 | 0.824 | 332 | A | 4.1 | |
Frank Chance (HOF) | 3-1B | 1898-1914 | 0.296 | 0.788 | 20 | AA | 2.7 | |
Joe Cronin (HOF) | 6-SS | 1926-1945 | 0.301 | 0.857 | 170 | D | 3.2 | |
Bobby Doerr (HOF) | 4-2B | 1937-1951 | 0.288 | 0.823 | 223 | D | 3.7 | |
Darrell Evans | 5-3B | 1969-1989 | 0.248 | 0.792 | 414 | D | 2.8 | |
Nomar Garciaparra | 6-SS | 1996-2009 | 0.313 | 0.882 | 229 | C | 3.2 | |
Tony Gwynn (HOF) | 7-OF | 1982-2001 | 0.338 | 0.847 | 135 | B | 3.5 | |
Harry Heilmann (HOF) | 7-OF | 1914-1932 | 0.342 | 0.930 | 183 | D | 4.3 | |
Jason Kendall | 2-C | 1996-2010 | 0.288 | 0.744 | 75 | C | 2.8 | |
Ernie Lombardi (HOF) | 2-C | 1931-1947 | 0.306 | 0.818 | 190 | D | 2.2 | |
Duke Snider (HOF) | 7-OF | 1947-1964 | 0.295 | 0.919 | 407 | D | 3.7 | |
0 | Central America | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Rod Carew (HOF) | 3-1B | 1967-1985 | 0.328 | 0.822 | 92 | B | 4.3 |
2 | Roberto Kelly | 7-OF | 1987-2000 | 0.29 | 0.767 | 124 | A | 1.5 |
3 | Frankie Austin | 6-SS | 1944-1948 | 0.343 | 0.844 | 3 | C | 2 |
4 | Bobby Avila | 4-2B | 1949-1959 | 0.281 | 0.747 | 80 | D | 2.6 |
5 | Manny Sanguillen | 2-C | 1967-1980 | 0.296 | 0.724 | 65 | D | 2.1 |
6 | Carlos Lee | 7-OF | 1999-2012 | 0.285 | 0.821 | 358 | D | 2 |
7 | Ben Oglivie | 7-OF | 1971-1986 | 0.273 | 0.786 | 235 | D | 1.6 |
8 | Vinny Castilla | 5-3B | 1991-2006 | 0.276 | 0.797 | 320 | D | 1.2 |
Everth Cabrera | 6-SS | 2009-2015 | 0.246 | 0.643 | 12 | AA | 0.8 | |
Erubiel Durazo | 3-1B | 1999-2005 | 0.281 | 0.868 | 94 | D | 1.3 | |
Alejandro Kirk | 2-C | 2020-2022 | 0.278 | 0.788 | 23 | E | 1.7 | |
Hector Lopez | 7-OF | 1955-1966 | 0.269 | 0.745 | 136 | D | 1.1 | |
Omar Moreno | 7-OF | 1975-1986 | 0.252 | 0.649 | 37 | AAA | 0.8 | |
Jorge Orta | 4-2B | 1972-1987 | 0.278 | 0.746 | 130 | D | 0.9 | |
Adolfo Phillips | 7-OF | 1964-1972 | 0.247 | 0.753 | 59 | B | 1.7 | |
Aurelio Rodriguez | 5-3B | 1967-1983 | 0.237 | 0.626 | 124 | D | 0.9 | |
Carlos Ruiz | 2-C | 2006-2017 | 0.264 | 0.742 | 71 | D | 1.9 | |
Rennie Stennett | 4-2B | 1971-1981 | 0.274 | 0.665 | 41 | C | 1.3 | |
Alex Trevino | 2-C | 1978-1990 | 0.249 | 0.643 | 23 | D | 0.6 | |
0 | Cuba | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Cristóbal Torriente (HOF) | 7-OF | 1920-1932 | 0.34 | 0.951 | 55 | B | 2.6 |
2 | Minnie Minoso (HOF) | 7-OF | 1946-1980 | 0.299 | 0.848 | 195 | C | 2.7 |
3 | Tony Oliva (HOF) | 7-OF | 1962-1976 | 0.304 | 0.830 | 220 | D | 2.9 |
4 | Martín Dihigo (HOF) | 2-C | 1923-1945 | 0.307 | 0.918 | 68 | C | 2.5 |
5 | Tony Perez (HOF) | 3-1B | 1964-1986 | 0.279 | 0.804 | 379 | D | 2.3 |
6 | Yoan Moncada | 5-3B | 2016-2022 | 0.253 | 0.759 | 82 | D | 1.9 |
7 | Tony Taylor | 4-2B | 1958-1976 | 0.261 | 0.673 | 75 | C | 1.2 |
8 | Bert Campaneris | 6-SS | 1964-1983 | 0.259 | 0.653 | 79 | AA | 2.8 |
José Abreu | 5-3B | 2014-2022 | 0.292 | 0.860 | 243 | D | 3.5 | |
Yordan Alvarez | 7-OF | 2019-2022 | 0.296 | 0.973 | 98 | D | 3.4 | |
Jose Canseco | 3-1B | 1985-2001 | 0.266 | 0.867 | 462 | C | 2.5 | |
Leo Cardenas | 6-SS | 1960-1975 | 0.257 | 0.679 | 118 | D | 1.7 | |
Yoenis Céspedes | 7-OF | 2012-2020 | 0.273 | 0.824 | 165 | D | 2.7 | |
Yunel Escobar | 2-C | 2007-2017 | 0.282 | 0.736 | 90 | D | 2.4 | |
Tito Fuentes | 4-2B | 1965-1978 | 0.268 | 0.653 | 45 | D | 0.9 | |
Tony Gonzalez | 7-OF | 1960-1971 | 0.286 | 0.764 | 103 | D | 2.3 | |
Yasmani Grandal | 2-C | 2012-2022 | 0.237 | 0.785 | 177 | D | 1.8 | |
Rafael Palmeiro | 3-1B | 1986-2005 | 0.288 | 0.885 | 569 | D | 3.6 | |
Yasiel Puig | 7-OF | 2013-2019 | 0.277 | 0.823 | 132 | C | 2.7 | |
0 | Dominican Republic | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Fernando Tatis Jr. | 6-SS | 2019-2021 | 0.292 | 0.965 | 81 | A | 4.5 |
2 | Jose Ramirez | 5-3B | 2013-2022 | 0.279 | 0.857 | 192 | B | 4 |
3 | Vladimir Guerrero (HOF) | 7-OF | 1996-2011 | 0.318 | 0.931 | 449 | C | 3.7 |
4 | Manny Ramirez | 7-OF | 1993-2011 | 0.312 | 0.996 | 555 | D | 3.6 |
5 | Sammy Sosa | 7-OF | 1989-2007 | 0.273 | 0.878 | 609 | C | 3.3 |
6 | David Ortiz (HOF) | 3-1B | 1997-2016 | 0.286 | 0.931 | 541 | D | 2.8 |
7 | Robinson Canó | 4-2B | 2005-2022 | 0.301 | 0.839 | 335 | D | 4 |
8 | Tony Pena | 2-C | 1980-1997 | 0.26 | 0.673 | 107 | D | 1.4 |
Felipe Alou | 7-OF | 1958-1974 | 0.286 | 0.761 | 206 | D | 2.5 | |
Adrian Beltre | 5-3B | 1998-2018 | 0.286 | 0.819 | 477 | D | 4.5 | |
Welington Castillo | 2-C | 2010-2019 | 0.254 | 0.738 | 98 | D | 1.2 | |
Cesar Cedeno | 7-OF | 1970-1986 | 0.285 | 0.790 | 199 | AA | 3.1 | |
Tony Fernandez | 6-SS | 1983-2001 | 0.288 | 0.746 | 94 | C | 2.7 | |
Rafael Furcal | 6-SS | 2000-2014 | 0.281 | 0.748 | 113 | A | 2.8 | |
Placido Polanco | 4-2B | 1998-2013 | 0.297 | 0.740 | 104 | D | 2.6 | |
Albert Pujols | 3-1B | 2001-2022 | 0.296 | 0.918 | 703 | D | 4.6 | |
Carlos Santana | 2-C | 2010-2022 | 0.242 | 0.791 | 278 | D | 2.5 | |
Juan Soto | 7-OF | 2018-2022 | 0.287 | 0.950 | 125 | D | 4.6 | |
Miguel Tejada | 6-SS | 1997-2013 | 0.285 | 0.791 | 307 | D | 2.9 | |
0 | Florida | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Tim Raines (HOF) | 7-OF | 1979-2002 | 0.294 | 0.810 | 170 | AA | 3 |
2 | Trea Turner | 6-SS | 2015-2022 | 0.302 | 0.842 | 124 | AA | 3.7 |
3 | Chipper Jones (HOF) | 5-3B | 1993-2012 | 0.303 | 0.930 | 468 | D | 4.5 |
4 | Anthony Rizzo | 3-1B | 2011-2022 | 0.265 | 0.847 | 283 | D | 3.3 |
5 | Robby Thompson | 4-2B | 1986-1996 | 0.257 | 0.733 | 119 | C | 3.1 |
6 | Andre Dawson (HOF) | 7-OF | 1976-1996 | 0.279 | 0.806 | 438 | C | 3.1 |
7 | Gary Sheffield | 7-OF | 1988-2009 | 0.292 | 0.907 | 509 | C | 2.8 |
8 | Al Lopez (HOF) | 2-C | 1928-1947 | 0.261 | 0.663 | 51 | D | 0.9 |
Bo Bichette | 6-SS | 2019-2022 | 0.297 | 0.831 | 69 | C | 3.2 | |
Luis Gonzalez | 7-OF | 1990-2008 | 0.283 | 0.845 | 354 | D | 2.7 | |
Charles Johnson | 2-C | 1994-2005 | 0.245 | 0.762 | 167 | D | 1.9 | |
John Henry Lloyd (HOF) | 4-2B | 1921-1929 | 0.349 | 0.865 | 16 | B | 1.8 | |
Manny Machado | 5-3B | 2012-2022 | 0.282 | 0.833 | 283 | D | 4.7 | |
Andrew McCutchen | 7-OF | 2009-2022 | 0.277 | 0.838 | 287 | C | 3.4 | |
Fred McGriff | 3-1B | 1986-2004 | 0.284 | 0.886 | 493 | D | 2.8 | |
Boog Powell | 3-1B | 1961-1977 | 0.266 | 0.822 | 339 | D | 2.3 | |
Mickey Rivers | 7-OF | 1970-1984 | 0.295 | 0.724 | 61 | A | 2.2 | |
Mike Stanley | 2-C | 1986-2000 | 0.27 | 0.827 | 187 | D | 1.4 | |
Kyle Tucker | 7-OF | 2018-2022 | 0.268 | 0.837 | 73 | B | 2.6 | |
Bill White | 3-1B | 1956-1969 | 0.286 | 0.806 | 202 | D | 3 | |
0 | New York | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Eddie Collins (HOF) | 4-2B | 1906-1930 | 0.333 | 0.853 | 47 | AA | 5 |
2 | Lou Gehrig (HOF) | 3-1B | 1923-1939 | 0.34 | 1.080 | 493 | D | 6.7 |
3 | Alex Rodriguez | 6-SS | 1994-2016 | 0.295 | 0.930 | 696 | C | 5.3 |
4 | Carl Yastrzemski (HOF) | 7-OF | 1961-1983 | 0.285 | 0.841 | 452 | D | 4.2 |
5 | Jimmy Collins (HOF) | 5-3B | 1895-1908 | 0.294 | 0.752 | 65 | C | 3.8 |
6 | Willie Keeler (HOF) | 7-OF | 1892-1910 | 0.341 | 0.802 | 33 | A | 2.9 |
7 | B.J. Surhoff | 7-OF | 1987-2005 | 0.282 | 0.745 | 188 | D | 1.8 |
8 | Craig Biggio (HOF) | 2-C | 1988-2007 | 0.281 | 0.796 | 291 | B | 3.3 |
Rocky Colavito | 7-OF | 1955-1968 | 0.266 | 0.848 | 374 | D | 3.2 | |
George Davis (HOF) | 6-SS | 1890-1909 | 0.295 | 0.767 | 73 | AA | 4.2 | |
Johnny Evers (HOF) | 4-2B | 1902-1929 | 0.27 | 0.690 | 12 | A | 2.6 | |
Hank Greenberg (HOF) | 3-1B | 1930-1947 | 0.313 | 1.017 | 331 | D | 4.3 | |
John McGraw (HOF) | 5-3B | 1891-1907 | 0.334 | 0.876 | 13 | AAA | 2.7 | |
A.J. Pierzynski | 2-C | 1998-2016 | 0.28 | 0.739 | 188 | D | 1.3 | |
Phil Rizzuto (HOF) | 6-SS | 1941-1956 | 0.273 | 0.706 | 38 | C | 3.2 | |
Wally Schang | 2-C | 1913-1931 | 0.284 | 0.794 | 59 | C | 2.5 | |
Ken Singleton | 7-OF | 1970-1984 | 0.282 | 0.824 | 246 | D | 2.8 | |
Andy Van Slyke | 7-OF | 1983-1995 | 0.274 | 0.792 | 164 | B | 3.2 | |
Lou Whitaker | 4-2B | 1977-1995 | 0.276 | 0.789 | 244 | D | 4 | |
0 | Pennsylvania | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Honus Wagner (HOF) | 6-SS | 1897-1917 | 0.328 | 0.858 | 101 | AA | 6.2 |
2 | Ken Griffey Jr. (HOF) | 7-OF | 1989-2010 | 0.284 | 0.907 | 630 | C | 3.8 |
3 | Stan Musial (HOF) | 3-1B | 1941-1963 | 0.331 | 0.976 | 475 | D | 5.8 |
4 | Reggie Jackson (HOF) | 7-OF | 1967-1987 | 0.262 | 0.846 | 563 | C | 3.5 |
5 | Buddy Bell | 5-3B | 1972-1989 | 0.279 | 0.747 | 201 | D | 3.7 |
6 | Hack Wilson (HOF) | 7-OF | 1923-1934 | 0.307 | 0.940 | 244 | D | 3.2 |
7 | Roy Campanella (HOF) | 2-C | 1937-1957 | 0.283 | 0.861 | 259 | D | 2.3 |
8 | Nellie Fox (HOF) | 4-2B | 1947-1965 | 0.288 | 0.710 | 35 | D | 2.6 |
Dick Allen | 3-1B | 1963-1977 | 0.292 | 0.912 | 351 | C | 3.9 | |
Max Bishop | 4-2B | 1924-1935 | 0.271 | 0.789 | 41 | D | 3.2 | |
Jack Clark | 7-OF | 1975-1992 | 0.267 | 0.854 | 340 | D | 2.9 | |
Ken Griffey | 7-OF | 1973-1991 | 0.296 | 0.790 | 152 | C | 1.8 | |
Whitey Kurowski | 5-3B | 1941-1949 | 0.286 | 0.821 | 106 | D | 2.7 | |
Sherry Magee | 7-OF | 1904-1919 | 0.291 | 0.790 | 83 | A | 3.7 | |
Lance Parrish | 2-C | 1977-1995 | 0.252 | 0.753 | 324 | D | 2.1 | |
Mike Piazza (HOF) | 2-C | 1992-2007 | 0.308 | 0.922 | 427 | D | 3.7 | |
Eddie Stanky | 4-2B | 1943-1953 | 0.268 | 0.758 | 29 | D | 3.8 | |
Gene Tenace | 2-C | 1969-1983 | 0.241 | 0.817 | 201 | D | 3.1 | |
Bobby Wallace (HOF) | 6-SS | 1894-1918 | 0.268 | 0.690 | 34 | C | 3.1 | |
0 | Puerto Rico | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Roberto Alomar (HOF) | 4-2B | 1988-2004 | 0.3 | 0.814 | 210 | A | 3.9 |
2 | Jose Cruz | 7-OF | 1970-1988 | 0.284 | 0.774 | 165 | B | 2.9 |
3 | Roberto Clemente (HOF) | 7-OF | 1955-1972 | 0.317 | 0.834 | 240 | D | 5.3 |
4 | Orlando Cepeda (HOF) | 3-1B | 1958-1974 | 0.297 | 0.849 | 379 | C | 2.9 |
5 | Francisco Lindor | 6-SS | 2015-2022 | 0.277 | 0.816 | 184 | C | 4.6 |
6 | Carlos Beltran | 7-OF | 1998-2017 | 0.279 | 0.837 | 435 | C | 3.5 |
7 | Ivan Rodriguez (HOF) | 2-C | 1991-2011 | 0.296 | 0.798 | 311 | D | 3.3 |
8 | Mike Lowell | 5-3B | 1998-2010 | 0.279 | 0.805 | 223 | D | 1.9 |
Carlos Baerga | 4-2B | 1990-2005 | 0.291 | 0.754 | 134 | D | 1.4 | |
Javier Baez | 6-SS | 2014-2022 | 0.26 | 0.766 | 166 | C | 2.9 | |
Carlos Correa | 6-SS | 2015-2022 | 0.279 | 0.836 | 155 | D | 4.9 | |
Carlos Delgado | 3-1B | 1993-2009 | 0.28 | 0.929 | 473 | D | 2.6 | |
Leo Gomez | 5-3B | 1990-1996 | 0.243 | 0.753 | 79 | D | 1.4 | |
Juan Gonzalez | 7-OF | 1989-2005 | 0.295 | 0.904 | 434 | D | 2.3 | |
Sixto Lezcano | 7-OF | 1974-1985 | 0.271 | 0.799 | 148 | D | 2.4 | |
Yadier Molina | 2-C | 2004-2022 | 0.277 | 0.726 | 176 | D | 2.2 | |
Jorge Posada | 2-C | 1995-2011 | 0.273 | 0.848 | 275 | D | 2.5 | |
Ruben Sierra | 7-OF | 1986-2006 | 0.268 | 0.765 | 306 | C | 0.8 | |
Bernie Williams | 7-OF | 1991-2006 | 0.297 | 0.858 | 287 | C | 3.1 | |
0 | Texas | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Joe Morgan (HOF) | 4-2B | 1963-1984 | 0.271 | 0.819 | 268 | AA | 4.6 |
2 | Tris Speaker (HOF) | 7-OF | 1907-1928 | 0.345 | 0.928 | 117 | B | 6.1 |
3 | Eddie Mathews (HOF) | 5-3B | 1952-1968 | 0.271 | 0.885 | 512 | D | 5.7 |
4 | Frank Robinson (HOF) | 7-OF | 1956-1976 | 0.294 | 0.926 | 586 | C | 5.1 |
5 | Trevor Story | 6-SS | 2016-2022 | 0.268 | 0.849 | 174 | B | 4.2 |
6 | Ernie Banks (HOF) | 3-1B | 1953-1971 | 0.274 | 0.830 | 512 | D | 3.6 |
7 | Ross Youngs (HOF) | 7-OF | 1917-1926 | 0.322 | 0.839 | 42 | C | 3.3 |
8 | Biz Mackey (HOF) | 2-C | 1920-1947 | 0.328 | 0.859 | 52 | C | 1.2 |
Lance Berkman | 3-1B | 1999-2013 | 0.293 | 0.943 | 366 | D | 3.5 | |
Don Buford | 7-OF | 1963-1972 | 0.264 | 0.741 | 93 | B | 3.6 | |
Norm Cash | 3-1B | 1958-1974 | 0.271 | 0.862 | 377 | D | 3.1 | |
Cecil Cooper | 3-1B | 1971-1987 | 0.298 | 0.803 | 241 | D | 2.1 | |
Curt Flood | 7-OF | 1956-1971 | 0.293 | 0.732 | 85 | D | 2.8 | |
Mike Hargrove | 3-1B | 1974-1985 | 0.29 | 0.787 | 80 | D | 2.5 | |
Rogers Hornsby (HOF) | 4-2B | 1915-1937 | 0.358 | 1.010 | 301 | D | 5.5 | |
Anthony Rendon | 5-3B | 2013-2022 | 0.285 | 0.847 | 156 | D | 3.3 | |
Garry Templeton | 6-SS | 1976-1991 | 0.271 | 0.673 | 70 | C | 1.7 | |
0 | Venezuela | Pos | Years | BA | OPS | HR | Speed | war-yr |
1 | Ronald Acuna Jr. | 7-OF | 2018-2022 | 0.277 | 0.887 | 120 | A | 3.5 |
2 | Jose Altuve | 4-2B | 2011-2022 | 0.307 | 0.830 | 192 | A | 3.9 |
3 | Luis Aparicio (HOF) | 6-SS | 1956-1973 | 0.262 | 0.653 | 83 | A | 3.1 |
4 | Bobby Abreu | 7-OF | 1996-2014 | 0.291 | 0.870 | 288 | A | 3.3 |
5 | Miguel Cabrera | 3-1B | 2003-2022 | 0.308 | 0.908 | 507 | D | 3.4 |
6 | Salvador Perez | 2-C | 2011-2022 | 0.268 | 0.764 | 223 | D | 2.9 |
7 | Magglio Ordonez | 7-OF | 1997-2011 | 0.309 | 0.871 | 294 | D | 2.6 |
8 | Edgardo Alfonzo | 5-3B | 1995-2006 | 0.284 | 0.782 | 146 | D | 2.4 |
Dave Concepcion | 6-SS | 1970-1988 | 0.267 | 0.679 | 101 | B | 2.1 | |
Willson Contreras | 2-C | 2016-2022 | 0.256 | 0.808 | 117 | D | 3 | |
Andres Galarraga | 3-1B | 1985-2004 | 0.288 | 0.846 | 399 | D | 1.7 | |
Carlos Gonzalez | 7-OF | 2008-2019 | 0.285 | 0.843 | 234 | C | 2 | |
Ramon Hernandez | 2-C | 1999-2013 | 0.263 | 0.744 | 169 | D | 1.5 | |
Omar Infante | 4-2B | 2002-2016 | 0.271 | 0.695 | 82 | D | 1.1 | |
Victor Martinez | 3-1B | 2002-2018 | 0.295 | 0.815 | 246 | D | 2 | |
Melvin Mora | 5-3B | 1999-2011 | 0.277 | 0.781 | 171 | D | 2.2 | |
Eugenio Suarez | 5-3B | 2014-2022 | 0.25 | 0.799 | 224 | D | 2 | |
Cesar Tovar | 7-OF | 1965-1976 | 0.278 | 0.703 | 46 | B | 2.4 | |
Omar Vizquel | 6-SS | 1989-2012 | 0.272 | 0.688 | 80 | B | 1.9 |
No comments:
Post a Comment