One of our most popular blog series played off the current Statis-Pro World Baseball Classic teams against each other. We decided we would go ahead and make an all-time set of Statis-Pro cards. We will features the best players from 5 non-US countries, then two groups of countries (Asia and Central America), and five US States for a 12 team league. I'm not sure when we will be done - but we did pull all the stats we needed and picked the players we will feature.
We gave each of the teams three closers who were lock down relievers. Then we set up a "rotation" of which we will probably start pitchers 1 to 4, then use the rest as middle relief to get to the starters. We will choose the batters next, but here are the batters.
The first four pitchers for each team are the pitchers in the order in which we would start them in our rotation. Then the next 11 could be started in that order or brought in in relief. Then the final three pitchers for each team are the closers I would save until the final inning. The red also breaks up the teams so you know a new team begins with the next player after the red - who I would designate as their Ace starter.
Team | Name | Yrs | WAR/Yr | Record | ERA | SO | SV |
---|---|---|---|---|---|---|---|
Asia (Japan) | Yu Darvish | 2012-2022 | 3.1 | 95-75 | 3.50 | 1788 | 0 |
Asia (Japan) | Shohei Ohtani | 2018-2022 | 2.2 | 28-14 | 2.96 | 441 | 0 |
Asia (S. Korea) | Chan Ho Park | 1994-2010 | 1.1 | 124-98 | 4.36 | 1715 | 2 |
Asia (Japan) | Hiroki Kuroda | 2008-2014 | 3.1 | 79-79 | 3.45 | 986 | 0 |
Asia (Japan) | Hisashi Iwakuma | 2012-2017 | 2.8 | 63-39 | 3.42 | 714 | 2 |
Asia (Japan) | Masahiro Tanaka | 2014-2020 | 2.5 | 78-46 | 3.74 | 991 | 0 |
Asia (S. Korea) | Hyun Jin Ryu | 2013-2022 | 2.0 | 75-45 | 3.27 | 896 | 1 |
Asia (Japan) | Hideo Nomo | 1995-2008 | 1.8 | 123-109 | 4.24 | 1918 | 0 |
Asia (Japan) | Masato Yoshii | 1998-2002 | 1.5 | 32-47 | 4.62 | 447 | 0 |
Asia (Taiwan) | Chien-Ming Wang | 2005-2016 | 1.4 | 68-34 | 4.36 | 394 | 1 |
Asia (Japan) | Shigetoshi Hasegawa | 1997-2005 | 1.3 | 45-43 | 3.70 | 447 | 33 |
Asia (S. Korea) | Byung-Hyun Kim | 1999-2007 | 1.2 | 54-60 | 4.42 | 806 | 86 |
Asia (Japan) | Kenta Maeda | 2016-2021 | 1.2 | 59-41 | 3.87 | 834 | 6 |
Asia (Japan) | Tomo Ohka | 1999-2009 | 1.2 | 51-68 | 4.26 | 590 | 0 |
Asia (Japan) | Daisuke Matsuzaka | 2007-2014 | 1.2 | 56-43 | 4.45 | 720 | 1 |
Asia (Japan) | Koji Uehara | 2009-2017 | 1.5 | 22-26 | 2.66 | 572 | 95 |
Asia (Japan) | Takashi Saito | 2006-2012 | 1.5 | 21-15 | 2.34 | 400 | 84 |
Asia (Japan) | Akinori Otsuka | 2004-2007 | 1.7 | 13-15 | 2.44 | 217 | 39 |
California | Tom Seaver (HOF) | 1967-1986 | 5.3 | 311-205 | 2.86 | 3640 | 1 |
California | Randy Johnson (HOF) | 1988-2009 | 4.7 | 303-166 | 3.29 | 4875 | 2 |
California | Don Drysdale (HOF) | 1956-1969 | 4.4 | 209-166 | 2.95 | 2486 | 6 |
California | Lefty Gomez (HOF) | 1930-1943 | 3.1 | 189-102 | 3.34 | 1468 | 10 |
California | Bob Lemon (HOF) | 1941-1958 | 2.5 | 207-128 | 3.23 | 1277 | 22 |
California | Cole Hamels | 2006-2020 | 3.9 | 163-122 | 3.43 | 2560 | 0 |
California | Dave Stieb | 1979-1998 | 3.5 | 176-137 | 3.44 | 1669 | 3 |
California | Kevin Appier | 1989-2004 | 3.4 | 169-137 | 3.74 | 1994 | 0 |
California | Gerrit Cole | 2013-2022 | 3.3 | 130-71 | 3.23 | 1930 | 0 |
California | CC Sabathia | 2001-2019 | 3.3 | 251-161 | 3.74 | 3093 | 0 |
California | Larry French | 1929-1942 | 3.2 | 197-171 | 3.44 | 1187 | 17 |
California | Mark Prior | 2002-2006 | 3.1 | 42-29 | 3.51 | 757 | 0 |
California | Mark Langston | 1984-1999 | 3.1 | 179-158 | 3.97 | 2464 | 0 |
California | Jered Weaver | 2006-2017 | 2.9 | 150-98 | 3.63 | 1621 | 0 |
California | Max Fried | 2017-2022 | 2.8 | 54-25 | 3.09 | 617 | 0 |
California | Dennis Eckersley (HOF) | 1975-1998 | 2.6 | 197-171 | 3.50 | 2401 | 390 |
California | Trevor Hoffman (HOF) | 1993-2010 | 1.6 | 61-75 | 2.87 | 1133 | 601 |
California | Dan Quisenberry | 1979-1990 | 2.0 | 56-46 | 2.76 | 379 | 244 |
Canada | Fergie Jenkins (HOF) | 1965-1983 | 4.3 | 284-226 | 3.34 | 3192 | 7 |
Canada | Russ Ford | 1909-1915 | 4.7 | 100-71 | 2.59 | 710 | 8 |
Canada | Jeff Zimmerman | 1999-2001 | 2.5 | 17-12 | 3.27 | 213 | 32 |
Canada | Rich Harden | 2003-2011 | 2.0 | 59-38 | 3.76 | 949 | 0 |
Canada | Cal Quantrill | 2019-2022 | 1.7 | 31-16 | 3.54 | 369 | 1 |
Canada | Erik Bedard | 2002-2014 | 1.6 | 71-82 | 3.99 | 1246 | 1 |
Canada | James Paxton | 2013-2021 | 1.4 | 57-33 | 3.59 | 831 | 0 |
Canada | Paul Quantrill | 1992-2005 | 1.3 | 68-78 | 3.83 | 725 | 21 |
Canada | Kirk McCaskill | 1985-1996 | 1.2 | 106-108 | 4.12 | 1003 | 7 |
Canada | Phil Marchildon | 1940-1950 | 1.2 | 68-75 | 3.93 | 481 | 2 |
Canada | Jesse Crain | 2004-2013 | 1.1 | 45-30 | 3.05 | 440 | 4 |
Canada | Jeff Francis | 2004-2015 | 0.9 | 72-82 | 4.97 | 869 | 1 |
Canada | Dick Fowler | 1941-1952 | 0.8 | 66-79 | 4.11 | 382 | 4 |
Canada | Reggie Cleveland | 1969-1981 | 0.6 | 105-106 | 4.01 | 930 | 25 |
Canada | Rheal Cormier | 1991-2007 | 0.5 | 71-64 | 4.03 | 760 | 2 |
Canada | John Hiller | 1965-1980 | 2.1 | 87-76 | 2.83 | 1036 | 125 |
Canada | Ryan Dempster | 1998-2013 | 1.4 | 132-133 | 4.35 | 2075 | 87 |
Canada | Eric Gagne | 1999-2008 | 1.2 | 33-26 | 3.47 | 718 | 187 |
C. Amer (Mexico) | Teddy Higuera | 1985-1994 | 3.4 | 94-64 | 3.61 | 1081 | 0 |
C. Amer (Mexico) | Francisco Cordova | 1996-2000 | 2.8 | 42-47 | 3.96 | 537 | 12 |
C. Amer (Mexico) | Fernando Valenzuela | 1980-1997 | 2.2 | 173-153 | 3.54 | 2074 | 2 |
C. Amer (Nicaragua) | Dennis Martinez | 1976-1998 | 2.1 | 245-193 | 3.70 | 2149 | 8 |
C. Amer (Mexico) | Ismael Valdez | 1994-2005 | 2.0 | 104-105 | 4.09 | 1173 | 1 |
C. Amer (Mexico) | Jesse Flores | 1942-1950 | 2.0 | 44-59 | 3.18 | 352 | 6 |
C. Amer (Mexico) | Julio Urias | 2016-2022 | 1.8 | 49-17 | 2.82 | 593 | 4 |
C. Amer (Mexico) | Esteban Loaiza | 1995-2008 | 1.6 | 126-114 | 4.65 | 1382 | 1 |
C. Amer (Mexico) | Yovani Gallardo | 2007-2018 | 1.6 | 121-101 | 4.06 | 1584 | 1 |
C. Amer (Mexico) | Miguel Gonzalez | 2012-2018 | 1.5 | 52-57 | 4.06 | 617 | 0 |
C. Amer (Mexico) | Cy Acosta | 1972-1975 | 1.4 | 13-9 | 2.66 | 109 | 27 |
C. Amer (Mexico) | Jaime Barria | 2018-2022 | 1.3 | 20-26 | 4.09 | 289 | 0 |
C. Amer (Nicaragua) | Albert Williams | 1980-1984 | 1.3 | 35-38 | 4.24 | 262 | 2 |
C. Amer (Mexico) | Francisco Barrios | 1974-1981 | 1.2 | 38-38 | 4.15 | 323 | 3 |
C. Amer (Panama) | Ramiro Mendoza | 1996-2005 | 1.2 | 59-40 | 4.30 | 463 | 16 |
C. Amer (Panama) | Mariano Rivera (HOF) | 1995-2013 | 3.0 | 82-60 | 2.21 | 1173 | 652 |
C. Amer (Mexico) | Joakim Soria | 2007-2021 | 1.3 | 36-45 | 3.11 | 831 | 229 |
C. Amer (Mexico) | Roberto Osuna | 2015-2020 | 1.4 | 14-18 | 2.74 | 348 | 155 |
Cuba | Luis Tiant | 1964-1982 | 3.5 | 229-172 | 3.30 | 2416 | 15 |
Cuba | Jose Fernandez | 2013-2016 | 3.3 | 38-17 | 2.58 | 589 | 0 |
Cuba | Orlando Hernandez | 1998-2007 | 2.6 | 90-65 | 4.13 | 1086 | 2 |
Cuba | José Méndez (HOF) | 1920-1926 | 0.7 | 30-9 | 3.46 | 139 | 8 |
Cuba | Dolf Luque | 1914-1935 | 2.2 | 194-179 | 3.24 | 1130 | 29 |
Cuba | Martín Dihigo (HOF) | 1923-1945 | 1.1 | 27-19 | 3.34 | 246 | 2 |
Cuba | Camilo Pascual | 1954-1971 | 2.1 | 174-170 | 3.63 | 2167 | 10 |
Cuba | Connie Marrero | 1950-1954 | 2.0 | 39-40 | 3.67 | 297 | 3 |
Cuba | Rolando Arrojo | 1998-2002 | 2.0 | 40-42 | 4.55 | 512 | 6 |
Cuba | Mike Cuellar | 1959-1977 | 1.9 | 185-130 | 3.14 | 1632 | 11 |
Cuba | Sandy Consuegra | 1950-1957 | 1.5 | 51-32 | 3.37 | 193 | 28 |
Cuba | Liván Hernández | 1996-2012 | 1.5 | 178-177 | 4.44 | 1976 | 1 |
Cuba | Heliodoro Díaz | 1926-1935 | 1.4 | 28-50 | 4.15 | 409 | 3 |
Cuba | Basilio Rosell | 1926-1929 | 1.4 | 17-45 | 4.52 | 226 | 2 |
Cuba | José Contreras | 2003-2013 | 1.2 | 78-67 | 4.57 | 889 | 9 |
Cuba | Pedro Ramos | 1955-1970 | 1.5 | 117-160 | 4.08 | 1305 | 54 |
Cuba | Aroldis Chapman | 2010-2022 | 1.5 | 44-35 | 2.48 | 1045 | 315 |
Cuba | Raisel Iglesias | 2015-2022 | 1.7 | 27-43 | 3.00 | 660 | 157 |
Dominican Rep | Pedro Martinez (HOF) | 1992-2009 | 4.8 | 219-100 | 2.93 | 3154 | 3 |
Dominican Rep | Juan Marichal (HOF) | 1960-1975 | 3.9 | 243-142 | 2.89 | 2303 | 2 |
Dominican Rep | Luis Castillo | 2017-2022 | 3.2 | 48-55 | 3.59 | 937 | 0 |
Dominican Rep | Sandy Alcantara | 2017-2022 | 2.8 | 34-43 | 3.10 | 638 | 0 |
Dominican Rep | Johnny Cueto | 2008-2022 | 2.6 | 143-107 | 3.44 | 1812 | 0 |
Dominican Rep | Jose Rijo | 1984-2002 | 2.5 | 116-91 | 3.24 | 1606 | 3 |
Dominican Rep | Juan Guzman | 1991-2000 | 2.4 | 91-79 | 4.08 | 1243 | 0 |
Dominican Rep | Bartolo Colon | 1997-2018 | 2.3 | 247-188 | 4.12 | 2535 | 0 |
Dominican Rep | Mario Soto | 1977-1988 | 2.2 | 100-92 | 3.47 | 1449 | 4 |
Dominican Rep | Luis Severino | 2015-2022 | 1.9 | 50-29 | 3.39 | 709 | 0 |
Dominican Rep | Pedro Astacio | 1992-2006 | 1.9 | 129-124 | 4.67 | 1664 | 0 |
Dominican Rep | Ramon Martinez | 1988-2001 | 1.8 | 135-88 | 3.67 | 1427 | 0 |
Dominican Rep | Ubaldo Jimenez | 2006-2017 | 1.7 | 114-117 | 4.34 | 1720 | 1 |
Dominican Rep | Pascual Perez | 1980-1991 | 1.7 | 67-68 | 3.44 | 822 | 0 |
Dominican Rep | Ervin Santana | 2005-2021 | 1.7 | 151-129 | 4.11 | 1978 | 0 |
Dominican Rep | Armando Benitez | 1994-2008 | 1.2 | 40-47 | 3.13 | 946 | 289 |
Dominican Rep | Francisco Cordero | 1999-2012 | 1.2 | 47-53 | 3.38 | 796 | 329 |
Dominican Rep | Octavio Dotel | 1999-2013 | 1.1 | 59-50 | 3.78 | 1143 | 109 |
Florida | Steve Carlton (HOF) | 1965-1988 | 3.5 | 329-244 | 3.22 | 4136 | 2 |
Florida | Jacob deGrom | 2014-2022 | 4.6 | 82-57 | 2.52 | 1607 | 0 |
Florida | Chris Sale | 2010-2022 | 3.8 | 114-75 | 3.03 | 2064 | 12 |
Florida | Zack Greinke | 2004-2022 | 3.8 | 223-141 | 3.42 | 2882 | 1 |
Florida | Dwight Gooden | 1984-2000 | 3.0 | 194-112 | 3.51 | 2293 | 3 |
Florida | Juan Padrón | 1922-1926 | 3.0 | 38-33 | 3.14 | 334 | 4 |
Florida | Alex Fernandez | 1990-2000 | 2.8 | 107-87 | 3.74 | 1252 | 0 |
Florida | Mike Clevinger | 2016-2022 | 2.4 | 51-30 | 3.39 | 694 | 0 |
Florida | Gio Gonzalez | 2008-2020 | 2.3 | 131-101 | 3.70 | 1860 | 0 |
Florida | Ted Trent | 1927-1939 | 2.1 | 82-58 | 3.34 | 696 | 6 |
Florida | Rick Rhoden | 1974-1989 | 1.9 | 151-125 | 3.59 | 1419 | 1 |
Florida | Tim Wakefield | 1992-2011 | 1.8 | 200-180 | 4.41 | 2156 | 22 |
Florida | Lance McCullers Jr. | 2015-2022 | 1.6 | 49-32 | 3.48 | 800 | 0 |
Florida | Mike Hampton | 1993-2010 | 1.3 | 148-115 | 4.06 | 1387 | 1 |
Florida | Ken Johnson | 1958-1970 | 1.6 | 91-106 | 3.46 | 1042 | 8 |
Florida | Tom Gordon | 1988-2009 | 1.7 | 138-126 | 3.96 | 1928 | 158 |
Florida | Mudcat Grant | 1958-1971 | 1.4 | 145-119 | 3.63 | 1267 | 54 |
Florida | Jay Howell | 1980-1994 | 1.0 | 58-53 | 3.34 | 666 | 155 |
New York | Orel Hershiser | 1983-2000 | 2.9 | 204-150 | 3.48 | 2014 | 5 |
New York | John Candelaria | 1975-1993 | 2.1 | 177-122 | 3.33 | 1673 | 29 |
New York | Sandy Koufax (HOF) | 1955-1966 | 4.4 | 165-87 | 2.76 | 2396 | 9 |
New York | Warren Spahn (HOF) | 1942-1965 | 4.4 | 363-245 | 3.09 | 2583 | 28 |
New York | Jim Palmer (HOF) | 1965-1984 | 3.6 | 268-152 | 2.86 | 2212 | 4 |
New York | Sal Maglie | 1945-1958 | 3.4 | 119-62 | 3.15 | 862 | 14 |
New York | Bill Dinneen | 1898-1909 | 3.4 | 170-177 | 3.01 | 1127 | 7 |
New York | Whitey Ford (HOF) | 1950-1967 | 3.3 | 236-106 | 2.75 | 1956 | 11 |
New York | Frank Viola | 1982-1996 | 3.1 | 176-150 | 3.73 | 1844 | 0 |
New York | John Tudor | 1979-1990 | 2.8 | 117-72 | 3.12 | 988 | 1 |
New York | Red Ryan | 1923-1932 | 2.7 | 53-39 | 3.27 | 312 | 3 |
New York | Howard Ehmke | 1915-1930 | 2.7 | 166-166 | 3.75 | 1030 | 15 |
New York | Harry Howell | 1898-1910 | 2.5 | 131-146 | 2.74 | 986 | 6 |
New York | Johnny Antonelli | 1948-1961 | 2.6 | 126-110 | 3.34 | 1162 | 21 |
New York | George Mogridge | 1911-1927 | 1.9 | 132-133 | 3.23 | 678 | 21 |
New York | Waite Hoyt (HOF) | 1918-1938 | 2.6 | 237-182 | 3.59 | 1206 | 53 |
New York | Hooks Wiltse | 1904-1915 | 2.3 | 139-90 | 2.47 | 965 | 33 |
New York | John Franco | 1984-2005 | 1.1 | 90-87 | 2.89 | 975 | 424 |
Pennsylvania | Christy Mathewson (HOF) | 1900-1916 | 5.9 | 373-188 | 2.13 | 2507 | 30 |
Pennsylvania | Eddie Plank (HOF) | 1901-1917 | 5.1 | 326-194 | 2.35 | 2246 | 23 |
Pennsylvania | Mike Mussina (HOF) | 1991-2008 | 4.6 | 270-153 | 3.68 | 2813 | 0 |
Pennsylvania | Stan Coveleski (HOF) | 1912-1928 | 4.8 | 215-142 | 2.89 | 981 | 21 |
Pennsylvania | Rube Waddell (HOF) | 1897-1910 | 4.7 | 193-143 | 2.16 | 2316 | 5 |
Pennsylvania | Ed Walsh (HOF) | 1904-1917 | 4.6 | 195-126 | 1.82 | 1736 | 35 |
Pennsylvania | Bob Shawkey | 1913-1927 | 3.1 | 195-150 | 3.09 | 1360 | 29 |
Pennsylvania | Jamie Moyer | 1986-2012 | 2.0 | 269-209 | 4.25 | 2441 | 0 |
Pennsylvania | Bucky Walters | 1931-1950 | 2.4 | 198-160 | 3.30 | 1107 | 4 |
Pennsylvania | Sam McDowell | 1961-1975 | 2.9 | 141-134 | 3.17 | 2453 | 14 |
Pennsylvania | Mark Gubicza | 1984-1997 | 2.7 | 132-136 | 3.96 | 1371 | 2 |
Pennsylvania | Ray Caldwell | 1910-1921 | 2.6 | 134-120 | 3.22 | 1006 | 8 |
Pennsylvania | Ken Raffensberger | 1939-1954 | 2.3 | 119-154 | 3.60 | 806 | 16 |
Pennsylvania | Curt Simmons | 1947-1967 | 2.1 | 193-183 | 3.54 | 1697 | 5 |
Pennsylvania | Bobby Shantz | 1949-1964 | 2.0 | 119-99 | 3.38 | 1072 | 48 |
Pennsylvania | Herb Pennock (HOF) | 1912-1934 | 2.0 | 241-162 | 3.60 | 1227 | 37 |
Pennsylvania | Bruce Sutter (HOF) | 1976-1988 | 2.0 | 68-71 | 2.83 | 861 | 300 |
Pennsylvania | Sparky Lyle | 1967-1982 | 1.4 | 99-76 | 2.88 | 873 | 238 |
Puerto Rico | Javier Vazquez | 1998-2011 | 3.1 | 165-160 | 4.22 | 2536 | 0 |
Puerto Rico | Ed Figueroa | 1974-1981 | 2.0 | 80-67 | 3.51 | 571 | 1 |
Puerto Rico | Jose Guzman | 1985-1994 | 1.7 | 80-74 | 4.05 | 889 | 0 |
Puerto Rico | Jose Berrios | 2016-2022 | 1.5 | 72-54 | 4.24 | 1006 | 0 |
Puerto Rico | Ruben Gomez | 1953-1967 | 1.4 | 76-86 | 4.09 | 677 | 6 |
Puerto Rico | Hiram Bithorn | 1942-1947 | 1.3 | 34-31 | 3.16 | 185 | 5 |
Puerto Rico | Luis Aquino | 1986-1995 | 1.2 | 31-32 | 3.68 | 318 | 5 |
Puerto Rico | Joel Pineiro | 2000-2011 | 1.1 | 104-93 | 4.41 | 1058 | 2 |
Puerto Rico | Omar Olivares | 1990-2001 | 1.1 | 77-86 | 4.67 | 853 | 4 |
Puerto Rico | Juan Pizarro | 1957-1974 | 0.9 | 131-105 | 3.43 | 1522 | 28 |
Puerto Rico | Kiko Calero | 2003-2009 | 0.9 | 14-12 | 3.24 | 324 | 7 |
Puerto Rico | Angel Miranda | 1993-1997 | 0.8 | 17-21 | 4.46 | 243 | 2 |
Puerto Rico | Roger Moret | 1970-1978 | 0.8 | 47-27 | 3.66 | 408 | 12 |
Puerto Rico | Jaime Navarro | 1989-2000 | 0.8 | 116-126 | 4.72 | 1113 | 2 |
Puerto Rico | Eduardo Rodriguez | 1973-1979 | 0.7 | 42-36 | 3.89 | 430 | 32 |
Puerto Rico | Roberto Hernandez | 1991-2007 | 1.1 | 67-71 | 3.45 | 945 | 326 |
Puerto Rico | Willie Hernandez | 1977-1989 | 1.3 | 70-63 | 3.38 | 788 | 147 |
Puerto Rico | Edwin Díaz | 2016-2022 | 1.5 | 16-29 | 2.93 | 657 | 205 |
Texas | Clayton Kershaw | 2008-2022 | 4.9 | 197-87 | 2.48 | 2807 | 0 |
Texas | Greg Maddux (HOF) | 1986-2008 | 4.6 | 355-227 | 3.16 | 3371 | 0 |
Texas | Nolan Ryan (HOF) | 1966-1993 | 3.1 | 324-292 | 3.19 | 5714 | 3 |
Texas | Andy Cooper (HOF) | 1920-1939 | 1.9 | 118-64 | 3.58 | 719 | 24 |
Texas | Hilton Smith (HOF) | 1932-1948 | 1.5 | 70-39 | 2.89 | 575 | 11 |
Texas | Dave Brown | 1920-1925 | 3.7 | 62-22 | 2.39 | 492 | 4 |
Texas | Hippo Vaughn | 1908-1921 | 3.6 | 178-137 | 2.49 | 1416 | 5 |
Texas | Tex Hughson | 1941-1949 | 3.3 | 96-54 | 2.94 | 693 | 17 |
Texas | Bill Foster (HOF) | 1923-1937 | 3.3 | 110-56 | 2.63 | 922 | 12 |
Texas | Ned Garvin | 1896-1904 | 2.7 | 58-97 | 2.72 | 612 | 3 |
Texas | Justin Thompson | 1996-2005 | 2.6 | 36-43 | 4.02 | 428 | 0 |
Texas | John Lackey | 2002-2017 | 2.5 | 188-147 | 3.92 | 2294 | 0 |
Texas | Josh Beckett | 2001-2014 | 2.5 | 138-106 | 3.88 | 1901 | 0 |
Texas | Burt Hooton | 1971-1985 | 2.4 | 151-136 | 3.38 | 1491 | 7 |
Texas | Sam Gray | 1924-1933 | 2.4 | 111-115 | 4.18 | 730 | 21 |
Texas | Firpo Marberry | 1923-1936 | 2.3 | 148-88 | 3.63 | 822 | 99 |
Texas | Joe Nathan | 1999-2016 | 1.6 | 64-34 | 2.87 | 976 | 377 |
Texas | Ryan Pressly | 2013-2022 | 1.0 | 29-28 | 3.20 | 561 | 77 |
Venezuela | Johan Santana | 2000-2012 | 4.3 | 139-78 | 3.20 | 1988 | 1 |
Venezuela | Felix Hernandez | 2005-2019 | 3.3 | 169-136 | 3.42 | 2524 | 0 |
Venezuela | Carlos Zambrano | 2001-2012 | 3.2 | 132-91 | 3.66 | 1637 | 0 |
Venezuela | Freddy Garcia | 1999-2013 | 2.3 | 156-108 | 4.15 | 1621 | 0 |
Venezuela | German Marquez | 2016-2022 | 2.2 | 63-54 | 4.40 | 966 | 0 |
Venezuela | Eduardo Rodriguez | 2015-2022 | 2.1 | 69-44 | 4.15 | 964 | 0 |
Venezuela | Anibal Sanchez | 2006-2022 | 1.9 | 116-119 | 4.06 | 1774 | 0 |
Venezuela | Wilson Alvarez | 1989-2005 | 1.8 | 102-92 | 3.96 | 1330 | 4 |
Venezuela | Luis Leal | 1980-1985 | 1.8 | 51-58 | 4.14 | 491 | 1 |
Venezuela | Pablo Lopez | 2018-2022 | 1.7 | 28-31 | 3.94 | 489 | 0 |
Venezuela | Carlos Carrasco | 2009-2022 | 1.7 | 104-85 | 3.87 | 1507 | 2 |
Venezuela | Felipe Vazquez | 2015-2019 | 1.7 | 17-13 | 2.61 | 402 | 89 |
Venezuela | Ranger Suarez | 2018-2022 | 1.6 | 25-15 | 3.12 | 290 | 4 |
Venezuela | Henderson Alvarez III | 2011-2017 | 1.3 | 27-35 | 3.82 | 302 | 0 |
Venezuela | Jhoulys Chacin | 2009-2022 | 1.3 | 85-91 | 4.18 | 1151 | 0 |
Venezuela | Kelvim Escobar | 1997-2009 | 2.1 | 101-91 | 4.15 | 1310 | 59 |
Venezuela | Francisco Rodriguez | 2002-2017 | 1.5 | 52-53 | 2.86 | 1142 | 437 |
Venezuela | Ugueth Urbina | 1995-2005 | 1.2 | 44-49 | 3.45 | 814 | 237 |
No comments:
Post a Comment